# 5 Tymkowicz,Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  at Southwest Baptist   6-1  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0 
Sep 03, 2016  at Central Missouri   0-3  *  *  0  0  0  3  .143  1  .429  0-0  0  0-0 
Sep 09, 2016  at Wayne State (Neb.)   1-1  *  *  1  0  2  4  .182  3  .545  0-0  0  0-0 
Sep 11, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  2  .154  0  .462  0-0  0  0-0 
Sep 17, 2016  at Minot State   0-3  *  *  0  0  0  3  .125  2  .500  0-0  0  0-0 
Sep 18, 2016  at University of Mary   4-1  *  *  1  0  2  4  .150  2  .500  0-0  0  0-0 
Sep 23, 2016  UPPER IOWA   3-0  *  *  1  0  2  3  .174  3  .565  1-0  1  0-0 
Sep 25, 2016  at Winona State   1-0  *  *  0  0  0  1  .167  1  .583  0-0  0  0-0 
Oct 01,2016   MSU MOORHEAD   4-0  *  *  0  0  0  3  .148  2  .593  0-0  0  0-0 
Oct 02,2016   NORTHERN STATE   2-1  *  *  0  0  0  5  .125  2  .562  0-0  0  0-0 
Oct 07, 2016  at Concordia-St. Paul   2-0  *  *  0  0  0  1  .121  1  .576  0-0  0  0-0 
Oct 09, 2016  MINNESOTA STATE   0-4  *  *  0  0  0  2  .114  1  .571  0-0  0  0-0 
Oct 15, 2016  BEMIDJI STATE   2-1  *  *  1  0  2  6  .122  2  .537  0-0  0  0-0 
Oct 16, 2016  MINNESOTA CROOKSTON   2-1  *  *  0  0  0  3  .114  3  .568  0-0  0  0-0 
Oct 21, 2016  at St. Cloud State   1-1  *  *  0  0  0  3  .106  3  .596  0-0  0  0-0 
Oct 23, 2016  at Minnesota Duluth   1-1  *  *  0  0  0  1  .104  1  .604  0-0  0  0-0 
Oct 28, 2016  SOUTHWEST MINN. ST.   5-1  *  *  0  0  0  0  .104  0  .604  0-0  0  0-0 
Oct 30, 2016  at Sioux Falls   1-0  *    0  0  0  2  .100  0  .580  0-0  0  0-0 
Nov 02, 2016  MINNESOTA DULUTH   1-0  *  *  0  0  0  1  .098  0  .569  0-0  0  0-0 
Nov 04, 2016  at Minot State   2-1  *  *  0  0  0  0  .098  0  .569  0-0  0  0-0 
Nov 06, 2016  vs Minnesota State   0-1  *  *  0  0  0  1  .096  0  .558  0-0  0  0-0 
Totals     38-22  21  20  5  0  10  52  .096  29  .558  1-0  1  0-0 

 
Games played: 21
Shots per game: 2.48
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.48