# 9 Almendinger,Courtney 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  at Southwest Baptist   6-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2016  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2016  at Wayne State (Neb.)   1-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0 
Sep 11, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2016  at Minot State   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2016  at University of Mary   4-1  *  *  1  0  2  3  .250  1  .250  0-0  1  0-0 
Sep 23, 2016  UPPER IOWA   3-0  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0 
Totals     14-10  7  7  1  1  3  4  .250  1  .250  0-0  1  0-0 

 
Games played: 7
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43