Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
^  Feb. 3, 2017  vs  Chico State    2-3  L     2-11-0  /  3-6-0  7   0-1-0  0-0-0   Wolters,O. (L 0-1)  207  1:01 
^  Feb. 3, 2017  vs  Texas Woman's  W  8-3       8-8-1  /  3-5-0  7   1-1-0  0-0-0   Pederson,L. (W 1-0)  187  2:10 
^  Feb. 4, 2017  vs  Concordia Portland    3-4  L     3-7-1  /  4-9-1  7   1-2-0  0-0-0   Wolters,O. (L 0-2)  167  1:54 
^  Feb. 4, 2017  vs  #4 West Texas A&M    6-7  L     6-10-1  /  7-11-1  7   1-3-0  0-0-0   Pederson,L. (L 1-1)  108  2:30 
^  Feb. 4, 2017  vs  #2 Humboldt State    1-10  L     1-5-1  /  10-9-0  5   1-4-0  0-0-0   Pederson,L. (L 1-2)  167  1:32 
#  Feb 10, 2017  vs  Concordia-St. Paul  W  7-6       7-15-0  /  6-10-0  (8)   2-4-0  0-0-0   Pederson,L. (W 2-2)  107  1:47 
#  Feb 10, 2017  vs  Viterbo University  W  13-0       13-11-1  /  0-2-3  5   3-4-0  0-0-0   Wolters,O. (W 1-2)  109  1:07 
#  Feb 11, 2017  vs  Nebraska-Kearney  W  4-1       4-6-2  /  1-6-0  7   4-4-0  0-0-0   Pederson,L. (W 3-2)  102  1:50 
#  Feb 11, 2017  vs  Nebraska-Kearney  W  12-2       12-9-2  /  2-7-2  6   5-4-0  0-0-0   Wolters,O. (W 2-2)  103  1:15 
&  Mar 12, 2017  vs  #22 Wayne State (Mich.)    1-6  L     1-6-2  /  6-7-3  7   5-5-0  0-0-0   Pederson,L. (L 3-3)  106  1:45 
&  Mar 12, 2017  vs  Slippery Rock (Pa.)    2-8  L     2-5-1  /  8-11-1  7   5-6-0  0-0-0   Dunnett,M. (L 0-1)  72  1:50 
&  Mar 14, 2017  vs  Seton Hill  W  3-0       3-7-1  /  0-2-2  7   6-6-0  0-0-0   Pederson,L. (W 4-3)  108  1:25 
&  Mar 14, 2017  vs  Merrimack  W  3-1       3-7-3  /  1-3-1  7   7-6-0  0-0-0   Wolters,O. (W 3-2)  107  1:28 
&  Mar 15, 2017  vs  St. Thomas Aquinas  W  5-1       5-9-2  /  1-3-1  7   8-6-0  0-0-0   Pederson,L. (W 5-3)  78  1:45 
&  Mar 15, 2017  vs  Bloomsburg  W  5-1       5-7-1  /  1-7-1  7   9-6-0  0-0-0   Wolters,O. (W 4-2)  64  1:52 
&  Mar 15, 2017  vs  Philadelphia U.  W  10-0       10-16-0  /  0-6-4  6   10-6-0  0-0-0   Dunnett,M. (W 1-1)  87  1:24 
$  Mar 17, 2017  vs  #9 Central Oklahoma  W  6-5       6-9-1  /  5-12-1  (9)   11-6-0  0-0-0   Wolters,O. (W 5-2)  74  1:44 
$  Mar 17, 2017  vs  Mo. Southern St.  W  10-4       10-13-1  /  4-9-1  7   12-6-0  0-0-0   Pederson,L. (W 5-3)  116  1:38 
$  Mar 18, 2017  vs  Fort Hays State  W  8-0       8-14-0  /  0-2-3  7   13-6-0  0-0-0   Pederson,L. (W 6-3)  65  1:41 
$  Mar 18, 2017  vs  Washburn  W  6-3       6-15-1  /  3-8-0  7   14-6-0  0-0-0   Wolters,O. (W 5-3)  87  1:37 
$  Mar 19, 2017  vs  Central Missouri  W  1-0       1-7-0  /  0-5-3  7   15-6-0  0-0-0   Pederson,L. (W 8-3)  78  1:35 
$  Mar 19, 2017  vs  Pittsburg State    1-4  L     1-4-2  /  4-6-1  7   15-7-0  0-0-0   Wolters,O. (L 6-3)  87  1:27 
*  Mar 28, 2017    WAYNE STATE (NEB.)-1  W  3-0       3-8-0  /  0-3-3  7   16-7-0  1-0-0   Wolters,O. (W 7-3)  -  1:25 
*  Mar 28, 2017    WAYNE STATE (NEB.)-2  W  10-1       10-11-1  /  1-6-1  6   17-7-0  2-0-0   Pederson,L. (W 9-3)  237  1:17 
*  Apr 1, 2017   at  #21 Minnesota State-1    0-4  L     0-6-0  /  4-9-1  7   17-8-0  2-1-0   Pederson,L. (L 9-4)  -  2:40 
*  Apr 1, 2017   at  Minnesota State-2    3-5  L     3-3-2  /  5-4-1  7   17-9-0  2-2-0   Wolters,O. (L 7-4)  117  1:43 
*  Apr 2, 2017   at  Concordia-St. Paul-1  W  7-1       7-11-0  /  1-4-1  7   18-9-0  3-2-0   Pederson,L. (W 10-4)  -  1:48 
*  Apr 2, 2017   at  Concordia-St. Paul-2  W  11-7       11-18-2  /  7-9-2  7   19-9-0  4-2-0   Dunnett,M. (W 2-1)  150  2:05 
*  Apr 04, 2017    UPPER IOWA-1  W  6-1       6-8-0  /  1-5-1  7   20-9-0  5-2-0   Wolters,O. (W 8-4)  -  1:27 
*  Apr 04, 2017    UPPER IOWA-2  W  12-4       12-11-2  /  4-4-2  5   21-9-0  6-2-0   Pederson,L. (W 11-4)  217  1:35 
*  Apr 08, 2017    UNIVERSITY OF MARY-1    1-6  L     1-6-0  /  6-11-1  7   21-10-0  6-3-0   Wolters,O. (L 8-5)  -  1:40 
*  Apr 08, 2017    UNIVERSITY OF MARY-2  W  3-1       3-7-2  /  1-3-3  7   22-10-0  7-3-0   Pederson,L. (W 12-4)  347  1:45 
*  Apr 09, 2017    MINOT STATE-1  W  20-3       20-22-3  /  3-3-4  5   23-10-0  8-3-0   Pederson,L. (W 13-4)  -  1:33 
*  Apr 09, 2017    MINOT STATE-2  W  8-3       8-13-2  /  3-6-0  7   24-10-0  9-3-0   Wolters,O. (W 9-5)  301  1:54 
*  Apr 12, 2017  at  Southwest Minnesota-1  W  9-7       9-14-1  /  7-10-2  7   25-10-0  10-3-0   Wolters,O. (W 10-5)  45  1:51 
*  Apr 12, 2017  at  Southwest Minnesota-2  W  13-5       13-18-0  /  5-8-0  7   26-10-0  11-3-0   Wolters,O. (W 11-5)  45  2:12 
*  Apr 14, 2017  at  Northern State-1  W  5-4       5-7-3  /  4-4-2  7   27-10-0  12-3-0   Pederson,L. (W 14-4)  110  1:59 
*  Apr 14, 2017  at  Northern State-2  W  6-2       6-10-0  /  2-3-4  7   28-10-0  13-3-0   Wolters,O. (W 12-5)  108  1:55 
*  Apr 15, 2017  at  MSU Moorhead-1  W  7-2       7-13-4  /  2-11-1  7   29-10-0  14-3-0   Pederson,L. (W 15-4)  101  1:49 
*  Apr 15, 2017  at  MSU Moorhead-2  W  6-1       6-13-1  /  1-6-1  7   30-10-0  15-3-0   Wolters,O. (W 13-5)  101  1:41 
*  Apr 18, 2017    WINONA STATE-1  W  4-3       4-8-1  /  3-9-1  7   31-10-0  16-3-0   Pederson,L. (W 16-4)  -  1:44 
*  Apr 18, 2017    WINONA STATE-2    2-7  L     2-7-0  /  7-9-0  7   31-11-0  16-4-0   Wolters,O. (L 13-6)  387  1:51 
*  Apr 22, 2017  at  Minnesota Crookston-1  W  8-2       8-13-1  /  2-3-0  7   32-11-0  17-4-0   Pederson,L. (W 17-4)  183  1:41 
*  Apr 22, 2017  at  Minnesota Crookston-2  W  3-0       3-15-0  /  0-2-1  7   33-11-0  18-4-0   Wolters,O. (W 14-6)  165  1:30 
*  Apr 27, 2017    SIOUX FALLS-1  W  12-4       12-11-3  /  4-4-1  5   34-11-0  19-4-0   Pederson,L. (W 18-4)  -  1:30 
*  Apr 27, 2017    SIOUX FALLS-2  W  7-1       7-9-1  /  1-8-2  7   35-11-0  20-4-0   Wolters,O. (W 15-6)  504  1:37 
*  Apr 28, 2017    MINNESOTA DULUTH-1  W  6-1       6-8-0  /  1-4-0  7   36-11-0  21-4-0   Wolters,O. (W 16-6)  -  1:51 
*  Apr 28, 2017    MINNESOTA DULUTH-2    6-8  L     6-9-0  /  8-12-3  7   36-12-0  21-5-0   Wolters,O. (L 16-7)  236  2:47 
  May 04, 2017  vs  Bemidji State  W  2-1       2-8-0  /  1-3-2  7   37-12-0  21-5-0   Pederson,L. (W 19-4)  203  1:24 
  May 05, 2017  vs  Winona State    1-2  L     1-2-4  /  2-7-2  (8)   37-13-0  21-5-0   Wolters,O. (L 16-8)  137  2:02 
  May 05, 2017  vs  Minot State  W  12-8       12-12-1  /  8-9-2  7   38-13-0  21-5-0   Wolters,O. (W 17-8)  98  1:50 
  May 06, 2017    BEMIDJI STATE    4-7  L     4-7-0  /  7-15-1  7   38-14-0  21-5-0   Wolters,O. (L 17-9)  104  1:55 
  May 11, 2017  at  #6 Minnesota State    4-8  L     4-8-3  /  8-12-0  7   38-15-0  21-5-0   Pederson,L. (L 19-5)  87  2:10 
  May 12, 2017  vs  Pittsburg State  W  6-1       6-10-1  /  1-7-3  7   39-15-0  21-5-0   Wolters,O. (W 18-9)  78  1:46 
  May 12, 2017  vs  #16 Central Oklahoma  W  4-0       4-11-0  /  0-4-0  7   40-15-0  21-5-0   Pederson,L. (W 20-5)  89  1:31 
  May 13, 2017  at  #6 Minnesota State    3-4  L     3-3-0  /  4-9-0  7   40-16-0  21-5-0   Pederson,L. (L 19-5)  12  1:47 

* = Conference game
^ = Desert Stinger (Las Vegas, NV)
# = Kelly Laas Invite (St. Cloud, MN)
& = Spring Trip (Florida)
$ = Missouri Western Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb. 3, 2017  vs  Chico State   30  2  11  2  1  0  0  12  1  0  0  1  0  0  0  0  4  18  6  0  8  .367 
  Feb. 3, 2017  vs  Texas Woman's   29  8  8  8  0  0  4  20  3  0  1  0  0  0  0  0  9  21  6  1  3  .322 
  Feb. 4, 2017  vs  Concordia Portland   29  3  7  3  0  0  1  10  1  0  1  0  1  0  0  0  4  21  11  1  7  .295 
  Feb. 4, 2017  vs  West Texas A&M   29  6  10  7  2  0  0  12  2  0  0  0  2  0  2  0  4  18  9  1  8  .308 
  Feb. 4, 2017  vs  Humboldt State   20  1  5  1  2  0  0  7  0  0  0  0  0  0  0  0  5  15  12  1  4  .299 
  Feb 10, 2017  vs  Concordia-St. Paul   35  7  15  5  4  0  0  19  1  0  5  1  1  1  0  0  1  24  14  0  8  .326 
  Feb 10, 2017  vs  Viterbo University   21  13  11  9  3  0  1  17  2  0  4  0  2  0  2  0  1  15  4  1  2  .347 
  Feb 11, 2017  vs  Nebraska-Kearney   23  4  6  3  5  0  0  11  4  0  1  1  1  0  0  0  3  21  10  2  6  .338 
  Feb 11, 2017  vs  Nebraska-Kearney   29  12  9  8  2  1  1  16  7  0  7  1  1  0  0  0  3  18  12  2  7  .335 
  Mar 12, 2017  vs  Wayne State (Mich.)   30  1  6  1  0  0  0  6  0  0  1  0  0  0  0  0  7  18  10  2  8  .320 
  Mar 12, 2017  vs  Slippery Rock (Pa.)   27  2  5  2  3  0  0  8  1  0  0  0  0  0  0  0  3  21  8  1  5  .308 
  Mar 14, 2017  vs  Seton Hill   23  3  7  0  1  0  0  8  1  0  4  0  1  1  0  0  3  21  11  1  5  .308 
  Mar 14, 2017  vs  Merrimack   28  3  7  3  2  0  0  9  2  0  0  0  0  0  1  0  4  21  7  3  7  .303 
  Mar 15, 2017  vs  St. Thomas Aquinas   26  5  9  4  2  0  0  11  1  0  2  0  0  1  0  0  3  21  9  2  5  .306 
  Mar 15, 2017  vs  Bloomsburg   24  5  7  5  0  0  1  10  0  0  0  1  0  0  0  0  2  21  9  1  1  .305 
  Mar 15, 2017  vs  Philadelphia U.   34  10  16  9  2  0  0  18  0  0  1  2  0  1  0  0  1  18  10  0  7  .318 
  Mar 17, 2017  vs  Central Oklahoma   33  6  9  6  0  0  1  12  0  0  1  1  1  3  0  0  8  27  15  1  6  .315 
  Mar 17, 2017  vs  Mo. Southern St.   30  10  13  7  2  0  3  24  1  0  3  0  0  1  0  0  3  21  11  1  4  .322 
  Mar 18, 2017  vs  Fort Hays State   36  8  14  7  2  0  0  16  4  0  6  1  0  0  0  0  2  21  12  0  11  .326 
  Mar 18, 2017  vs  Washburn   31  6  15  6  0  0  2  21  0  0  1  0  0  2  0  0  1  21  7  1  9  .335 
  Mar 19, 2017  vs  Central Missouri   30  1  7  0  1  0  0  8  0  0  1  0  0  1  0  0  4  21  12  0  9  .330 
  Mar 19, 2017  vs  Pittsburg State   25  1  4  0  1  0  0  5  1  0  0  0  0  0  0  0  4  18  7  2  4  .323 
*  Mar 28, 2017    WAYNE STATE (NEB.)   27  3  8  3  0  0  0  8  0  0  2  1  1  0  0  0  1  21  9  0  7  .322 
*  Mar 28, 2017    WAYNE STATE (NEB.)   28  10  11  9  3  0  2  20  2  0  0  0  0  0  0  0  2  18  7  1  4  .325 
*  Apr 1, 2017   at  Minnesota State   27  0  6  0  1  0  0  7  0  0  0  0  1  0  0  0  9  18  9  0  7  .321 
*  Apr 1, 2017   at  Minnesota State   25  3  3  3  0  0  2  9  3  0  2  0  0  0  0  0  1  18  10  2  4  .314 
*  Apr 2, 2017   at  Concordia-St. Paul   30  7  11  6  3  0  1  17  1  0  0  1  0  2  0  0  1  21  10  0  5  .316 
*  Apr 2, 2017   at  Concordia-St. Paul   37  11  18  8  2  1  3  31  2  0  0  2  0  0  0  0  2  21  9  2  7  .324 
*  Apr 04, 2017    UPPER IOWA   25  6  8  6  2  0  1  13  4  0  1  0  0  1  0  0  0  21  6  0  6  .324 
*  Apr 04, 2017    UPPER IOWA   25  12  11  12  3  0  2  20  6  0  1  1  0  0  0  1  2  15  8  2  5  .327 
*  Apr 08, 2017    UNIVERSITY OF MARY   24  1  6  0  0  0  0  6  2  0  0  0  0  0  0  0  1  21  15  0  4  .325 
*  Apr 08, 2017    UNIVERSITY OF MARY   26  3  7  3  0  1  1  12  1  0  0  1  0  0  1  0  5  21  14  2  7  .324 
*  Apr 09, 2017    MINOT STATE   34  20  22  17  0  0  0  22  2  0  5  0  0  1  0  0  0  15  6  3  5  .335 
*  Apr 09, 2017    MINOT STATE   31  8  13  8  2  0  3  24  0  0  2  0  0  0  0  0  1  21  8  2  5  .338 
*  Apr 12, 2017  at  Southwest Minnesota   35  9  14  6  3  0  1  20  1  0  5  0  0  0  0  0  4  21  11  1  6  .340 
*  Apr 12, 2017  at  Southwest Minnesota   36  13  18  13  4  0  1  25  3  0  3  1  1  2  0  0  3  21  12  0  8  .346 
*  Apr 14, 2017  at  Northern State   30  5  7  5  1  0  0  8  2  0  4  0  1  0  0  0  3  21  6  3  7  .343 
*  Apr 14, 2017  at  Northern State   31  6  10  5  2  0  0  12  2  0  4  1  1  0  0  0  1  21  6  0  7  .342 
*  Apr 15, 2017  at  MSU Moorhead   34  7  13  7  3  0  0  16  5  0  1  0  0  0  1  0  2  21  9  4  12  .343 
*  Apr 15, 2017  at  MSU Moorhead   33  6  13  4  2  0  1  18  1  0  3  0  2  0  0  0  1  21  9  1  9  .345 
*  Apr 18, 2017    WINONA STATE   25  4  8  4  0  0  2  14  0  0  0  1  0  0  0  0  2  21  12  1  3  .344 
*  Apr 18, 2017    WINONA STATE   28  2  7  2  1  0  2  14  2  0  0  0  0  0  0  0  9  21  6  0  7  .342 
*  Apr 22, 2017  at  Minnesota Crookston   32  8  13  8  4  0  2  23  2  0  5  0  2  0  0  0  4  21  4  1  7  .344 
*  Apr 22, 2017  at  Minnesota Crookston   34  3  15  3  5  1  0  22  0  0  0  1  0  0  0  0  2  21  9  0  10  .346 
*  Apr 27, 2017    SIOUX FALLS   23  12  11  11  2  0  2  19  5  0  2  0  1  1  0  0  2  15  8  3  5  .349 
*  Apr 27, 2017    SIOUX FALLS   28  7  9  6  1  0  1  13  0  0  0  0  0  1  0  0  1  21  8  1  4  .348 
*  Apr 28, 2017    MINNESOTA DULUTH   25  6  8  6  1  0  3  18  2  0  1  0  0  0  0  0  5  21  8  0  3  .348 
*  Apr 28, 2017    MINNESOTA DULUTH   28  6  9  6  1  0  2  16  4  0  0  0  0  0  0  1  2  21  7  0  5  .347 
  May 04, 2017  vs  Bemidji State   26  2  8  1  3  0  0  11  1  0  1  0  0  0  0  0  3  21  12  0  7  .346 
  May 05, 2017  vs  Winona State   26  1  2  1  0  0  1  5  1  1  1  0  0  0  0  1  3  23  15  4  2  .341 
  May 05, 2017  vs  Minot State   32  12  12  9  0  0  2  18  2  0  0  0  1  0  0  0  5  21  7  1  5  .342 
  May 06, 2017    BEMIDJI STATE   29  4  7  4  0  0  2  13  0  0  0  0  0  0  0  0  7  21  7  0  4  .340 
  May 11, 2017  at  Minnesota State   29  4  8  4  0  0  2  14  0  0  0  0  0  0  0  0  10  18  8  3  4  .339 
  May 12, 2017  vs  Pittsburg State   27  6  10  5  2  0  0  12  0  0  0  0  0  1  0  1  1  21  4  1  4  .340 
  May 12, 2017  vs  Central Oklahoma   30  4  11  4  2  0  0  13  0  0  0  0  0  0  0  0  2  21  15  0  5  .340 
  May 13, 2017  at  Minnesota State   23  3  3  3  2  0  1  8  2  0  1  0  0  0  1  0  7  21  12  0  2  .337 
   Totals        1605  331  541  288  90  4  54  801  90  1  83  19  21  20  8  4  183  1127  518  62  326  .337 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 3, 2017  vs  Chico State   6.0  6  3  2  0  3  1  0  2  0  0  2  0  0  2-3  0  1  0  2.33 
  Feb. 3, 2017  vs  Texas Woman's   7.0  5  3  2  5  8  1  0  1  1  0  2  1  0  8-3  1  1  1  2.15 
  Feb. 4, 2017  vs  Concordia Portland   7.0  9  4  4  3  8  1  1  0  2  0  0  0  0  3-4  1  2  1  2.80 
  Feb. 4, 2017  vs  West Texas A&M   6.0  11  7  5  7  4  2  0  0  2  0  0  0  0  6-7  1  3  1  3.50 
  Feb. 4, 2017  vs  Humboldt State   5.0  9  10  5  2  2  2  0  1  1  0  1  0  0  1-10  1  4  1  4.06 
  Feb 10, 2017  vs  Concordia-St. Paul   8.0  10  6  6  5  4  5  0  2  0  0  0  0  0  7-6  2  4  1  4.31 
  Feb 10, 2017  vs  Viterbo University   5.0  2  0  0  0  5  0  0  0  0  0  1  0  0  13-0  3  4  1  3.82 
  Feb 11, 2017  vs  Nebraska-Kearney   7.0  6  1  0  1  6  0  0  0  1  0  0  0  0  4-1  4  4  2  3.29 
  Feb 11, 2017  vs  Nebraska-Kearney   6.0  7  2  0  3  3  1  0  0  0  0  0  1  0  12-2  5  4  2  2.95 
  Mar 12, 2017  vs  Wayne State (Mich.)   6.0  7  6  2  2  0  1  0  0  0  0  2  0  0  1-6  5  5  2  2.89 
  Mar 12, 2017  vs  Slippery Rock (Pa.)   7.0  11  8  7  2  7  4  0  1  1  0  0  0  0  2-8  5  6  2  3.30 
  Mar 14, 2017  vs  Seton Hill   7.0  2  0  0  4  5  0  0  0  0  0  1  1  0  3-0  6  6  2  3.00 
  Mar 14, 2017  vs  Merrimack   7.0  3  1  1  2  4  2  0  0  0  0  1  2  0  3-1  7  6  2  2.83 
  Mar 15, 2017  vs  St. Thomas Aquinas   7.0  3  1  0  1  7  0  0  0  1  0  2  1  0  5-1  8  6  2  2.62 
  Mar 15, 2017  vs  Bloomsburg   7.0  7  1  1  1  5  1  0  0  0  0  1  1  0  5-1  9  6  2  2.50 
  Mar 15, 2017  vs  Philadelphia U.   6.0  6  0  0  0  2  1  0  0  0  0  1  0  0  10-0  10  6  2  2.36 
  Mar 17, 2017  vs  Central Oklahoma   9.0  12  5  4  2  6  1  1  0  0  0  0  1  0  6-5  11  6  2  2.42 
  Mar 17, 2017  vs  Mo. Southern St.   7.0  9  4  4  2  1  1  0  0  1  0  1  2  0  10-4  12  6  2  2.51 
  Mar 18, 2017  vs  Fort Hays State   7.0  2  0  0  1  5  0  0  0  0  0  0  0  0  8-0  13  6  2  2.37 
  Mar 18, 2017  vs  Washburn   7.0  8  3  3  2  10  1  0  0  2  0  1  0  0  6-3  14  6  2  2.40 
  Mar 19, 2017  vs  Central Missouri   7.0  5  0  0  6  2  0  0  0  0  0  0  1  3  1-0  15  6  2  2.28 
  Mar 19, 2017  vs  Pittsburg State   6.0  6  4  3  4  6  2  3  0  0  0  0  0  0  1-4  15  7  2  2.33 
*  Mar 28, 2017    WAYNE STATE (NEB.)   7.0  3  0  0  0  4  0  0  0  0  0  2  1  0  3-0  16  7  2  2.23 
*  Mar 28, 2017    WAYNE STATE (NEB.)   6.0  6  1  0  1  2  0  0  0  0  0  0  0  0  10-1  17  7  2  2.14 
*  Apr 1, 2017   at  Minnesota State   6.0  9  4  4  1  2  3  1  1  0  0  1  2  0  0-4  17  8  2  2.23 
*  Apr 1, 2017   at  Minnesota State   6.0  4  5  3  3  1  0  0  1  0  0  1  0  0  3-5  17  9  2  2.28 
*  Apr 2, 2017   at  Concordia-St. Paul   7.0  4  1  1  2  7  2  0  1  0  0  1  0  0  7-1  18  9  2  2.23 
*  Apr 2, 2017   at  Concordia-St. Paul   7.0  9  7  7  4  3  2  0  1  1  0  1  0  0  11-7  19  9  2  2.41 
*  Apr 04, 2017    UPPER IOWA   7.0  5  1  1  0  7  2  0  0  0  0  0  0  0  6-1  20  9  2  2.36 
*  Apr 04, 2017    UPPER IOWA   5.0  4  4  1  1  2  1  0  0  2  0  0  0  0  12-4  21  9  2  2.33 
*  Apr 08, 2017    UNIVERSITY OF MARY   7.0  11  6  6  0  1  3  0  1  1  0  1  1  0  1-6  21  10  2  2.46 
*  Apr 08, 2017    UNIVERSITY OF MARY   7.0  3  1  1  2  4  0  0  1  1  0  0  0  0  3-1  22  10  2  2.41 
*  Apr 09, 2017    MINOT STATE   5.0  3  3  1  0  3  0  0  1  0  0  0  0  0  20-3  23  10  2  2.39 
*  Apr 09, 2017    MINOT STATE   7.0  6  3  1  3  5  3  0  0  0  0  1  0  0  8-3  24  10  2  2.34 
*  Apr 12, 2017  at  Southwest Minnesota   7.0  10  7  7  1  3  2  0  1  1  0  2  0  0  9-7  25  10  2  2.48 
*  Apr 12, 2017  at  Southwest Minnesota   7.0  8  5  5  5  5  1  1  0  1  0  0  0  0  13-5  26  10  3  2.56 
*  Apr 14, 2017  at  Northern State   7.0  4  4  2  2  7  0  0  1  0  0  1  0  0  5-4  27  10  3  2.54 
*  Apr 14, 2017  at  Northern State   7.0  3  2  2  0  6  2  0  1  0  0  1  0  0  6-2  28  10  3  2.53 
*  Apr 15, 2017  at  MSU Moorhead   7.0  11  2  1  1  7  1  0  0  0  0  0  0  0  7-2  29  10  3  2.49 
*  Apr 15, 2017  at  MSU Moorhead   7.0  6  1  1  0  5  1  0  0  0  0  0  0  0  6-1  30  10  3  2.45 
*  Apr 18, 2017    WINONA STATE   7.0  9  3  2  4  1  1  0  0  1  0  2  1  0  4-3  31  10  3  2.44 
*  Apr 18, 2017    WINONA STATE   7.0  9  7  7  0  9  2  0  1  0  0  0  0  0  2-7  31  11  3  2.55 
*  Apr 22, 2017  at  Minnesota Crookston   7.0  3  2  2  0  13  1  0  2  0  0  0  1  0  8-2  32  11  3  2.54 
*  Apr 22, 2017  at  Minnesota Crookston   7.0  2  0  0  3  5  2  0  0  0  0  0  1  0  3-0  33  11  3  2.48 
*  Apr 27, 2017    SIOUX FALLS   5.0  4  4  3  3  2  0  0  1  1  0  1  1  0  12-4  34  11  3  2.51 
*  Apr 27, 2017    SIOUX FALLS   7.0  8  1  1  0  7  0  0  0  0  0  0  0  0  7-1  35  11  3  2.47 
*  Apr 28, 2017    MINNESOTA DULUTH   7.0  4  1  1  2  5  1  0  0  1  0  2  0  0  6-1  36  11  3  2.44 
*  Apr 28, 2017    MINNESOTA DULUTH   7.0  12  8  8  2  6  2  0  3  3  0  1  0  0  6-8  36  12  3  2.56 
  May 04, 2017  vs  Bemidji State   7.0  3  1  1  0  4  0  0  1  0  0  0  0  0  2-1  37  12  4  2.53 
  May 05, 2017  vs  Winona State   7.2  7  2  1  3  2  2  0  0  1  0  1  1  0  1-2  37  13  4  2.49 
  May 05, 2017  vs  Minot State   7.0  9  8  8  2  3  4  0  0  0  0  0  0  0  12-8  38  13  4  2.60 
  May 06, 2017    BEMIDJI STATE   7.0  15  7  7  2  6  3  0  0  0  0  0  1  0  4-7  38  14  4  2.69 
  May 11, 2017  at  Minnesota State   6.0  12  8  8  6  2  0  0  2  0  1  0  1  0  4-8  38  15  4  2.80 
  May 12, 2017  vs  Pittsburg State   7.0  7  1  1  5  7  0  0  0  0  0  0  0  0  6-1  39  15  4  2.77 
  May 12, 2017  vs  Central Oklahoma   7.0  4  0  0  0  1  1  0  0  0  0  0  0  0  4-0  40  15  4  2.72 
  May 13, 2017  at  Minnesota State   7.0  9  4  4  1  2  3  0  1  0  0  0  0  0  3-4  40  16  4  2.74 
   Totals        375.2  372  183  147  114  252  72  7  28  26  1  35  22  3  331-183  40  16  4  2.74 

* = NSIC game

 

Individual Game-by-Game

 
#24Beaner,Morgan
#18Chandler,Abby
#28Dunnett,Maggie
#8Eisenreich,Samantha
#42Kadrlik,Maggie
#32Kennedy,Sarah
#6McDougall,Kara
#12Pederson,Lexy
#9Petersen,Shannon
#14Pickett,Christina
#30Rome,Kylie
#36Schorr,Kaylea
#16Wolters,Olivia