| Adkins, Charlie |
| Adkins, Zachary |
| Barr, Logan |
| Courbot, Mason |
| DeSpiegler, Mark |
| Johnson, Andrew |
| Kelly, Frank |
| Noldner, Austin |
| Olson, Trae |
| Ritterbusch, Reed |
| Rossing, Erik |
| Sawatzke, Joe |
| VanDerWeide, Austin |
|
Adkins, Charlie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Danny Graves | Won 6-4, 6-2 | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | David Youngs | Won 6-2, 6-1 | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Marco Paulo Castro | Won 6-4, 6-3 | ||||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Zach Ekstein | Lost 3-6, 3-6 | |||
| Mar 05, 2017 | at | North Dakota | Lau, Travis | Won 6-3, 6-3 | |||
| Mar 14, 2017 | vs | West Liberty | Ponder, Andrew | Lost 1-6, 3-6 | |||
| Mar 15, 2017 | vs | Fairmont State | Hornak, Micah | Won 6-3, 6-3 | |||
| Mar 15, 2017 | vs | University of Charleston | Lakeman, Ben | Lost 2-6, 2-6 | |||
| Mar 16, 2017 | vs | Edinboro | Vitor Albanese | Lost 2-6, 2-6 | |||
| Mar 26, 2017 | at | Saint John's University | Ryan Meger | Won 4-6, 6-1, 10-7 | |||
| Apr 02, 2017 | at | Carleton College | Ezra Frankel | Won 6-4, 4-6, 10-8 | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Inman, Zach | Won 6-1, 6-2 | ||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Cadario, Bernardo | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Danny Graves / Brandon Stoll | Won 8-0 / Adkins, Zachary | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Isaac Toivonen / David Youngs | Won 9-7 / Adkins, Zachary | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Emerson Styles / Jonny Higham | Won 8-4 / Adkins, Zachary | ||||
| Feb 18, 2017 | vs | Central | CJ Cliff / Jimmy Cunningham | Won 8-1 / Adkins, Zachary | |||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Mohanad Alhouni / Chase Johnson | Lost 2-8 / Adkins, Zachary | |||
| Mar 05, 2017 | at | North Dakota | Britton, Dustin / Lau, Travis | Lost 4-6 / Adkins, Zachary | |||
| Mar 14, 2017 | vs | West Liberty | Ponder, Andrew / Tully, Matt | Lost 6-8 / Adkins, Zachary | |||
| Mar 15, 2017 | vs | Fairmont State | Pachane, Guilherme / Liddy, Tom | Won 8-4 / Adkins, Zachary | |||
| Mar 15, 2017 | vs | University of Charleston | Foote, Alec / Centofanti, Dom | Lost 6-8 / Adkins, Zachary | |||
| Mar 16, 2017 | vs | Edinboro | Vitor Albanese / Mateus Santos | Lost 7-9 / Adkins, Zachary | |||
| Mar 26, 2017 | at | Saint John's University | Tim Larson / Jonah Punnoose | Lost 3-8 / Adkins, Zachary | |||
| Apr 02, 2017 | at | Carleton College | Ezra Frankel / Aaron Goodman | Won 8-2 / Adkins, Zachary | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Inman, Zach / Burns, Dakota | Won 8-5 / Adkins, Zachary | ||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Graves, Danny / Castro, Samuel | Won 8-5 / Adkins, Zachary | ||||
|
Adkins, Zachary |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Pedro Pinassi | Won 6-1, 6-1 | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Isaac Toivonen | Lost 6-3, 1-6, 0-1 (1-10) | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Emerson Styles | Lost 2-6, 6-4, 0-1 (3-10) | ||||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Mohanad Alhouni | Lost 0-6, 0-6 | |||
| Mar 05, 2017 | at | North Dakota | Britton, Dustin | Lost 1-6, 1-6 | |||
| Mar 14, 2017 | vs | West Liberty | Perrin, Baptiste | Lost 2-6, 5-7 | |||
| Mar 15, 2017 | vs | Fairmont State | Alves, Joao Lucas | Lost 7-5, 4-6, 10-12 | |||
| Mar 15, 2017 | vs | University of Charleston | Foote, Alec | Lost 1-6, 4-6 | |||
| Mar 16, 2017 | vs | Edinboro | Daniel Fernandez | Lost 4-6, 5-7 | |||
| Mar 26, 2017 | at | Saint John's University | Tim Larson | Lost 6-2, 5-7, 5-10 | |||
| Apr 02, 2017 | at | Carleton College | Kevin Mei | Lost 1-6, 1-6 | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Gueswell, Mark | Won 6-3, 7-5 | ||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Mentgen, Nick | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Danny Graves / Brandon Stoll | Won 8-0 / Adkins, Charlie | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Isaac Toivonen / David Youngs | Won 9-7 / Adkins, Charlie | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Emerson Styles / Jonny Higham | Won 8-4 / Adkins, Charlie | ||||
| Feb 18, 2017 | vs | Central | CJ Cliff / Jimmy Cunningham | Won 8-1 / Adkins, Charlie | |||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Mohanad Alhouni / Chase Johnson | Lost 2-8 / Adkins, Charlie | |||
| Mar 05, 2017 | at | North Dakota | Britton, Dustin / Lau, Travis | Lost 4-6 / Adkins, Charlie | |||
| Mar 14, 2017 | vs | West Liberty | Ponder, Andrew / Tully, Matt | Lost 6-8 / Adkins, Charlie | |||
| Mar 15, 2017 | vs | Fairmont State | Pachane, Guilherme / Liddy, Tom | Won 8-4 / Adkins, Charlie | |||
| Mar 15, 2017 | vs | University of Charleston | Foote, Alec / Centofanti, Dom | Lost 6-8 / Adkins, Charlie | |||
| Mar 16, 2017 | vs | Edinboro | Vitor Albanese / Mateus Santos | Lost 7-9 / Adkins, Charlie | |||
| Mar 26, 2017 | at | Saint John's University | Tim Larson / Jonah Punnoose | Lost 3-8 / Adkins, Charlie | |||
| Apr 02, 2017 | at | Carleton College | Ezra Frankel / Aaron Goodman | Won 8-2 / Adkins, Charlie | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Inman, Zach / Burns, Dakota | Won 8-5 / Adkins, Charlie | ||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Graves, Danny / Castro, Samuel | Won 8-5 / Adkins, Charlie | ||||
|
Barr, Logan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Bernardo Cadario | Won 7-5, 6-0 | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | David Schneck | Won 6-1, 6-1 | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Gabriel Santos | Won 2-6, 6-3, 1-0 (12-10) | ||||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Chase Johnson | Lost 4-6, 0-6 | |||
| Mar 05, 2017 | at | North Dakota | Mailes, Alex | Lost 1-6, 3-6 | |||
| Mar 14, 2017 | vs | West Liberty | Gutierrez, Santiago | Lost 4-6, 3-6 | |||
| Mar 15, 2017 | vs | Fairmont State | Pachane, Guilherme | - 3-6, 2-3, unfinished | |||
| Mar 15, 2017 | vs | University of Charleston | Gracin, Alek | Lost 5-7, 3-6 | |||
| Mar 16, 2017 | vs | Edinboro | Mateus Santos | Lost 4-6, 3-6 | |||
| Mar 26, 2017 | at | Saint John's University | Hunter Krebsbach | Won 6-2, 0-6, 10-6 | |||
| Apr 02, 2017 | at | Carleton College | Patton McClelland | Won 6-3, 6-4 | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Burns, Dakota | Lost 5-7, 4-6 | ||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Betts, Jordan | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Pedro Pinassi / Nick Mentgen | Won 8-1 / Sawatzke, Joe | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Erik Porter / David Schneck | Won 8-3 / Sawatzke, Joe | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Gabriel Santos / Elliot Ward | Won 9-7 / Sawatzke, Joe | ||||
| Feb 18, 2017 | vs | Central | Jackson Lewton / Colin Jones | Won 8-0 / Sawatzke, Joe | |||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Gabe Steinwand / Mason Bultje | Lost 2-8 / Ritterbusch, Reed | |||
| Mar 05, 2017 | at | North Dakota | Misialek, Ty / Danyluk, Simon | Won 6-4 / Sawatzke, Joe | |||
| Mar 14, 2017 | vs | West Liberty | Perrin, Baptiste / Gutierrez, Santiago | Lost 0-8 / Sawatzke, Joe | |||
| Mar 15, 2017 | vs | Fairmont State | Alves, Joao Lucas / Higueras, Mahas | Lost 6-8 / Sawatzke, Joe | |||
| Mar 15, 2017 | vs | University of Charleston | Prince, Jason / Lakeman, Ben | Lost 5-8 / Sawatzke, Joe | |||
| Mar 16, 2017 | vs | Edinboro | Daniel Fernandez / Kevin Mboko | Lost 2-8 / Sawatzke, Joe | |||
| Mar 26, 2017 | at | Saint John's University | Jess Hansen / Ryan Meger | Won 8-5 / Sawatzke, Joe | |||
| Apr 02, 2017 | at | Carleton College | Jordon O'Kelly / Sahil Chhugani | Lost 2-8 / Sawatzke, Joe | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Gueswell, Mark / Sandvick, Tanner | Lost 3-8 / Sawatzke, Joe | ||||
|
Courbot, Mason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 18, 2017 | vs | Central | Danny Anderson | Lost 6-7 (3-10), 4-6, 0-1 (5-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 15, 2017 | vs | University of Charleston | Humphrey, William / Tye, Bryson | Won 8-6 / Rossing, Erik | |||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Mentgen, Nick / Sanz, Jesus | Lost 3-8 / Kelly, Frank | ||||
|
DeSpiegler, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Jesse Schneeberger | Won 6-1, 6-1 | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Elliot Ward | Won 7-6 (7-4), 6-3 | ||||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Michael O'Neil | Lost 0-6, 4-6 | |||
| Mar 05, 2017 | at | North Dakota | Varma, Eshan | Lost 1-6, 3-6 | |||
| Mar 14, 2017 | vs | West Liberty | Flanagan, Luke | Lost 2-6, 4-6 | |||
| Mar 15, 2017 | vs | Fairmont State | Early, Dillon | Lost 1-6, 4-6 | |||
| Mar 16, 2017 | vs | Edinboro | Thomas McCoy | Won 6-4, 4-6, 1-0 (10-5) | |||
| Mar 26, 2017 | at | Saint John's University | Ben McKimm | Won 3-6, 6-0, 10-7 | |||
| Apr 02, 2017 | at | Carleton College | Mark Conrad | Lost 1-6, 2-6 | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Sandvick, Tanner | Lost 2-6, 6-1, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Jordan Betts / Akshay Krishna | Lost 5-8 / Noldner, Austin | |||
|
Johnson, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Brandon Stoll | Won 6-4, 7-6 (7-4) | |||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Chuck Tang | Lost 1-6, 1-6 | ||||
| Feb 18, 2017 | vs | Central | Jacob Logan | Won 6-0, 7-6 (10-5) | |||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Yassine Derbani | Lost 0-6, 2-6 | |||
| Mar 05, 2017 | at | North Dakota | Danyluk, Simon | Lost 0-6, 2-6 | |||
| Mar 15, 2017 | vs | Fairmont State | Liddy, Tom | Lost 3-6, 2-6 | |||
| Mar 15, 2017 | vs | University of Charleston | Gibson, Jamie | Lost 5-7, 3-6 | |||
| Mar 26, 2017 | at | Saint John's University | Jess Hansen | Lost 1-6, 3-6 | |||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Krishna, Akshay | Lost 4-6, 6-2, 0-1 (8-10) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kelly, Frank |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Matthew Engum | Lost 2-6, 5-7 | ||||
| Feb 18, 2017 | vs | Central | Colin Jones | Won 6-2, 7-5 | |||
| Mar 15, 2017 | vs | University of Charleston | Albertinazzi, Guilhe | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 02, 2017 | at | Carleton College | Kevin Mei / Kevin Hurley | Lost 2-8 / Rossing, Erik | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Fischer, Tim / Dorbin, Razvan | Lost 2-8 / Olson, Trae | ||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Mentgen, Nick / Sanz, Jesus | Lost 3-8 / Courbot, Mason | ||||
|
Noldner, Austin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Jordan Betts / Akshay Krishna | Lost 5-8 / DeSpiegler, Mark | |||
|
Olson, Trae |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 18, 2017 | vs | Central | CJ Cliff | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Jesse Schneeberger / Matthew Engum | Lost 5-8 / Ritterbusch, Reed | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Marco Paulo Castro / Chuck Tang | Lost 6-8 / Ritterbusch, Reed | ||||
| Feb 18, 2017 | vs | Central | Danny Anderson / Jacob Logan | Won 8-2 / Ritterbusch, Reed | |||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | David Hagberg / Michael O'Neil | Lost 2-8 / Sawatzke, Joe | |||
| Mar 05, 2017 | at | North Dakota | Hokanson, Matt / Mailes, Alex | Lost 2-6 / Ritterbusch, Reed | |||
| Mar 14, 2017 | vs | West Liberty | Cimorra, Pablo / Moncayo, Camilo | Lost 0-8 / Ritterbusch, Reed | |||
| Mar 15, 2017 | vs | Fairmont State | Hornak, Micah / Early, Dillon | Lost 2-8 / Ritterbusch, Reed | |||
| Mar 16, 2017 | vs | Edinboro | Mauricio Santos / Alexander Andeson | Lost 6-8 / Ritterbusch, Reed | |||
| Mar 26, 2017 | at | Saint John's University | Hunter Krebsbach / Ben McKimm | Lost 4-8 / Ritterbusch, Reed | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Fischer, Tim / Dorbin, Razvan | Lost 2-8 / Kelly, Frank | ||||
|
Ritterbusch, Reed |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Jesse Schneeberger / Matthew Engum | Lost 5-8 / Olson, Trae | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Marco Paulo Castro / Chuck Tang | Lost 6-8 / Olson, Trae | ||||
| Feb 18, 2017 | vs | Central | Danny Anderson / Jacob Logan | Won 8-2 / Olson, Trae | |||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Gabe Steinwand / Mason Bultje | Lost 2-8 / Barr, Logan | |||
| Mar 05, 2017 | at | North Dakota | Hokanson, Matt / Mailes, Alex | Lost 2-6 / Olson, Trae | |||
| Mar 14, 2017 | vs | West Liberty | Cimorra, Pablo / Moncayo, Camilo | Lost 0-8 / Olson, Trae | |||
| Mar 15, 2017 | vs | Fairmont State | Hornak, Micah / Early, Dillon | Lost 2-8 / Olson, Trae | |||
| Mar 16, 2017 | vs | Edinboro | Mauricio Santos / Alexander Andeson | Lost 6-8 / Olson, Trae | |||
| Mar 26, 2017 | at | Saint John's University | Hunter Krebsbach / Ben McKimm | Lost 4-8 / Olson, Trae | |||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Betts, Jordan / Krishna, Akshay | Lost 6-8 / Rossing, Erik | ||||
|
Rossing, Erik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 18, 2017 | vs | Central | Alex Anderson | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 15, 2017 | vs | University of Charleston | Humphrey, William / Tye, Bryson | Won 8-6 / Courbot, Mason | |||
| Apr 02, 2017 | at | Carleton College | Kevin Mei / Kevin Hurley | Lost 2-8 / Kelly, Frank | |||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Betts, Jordan / Krishna, Akshay | Lost 6-8 / Ritterbusch, Reed | ||||
|
Sawatzke, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Nick Mentgen | Won 6-4, 1-6, 10-4 | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Erik Porter | Won 6-0, 6-2 | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Jonny Higham | Lost 2-6, 3-6 | ||||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | Tommy Entwistle | Lost 4-6, 4-6 | |||
| Mar 05, 2017 | at | North Dakota | Misialek, Ty | Lost 4-6, 1-6 | |||
| Mar 14, 2017 | vs | West Liberty | Tully, Matt | Lost 2-6, 4-6 | |||
| Mar 15, 2017 | vs | Fairmont State | Higueras, Mahas | - 2-6, 0-1, unfinished | |||
| Mar 16, 2017 | vs | Edinboro | Mauricio Santos | Lost 2-6, 2-6 | |||
| Mar 26, 2017 | at | Saint John's University | Jonah Punnoose | Won 6-3, 6-3 | |||
| Apr 02, 2017 | at | Carleton College | Aaron Goodman | Lost 4-6, 2-6 | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Fischer, Tim | Lost 4-6, 2-6 | ||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Castro, Samuel | Won 7-5, 6-7 (3-7), 1-0 (10-4) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Pedro Pinassi / Nick Mentgen | Won 8-1 / Barr, Logan | |||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | Erik Porter / David Schneck | Won 8-3 / Barr, Logan | ||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | Gabriel Santos / Elliot Ward | Won 9-7 / Barr, Logan | ||||
| Feb 18, 2017 | vs | Central | Jackson Lewton / Colin Jones | Won 8-0 / Barr, Logan | |||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | David Hagberg / Michael O'Neil | Lost 2-8 / Olson, Trae | |||
| Mar 05, 2017 | at | North Dakota | Misialek, Ty / Danyluk, Simon | Won 6-4 / Barr, Logan | |||
| Mar 14, 2017 | vs | West Liberty | Perrin, Baptiste / Gutierrez, Santiago | Lost 0-8 / Barr, Logan | |||
| Mar 15, 2017 | vs | Fairmont State | Alves, Joao Lucas / Higueras, Mahas | Lost 6-8 / Barr, Logan | |||
| Mar 15, 2017 | vs | University of Charleston | Prince, Jason / Lakeman, Ben | Lost 5-8 / Barr, Logan | |||
| Mar 16, 2017 | vs | Edinboro | Daniel Fernandez / Kevin Mboko | Lost 2-8 / Barr, Logan | |||
| Mar 26, 2017 | at | Saint John's University | Jess Hansen / Ryan Meger | Won 8-5 / Barr, Logan | |||
| Apr 02, 2017 | at | Carleton College | Jordon O'Kelly / Sahil Chhugani | Lost 2-8 / Barr, Logan | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Gueswell, Mark / Sandvick, Tanner | Lost 3-8 / Barr, Logan | ||||
|
VanDerWeide, Austin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | at | Morningside (Iowa) | Jordan Betts | Lost 6-3, 4-6, 7-10 | |||
| Feb 18, 2017 | vs | Central | Jackson Lewton | Won 6-1, 6-1 | |||
| Mar 14, 2017 | vs | West Liberty | Moncayo, Camilo | Lost 4-6, 3-6 | |||
| Mar 15, 2017 | vs | University of Charleston | Centofanti, Dom | Won 6-3, 6-0 | |||
| Mar 16, 2017 | vs | Edinboro | Kevin Mboko | Lost 5-7, 4-6 | |||
| Apr 02, 2017 | at | Carleton College | Sahil Chhugani | Lost 2-6, 1-6 | |||
| Apr 08, 2017 | HASTINGS COLLEGE | Dorbin, Razvan | Won 6-2, 6-2 | ||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | Sanz, Jesus | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 4/18/2017