| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 10, 2016 | at | Morningside (Iowa) | W | |||||||||||||
| Feb 04, 2017 | CONCORDIA-MOORHEAD | W | ||||||||||||||
| Feb 08, 2017 | SOUTH DAKOTA STATE | W | ||||||||||||||
| Feb 18, 2017 | vs | Central | W | |||||||||||||
| Feb 18, 2017 | at | #20 Gustavus Adolphus College | L | |||||||||||||
| Mar 05, 2017 | at | North Dakota | L | |||||||||||||
| Mar 14, 2017 | vs | West Liberty | L | |||||||||||||
| Mar 15, 2017 | vs | Fairmont State | L | |||||||||||||
| Mar 15, 2017 | vs | University of Charleston | L | |||||||||||||
| Mar 16, 2017 | vs | Edinboro | L | |||||||||||||
| Mar 26, 2017 | at | Saint John's University | W | |||||||||||||
| Apr 02, 2017 | at | Carleton College | L | |||||||||||||
| Apr 08, 2017 | HASTINGS COLLEGE | L | ||||||||||||||
| Apr 11, 2017 | MORNINGSIDE (IOWA) | W | ||||||||||||||
| Schedule legend |