| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb. 5, 2017 | at | Drake | L | |||||||||||||
| * | Feb 10, 2017 | SOUTHWEST MINNESOTA STATE | W | |||||||||||||
| * | Feb 11, 2017 | MINNESOTA STATE | W | |||||||||||||
| Feb 12, 2017 | vs | Carleton College | W | |||||||||||||
| * | Feb 18, 2017 | vs | MSU Moorhead | W | ||||||||||||
| * | Feb 19, 2017 | at | University of Mary | W | ||||||||||||
| Feb 23, 2017 | vs | Southwest Baptist | L | |||||||||||||
| * | Feb 25, 2017 | vs | Bemidji State | W | ||||||||||||
| * | Feb 26, 2017 | vs | Minnesota Crookston | W | ||||||||||||
| Mar 04, 2017 | IOWA STATE | L | ||||||||||||||
| Mar 15, 2017 | vs | George Mason | L | |||||||||||||
| Mar 16, 2017 | vs | Edinboro | W | |||||||||||||
| Mar 24, 2017 | NORTHWEST MISSOURI | L | ||||||||||||||
| * | Mar 25, 2017 | SIOUX FALLS | W | |||||||||||||
| * | Apr 01, 2017 | at | Winona State | W | ||||||||||||
| * | Apr 02, 2017 | vs | Upper Iowa | W | ||||||||||||
| * | Apr 08, 2017 | MINNESOTA DULUTH | W | |||||||||||||
| * | Apr 09, 2017 | ST. CLOUD STATE | W | |||||||||||||
| Apr 22, 2017 | vs | Minnesota Duluth | W | |||||||||||||
| Apr 23, 2017 | vs | Minnesota State | W | |||||||||||||
| Apr 23, 2017 | vs | Winona State | W | |||||||||||||
| May 01, 2017 | at | Southeastern Oklahoma State | L | |||||||||||||
| Schedule legend |