| For MINOT: Boyce, Brileigh; Swain, Hayley; Wondrasek, Nicole; Dewulf, Kelsey; Falldorf, Emily; Nagy, Janelle; libero Pelo, Cindy. |
| For AUGIE: Banker,Alex; Justesen,Hanna; Koch,Bailey; Place,Courtney; Cech,Brittany; Wilson,Ashley; libero Banks,Tahlyr. |
| 1-0 | Point AUGIE - (Dewulf, Kelsey) Kill by Justesen,Hanna (from Banker,Alex). | so |
| 1-1 | Point MINOT - (Banker,Alex) Kill by Boyce, Brileigh (from Wondrasek, Nicole). | so |
| 2-1 | Point AUGIE - (Boyce, Brileigh) Kill by Justesen,Hanna (from Banker,Alex). | so |
| 2-2 | Point MINOT - (Justesen,Hanna) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
| 3-2 | Point AUGIE - (Pelo, Cindy) Kill by Koch,Bailey (from Banker,Alex). | so |
| 4-2 | Point AUGIE - (Banks,Tahlyr) Bad set by Falldorf, Emily. |
| 5-2 | Point AUGIE - (Banks,Tahlyr) Service ace (Boyce, Brileigh). |
| 5-3 | Point MINOT - (Banks,Tahlyr) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
| 6-3 | Point AUGIE - (Falldorf, Emily) Kill by Wilson,Ashley (from Banker,Alex). | so |
| 6-4 | Point MINOT - (Place,Courtney) Kill by Swain, Hayley (from Dewulf, Kelsey). | so |
| 7-4 | Point AUGIE - (Nagy, Janelle) Kill by Cech,Brittany (from Banker,Alex). | so |
| 8-4 | Point AUGIE - (Cech,Brittany) Attack error by Nagy, Janelle (block by Wilson,Ashley). |
| 8-5 | Point MINOT - (Cech,Brittany) Attack error by Wilson,Ashley. | so |
| 9-5 | Point AUGIE - (Swain, Hayley) Kill by Justesen,Hanna (from Banker,Alex). | so |
| 10-5 | Point AUGIE - (Wilson,Ashley) Service ace (Boyce, Brileigh). |
| 10-6 | Point MINOT - (Wilson,Ashley) Service error. | so |
| 10-7 | Point MINOT - (Dewulf, Kelsey) Attack error by Justesen,Hanna (block by Falldorf, Emily; Wondrasek, Nicole). |
| 10-8 | Point MINOT - (Dewulf, Kelsey) Attack error by Justesen,Hanna (block by Wondrasek, Nicole; Falldorf, Emily). |
| 10-9 | Point MINOT - (Dewulf, Kelsey) Attack error by Koch,Bailey (block by Wondrasek, Nicole; Falldorf, Emily). |
| 11-9 | Point AUGIE - (Dewulf, Kelsey) Attack error by Falldorf, Emily (block by Koch,Bailey; Justesen,Hanna). | so |
| 12-9 | Point AUGIE - (Banker,Alex) Kill by Justesen,Hanna (from Banker,Alex). |
| 12-10 | Point MINOT - (Banker,Alex) Kill by Wondrasek, Nicole (from Dewulf, Kelsey). | so |
| 13-10 | Point AUGIE - (Boyce, Brileigh) Kill by Koch,Bailey (from Banker,Alex). | so |
| 13-11 | Point MINOT - (Justesen,Hanna) Kill by Nagy, Janelle (from Dewulf, Kelsey). | so |
| 14-11 | Point AUGIE - (Pelo, Cindy) Kill by Place,Courtney (from Banker,Alex). | so |
| 14-12 | Point MINOT - (Banks,Tahlyr) Attack error by Place,Courtney. | so |
| 15-12 | Point AUGIE - (Falldorf, Emily) Kill by Place,Courtney (from Banker,Alex). | so |
| 16-12 | Point AUGIE - (Place,Courtney) Attack error by Nagy, Janelle (block by Banker,Alex; Wilson,Ashley). |
| 17-12 | Point AUGIE - (Place,Courtney) Kill by Banker,Alex. |
| Timeout Minot State. |
| 17-13 | Point MINOT - (Place,Courtney) Kill by Dewulf, Kelsey (from Nagy, Janelle). | so |
| 17-14 | Point MINOT - (Nagy, Janelle) Kill by Boyce, Brileigh (from Dewulf, Kelsey). |
| 17-15 | Point MINOT - (Nagy, Janelle) Kill by Boyce, Brileigh (from Dewulf, Kelsey). |
| 18-15 | Point AUGIE - (Nagy, Janelle) Service error. | so |
| 19-15 | Point AUGIE - (Cech,Brittany) Kill by Justesen,Hanna. |
| 20-15 | Point AUGIE - (Cech,Brittany) Kill by Justesen,Hanna (from Banker,Alex). |
| 21-15 | Point AUGIE - (Cech,Brittany) Bad set by Dewulf, Kelsey. |
| Timeout Minot State. |
| 21-16 | Point MINOT - (Cech,Brittany) Kill by Boyce, Brileigh (from Dewulf, Kelsey). | so |
| 22-16 | Point AUGIE - (Swain, Hayley) Kill by Wilson,Ashley (from Banker,Alex). | so |
| 23-16 | Point AUGIE - (Wilson,Ashley) Service ace (Boyce, Brileigh). |
| 23-17 | Point MINOT - (Wilson,Ashley) Kill by Boyce, Brileigh (from Dewulf, Kelsey). | so |
| 24-17 | Point AUGIE - (Dewulf, Kelsey) Kill by Justesen,Hanna (from Banker,Alex). | so |
| 24-18 | Point MINOT - (Banker,Alex) Attack error by Justesen,Hanna. | so |
| 25-18 | Point AUGIE - (Boyce, Brileigh) Attack error by Dewulf, Kelsey (block by Koch,Bailey). | so |
| For AUGIE: Banker,Alex; Justesen,Hanna; Koch,Bailey; Place,Courtney; Cech,Brittany; Wilson,Ashley; libero Banks,Tahlyr. |
| For MINOT: Swain, Hayley; Dewulf, Kelsey; Boyce, Brileigh; Wondrasek, Nicole; Falldorf, Emily; Nagy, Janelle; libero Pelo, Cindy. |
| 0-1 | Point MINOT - (Banker,Alex) Kill by Wondrasek, Nicole (from Dewulf, Kelsey). | so |
| 1-1 | Point AUGIE - (Dewulf, Kelsey) Kill by Place,Courtney (from Banker,Alex). | so |
| 2-1 | Point AUGIE - (Justesen,Hanna) Attack error by Falldorf, Emily (block by Cech,Brittany; Koch,Bailey). |
| 3-1 | Point AUGIE - (Justesen,Hanna) Attack error by Boyce, Brileigh (block by Koch,Bailey; Place,Courtney). |
| 4-1 | Point AUGIE - (Justesen,Hanna) Kill by Koch,Bailey (from Banker,Alex). |
| 4-2 | Point MINOT - (Justesen,Hanna) Attack error by Place,Courtney. | so |
| 5-2 | Point AUGIE - (Boyce, Brileigh) Kill by Koch,Bailey (from Banker,Alex). | so |
| 6-2 | Point AUGIE - (Banks,Tahlyr) Attack error by Boyce, Brileigh. |
| 6-3 | Point MINOT - (Banks,Tahlyr) Kill by Nagy, Janelle (from Dewulf, Kelsey). | so |
| 7-3 | Point AUGIE - (Pelo, Cindy) Service error. | so |
| 7-4 | Point MINOT - (Place,Courtney) Kill by Swain, Hayley (from Dewulf, Kelsey). | so |
| 7-5 | Point MINOT - (Falldorf, Emily) Kill by Nagy, Janelle (from Dewulf, Kelsey). |
| 7-6 | Point MINOT - (Falldorf, Emily) Attack error by Place,Courtney. |
| 7-7 | Point MINOT - (Falldorf, Emily) Attack error by Justesen,Hanna. |
| 8-7 | Point AUGIE - (Falldorf, Emily) Kill by Cech,Brittany (from Banker,Alex). | so |
| 8-8 | Point MINOT - (Cech,Brittany) Kill by Nagy, Janelle (from Dewulf, Kelsey). | so |
| 9-8 | Point AUGIE - (Nagy, Janelle) Kill by Justesen,Hanna (from Banker,Alex). | so |
| For AUGIE: Ahrens,Kaylea; Wilson,Ashley. |
| 9-9 | Point MINOT - (Ahrens,Kaylea) Kill by Swain, Hayley (from Dewulf, Kelsey), block error by Koch,Bailey. | so |
| For AUGIE: Wilson,Ashley; Ahrens,Kaylea. |
| 10-9 | Point AUGIE - (Swain, Hayley) Service error. | so |
| 11-9 | Point AUGIE - (Banker,Alex) Kill by Place,Courtney (from Banker,Alex). |
| 12-9 | Point AUGIE - (Banker,Alex) Attack error by Boyce, Brileigh (block by Koch,Bailey; Place,Courtney). |
| 13-9 | Point AUGIE - (Banker,Alex) Attack error by Wondrasek, Nicole (block by Koch,Bailey; Justesen,Hanna). |
| 14-9 | Point AUGIE - (Banker,Alex) Attack error by Falldorf, Emily. |
| Timeout Minot State. |
| 15-9 | Point AUGIE - (Banker,Alex) Attack error by Boyce, Brileigh (block by Koch,Bailey; Justesen,Hanna). |
| 15-10 | Point MINOT - (Banker,Alex) Attack error by Justesen,Hanna. | so |
| 16-10 | Point AUGIE - (Dewulf, Kelsey) Kill by Koch,Bailey (from Banker,Alex). | so |
| 17-10 | Point AUGIE - (Justesen,Hanna) Kill by Place,Courtney (from Banker,Alex). |
| 17-11 | Point MINOT - (Justesen,Hanna) Attack error by Cech,Brittany. | so |
| 17-12 | Point MINOT - (Boyce, Brileigh) Kill by Falldorf, Emily (from Dewulf, Kelsey). |
| 18-12 | Point AUGIE - (Boyce, Brileigh) Kill by Place,Courtney (from Banker,Alex). | so |
| 18-13 | Point MINOT - (Banks,Tahlyr) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
| 19-13 | Point AUGIE - (Pelo, Cindy) Attack error by Nagy, Janelle. | so |
| For AUGIE: Simon,Jessica; Place,Courtney. |
| 20-13 | Point AUGIE - (Simon,Jessica) Attack error by Swain, Hayley. |
| 20-14 | Point MINOT - (Simon,Jessica) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
| For AUGIE: Place,Courtney; Simon,Jessica. |
| 21-14 | Point AUGIE - (Falldorf, Emily) Kill by Wilson,Ashley (from Banker,Alex). | so |
| Timeout Minot State. |
| 22-14 | Point AUGIE - (Cech,Brittany) Attack error by Nagy, Janelle (block by Banker,Alex; Wilson,Ashley). |
| For AUGIE: Terwilleger,Sophia; Justesen,Hanna. |
| 23-14 | Point AUGIE - (Cech,Brittany) Kill by Wilson,Ashley (from Banker,Alex). |
| 24-14 | Point AUGIE - (Cech,Brittany) Kill by Banker,Alex (from Cech,Brittany). |
| 24-15 | Point MINOT - (Cech,Brittany) Kill by Nagy, Janelle (from Dewulf, Kelsey). | so |
| 25-15 | Point AUGIE - (Nagy, Janelle) Kill by Terwilleger,Sophia (from Banker,Alex). | so |
| For MINOT: Boyce, Brileigh; Wondrasek, Nicole; Falldorf, Emily; Nagy, Janelle; Dewulf, Kelsey; Swain, Hayley; libero Pelo, Cindy. |
| For AUGIE: Justesen,Hanna; Place,Courtney; Wilson,Ashley; Waite,Lauren; Banker,Alex; Koch,Bailey; libero Banks,Tahlyr. |
| 0-1 | Point MINOT - (Dewulf, Kelsey) Bad set by Banker,Alex. |
| 1-1 | Point AUGIE - (Dewulf, Kelsey) Kill by Banks,Tahlyr (from Banker,Alex). | so |
| 1-2 | Point MINOT - (Place,Courtney) Kill by Wondrasek, Nicole (from Dewulf, Kelsey). | so |
| 1-3 | Point MINOT - (Boyce, Brileigh) Attack error by Place,Courtney. |
| 2-3 | Point AUGIE - (Boyce, Brileigh) Kill by Wilson,Ashley (from Banker,Alex). | so |
| 2-4 | Point MINOT - (Waite,Lauren) Kill by Nagy, Janelle (from Dewulf, Kelsey). | so |
| For AUGIE: Ahrens,Kaylea; Waite,Lauren. |
| 2-5 | Point MINOT - (Pelo, Cindy) Kill by Falldorf, Emily (from Dewulf, Kelsey). |
| 3-5 | Point AUGIE - (Pelo, Cindy) Attack error by Nagy, Janelle. | so |
| 3-6 | Point MINOT - (Wilson,Ashley) Kill by Nagy, Janelle (from Dewulf, Kelsey). | so |
| 3-7 | Point MINOT - (Falldorf, Emily) Attack error by Justesen,Hanna. |
| 4-7 | Point AUGIE - (Falldorf, Emily) Kill by Justesen,Hanna (from Banker,Alex). | so |
| 5-7 | Point AUGIE - (Banker,Alex) Attack error by Nagy, Janelle. |
| 5-8 | Point MINOT - (Banker,Alex) Kill by Swain, Hayley (from Dewulf, Kelsey). | so |
| 5-9 | Point MINOT - (Nagy, Janelle) Attack error by Place,Courtney. |
| 6-9 | Point AUGIE - (Nagy, Janelle) Kill by Justesen,Hanna (from Banker,Alex). | so |
| For AUGIE: Waite,Lauren; Ahrens,Kaylea. |
| 7-9 | Point AUGIE - (Justesen,Hanna) Attack error by Swain, Hayley. |
| 8-9 | Point AUGIE - (Justesen,Hanna) Attack error by Boyce, Brileigh. |
| 9-9 | Point AUGIE - (Justesen,Hanna) Kill by Koch,Bailey (from Banker,Alex). |
| 9-10 | Point MINOT - (Justesen,Hanna) Kill by Boyce, Brileigh (from Dewulf, Kelsey). | so |
| 10-10 | Point AUGIE - (Swain, Hayley) Kill by Waite,Lauren (from Banker,Alex). | so |
| 10-11 | Point MINOT - (Banks,Tahlyr) Kill by Wondrasek, Nicole (from Dewulf, Kelsey). | so |
| 11-11 | Point AUGIE - (Dewulf, Kelsey) Kill by Wilson,Ashley (from Banker,Alex). | so |
| 11-12 | Point MINOT - (Place,Courtney) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
| 12-12 | Point AUGIE - (Boyce, Brileigh) Kill by Wilson,Ashley (from Banker,Alex). | so |
| 12-13 | Point MINOT - (Waite,Lauren) Kill by Nagy, Janelle (from Dewulf, Kelsey). | so |
| For AUGIE: Ahrens,Kaylea; Waite,Lauren. |
| 13-13 | Point AUGIE - (Pelo, Cindy) Kill by Justesen,Hanna (from Place,Courtney). | so |
| 13-14 | Point MINOT - (Wilson,Ashley) Kill by Nagy, Janelle (from Dewulf, Kelsey), block error by Banker,Alex. | so |
| 14-14 | Point AUGIE - (Falldorf, Emily) Kill by Koch,Bailey (from Banker,Alex). | so |
| 15-14 | Point AUGIE - (Banker,Alex) Kill by Place,Courtney (from Banker,Alex). |
| 15-15 | Point MINOT - (Banker,Alex) Ball handling error by Koch,Bailey. | so |
| 16-15 | Point AUGIE - (Nagy, Janelle) Service error. | so |
| For AUGIE: Waite,Lauren; Ahrens,Kaylea. |
| 17-15 | Point AUGIE - (Justesen,Hanna) Kill by Waite,Lauren. |
| 17-16 | Point MINOT - (Justesen,Hanna) Kill by Boyce, Brileigh (from Dewulf, Kelsey). | so |
| 17-17 | Point MINOT - (Swain, Hayley) Ball handling error by Waite,Lauren. |
| 18-17 | Point AUGIE - (Swain, Hayley) Kill by Place,Courtney (from Banker,Alex). | so |
| 19-17 | Point AUGIE - (Banks,Tahlyr) Service ace (Boyce, Brileigh). |
| 20-17 | Point AUGIE - (Banks,Tahlyr) Kill by Place,Courtney (from Banks,Tahlyr). |
| Timeout Minot State. |
| 20-18 | Point MINOT - (Banks,Tahlyr) Attack error by Waite,Lauren. | so |
| 21-18 | Point AUGIE - (Dewulf, Kelsey) Kill by Waite,Lauren (from Banker,Alex). | so |
| For AUGIE: Terwilleger,Sophia; Place,Courtney. |
| 21-19 | Point MINOT - (Terwilleger,Sophia) Kill by Dewulf, Kelsey (from Wondrasek, Nicole). | so |
| 21-20 | Point MINOT - (Boyce, Brileigh) Kill by Wondrasek, Nicole. |
| For AUGIE: Place,Courtney; Terwilleger,Sophia. |
| 22-20 | Point AUGIE - (Boyce, Brileigh) Attack error by Nagy, Janelle (block by Banker,Alex; Wilson,Ashley). | so |
| For AUGIE: Ahrens,Kaylea; Waite,Lauren. |
| 23-20 | Point AUGIE - (Ahrens,Kaylea) Kill by Justesen,Hanna (from Wilson,Ashley). |
| Timeout Minot State. |
| 23-21 | Point MINOT - (Ahrens,Kaylea) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
| 24-21 | Point AUGIE - (Pelo, Cindy) Kill by Justesen,Hanna (from Wilson,Ashley). | so |
| 24-22 | Point MINOT - (Wilson,Ashley) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
| 25-22 | Point AUGIE - (Falldorf, Emily) Kill by Koch,Bailey (from Banks,Tahlyr). | so |