| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs UW-Parkside | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs Palm Beach Atlantic | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Michigan Tech | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Central Washington | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 09 | vs Chadron State | 1 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Southern Indiana | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Chadron State | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Winona State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep | at Southwest Minnesota | 4 | 12 | 5 | 23 | .304 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 17 | SIOUX FALLS | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | WAYNE STATE (NEB.) | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Northern State | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at MSU Moorhead | 3 | 4 | 1 | 19 | .158 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 30 | UNIVERSITY OF MARY | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 1 | MINOT STATE | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 04 | vs Black Hills State | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | at South Dakota Mines | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | CONCORDIA-ST. PAUL | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | MINNESOTA STATE | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | at Upper Iowa | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | at Winona State | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Wayne State (Neb.) | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 21 | ST. CLOUD STATE | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | MINNESOTA DULUTH | *4 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 28 | at Bemidji State | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 29 | at Minnesota Crookston | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 04 | at University of Mary | *3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 05 | at Minot State | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 11 | NORTHERN STATE | *5 | 8 | 1 | 33 | .212 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 12 | MSU MOORHEAD | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 16 | WINONA STATE | *4 | 20 | 5 | 40 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Dec 01 | vs Nebraska-Kearney | 5 | 17 | 6 | 45 | .244 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Dec 02 | vs Southwest Minnesota | 5 | 22 | 6 | 45 | .356 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Totals | 90 | 198 | 69 | 531 | .243 | 2 | 12 | 15 | 3 | 51 | 2 | 20 | 1 | 22.0 | 1 | 222.0 | |
|
Sets played: 90 Kills per set: 2.20 Assists per set: 0.02 Service aces per set: 0.13 Digs per set: 0.57 Blocks per set: 0.24 |