| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs UW-Parkside | *5 | 12 | 3 | 31 | .290 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| Sep 02 | vs Palm Beach Atlantic | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 03 | vs Michigan Tech | *4 | 1 | 2 | 11 | -.091 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 03 | vs Central Washington | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs Chadron State | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 09 | vs Southern Indiana | *3 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Sep 10 | vs Chadron State | *3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | vs Winona State | *3 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep | at Southwest Minnesota | *5 | 7 | 1 | 14 | .429 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 17 | SIOUX FALLS | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 20 | WAYNE STATE (NEB.) | *4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Sep 23 | at Northern State | *4 | 12 | 2 | 36 | .278 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 2 | 7.0 | 0 | 16.5 |
| Sep 24 | at MSU Moorhead | *3 | 13 | 2 | 22 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 30 | UNIVERSITY OF MARY | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 6.0 | 0 | 10.5 |
| Oct 1 | MINOT STATE | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 7.0 | 1 | 12.0 |
| Oct 04 | vs Black Hills State | 3 | 5 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 04 | at South Dakota Mines | 3 | 9 | 1 | 11 | .727 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 07 | CONCORDIA-ST. PAUL | *5 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 4.0 | 0 | 16.5 |
| Oct 08 | MINNESOTA STATE | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 14 | at Upper Iowa | *3 | 13 | 0 | 20 | .650 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 17.5 |
| Oct 15 | at Winona State | *5 | 11 | 1 | 23 | .435 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Oct 18 | at Wayne State (Neb.) | *4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 21 | ST. CLOUD STATE | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Oct 22 | MINNESOTA DULUTH | *4 | 16 | 0 | 27 | .593 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 20.5 |
| Oct 28 | at Bemidji State | *4 | 13 | 4 | 21 | .429 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| Oct 29 | at Minnesota Crookston | *3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Nov 04 | at University of Mary | *3 | 10 | 1 | 19 | .474 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 05 | at Minot State | *3 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Nov 11 | NORTHERN STATE | *5 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Nov 12 | MSU MOORHEAD | *3 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| Nov 16 | WINONA STATE | *4 | 12 | 2 | 26 | .385 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Dec 01 | vs Nebraska-Kearney | *5 | 8 | 1 | 25 | .280 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 2 | 8.0 | 1 | 13.0 |
| Dec 02 | vs Southwest Minnesota | *5 | 6 | 3 | 18 | .167 | 0 | 5 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Totals | 123 | 305 | 60 | 664 | .369 | 5 | 14 | 12 | 0 | 78 | 25 | 109 | 17 | 134.0 | 2 | 398.5 | |
|
Sets played: 123 Kills per set: 2.48 Assists per set: 0.04 Service aces per set: 0.11 Digs per set: 0.63 Blocks per set: 1.09 |