| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs UW-Parkside | *5 | 17 | 6 | 41 | .268 | 0 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 02 | vs Palm Beach Atlantic | *4 | 21 | 5 | 49 | .327 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Sep 03 | vs Michigan Tech | *5 | 17 | 7 | 38 | .263 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 03 | vs Central Washington | *5 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Sep 09 | vs Chadron State | *3 | 14 | 2 | 28 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 09 | vs Southern Indiana | *3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Sep 10 | vs Chadron State | *2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | vs Winona State | *3 | 13 | 6 | 41 | .171 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep | at Southwest Minnesota | *5 | 14 | 4 | 38 | .263 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 17 | SIOUX FALLS | *4 | 12 | 3 | 30 | .300 | 0 | 1 | 2 | 1 | 7 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 20 | WAYNE STATE (NEB.) | *4 | 21 | 9 | 48 | .250 | 2 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 23 | at Northern State | *4 | 15 | 7 | 56 | .143 | 1 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 24 | at MSU Moorhead | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| Sep 30 | UNIVERSITY OF MARY | *3 | 12 | 2 | 30 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 1 | MINOT STATE | *3 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 04 | vs Black Hills State | 3 | 7 | 5 | 28 | .071 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 07 | CONCORDIA-ST. PAUL | *5 | 16 | 7 | 49 | .184 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 08 | MINNESOTA STATE | *3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Oct 14 | at Upper Iowa | *3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 15 | at Winona State | *5 | 21 | 4 | 47 | .362 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Oct 18 | at Wayne State (Neb.) | *4 | 18 | 7 | 47 | .234 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 21 | ST. CLOUD STATE | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 22 | MINNESOTA DULUTH | *4 | 11 | 5 | 33 | .182 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 28 | at Bemidji State | *4 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 29 | at Minnesota Crookston | *3 | 6 | 6 | 23 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 04 | at University of Mary | *3 | 12 | 5 | 28 | .250 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 05 | at Minot State | *3 | 13 | 4 | 26 | .346 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 11 | NORTHERN STATE | *5 | 20 | 3 | 43 | .395 | 2 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Nov 12 | MSU MOORHEAD | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 16 | WINONA STATE | *4 | 13 | 7 | 45 | .133 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Dec 01 | vs Nebraska-Kearney | *5 | 11 | 7 | 45 | .089 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Dec 02 | vs Southwest Minnesota | *5 | 16 | 6 | 47 | .213 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 18.5 |
| Totals | 121 | 402 | 149 | 1091 | .232 | 28 | 7 | 12 | 27 | 195 | 0 | 59 | 11 | 59.0 | 1 | 438.5 | |
|
Sets played: 121 Kills per set: 3.32 Assists per set: 0.23 Service aces per set: 0.06 Digs per set: 1.61 Blocks per set: 0.49 |