Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Johnson,Riley | .374 | 61-61 | 238 | 72 | 89 | 14 | 2 | 1 | 28 | 110 | .462 | 24 | 5 | 19 | 1 | .439 | 2 | 2 | 34-41 | 105 | 1 | 0 | 1.000 |
Barth,Jordan | .362 | 59-59 | 221 | 50 | 80 | 15 | 0 | 7 | 61 | 116 | .525 | 9 | 3 | 21 | 3 | .382 | 8 | 0 | 6-7 | 384 | 37 | 4 | .991 |
Wylie,Lucas | .333 | 46-38 | 126 | 26 | 42 | 9 | 0 | 10 | 34 | 81 | .643 | 13 | 10 | 45 | 1 | .428 | 3 | 2 | 5-7 | 51 | 4 | 1 | .982 |
Nickel,Ryan | .330 | 61-58 | 200 | 44 | 66 | 11 | 1 | 2 | 29 | 85 | .425 | 28 | 4 | 21 | 4 | .417 | 3 | 1 | 17-19 | 86 | 0 | 1 | .989 |
Svozil,Michael | .319 | 58-57 | 204 | 49 | 65 | 8 | 4 | 1 | 37 | 84 | .412 | 18 | 7 | 19 | 3 | .380 | 8 | 7 | 41-45 | 64 | 3 | 2 | .971 |
Baier,Sam | .308 | 61-61 | 227 | 46 | 70 | 12 | 2 | 8 | 58 | 110 | .485 | 27 | 6 | 44 | 1 | .389 | 5 | 1 | 29-33 | 59 | 159 | 10 | .956 |
Ladd,Aiden | .304 | 34-18 | 69 | 17 | 21 | 4 | 0 | 0 | 9 | 25 | .362 | 5 | 2 | 15 | 0 | .364 | 1 | 1 | 5-5 | 80 | 7 | 0 | 1.000 |
Barry,Lucas | .281 | 52-48 | 167 | 27 | 47 | 10 | 3 | 2 | 33 | 69 | .413 | 20 | 5 | 34 | 2 | .369 | 3 | 2 | 11-13 | 28 | 96 | 13 | .905 |
Mix,JT | .268 | 49-45 | 142 | 26 | 38 | 7 | 1 | 1 | 20 | 50 | .352 | 19 | 0 | 23 | 2 | .354 | 0 | 5 | 6-9 | 65 | 87 | 5 | .968 |
Menssen,Ryan | .248 | 50-47 | 141 | 24 | 35 | 8 | 0 | 3 | 18 | 52 | .369 | 5 | 12 | 35 | 1 | .325 | 2 | 2 | 4-5 | 357 | 40 | 1 | .997 |
Herman,Trent | .225 | 34-20 | 71 | 12 | 16 | 4 | 1 | 1 | 15 | 25 | .352 | 11 | 0 | 20 | 0 | .321 | 2 | 0 | 2-2 | 128 | 13 | 1 | .993 |
---------- | |||||||||||||||||||||||
Crossman,Nate | .271 | 27-13 | 48 | 8 | 13 | 3 | 0 | 0 | 6 | 16 | .333 | 7 | 1 | 15 | 0 | .375 | 0 | 0 | 4-5 | 7 | 0 | 1 | .875 |
Wevik,Carter | .259 | 30-19 | 58 | 10 | 15 | 5 | 0 | 0 | 7 | 20 | .345 | 2 | 4 | 16 | 0 | .323 | 1 | 1 | 3-4 | 27 | 42 | 3 | .958 |
Reeg,Zach | .125 | 7-0 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Dahlke,Derek | .111 | 8-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
Lindner,Tiegen | .000 | 9-1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Curtiss,Brody | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Schmidt,Jed | .000 | 4-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 2 | 5 | 1 | .875 |
Hanson,Bjorn | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hanson,Aaron | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Allen,Dalton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
Howell,Carter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Blank,Jacob | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
Orvis,Austin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Totals | .307 | 61-61 | 1950 | 418 | 599 | 110 | 14 | 37 | 356 | 848 | .435 | 190 | 59 | 346 | 18 | .379 | 38 | 24 | 170-198 | 1487 | 563 | 48 | .977 |
Opponents | .209 | 61-61 | 1795 | 189 | 375 | 57 | 5 | 28 | 162 | 526 | .293 | 168 | 61 | 559 | 31 | .297 | 8 | 29 | 21-42 | 1438 | 569 | 93 | .956 |
LOB - Team (406), Opp (386). DPs turned - Team (41), Opp (26). CI - Team (1), Menssen,R. 1, Opp (1). IBB - Team (2), Nickel,R. 1, Barth,J. 1, Opp (3). Picked off - Barry,L. 4, Wylie,L. 3, Menssen,R. 3, Baier,S. 2, Lindner,T. 1, Dahlke,D. 1, Johnson,R. 1, Barth,J. 1, Ladd,A. 1, Mix,JT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Reeg,Zach | 0.93 | 4-1 | 21-0 | 0 | 0/5 | 5 | 29.0 | 9 | 3 | 3 | 15 | 32 | 2 | 0 | 1 | 93 | .097 | 3 | 1 | 0 | 0 | 1 |
Orvis,Austin | 1.37 | 4-0 | 19-1 | 0 | 0/2 | 1 | 26.1 | 17 | 5 | 4 | 7 | 23 | 5 | 0 | 1 | 92 | .185 | 0 | 0 | 0 | 0 | 1 |
Blank,Jacob | 1.98 | 9-0 | 14-14 | 4 | 2/2 | 0 | 81.2 | 56 | 23 | 18 | 11 | 100 | 8 | 0 | 5 | 293 | .191 | 4 | 5 | 0 | 2 | 5 |
Mitzel,Tyler | 2.02 | 12-0 | 15-12 | 3 | 2/1 | 0 | 80.1 | 68 | 20 | 18 | 18 | 76 | 6 | 2 | 4 | 288 | .236 | 4 | 10 | 1 | 1 | 8 |
Flattery,David | 2.43 | 6-2 | 11-11 | 0 | 0/3 | 0 | 59.1 | 37 | 17 | 16 | 26 | 82 | 8 | 0 | 1 | 202 | .183 | 8 | 10 | 1 | 0 | 3 |
Brown,Tanner | 2.89 | 1-0 | 9-1 | 0 | 0/3 | 0 | 9.1 | 9 | 5 | 3 | 5 | 10 | 2 | 0 | 1 | 35 | .257 | 0 | 2 | 0 | 1 | 1 |
Schmidt,Jed | 3.03 | 3-1 | 11-8 | 1 | 1/2 | 1 | 38.2 | 33 | 19 | 13 | 12 | 29 | 5 | 0 | 3 | 148 | .223 | 1 | 5 | 0 | 1 | 2 |
Allen,Dalton | 3.09 | 6-0 | 15-4 | 0 | 0/1 | 0 | 35.0 | 25 | 18 | 12 | 18 | 39 | 4 | 0 | 1 | 131 | .191 | 9 | 8 | 0 | 0 | 2 |
Dahlke,Derek | 3.31 | 3-0 | 24-0 | 0 | 0/4 | 2 | 35.1 | 34 | 14 | 13 | 4 | 40 | 5 | 0 | 3 | 132 | .258 | 2 | 5 | 0 | 0 | 2 |
Bruss,Thomas | 3.93 | 1-0 | 8-1 | 0 | 0/1 | 1 | 18.1 | 12 | 9 | 8 | 11 | 22 | 1 | 1 | 2 | 64 | .188 | 3 | 1 | 0 | 1 | 0 |
Collison,Clay | 3.96 | 2-1 | 12-7 | 0 | 0/1 | 0 | 36.1 | 31 | 16 | 16 | 13 | 39 | 5 | 1 | 3 | 138 | .225 | 7 | 4 | 0 | 0 | 1 |
Brandt,Michael | 5.96 | 0-4 | 20-0 | 0 | 0/3 | 8 | 25.2 | 22 | 18 | 17 | 12 | 42 | 2 | 1 | 2 | 97 | .227 | 6 | 4 | 0 | 1 | 3 |
Lovin,Jonas | 9.28 | 0-0 | 8-1 | 0 | 0/1 | 0 | 10.2 | 13 | 12 | 11 | 5 | 14 | 4 | 0 | 0 | 42 | .310 | 0 | 4 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Hanson,Nick | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | 0 | 0 | 0 | 0 |
Curtiss,Brody | 1.93 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 3 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 17 | .176 | 1 | 1 | 1 | 1 | 0 |
Stratmoen,Caleb | 13.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.2 | 6 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.85 | 52-9 | 61-61 | 8 | 14/9 | 18 | 495.2 | 375 | 189 | 157 | 168 | 559 | 57 | 5 | 28 | 1795 | .209 | 51 | 61 | 3 | 8 | 29 |
Opponents | 6.21 | 9-52 | 61-61 | 4 | 0/0 | 6 | 479.1 | 599 | 418 | 331 | 190 | 346 | 110 | 14 | 37 | 1950 | .307 | 58 | 59 | 21 | 38 | 24 |
PB - Team (8), Menssen,R. 5, Herman,T. 2, Hanson,A. 1, Opp (12). Pickoffs - Team (5), Menssen,R. 2, Dahlke,D. 1, Blank,J. 1, Mitzel,T. 1, Opp (18). SBA/ATT - Menssen,R. (14-29), Herman,T. (7-10), Flattery,D. (4-8), Mitzel,T. (4-7), Blank,J. (3-6), Collison,C. (3-6), Allen,D. (2-4), Schmidt,J. (1-3), Wylie,L. (0-2), Orvis,A. (1-2), Reeg,Z. (0-1), Bruss,T. (0-1), Brown,T. (1-1), Brandt,M. (0-1), Dahlke,D. (1-1), Lovin,Jonas (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Johnson,Riley | 106 | 105 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ladd,Aiden | 87 | 80 | 7 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Mitzel,Tyler | 25 | 7 | 18 | 0 | 1.000 | 2 | 4 | 3 | .571 | 0 | 0 |
Flattery,David | 17 | 9 | 8 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
Dahlke,Derek | 12 | 6 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hanson,Aaron | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Reeg,Zach | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Brandt,Michael | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bruss,Thomas | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Orvis,Austin | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Collison,Clay | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Lindner,Tiegen | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lovin,Jonas | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Menssen,Ryan | 398 | 357 | 40 | 1 | .997 | 2 | 14 | 15 | .483 | 5 | 1 |
Herman,Trent | 142 | 128 | 13 | 1 | .993 | 3 | 7 | 3 | .700 | 2 | 0 |
Barth,Jordan | 425 | 384 | 37 | 4 | .991 | 29 | 0 | 0 | --- | 0 | 0 |
Nickel,Ryan | 87 | 86 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Wylie,Lucas | 56 | 51 | 4 | 1 | .982 | 0 | 0 | 2 | .000 | 0 | 0 |
Svozil,Michael | 69 | 64 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Mix,JT | 157 | 65 | 87 | 5 | .968 | 21 | 0 | 0 | --- | 0 | 0 |
Wevik,Carter | 72 | 27 | 42 | 3 | .958 | 10 | 0 | 0 | --- | 0 | 0 |
Baier,Sam | 228 | 59 | 159 | 10 | .956 | 31 | 0 | 0 | --- | 0 | 0 |
Barry,Lucas | 137 | 28 | 96 | 13 | .905 | 5 | 0 | 0 | --- | 0 | 0 |
Crossman,Nate | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Schmidt,Jed | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 2 | .333 | 0 | 0 |
Blank,Jacob | 12 | 1 | 9 | 2 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
Allen,Dalton | 7 | 0 | 5 | 2 | .714 | 0 | 2 | 2 | .500 | 0 | 0 |
Stratmoen,Caleb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Curtiss,Brody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanson,Bjorn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanson,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Howell,Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown,Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2098 | 1487 | 563 | 48 | .977 | 41 | 21 | 21 | .500 | 8 | 1 |
Opponents | 2100 | 1438 | 569 | 93 | .956 | 26 | 170 | 28 | .859 | 12 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Allen,Dalton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Baier,Sam | 15 | 48 | .313 | 55 | 179 | .307 | 46 | 133 | .346 | 24 | 94 | .255 | 2 | 7 | .286 | 12 | 36 | .333 | 76 | 41 | 1.9 |
Barry,Lucas | 6 | 32 | .188 | 41 | 135 | .304 | 23 | 85 | .271 | 24 | 82 | .293 | 1 | 9 | .111 | 17 | 44 | .386 | 34 | 51 | 0.7 |
Barth,Jordan | 21 | 52 | .404 | 59 | 169 | .349 | 43 | 113 | .381 | 37 | 108 | .343 | 3 | 7 | .429 | 24 | 60 | .400 | 48 | 68 | 0.7 |
Blank,Jacob | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Crossman,Nate | 6 | 16 | .375 | 7 | 32 | .219 | 7 | 27 | .259 | 6 | 21 | .286 | 1 | 1 | 1.000 | 4 | 9 | .444 | 14 | 6 | 2.3 |
Curtiss,Brody | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
Dahlke,Derek | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 0 | 99.9 |
Hanson,Aaron | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Hanson,Bjorn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Herman,Trent | 0 | 5 | .000 | 16 | 66 | .242 | 10 | 43 | .233 | 6 | 28 | .214 | 2 | 4 | .500 | 7 | 17 | .412 | 23 | 14 | 1.6 |
Howell,Carter | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Johnson,Riley | 23 | 50 | .460 | 66 | 188 | .351 | 37 | 91 | .407 | 52 | 147 | .354 | 3 | 5 | .600 | 50 | 112 | .446 | 62 | 62 | 1.0 |
Ladd,Aiden | 6 | 26 | .231 | 15 | 43 | .349 | 11 | 34 | .324 | 10 | 35 | .286 | 0 | 0 | --- | 6 | 14 | .429 | 22 | 9 | 2.4 |
Lindner,Tiegen | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
Menssen,Ryan | 10 | 41 | .244 | 25 | 100 | .250 | 15 | 67 | .224 | 20 | 74 | .270 | 0 | 5 | .000 | 15 | 38 | .395 | 41 | 32 | 1.3 |
Mix,JT | 6 | 34 | .176 | 32 | 108 | .296 | 25 | 70 | .357 | 13 | 72 | .181 | 1 | 6 | .167 | 11 | 35 | .314 | 25 | 54 | 0.5 |
Nickel,Ryan | 15 | 51 | .294 | 51 | 149 | .342 | 33 | 103 | .320 | 33 | 97 | .340 | 1 | 6 | .167 | 15 | 38 | .395 | 60 | 48 | 1.2 |
Orvis,Austin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Reeg,Zach | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
Schmidt,Jed | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Svozil,Michael | 19 | 48 | .396 | 46 | 156 | .295 | 33 | 107 | .308 | 32 | 97 | .330 | 5 | 11 | .455 | 16 | 28 | .571 | 69 | 60 | 1.1 |
Wevik,Carter | 3 | 17 | .176 | 12 | 41 | .293 | 8 | 33 | .242 | 7 | 25 | .280 | 1 | 2 | .500 | 5 | 11 | .455 | 19 | 9 | 2.1 |
Wylie,Lucas | 7 | 16 | .438 | 35 | 110 | .318 | 24 | 67 | .358 | 18 | 59 | .305 | 2 | 4 | .500 | 14 | 29 | .483 | 25 | 17 | 1.5 |
Totals | 138 | 445 | .310 | 461 | 1505 | .306 | 315 | 989 | .319 | 284 | 961 | .296 | 22 | 67 | .328 | 197 | 481 | .410 | 529 | 475 | 1.1 |
Opponents | 42 | 183 | .230 | 333 | 1612 | .207 | 167 | 774 | .216 | 208 | 1021 | .204 | 10 | 45 | .222 | 161 | 498 | .323 | 369 | 494 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Allen,Dalton | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Baier,Sam | 0 | 0 | --- | 33 | 102 | .324 | 19 | 35 | .543 | 26 | 97 | .268 | 18 | 69 | 148 | .466 | 16 | 51 | 2 | 3 | 12 |
Barry,Lucas | 1 | 1 | 1.000 | 16 | 62 | .258 | 16 | 23 | .696 | 16 | 53 | .302 | 9 | 57 | 101 | .564 | 26 | 40 | 5 | 6 | 9 |
Barth,Jordan | 0 | 0 | --- | 31 | 87 | .356 | 18 | 32 | .563 | 31 | 76 | .408 | 29 | 77 | 121 | .636 | 32 | 31 | 10 | 11 | 3 |
Blank,Jacob | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Crossman,Nate | 1 | 7 | .143 | 5 | 17 | .294 | 2 | 3 | .667 | 3 | 15 | .200 | 1 | 12 | 29 | .414 | 2 | 12 | 0 | 3 | 6 |
Curtiss,Brody | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Dahlke,Derek | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 5 | .400 | 1 | 0 | 0 | 0 | 1 |
Hanson,Aaron | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
Hanson,Bjorn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Herman,Trent | 1 | 7 | .143 | 8 | 25 | .320 | 6 | 7 | .857 | 3 | 28 | .107 | 6 | 19 | 47 | .404 | 8 | 25 | 0 | 2 | 7 |
Howell,Carter | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Johnson,Riley | 0 | 0 | --- | 28 | 65 | .431 | 14 | 22 | .636 | 20 | 50 | .400 | 8 | 63 | 103 | .612 | 19 | 25 | 11 | 6 | 5 |
Ladd,Aiden | 3 | 10 | .300 | 7 | 25 | .280 | 3 | 6 | .500 | 4 | 20 | .200 | 4 | 20 | 37 | .541 | 6 | 13 | 5 | 2 | 3 |
Lindner,Tiegen | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
Menssen,Ryan | 1 | 1 | 1.000 | 7 | 44 | .159 | 7 | 13 | .538 | 12 | 56 | .214 | 8 | 32 | 76 | .421 | 15 | 39 | 1 | 7 | 7 |
Mix,JT | 0 | 0 | --- | 17 | 48 | .354 | 8 | 11 | .727 | 14 | 54 | .259 | 4 | 45 | 79 | .570 | 19 | 38 | 7 | 6 | 11 |
Nickel,Ryan | 1 | 2 | .500 | 22 | 64 | .344 | 12 | 17 | .706 | 22 | 65 | .338 | 11 | 65 | 117 | .556 | 21 | 38 | 9 | 4 | 10 |
Orvis,Austin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Reeg,Zach | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 |
Schmidt,Jed | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 |
Svozil,Michael | 0 | 0 | --- | 20 | 67 | .299 | 15 | 25 | .600 | 21 | 61 | .344 | 17 | 75 | 126 | .595 | 38 | 34 | 6 | 7 | 4 |
Wevik,Carter | 3 | 4 | .750 | 6 | 26 | .231 | 2 | 2 | 1.000 | 3 | 22 | .136 | 3 | 14 | 35 | .400 | 6 | 21 | 1 | 0 | 7 |
Wylie,Lucas | 2 | 4 | .500 | 17 | 46 | .370 | 6 | 9 | .667 | 15 | 47 | .319 | 21 | 41 | 78 | .526 | 12 | 24 | 1 | 1 | 18 |
Totals | 14 | 55 | .255 | 217 | 690 | .314 | 128 | 209 | .612 | 190 | 652 | .291 | 139 | 593 | 1115 | .532 | 221 | 406 | 60 | 58 | 105 |
Opponents | 8 | 41 | .195 | 88 | 445 | .198 | 49 | 92 | .533 | 83 | 553 | .150 | 38 | 352 | 876 | .402 | 109 | 386 | 36 | 59 | 161 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Allen,Dalton | 8 | 35 | .229 | 17 | 96 | .177 | 13 | 73 | .178 | 12 | 58 | .207 | 12 | 33 | .364 | 2 | 36 | .056 | 25 | 38 | 0.7 |
Blank,Jacob | 15 | 92 | .163 | 41 | 201 | .204 | 21 | 95 | .221 | 35 | 198 | .177 | 21 | 86 | .244 | 11 | 88 | .125 | 75 | 64 | 1.2 |
Brandt,Michael | 4 | 21 | .190 | 18 | 76 | .237 | 13 | 53 | .245 | 9 | 44 | .205 | 8 | 22 | .364 | 2 | 30 | .067 | 10 | 25 | 0.4 |
Brown,Tanner | 1 | 11 | .091 | 8 | 24 | .333 | 4 | 16 | .250 | 5 | 19 | .263 | 4 | 10 | .400 | 1 | 12 | .083 | 8 | 8 | 1.0 |
Bruss,Thomas | 1 | 12 | .083 | 11 | 52 | .212 | 7 | 24 | .292 | 5 | 40 | .125 | 5 | 20 | .250 | 2 | 19 | .105 | 20 | 10 | 2.0 |
Collison,Clay | 7 | 39 | .179 | 24 | 99 | .242 | 16 | 62 | .258 | 15 | 76 | .197 | 13 | 37 | .351 | 7 | 40 | .175 | 17 | 46 | 0.4 |
Curtiss,Brody | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 7 | .143 | 2 | 5 | .400 | 3 | 7 | .429 | 7 | 3 | 2.3 |
Dahlke,Derek | 10 | 35 | .286 | 24 | 97 | .247 | 13 | 58 | .224 | 21 | 74 | .284 | 8 | 32 | .250 | 8 | 43 | .186 | 17 | 42 | 0.4 |
Flattery,David | 11 | 57 | .193 | 26 | 145 | .179 | 15 | 82 | .183 | 22 | 120 | .183 | 16 | 60 | .267 | 12 | 63 | .190 | 20 | 65 | 0.3 |
Hanson,Nick | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Lovin,Jonas | 0 | 6 | .000 | 13 | 36 | .361 | 8 | 29 | .276 | 5 | 13 | .385 | 10 | 13 | .769 | 0 | 8 | .000 | 9 | 6 | 1.5 |
Mitzel,Tyler | 13 | 90 | .144 | 55 | 198 | .278 | 22 | 117 | .188 | 46 | 171 | .269 | 30 | 83 | .361 | 19 | 94 | .202 | 57 | 94 | 0.6 |
Orvis,Austin | 4 | 21 | .190 | 13 | 71 | .183 | 7 | 38 | .184 | 10 | 54 | .185 | 8 | 25 | .320 | 4 | 28 | .143 | 26 | 27 | 1.0 |
