Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Feb 01, 2018 | at | Hawaii Hilo | W | 15-4 | 15-19-3 | / | 4-8-0 | 9 | 1-0-0 | 0-0-0 | Blank,J. (W 1-0) | 232 | 3:30 | ||
Feb 02, 2018 | at | Hawaii Hilo-1 | W | 4-3 | 4-8-0 | / | 3-9-3 | 9 | 2-0-0 | 0-0-0 | Reeg,Z. (W 1-0) | 327 | 3:11 | ||
Feb 02, 2018 | at | Hawaii Hilo-2 | W | 9-5 | 9-13-1 | / | 5-5-3 | 7 | 3-0-0 | 0-0-0 | Allen,D. (W 1-0) | - | 2:47 | ||
Feb 03, 2018 | at | Hawaii Hilo | W | 12-6 | 12-12-2 | / | 6-8-5 | 9 | 4-0-0 | 0-0-0 | Flattery,D. (W 1-0) | 232 | 3:30 | ||
Feb 10, 2018 | at | Adams State | W | 13-6 | 13-14-2 | / | 6-16-3 | 9 | 5-0-0 | 0-0-0 | Mitzel,T. (W 1-0) | 10 | 2:30 | ||
Mar 03, 2018 | at | Missouri S&T-1 | W | 1-0 | 1-5-0 | / | 0-5-0 | 7 | 6-0-0 | 0-0-0 | Blank,J. (W 2-0) | 212 | 1:48 | ||
Mar 03, 2018 | at | Missouri S&T-2 | W | 10-2 | 10-12-0 | / | 2-4-2 | 9 | 7-0-0 | 0-0-0 | Flattery,D. (W 2-0) | 212 | 2:25 | ||
Mar 04, 2018 | at | Missouri S&T-1 | W | 6-3 | 6-10-0 | / | 3-5-2 | 7 | 8-0-0 | 0-0-0 | Mitzel,T. (W 2-0) | 122 | 2:23 | ||
Mar 04, 2018 | at | Missouri S&T-2 | W | 7-4 | 7-11-3 | / | 4-6-1 | 9 | 9-0-0 | 0-0-0 | Brown,T. (W 1-0) | 122 | 2:44 | ||
Mar 15, 2018 | MORNINGSIDE-1 | W | 11-8 | 11-15-1 | / | 8-10-0 | 7 | 10-0-0 | 0-0-0 | Dahlke,D. (W 1-0) | 52 | 2:33 | |||
Mar 15, 2018 | MORNINGSIDE-2 | W | 10-3 | 10-11-1 | / | 3-5-0 | 7 | 11-0-0 | 0-0-0 | Curtiss,B. (W 1-0) | 63 | 2:22 | |||
* | Mar 17, 2018 | vs | Northern State-1 | W | 4-0 | 4-7-0 | / | 0-2-2 | 7 | 12-0-0 | 1-0-0 | Blank,J. (W 3-0) | 63 | 2:03 | |
* | Mar 17, 2018 | vs | Northern State-2 | 3-7 | L | 3-7-0 | / | 7-5-2 | 9 | 12-1-0 | 1-1-0 | Flattery,D. (L 2-1) | 74 | 3:27 | |
* | Mar 18, 2018 | vs | Northern State-1 | W | 4-2 | 4-4-1 | / | 2-6-1 | 7 | 13-1-0 | 2-1-0 | Dahlke,D. (W 2-0) | 39 | 1:44 | |
* | Mar 18, 2018 | vs | Northern State-2 | W | 10-0 | 10-12-0 | / | 0-1-2 | 7 | 14-1-0 | 3-1-0 | Schmidt,J. (W 1-0) | 43 | 2:15 | |
* | Mar 22, 2018 | MINNESOTA CROOKSTON-1 | W | 5-4 | 5-6-1 | / | 4-4-1 | 7 | 15-1-0 | 4-1-0 | Blank,J. (W 4-0) | 202 | 1:49 | ||
* | Mar 22, 2018 | MINNESOTA CROOKSTON-2 | W | 6-0 | 6-8-0 | / | 0-1-3 | 9 | 16-1-0 | 5-1-0 | Flattery,D. (W 3-1) | 246 | 2:21 | ||
Mar 25, 2018 | at | Briar Cliff-1 | W | 13-4 | 13-16-1 | / | 4-3-3 | 7 | 17-1-0 | 5-1-0 | Allen,D. (W 2-0) | - | 2:39 | ||
Mar 25, 2018 | at | Briar Cliff-2 | W | 3-2 | 3-5-0 | / | 2-2-2 | 6 | 18-1-0 | 5-1-0 | Dahlke,D. (W 3-0) | - | 2:10 | ||
* | Mar 28, 2018 | vs | Upper Iowa-1 | W | 4-0 | 4-12-1 | / | 0-4-1 | 7 | 19-1-0 | 6-1-0 | Mitzel,T. (W 3-0) | 53 | 1:31 | |
* | Mar 28, 2018 | vs | Upper Iowa-2 | W | 13-3 | 13-16-0 | / | 3-8-3 | 7 | 20-1-0 | 7-1-0 | Schmidt,J. (W 2-0) | 67 | 2:15 | |
* | Mar 29, 2018 | BEMIDJI STATE-1 | W | 10-1 | 10-17-0 | / | 1-3-2 | 7 | 21-1-0 | 8-1-0 | Blank,J. (W 5-0) | 76 | 1:46 | ||
* | Mar 29, 2018 | BEMIDJI STATE-2 | W | 8-1 | 8-10-1 | / | 1-4-3 | 9 | 22-1-0 | 9-1-0 | Flattery,D. (W 4-1) | 76 | 2:19 | ||
* | Mar 30, 2018 | BEMIDJI STATE-1 | W | 14-0 | 14-9-1 | / | 0-4-4 | 7 | 23-1-0 | 10-1-0 | Collison,C. (W 1-0) | 143 | 1:54 | ||
* | Mar 30, 2018 | BEMIDJI STATE-2 | W | 9-3 | 9-13-2 | / | 3-8-1 | 9 | 24-1-0 | 11-1-0 | Orvis,A. (W 1-0) | 146 | 2:30 | ||
* | Apr 05, 2018 | ST. CLOUD STATE-1 | 1-2 | L | 1-4-2 | / | 2-7-1 | (9) | 24-2-0 | 11-2-0 | Brandt,M. (L 0-1) | 113 | 2:26 | ||
* | Apr 05, 2018 | ST. CLOUD STATE-2 | W | 1-0 | 1-7-0 | / | 0-5-0 | (9) | 25-2-0 | 12-2-0 | Reeg,Z. (W 2-0) | 142 | 2:25 | ||
* | Apr 07, 2018 | U-MARY-1 | W | 3-0 | 3-5-0 | / | 0-3-0 | 7 | 26-2-0 | 13-2-0 | Mitzel,T. (W 4-0) | 152 | 1:27 | ||
* | Apr 07, 2018 | U-MARY-2 | W | 10-5 | 10-9-3 | / | 5-7-2 | 9 | 27-2-0 | 14-2-0 | Schmidt,J. (W 3-0) | 204 | 2:23 | ||
Apr 11, 2018 | MAYVILLE STATE | W | 6-1 | 6-10-0 | / | 1-5-0 | 9 | 28-2-0 | 14-2-0 | Allen,D. (W 3-0) | 310 | 2:25 | |||
* | Apr 13, 2018 | vs | Concordia-St. Paul-1 | W | 9-8 | 9-10-1 | / | 8-13-0 | 7 | 29-2-0 | 15-2-0 | Mitzel,T. (W 5-0) | 102 | 2:34 | |
* | Apr 13, 2018 | vs | Concordia-St. Paul-2 | W | 1-0 | 1-3-1 | / | 0-6-0 | 9 | 30-2-0 | 16-2-0 | Flattery,D. (W 5-1) | 111 | 2:31 | |
* | Apr 19, 2018 | vs | Southwest Minnesota-1 | W | 4-2 | 4-8-0 | / | 2-5-0 | 7 | 31-2-0 | 17-2-0 | Collison,C. (W 2-0) | - | 2:07 | |
* | Apr 19, 2018 | vs | Southwest Minnesota-2 | W | 5-0 | 5-10-1 | / | 0-6-2 | 9 | 32-2-0 | 18-2-0 | Allen,D. (W 4-0) | 67 | 2:44 | |
* | Apr 22, 2018 | at | Minnesota Duluth-1 | W | 10-0 | 10-14-0 | / | 0-2-0 | 7 | 33-2-0 | 19-2-0 | Blank,J. (W 6-0) | 197 | 2:00 | |
* | Apr 22, 2018 | at | Minnesota Duluth-2 | W | 8-0 | 8-14-0 | / | 0-4-0 | 9 | 34-2-0 | 20-2-0 | Orvis,A. (W 2-0) | 107 | 3:01 | |
* | Apr 23, 2018 | at | Minnesota Duluth-1 | W | 1-0 | 1-6-1 | / | 0-4-1 | 7 | 35-2-0 | 21-2-0 | Reeg,Z. (W 3-0) | 103 | 1:45 | |
* | Apr 23, 2018 | at | Minnesota Duluth-2 | W | 10-2 | 10-12-1 | / | 2-3-2 | 9 | 36-2-0 | 22-2-0 | Mitzel,T. (W 6-0) | 106 | 2:45 | |
* | Apr 25, 2018 | at | Sioux Falls-1 | 2-4 | L | 2-7-1 | / | 4-6-1 | 7 | 36-3-0 | 22-3-0 | Collison,C. (L 2-1) | 135 | 2:16 | |
* | Apr 25, 2018 | at | Sioux Falls-2 | W | 5-2 | 5-11-0 | / | 2-4-2 | 9 | 37-3-0 | 23-3-0 | Allen,D. (W 5-0) | 123 | 2:45 | |
* | Apr 28, 2018 | at | Minnesota State-1 | 3-4 | L | 3-5-1 | / | 4-8-0 | 7 | 37-4-0 | 23-4-0 | Brandt,M. (L 0-2) | 175 | 2:12 | |
* | Apr 28, 2018 | at | Minnesota State-2 | W | 4-2 | 4-10-0 | / | 2-6-1 | 9 | 38-4-0 | 24-4-0 | Mitzel,T. (W 7-0) | 156 | 2:30 | |
* | Apr 29, 2018 | at | Minnesota State-1 | 1-3 | L | 1-5-0 | / | 3-4-0 | 7 | 38-5-0 | 24-5-0 | Flattery,D. (L 5-2) | 167 | 2:20 | |
* | Apr 29, 2018 | at | Minnesota State-2 | 10-13 | L | 10-13-1 | / | 13-15-4 | 9 | 38-6-0 | 24-6-0 | Schmidt,J. (L 4-2) | 179 | 3:20 | |
* | May 04, 2018 | WAYNE STATE (NEB.)-1 | W | 12-3 | 12-13-1 | / | 3-3-3 | 7 | 39-6-0 | 25-6-0 | Blank,J. (W 7-0) | 326 | 2:03 | ||
* | May 04, 2018 | WAYNE STATE (NEB.)-2 | W | 9-1 | 9-8-0 | / | 1-6-3 | 9 | 40-6-0 | 26-6-0 | Mitzel,T. (W 8-0) | 349 | 2:26 | ||
* | May 05, 2018 | WAYNE STATE (NEB.)-1 | 5-9 | L | 5-8-0 | / | 9-7-0 | 7 | 40-7-0 | 26-7-0 | Brandt,M. (L 0-3) | 417 | 2:39 | ||
* | May 05, 2018 | WAYNE STATE (NEB.)-2 | 8-11 | L | 8-11-2 | / | 11-19-1 | (10) | 40-8-0 | 26-8-0 | Brandt,M. (L 0-4) | 465 | 3:27 | ||
May 09, 2018 | WAYNE STATE (NEB.) | W | 10-0 | 10-14-0 | / | 0-4-1 | 9 | 41-8-0 | 26-8-0 | Blank,J. (W 8-0) | 196 | 2:27 | |||
May 10, 2018 | vs | St. Cloud State | W | 5-2 | 5-11-1 | / | 2-7-0 | 9 | 42-8-0 | 26-8-0 | Mitzel,T. (W 9-0) | 263 | 2:33 | ||
May 11, 2018 | CONCORDIA-ST. PAUL | W | 8-4 | 8-6-1 | / | 4-6-1 | 9 | 43-8-0 | 26-8-0 | Bruss,T. (W 1-0) | 116 | 3:00 | |||
May 12, 2018 | CONCORDIA-ST. PAUL | W | 10-9 | 10-14-1 | / | 9-14-1 | 9 | 44-8-0 | 26-8-0 | Orvis,A. (W 3-0) | 241 | 3:03 | |||
May 17, 2018 | vs | Pittsburg State | W | 9-4 | 9-12-1 | / | 4-7-3 | 9 | 45-8-0 | 26-8-0 | Mitzel,T. (W 10-0) | 149 | 3:00 | ||
May 18, 2018 | vs | Emporia State | W | 4-2 | 4-6-1 | / | 2-6-3 | 9 | 46-8-0 | 26-8-0 | Reeg,Z. (W 4-0) | 220 | 2:25 | ||
May 19, 2018 | vs | Central Missouri | W | 9-6 | 9-9-2 | / | 6-10-3 | 9 | 47-8-0 | 26-8-0 | Orvis,A. (W 4-0) | 186 | 3:25 | ||
May 21, 2018 | at | #14 Southern Arkansas | 3-5 | L | 3-8-0 | / | 5-9-1 | 9 | 47-9-0 | 26-8-0 | Reeg,Z. (L 4-1) | 378 | 2:45 | ||
May 21, 2018 | at | #14 Southern Arkansas-2 | W | 6-3 | 6-8-1 | / | 3-6-1 | 9 | 48-9-0 | 26-8-0 | Allen,D. (W 6-0) | 461 | 3:00 | ||
$ | May 26, 2018 | vs | #4 Southern N Hampshire | W | 5-2 | 5-10-0 | / | 2-4-3 | 9 | 49-9-0 | 26-8-0 | Mitzel,T. (W 11-0) | 672 | 4:16 | |
$ | May 27, 2018 | vs | #1 Florida Southern | W | 6-5 | 6-7-1 | / | 5-7-2 | 9 | 50-9-0 | 26-8-0 | Flattery,D. (W 6-2) | 445 | 2:53 | |
May 31, 2018 | vs | #4 Southern N Hampshire | W | 8-2 | 8-11-1 | / | 2-7-1 | 9 | 51-9-0 | 26-8-0 | Mitzel,T. (W 12-0) | 321 | 3:00 | ||
Jun 02, 2018 | vs | #2 Columbus State | W | 3-2 | 3-8-1 | / | 2-4-1 | 9 | 52-9-0 | 26-8-0 | Blank,J. (W 9-0) | 633 | 2:18 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2018 | at | Hawaii Hilo | 41 | 15 | 19 | 15 | 2 | 1 | 1 | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 27 | 9 | 3 | 8 | .463 | |
Feb 02, 2018 | at | Hawaii Hilo | 34 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 14 | 0 | 8 | .360 | |
Feb 02, 2018 | at | Hawaii Hilo | 33 | 9 | 13 | 8 | 1 | 1 | 0 | 16 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 21 | 11 | 1 | 10 | .370 | |
Feb 03, 2018 | at | Hawaii Hilo | 41 | 12 | 12 | 10 | 4 | 0 | 0 | 16 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 13 | 2 | 8 | .349 | |
Feb 10, 2018 | at | Adams State | 42 | 13 | 14 | 12 | 5 | 0 | 2 | 25 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 2 | 9 | .346 | |
Mar 03, 2018 | at | Missouri S&T | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 7 | 0 | 3 | .332 | |
Mar 03, 2018 | at | Missouri S&T | 37 | 10 | 12 | 8 | 1 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 12 | 0 | 5 | .331 | |
Mar 04, 2018 | at | Missouri S&T | 30 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | 7 | .331 | |
Mar 04, 2018 | at | Missouri S&T | 36 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 11 | 3 | 7 | .328 | |
Mar 15, 2018 | MORNINGSIDE | 30 | 11 | 15 | 11 | 4 | 0 | 3 | 28 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 8 | 1 | 4 | .343 | ||
Mar 15, 2018 | MORNINGSIDE | 29 | 10 | 11 | 9 | 1 | 1 | 0 | 14 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | 7 | .346 | ||
* | Mar 17, 2018 | vs | Northern State | 25 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 7 | .342 |
* | Mar 17, 2018 | vs | Northern State | 36 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 11 | 0 | 14 | .330 |
* | Mar 18, 2018 | vs | Northern State | 23 | 4 | 4 | 3 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | 2 | .322 |
* | Mar 18, 2018 | vs | Northern State | 31 | 10 | 12 | 8 | 5 | 0 | 0 | 17 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 3 | 0 | 9 | .326 |
* | Mar 22, 2018 | MINNESOTA CROOKSTON | 26 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 4 | .321 | |
* | Mar 22, 2018 | MINNESOTA CROOKSTON | 32 | 6 | 8 | 5 | 0 | 1 | 1 | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | 6 | .317 | |
Mar 25, 2018 | at | Briar Cliff | 37 | 13 | 16 | 12 | 4 | 0 | 1 | 23 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 21 | 4 | 1 | 7 | .324 | |
Mar 25, 2018 | at | Briar Cliff | 22 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 7 | 0 | 8 | .321 | |
* | Mar 28, 2018 | vs | Upper Iowa | 30 | 4 | 12 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 21 | 9 | 1 | 7 | .324 |
* | Mar 28, 2018 | vs | Upper Iowa | 36 | 13 | 16 | 11 | 2 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 5 | 0 | 8 | .331 |
* | Mar 29, 2018 | BEMIDJI STATE | 36 | 10 | 17 | 8 | 4 | 1 | 1 | 26 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 7 | 0 | 8 | .338 | |
* | Mar 29, 2018 | BEMIDJI STATE | 36 | 8 | 10 | 5 | 1 | 0 | 3 | 20 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 10 | 1 | 6 | .335 | |
* | Mar 30, 2018 | BEMIDJI STATE | 33 | 14 | 9 | 10 | 0 | 0 | 1 | 12 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 21 | 6 | 1 | 7 | .332 | |
* | Mar 30, 2018 | BEMIDJI STATE | 37 | 9 | 13 | 8 | 3 | 1 | 0 | 18 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 6 | 27 | 13 | 2 | 6 | .333 | |
* | Apr 05, 2018 | ST. CLOUD STATE | 30 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 5 | 2 | 4 | .326 | |
* | Apr 05, 2018 | ST. CLOUD STATE | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 13 | 0 | 8 | .323 | |
* | Apr 07, 2018 | U-MARY | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | 3 | .320 | |
* | Apr 07, 2018 | U-MARY | 34 | 10 | 9 | 8 | 1 | 0 | 1 | 13 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 27 | 9 | 3 | 3 | .318 | |
Apr 11, 2018 | MAYVILLE STATE | 29 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 27 | 7 | 0 | 2 | .319 | ||
* | Apr 13, 2018 | vs | Concordia-St. Paul | 27 | 9 | 10 | 9 | 1 | 0 | 2 | 17 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | 3 | .321 |
* | Apr 13, 2018 | vs | Concordia-St. Paul | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 10 | 1 | 7 | .316 |
* | Apr 19, 2018 | vs | Southwest Minnesota | 29 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 8 | .314 |
* | Apr 19, 2018 | vs | Southwest Minnesota | 34 | 5 | 10 | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 27 | 7 | 1 | 7 | .314 |
* | Apr 22, 2018 | at | Minnesota Duluth | 35 | 10 | 14 | 10 | 1 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 5 | 0 | 8 | .317 |
* | Apr 22, 2018 | at | Minnesota Duluth | 37 | 8 | 14 | 8 | 3 | 0 | 0 | 17 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 27 | 10 | 0 | 9 | .319 |
* | Apr 23, 2018 | at | Minnesota Duluth | 24 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 3 | .317 |
* | Apr 23, 2018 | at | Minnesota Duluth | 36 | 10 | 12 | 7 | 1 | 1 | 1 | 18 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 12 | 1 | 6 | .318 |
* | Apr 25, 2018 | at | Sioux Falls | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 18 | 9 | 1 | 11 | .316 |
* | Apr 25, 2018 | at | Sioux Falls | 34 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 27 | 7 | 0 | 6 | .317 |
* | Apr 28, 2018 | at | Minnesota State | 26 | 3 | 5 | 3 | 1 | 1 | 1 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 5 | 1 | 5 | .314 |
* | Apr 28, 2018 | at | Minnesota State | 36 | 4 | 10 | 3 | 3 | 0 | 1 | 16 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 16 | 0 | 7 | .313 |
* | Apr 29, 2018 | at | Minnesota State | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 18 | 7 | 0 | 8 | .311 |
* | Apr 29, 2018 | at | Minnesota State | 41 | 10 | 13 | 8 | 3 | 2 | 0 | 20 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 6 | 24 | 13 | 1 | 10 | .312 |
* | May 04, 2018 | WAYNE STATE (NEB.) | 31 | 12 | 13 | 11 | 3 | 0 | 1 | 19 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 21 | 6 | 1 | 7 | .314 | |
* | May 04, 2018 | WAYNE STATE (NEB.) | 30 | 9 | 8 | 6 | 1 | 0 | 1 | 12 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 8 | 27 | 9 | 0 | 3 | .313 | |
* | May 05, 2018 | WAYNE STATE (NEB.) | 27 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 5 | .313 | |
* | May 05, 2018 | WAYNE STATE (NEB.) | 39 | 8 | 11 | 6 | 1 | 0 | 2 | 18 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 30 | 8 | 2 | 6 | .312 | |
May 09, 2018 | WAYNE STATE (NEB.) | 34 | 10 | 14 | 10 | 3 | 0 | 2 | 23 | 5 | 0 | 6 | 1 | 2 | 0 | 2 | 1 | 4 | 27 | 11 | 0 | 9 | .314 | ||
May 10, 2018 | vs | St. Cloud State | 32 | 5 | 11 | 5 | 0 | 0 | 3 | 20 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 27 | 15 | 1 | 7 | .315 | |
May 11, 2018 | CONCORDIA-ST. PAUL | 28 | 8 | 6 | 8 | 2 | 0 | 0 | 8 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 8 | 1 | 9 | .313 | ||
May 12, 2018 | CONCORDIA-ST. PAUL | 36 | 10 | 14 | 8 | 3 | 1 | 0 | 19 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 15 | 1 | 8 | .315 | ||
May 17, 2018 | vs | Pittsburg State | 39 | 9 | 12 | 8 | 2 | 0 | 1 | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 10 | 1 | 8 | .314 | |
May 18, 2018 | vs | Emporia State | 29 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 6 | 27 | 12 | 1 | 4 | .313 | |
May 19, 2018 | vs | Central Missouri | 30 | 9 | 9 | 5 | 1 | 1 | 0 | 12 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 4 | 27 | 15 | 2 | 6 | .312 | |
May 21, 2018 | at | Southern Arkansas | 33 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 7 | 0 | 6 | .311 | |
May 21, 2018 | at | Southern Arkansas | 32 | 6 | 8 | 6 | 3 | 0 | 0 | 11 | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 27 | 18 | 1 | 7 | .310 | |
May 26, 2018 | vs | Southern N Hampshire | 36 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 27 | 11 | 0 | 7 | .309 | |
May 27, 2018 | vs | Florida Southern | 32 | 6 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 27 | 13 | 1 | 6 | .308 | |
May 31, 2018 | vs | Southern N Hampshire | 34 | 8 | 11 | 5 | 1 | 0 | 0 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 27 | 6 | 1 | 7 | .308 | |
Jun 02, 2018 | vs | Columbus State | 32 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 27 | 8 | 1 | 8 | .307 | |
Totals | 1950 | 418 | 599 | 356 | 110 | 14 | 37 | 848 | 190 | 2 | 170 | 28 | 59 | 24 | 38 | 18 | 346 | 1487 | 563 | 48 | 406 | .307 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2018 | at | Hawaii Hilo | 9.0 | 8 | 4 | 4 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15-4 | 1 | 0 | 0 | 4.00 | |
Feb 02, 2018 | at | Hawaii Hilo | 9.0 | 9 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4-3 | 2 | 0 | 0 | 3.50 | |
Feb 02, 2018 | at | Hawaii Hilo | 7.0 | 5 | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9-5 | 3 | 0 | 1 | 3.24 | |
Feb 03, 2018 | at | Hawaii Hilo | 9.0 | 8 | 6 | 4 | 5 | 11 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 12-6 | 4 | 0 | 1 | 3.44 | |
