#03 Honner,Danni |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TRUMAN STATE | 11/13/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAM PENN | 11/16/17 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| at Wayne State (Neb.) | 11/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Michigan Tech | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Lake Superior State | 11/25/17 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.3 | |
| at Concordia-St. Paul | 12/01/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Minnesota State | 12/02/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| MINOT STATE | 12/08/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| U-MARY | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAYNE STATE (NEB.) | 12/19/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Southwest Minnesota State | 12/30/17 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.4 | |
| at Sioux Falls | 12/31/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MINNESOTA STATE | 01/05/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| CONCORDIA-ST. PAUL | 01/06/18 | 10 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0.9 | |
| at MSU Moorhead | 01/12/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| at Northern State | 01/13/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| UPPER IOWA | 01/19/18 | 12 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.2 | |
| WINONA STATE | 01/20/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MINNESOTA DULUTH | 01/26/18 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
| ST. CLOUD STATE | 01/27/18 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Minnesota Crookston | 02/02/18 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
| at Bemidji State | 02/03/18 | 7 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.6 | |
| SIOUX FALLS | 02/09/18 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| SOUTHWEST MINNESOTA STATE | 02/10/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Winona State | 02/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Upper Iowa | 02/17/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 | |
| BEMIDJI STATE | 02/21/18 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| vs Minnesota State | 02/25/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Sioux Falls | 02/26/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| vs Winona State | 02/27/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| LINDENWOOD | 03/09/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| NORTHERN STATE | 03/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL MISSOURI | 03/12/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 126 | 13-32 | .406 | 4-13 | .308 | 4-6 | .667 | 11 | 11 | 22 | 0.8 | 15 | 0 | 7 | 12 | 0 | 2 | 34 | 1.3 | |
| Games played: 27 | Rebounds/game: 0.8 | |
| Points/game: 1.3 | Assists/game: 0.3 | |
| FG Pct: 40.6 | Turnovers/game: 0.4 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |