#14 Hora,Abby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TRUMAN STATE | 11/13/17 | 24 | 3-10 | .300 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 6.0 | |
| WILLIAM PENN | 11/16/17 | 15 | 4-7 | .571 | 3-5 | .600 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 9.0 | |
| at Wayne State (Neb.) | 11/20/17 | 20 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 7.3 | |
| vs Michigan Tech | 11/24/17 | 18 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.3 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 6.5 | |
| vs Lake Superior State | 11/25/17 | 18 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6.0 | |
| at Concordia-St. Paul | 12/01/17 | 19 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.2 | |
| at Minnesota State | 12/02/17 | 22 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 2 | 0 | 2 | 3.1 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 6.0 | |
| MINOT STATE | 12/08/17 | 18 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 6 | 0 | 0 | 2 | 9 | 6.4 | |
| U-MARY | 12/09/17 | 22 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 6.7 | |
| WAYNE STATE (NEB.) | 12/19/17 | 20 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 4 | 2 | 1 | 2 | 6 | 6.6 | |
| at Southwest Minnesota State | 12/30/17 | 21 | 1-3 | .333 | 1-2 | .500 | 1-4 | .250 | 1 | 1 | 2 | 2.5 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | 6.4 | |
| at Sioux Falls | 12/31/17 | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5.8 | |
| MINNESOTA STATE | 01/05/18 | 19 | 7-11 | .636 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 3 | 2 | 0 | 1 | 18 | 6.8 | |
| CONCORDIA-ST. PAUL | 01/06/18 | 18 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 6.6 | |
| at MSU Moorhead | 01/12/18 | 19 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 6.7 | |
| at Northern State | 01/13/18 | 19 | 3-8 | .375 | 0-1 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 7.0 | |
| UPPER IOWA | 01/19/18 | 12 | 2-5 | .400 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 7.0 | |
| WINONA STATE | 01/20/18 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.4 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 6.7 | |
| MINNESOTA DULUTH | 01/26/18 | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6.4 | |
| ST. CLOUD STATE | 01/27/18 | 29 | 3-9 | .333 | 2-5 | .400 | 8-10 | .800 | 1 | 4 | 5 | 2.6 | 2 | 0 | 7 | 1 | 0 | 3 | 16 | 6.9 | |
| at Minnesota Crookston | 02/02/18 | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6.8 | |
| at Bemidji State | 02/03/18 | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 6.7 | |
| SIOUX FALLS | 02/09/18 | 17 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.5 | |
| SOUTHWEST MINNESOTA STATE | 02/10/18 | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.3 | |
| at Winona State | 02/16/18 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6.0 | |
| at Upper Iowa | 02/17/18 | 13 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.9 | |
| BEMIDJI STATE | 02/21/18 | 16 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 3 | 1 | 4 | 2.3 | 2 | 0 | 4 | 1 | 0 | 1 | 7 | 5.9 | |
| vs Minnesota State | 02/25/18 | 16 | 2-2 | 1.000 | 0-0 | .000 | 3-5 | .600 | 2 | 1 | 3 | 2.3 | 1 | 0 | 2 | 5 | 0 | 2 | 7 | 6.0 | |
| vs Sioux Falls | 02/26/18 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.8 | |
| vs Winona State | 02/27/18 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 5.6 | |
| LINDENWOOD | 03/09/18 | 15 | 1-2 | .500 | 0-1 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 5.6 | |
| NORTHERN STATE | 03/10/18 | 18 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 5.6 | |
| CENTRAL MISSOURI | 03/12/18 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 5.5 | |
| Totals | 0 | 584 | 60-153 | .392 | 15-66 | .227 | 45-60 | .750 | 26 | 50 | 76 | 2.3 | 41 | 0 | 73 | 38 | 2 | 31 | 180 | 5.5 | |
| Games played: 33 | Rebounds/game: 2.3 | |
| Points/game: 5.5 | Assists/game: 2.2 | |
| FG Pct: 39.2 | Turnovers/game: 1.2 | |
| 3FG Pct: 22.7 | Assist/turnover ratio: 1.9 | |
| FT Pct: 75.0 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |