#23 Peterson,Paige |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TRUMAN STATE | 11/13/17 | 17 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 6.0 | |
| WILLIAM PENN | 11/16/17 | 21 | 4-11 | .364 | 0-1 | .000 | 4-5 | .800 | 4 | 3 | 7 | 6.5 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 9.0 | |
| at Wayne State (Neb.) | 11/20/17 | 30 | 8-14 | .571 | 0-0 | .000 | 4-6 | .667 | 6 | 2 | 8 | 7.0 | 5 | 1 | 1 | 0 | 1 | 1 | 20 | 12.7 | |
| vs Michigan Tech | 11/24/17 | 21 | 8-11 | .727 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.8 | 0 | 0 | 1 | 4 | 1 | 1 | 18 | 14.0 | |
| vs Lake Superior State | 11/25/17 | 22 | 7-12 | .583 | 0-1 | .000 | 5-6 | .833 | 3 | 2 | 5 | 6.4 | 2 | 0 | 2 | 1 | 2 | 1 | 19 | 15.0 | |
| at Concordia-St. Paul | 12/01/17 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 12.8 | |
| at Minnesota State | 12/02/17 | 21 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.6 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 12.7 | |
| MINOT STATE | 12/08/17 | 21 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 12.0 | |
| U-MARY | 12/09/17 | 17 | 3-9 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 4.6 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 11.7 | |
| WAYNE STATE (NEB.) | 12/19/17 | 17 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 11.7 | |
| at Southwest Minnesota State | 12/30/17 | 19 | 5-12 | .417 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 4.1 | 4 | 0 | 1 | 1 | 0 | 2 | 12 | 11.7 | |
| at Sioux Falls | 12/31/17 | 16 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 11.8 | |
| MINNESOTA STATE | 01/05/18 | 20 | 1-4 | .250 | 0-0 | .000 | 5-5 | 1.000 | 1 | 6 | 7 | 4.4 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 11.4 | |
| CONCORDIA-ST. PAUL | 01/06/18 | 15 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.4 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 10.9 | |
| at MSU Moorhead | 01/12/18 | 16 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | |
| at Northern State | 01/13/18 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 9.8 | |
| UPPER IOWA | 01/19/18 | 15 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.9 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 9.8 | |
| WINONA STATE | 01/20/18 | 17 | 6-10 | .600 | 0-2 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 10.0 | |
| MINNESOTA DULUTH | 01/26/18 | 19 | 6-9 | .667 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 1 | 2 | 2 | 2 | 13 | 10.2 | |
| ST. CLOUD STATE | 01/27/18 | 23 | 4-8 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 3.9 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 10.2 | |
| at Minnesota Crookston | 02/02/18 | 18 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 10.0 | |
| at Bemidji State | 02/03/18 | 12 | 6-11 | .545 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 10.2 | |
| SIOUX FALLS | 02/09/18 | 13 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.9 | |
| SOUTHWEST MINNESOTA STATE | 02/10/18 | * | 13 | 2-8 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.8 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 9.7 |
| at Winona State | 02/16/18 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 9.5 | |
| at Upper Iowa | 02/17/18 | * | 25 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.8 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 9.5 |
| BEMIDJI STATE | 02/21/18 | * | 16 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.8 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 9.6 |
| vs Minnesota State | 02/25/18 | * | 19 | 7-10 | .700 | 0-2 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 3.9 | 3 | 0 | 2 | 1 | 0 | 1 | 15 | 9.8 |
| vs Sioux Falls | 02/26/18 | * | 23 | 3-6 | .500 | 0-0 | .000 | 7-8 | .875 | 0 | 1 | 1 | 3.8 | 2 | 0 | 3 | 2 | 0 | 1 | 13 | 9.9 |
| vs Winona State | 02/27/18 | * | 22 | 5-7 | .714 | 0-1 | .000 | 0-2 | .000 | 1 | 5 | 6 | 3.9 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 9.9 |
| LINDENWOOD | 03/09/18 | * | 23 | 8-9 | .889 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 4.0 | 3 | 0 | 1 | 1 | 0 | 3 | 17 | 10.1 |
| NORTHERN STATE | 03/10/18 | * | 32 | 4-7 | .571 | 0-1 | .000 | 8-10 | .800 | 1 | 3 | 4 | 4.0 | 1 | 0 | 4 | 1 | 0 | 0 | 16 | 10.3 |
| CENTRAL MISSOURI | 03/12/18 | * | 22 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10.2 |
| Totals | 9 | 631 | 134-266 | .504 | 2-18 | .111 | 65-86 | .756 | 47 | 85 | 132 | 4.0 | 65 | 1 | 32 | 29 | 22 | 28 | 335 | 10.2 | |
| Games played: 33 | Rebounds/game: 4.0 | |
| Points/game: 10.2 | Assists/game: 1.0 | |
| FG Pct: 50.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.6 | Steals/game: 0.8 | |
| Blocks/game: 0.7 |