#34 Koehn,Allie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TRUMAN STATE | 11/13/17 | 21 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3.0 | |
| WILLIAM PENN | 11/16/17 | 14 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.5 | |
| at Wayne State (Neb.) | 11/20/17 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.3 | |
| vs Michigan Tech | 11/24/17 | 19 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3.3 | |
| vs Lake Superior State | 11/25/17 | 14 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.6 | |
| at Concordia-St. Paul | 12/01/17 | 16 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 4.0 | |
| at Minnesota State | 12/02/17 | 18 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4.0 | |
| MINOT STATE | 12/08/17 | 17 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.9 | |
| U-MARY | 12/09/17 | 16 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3.8 | |
| WAYNE STATE (NEB.) | 12/19/17 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.7 | |
| at Southwest Minnesota State | 12/30/17 | 15 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3.8 | |
| at Sioux Falls | 12/31/17 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.8 | |
| MINNESOTA STATE | 01/05/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| CONCORDIA-ST. PAUL | 01/06/18 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 | |
| at MSU Moorhead | 01/12/18 | 17 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 3.9 | |
| at Northern State | 01/13/18 | 27 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 2 | 6 | 8 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 4.3 | |
| UPPER IOWA | 01/19/18 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.1 | |
| WINONA STATE | 01/20/18 | 17 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.1 | |
| MINNESOTA DULUTH | 01/26/18 | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 4.0 | |
| ST. CLOUD STATE | 01/27/18 | 26 | 4-6 | .667 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 4.4 | |
| at Minnesota Crookston | 02/02/18 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4.3 | |
| at Bemidji State | 02/03/18 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | |
| SIOUX FALLS | 02/09/18 | 23 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 4.3 | |
| SOUTHWEST MINNESOTA STATE | 02/10/18 | * | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 |
| at Winona State | 02/16/18 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4.2 | |
| at Upper Iowa | 02/17/18 | 5 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | |
| BEMIDJI STATE | 02/21/18 | 15 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | |
| vs Minnesota State | 02/25/18 | 16 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | |
| vs Sioux Falls | 02/26/18 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | |
| vs Winona State | 02/27/18 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | |
| LINDENWOOD | 03/09/18 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.9 | |
| NORTHERN STATE | 03/10/18 | 18 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.0 | |
| CENTRAL MISSOURI | 03/12/18 | 13 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4.1 | |
| Totals | 1 | 522 | 45-110 | .409 | 33-83 | .398 | 12-14 | .857 | 11 | 54 | 65 | 2.0 | 25 | 0 | 32 | 15 | 4 | 15 | 135 | 4.1 | |
| Games played: 33 | Rebounds/game: 2.0 | |
| Points/game: 4.1 | Assists/game: 1.0 | |
| FG Pct: 40.9 | Turnovers/game: 0.5 | |
| 3FG Pct: 39.8 | Assist/turnover ratio: 2.1 | |
| FT Pct: 85.7 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |