Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TRUMAN STATE | 17-Selland,Shelb | 12-Selland,Shelb | 3-O'Farrell,Log | 5-O'Farrell,Log | 3-O'Farrell,Pre |
| 11/13/17 | Rust,Naomi | ||||
| W 72-57 | Prosser,Lynse | ||||
| WILLIAM PENN | 17-O'Farrell,Pre | 7-Selland,Shelb | 6-O'Farrell,Log | 6-O'Farrell,Log | 2-Selland,Shelb |
| 11/16/17 | Peterson,Paig | O'Farrell,Log | |||
| W 94-54 | |||||
| at Wayne State (Neb.) | 21-O'Farrell,Log | 11-O'Farrell,Log | 5-O'Farrell,Pre | 7-O'Farrell,Log | 3-Selland,Shelb |
| 11/20/17 | Prosser,Lynse | ||||
| WO 83-78 | |||||
| vs Michigan Tech | 18-Selland,Shelb | 8-O'Farrell,Log | 4-O'Farrell,Log | 3-O'Farrell,Log | 1-Peterson,Paig |
| 11/24/17 | Peterson,Paig | Prosser,Lynse | Selland,Shelb | ||
| W 95-82 | Hora,Abby | ||||
| vs Lake Superior State | 19-Peterson,Paig | 11-O'Farrell,Pre | 4-O'Farrell,Log | 3-O'Farrell,Log | 3-Selland,Shelb |
| 11/25/17 | Prosser,Lynse | ||||
| W 100-61 | |||||
| at Concordia-St. Paul | 15-Rust,Naomi | 8-Prosser,Lynse | 3-Koehn,Allie | 4-Prosser,Lynse | 1-Selland,Shelb |
| 12/01/17 | O'Farrell,Pre | Selland,Shelb | O'Farrell,Log | O'Farrell,Log | |
| W 72-50 | Prosser,Lynse | ||||
| at Minnesota State | 17-Selland,Shelb | 10-Selland,Shelb | 5-Prosser,Lynse | 2-O'Farrell,Log | 2-Selland,Shelb |
| 12/02/17 | Peterson,Paig | ||||
| W 80-55 | Rust,Naomi | ||||
| Metoxen,Hana | |||||
| MINOT STATE | 12-O'Farrell,Log | 6-O'Farrell,Log | 6-O'Farrell,Log | 4-O'Farrell,Log | 4-Selland,Shelb |
| 12/08/17 | Hora,Abby | ||||
| W 83-52 | |||||
| U-MARY | 16-O'Farrell,Pre | 10-O'Farrell,Pre | 6-Prosser,Lynse | 3-Prosser,Lynse | 3-O'Farrell,Log |
| 12/09/17 | O'Farrell,Log | O'Farrell,Log | Selland,Shelb | ||
| W 77-62 | |||||
| WAYNE STATE (NEB.) | 21-O'Farrell,Log | 10-O'Farrell,Log | 6-O'Farrell,Log | 5-O'Farrell,Log | 1-Hora,Abby |
| 12/19/17 | Selland,Shelb | ||||
| W 84-59 | Rust,Naomi | ||||
| Peterson,Paig | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwest Minnesota State | 24-O'Farrell,Pre | 12-Selland,Shelb | 6-Prosser,Lynse | 5-O'Farrell,Log | 2-O'Farrell,Log |
| 12/30/17 | |||||
| W 91-77 | |||||
| at Sioux Falls | 18-O'Farrell,Log | 7-O'Farrell,Log | 8-Prosser,Lynse | 6-O'Farrell,Log | 3-Selland,Shelb |
| 12/31/17 | |||||
| W 76-65 | |||||
| MINNESOTA STATE | 18-Hora,Abby | 7-Peterson,Paig | 4-Prosser,Lynse | 4-O'Farrell,Pre | 3-O'Farrell,Log |
| 01/05/18 | O'Farrell,Log | ||||
| W 79-60 | |||||
| CONCORDIA-ST. PAUL | 20-O'Farrell,Pre | 6-Rust,Naomi | 6-O'Farrell,Pre | 5-O'Farrell,Pre | 4-O'Farrell,Log |
| 01/06/18 | |||||
| W 85-66 | |||||
| at MSU Moorhead | 16-Selland,Shelb | 7-O'Farrell,Log | 3-O'Farrell,Log | 2-Koehn,Allie | 1-Hora,Abby |
| 01/12/18 | Prosser,Lynse | ||||
| L 64-75 | O'Farrell,Log | ||||
| at Northern State | 22-O'Farrell,Log | 8-Koehn,Allie | 3-O'Farrell,Log | 2-Metoxen,Hana | 2-O'Farrell,Log |
| 01/13/18 | O'Farrell,Pre | O'Farrell,Log | |||
| W 77-64 | Peterson,Paig | ||||
| UPPER IOWA | 15-O'Farrell,Pre | 10-O'Farrell,Log | 6-O'Farrell,Log | 3-Hora,Abby | 2-O'Farrell,Log |
| 01/19/18 | Selland,Shelb | ||||
| W 102-55 | O'Farrell,Pre | ||||
| Peterson,Paig | |||||
| WINONA STATE | 20-Rust,Naomi | 12-O'Farrell,Log | 8-O'Farrell,Pre | 1-Selland,Shelb | 1-O'Farrell,Pre |
| 01/20/18 | O'Farrell,Pre | Peterson,Paig | |||
| W 91-71 | Prosser,Lynse | Prosser,Lynse | |||
| Rust,Naomi | |||||
| MINNESOTA DULUTH | 17-Selland,Shelb | 7-O'Farrell,Pre | 4-O'Farrell,Pre | 3-O'Farrell,Log | 2-Peterson,Paig |
| 01/26/18 | Prosser,Lynse | ||||
| W 69-46 | O'Farrell,Log | ||||
| ST. CLOUD STATE | 16-Hora,Abby | 12-O'Farrell,Log | 7-Hora,Abby | 3-Hora,Abby | 5-O'Farrell,Log |
| 01/27/18 | |||||
| WO 76-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Minnesota Crookston | 16-O'Farrell,Log | 11-O'Farrell,Log | 5-O'Farrell,Log | 3-O'Farrell,Pre | 2-Peterson,Paig |
| 02/02/18 | Selland,Shelb | O'Farrell,Pre | |||
| W 81-53 | |||||
| at Bemidji State | 14-Peterson,Paig | 5-O'Farrell,Log | 4-Prosser,Lynse | 4-Selland,Shelb | 2-Selland,Shelb |
| 02/03/18 | O'Farrell,Log | ||||
| W 87-50 | |||||
| SIOUX FALLS | 18-Selland,Shelb | 9-Selland,Shelb | 6-O'Farrell,Pre | 4-Prosser,Lynse | 3-O'Farrell,Log |
| 02/09/18 | |||||
| OL 59-64 | |||||
| SOUTHWEST MINNESOTA STATE | 18-Selland,Shelb | 7-Selland,Shelb | 5-O'Farrell,Log | 5-O'Farrell,Log | 2-O'Farrell,Log |
| 02/10/18 | |||||
| W 77-58 | |||||
| at Winona State | 22-O'Farrell,Log | 8-O'Farrell,Log | 5-O'Farrell,Pre | 3-Prosser,Lynse | 3-Rust,Naomi |
| 02/16/18 | |||||
| L 67-71 | |||||
| at Upper Iowa | 15-O'Farrell,Log | 7-Peterson,Paig | 4-O'Farrell,Pre | 2-O'Farrell,Pre | 2-O'Farrell,Pre |
| 02/17/18 | Selland,Shelb | ||||
| W 71-45 | Mitby,Hannah | ||||
| Metoxen,Hana | |||||
| O'Farrell,Log | |||||
| BEMIDJI STATE | 16-Rust,Naomi | 7-Prosser,Lynse | 4-Hora,Abby | 3-O'Farrell,Pre | 2-Selland,Shelb |
| 02/21/18 | |||||
| W 94-57 | |||||
| vs Minnesota State | 15-Peterson,Paig | 9-Rust,Naomi | 5-Prosser,Lynse | 3-O'Farrell,Log | 1-O'Farrell,Pre |
| 02/25/18 | O'Farrell,Log | Selland,Shelb | |||
| W 81-53 | O'Farrell,Pre | O'Farrell,Log | |||
| Metoxen,Hana | |||||
| vs Sioux Falls | 26-O'Farrell,Log | 7-O'Farrell,Log | 5-Prosser,Lynse | 7-O'Farrell,Log | 3-Selland,Shelb |
| 02/26/18 | |||||
| W 63-43 | |||||
| vs Winona State | 14-O'Farrell,Log | 8-Selland,Shelb | 7-O'Farrell,Log | 3-O'Farrell,Pre | 2-O'Farrell,Log |
| 02/27/18 | |||||
| W 64-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINDENWOOD | 21-O'Farrell,Log | 7-Peterson,Paig | 4-Prosser,Lynse | 8-O'Farrell,Log | 1-Metoxen,Hana |
| 03/09/18 | Rust,Naomi | ||||
| W 75-41 | |||||
| NORTHERN STATE | 21-Prosser,Lynse | 6-O'Farrell,Pre | 4-Peterson,Paig | 3-O'Farrell,Pre | 2-O'Farrell,Log |
| 03/10/18 | Hora,Abby | ||||
| WO 90-86 | |||||
| CENTRAL MISSOURI | 8-Koehn,Allie | 10-O'Farrell,Log | 3-O'Farrell,Pre | 2-Hora,Abby | 2-Selland,Shelb |
| 03/12/18 | O'Farrell,Pre | ||||
| L 42-81 | O'Farrell,Log | ||||
Team High/Low Analysis |
| POINTS | 102 | UPPER IOWA (01/19/18) | |
| 100 | vs Lake Superior State (11/25/17) | ||
| 95 | vs Michigan Tech (11/24/17) | ||
| 94 | BEMIDJI STATE (02/21/18) | ||
| 94 | WILLIAM PENN (11/16/17) | ||
| FIELD GOALS MADE | 41 | UPPER IOWA (01/19/18) | |
| 35 | CONCORDIA-ST. PAUL (01/06/18) | ||
| 35 | vs Lake Superior State (11/25/17) | ||
| FIELD GOAL ATTEMPTS | 87 | UPPER IOWA (01/19/18) | |
| 83 | at Wayne State (Neb.) (11/20/17) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | MINOT STATE (12/08/17) |
| .530 | 35-66 | CONCORDIA-ST. PAUL (01/06/18) | |
| 3 PT FIELD GOALS MADE | 15 | MINOT STATE (12/08/17) | |
| 14 | WILLIAM PENN (11/16/17) | ||
| 3 PT FG ATTEMPTS | 39 | WILLIAM PENN (11/16/17) | |
| 33 | UPPER IOWA (01/19/18) | ||
| 33 | at MSU Moorhead (01/12/18) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Sioux Falls (12/31/17) |
| .500 | 15-30 | MINOT STATE (12/08/17) | |
| FREE THROWS MADE | 24 | BEMIDJI STATE (02/21/18) | |
| 24 | vs Michigan Tech (11/24/17) | ||
| FREE THROW ATTEMPTS | 32 | BEMIDJI STATE (02/21/18) | |
| 29 | ST. CLOUD STATE (01/27/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | WAYNE STATE (NEB.) (12/19/17) |
| .933 | 14-15 | U-MARY (12/09/17) | |
| REBOUNDS | 52 | vs Lake Superior State (11/25/17) | |
| 48 | at Minnesota Crookston (02/02/18) | ||
| 48 | UPPER IOWA (01/19/18) | ||
| ASSISTS | 29 | UPPER IOWA (01/19/18) | |
| 28 | WINONA STATE (01/20/18) | ||
| STEALS | 20 | LINDENWOOD (03/09/18) | |
| 19 | WILLIAM PENN (11/16/17) | ||
| BLOCKED SHOTS | 11 | MINOT STATE (12/08/17) | |
| 10 | UPPER IOWA (01/19/18) | ||
| 10 | U-MARY (12/09/17) | ||
| TURNOVERS | 19 | vs Minnesota State (02/25/18) | |
| 18 | LINDENWOOD (03/09/18) | ||
| FOULS | 27 | LINDENWOOD (03/09/18) | |
| 25 | at Southwest Minnesota State (12/30/17) |
| POINTS | 86 | NORTHERN STATE (03/10/18) | |
| 82 | vs Michigan Tech (11/24/17) | ||
| 81 | CENTRAL MISSOURI (03/12/18) | ||
| 78 | at Wayne State (Neb.) (11/20/17) | ||
| 77 | at Southwest Minnesota State (12/30/17) | ||
| FIELD GOALS MADE | 37 | vs Michigan Tech (11/24/17) | |
| 32 | NORTHERN STATE (03/10/18) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Michigan Tech (11/24/17) | |
| 74 | NORTHERN STATE (03/10/18) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | at MSU Moorhead (01/12/18) |
| .493 | 37-75 | vs Michigan Tech (11/24/17) | |
| 3 PT FIELD GOALS MADE | 12 | CENTRAL MISSOURI (03/12/18) | |
| 12 | NORTHERN STATE (03/10/18) | ||
| 12 | at Winona State (02/16/18) | ||
| 3 PT FG ATTEMPTS | 33 | at Concordia-St. Paul (12/01/17) | |
| 31 | at Upper Iowa (02/17/18) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | at Winona State (02/16/18) |
| .450 | 9-20 | vs Winona State (02/27/18) | |
| FREE THROWS MADE | 25 | SOUTHWEST MINNESOTA STATE (02/10/18) | |
| 25 | U-MARY (12/09/17) | ||
| FREE THROW ATTEMPTS | 31 | SOUTHWEST MINNESOTA STATE (02/10/18) | |
| 30 | at Wayne State (Neb.) (11/20/17) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | MINNESOTA STATE (01/05/18) |
| .889 | 16-18 | TRUMAN STATE (11/13/17) | |
| REBOUNDS | 58 | SIOUX FALLS (02/09/18) | |
| 50 | NORTHERN STATE (03/10/18) | ||
| ASSISTS | 31 | vs Michigan Tech (11/24/17) | |
| 25 | NORTHERN STATE (03/10/18) | ||
| STEALS | 14 | MINNESOTA DULUTH (01/26/18) | |
| 10 | LINDENWOOD (03/09/18) | ||
| 10 | vs Minnesota State (02/25/18) | ||
| BLOCKED SHOTS | 7 | SOUTHWEST MINNESOTA STATE (02/10/18) | |
| 6 | at Wayne State (Neb.) (11/20/17) | ||
| TURNOVERS | 29 | LINDENWOOD (03/09/18) | |
| 29 | at Wayne State (Neb.) (11/20/17) | ||
| 29 | WILLIAM PENN (11/16/17) | ||
| FOULS | 28 | ST. CLOUD STATE (01/27/18) | |
| 27 | LINDENWOOD (03/09/18) |
| POINTS | 42 | CENTRAL MISSOURI (03/12/18) | |
| 59 | SIOUX FALLS (02/09/18) | ||
| 63 | vs Sioux Falls (02/26/18) | ||
| 64 | at MSU Moorhead (01/12/18) | ||
| 64 | vs Winona State (02/27/18) | ||
| FIELD GOALS MADE | 14 | CENTRAL MISSOURI (03/12/18) | |
| 20 | SIOUX FALLS (02/09/18) | ||
| FIELD GOAL ATTEMPTS | 54 | vs Sioux Falls (02/26/18) | |
| 56 | MINOT STATE (12/08/17) | ||
| FIELD GOAL PERCENTAGE | .241 | 14-58 | CENTRAL MISSOURI (03/12/18) |
| .267 | 20-75 | SIOUX FALLS (02/09/18) | |
| 3 PT FIELD GOALS MADE | 3 | LINDENWOOD (03/09/18) | |
| 4 | vs Sioux Falls (02/26/18) | ||
| 3 PT FG ATTEMPTS | 16 | vs Michigan Tech (11/24/17) | |
| 16 | at Sioux Falls (12/31/17) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | LINDENWOOD (03/09/18) |
| .208 | 5-24 | CONCORDIA-ST. PAUL (01/06/18) | |
| FREE THROWS MADE | 4 | at MSU Moorhead (01/12/18) | |
| 5 | at Minnesota State (12/02/17) | ||
| FREE THROW ATTEMPTS | 5 | at MSU Moorhead (01/12/18) | |
| 6 | at Minnesota State (12/02/17) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at Sioux Falls (12/31/17) |
| .615 | 16-26 | vs Minnesota State (02/25/18) | |
| REBOUNDS | 21 | MINOT STATE (12/08/17) | |
| 26 | at MSU Moorhead (01/12/18) | ||
| ASSISTS | 8 | at Northern State (01/13/18) | |
| 10 | CENTRAL MISSOURI (03/12/18) | ||
| STEALS | 4 | WINONA STATE (01/20/18) | |
| 7 | at MSU Moorhead (01/12/18) | ||
| 7 | at Winona State (02/16/18) | ||
| BLOCKED SHOTS | 1 | at Concordia-St. Paul (12/01/17) | |
| 2 | vs Michigan Tech (11/24/17) | ||
| 2 | LINDENWOOD (03/09/18) | ||
| TURNOVERS | 5 | UPPER IOWA (01/19/18) | |
| 9 | vs Michigan Tech (11/24/17) | ||
| 9 | at Bemidji State (02/03/18) | ||
| 9 | SIOUX FALLS (02/09/18) | ||
| 9 | SOUTHWEST MINNESOTA STATE (02/10/18) | ||
| 9 | BEMIDJI STATE (02/21/18) | ||
| 9 | vs Winona State (02/27/18) | ||
| 9 | NORTHERN STATE (03/10/18) | ||
| 9 | CENTRAL MISSOURI (03/12/18) | ||
| FOULS | 7 | vs Michigan Tech (11/24/17) | |
| 9 | MINOT STATE (12/08/17) |
| POINTS | 41 | LINDENWOOD (03/09/18) | |
| 43 | vs Sioux Falls (02/26/18) | ||
| 45 | at Upper Iowa (02/17/18) | ||
| 45 | vs Winona State (02/27/18) | ||
| 46 | MINNESOTA DULUTH (01/26/18) | ||
| FIELD GOALS MADE | 13 | LINDENWOOD (03/09/18) | |
| 14 | SOUTHWEST MINNESOTA STATE (02/10/18) | ||
| FIELD GOAL ATTEMPTS | 45 | at Bemidji State (02/03/18) | |
| 48 | MINOT STATE (12/08/17) | ||
| FIELD GOAL PERCENTAGE | .220 | 13-59 | LINDENWOOD (03/09/18) |
| .246 | 15-61 | at Upper Iowa (02/17/18) | |
| 3 PT FIELD GOALS MADE | 2 | vs Minnesota State (02/25/18) | |
| 3 | U-MARY (12/09/17) | ||
| 3 | at Minnesota Crookston (02/02/18) | ||
| 3 | LINDENWOOD (03/09/18) | ||
| 3 PT FG ATTEMPTS | 13 | U-MARY (12/09/17) | |
| 15 | MINOT STATE (12/08/17) | ||
| 15 | at Northern State (01/13/18) | ||
| 15 | vs Minnesota State (02/25/18) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | vs Minnesota State (02/25/18) |
| .143 | 3-21 | LINDENWOOD (03/09/18) | |
| FREE THROWS MADE | 0 | vs Michigan Tech (11/24/17) | |
| 4 | vs Winona State (02/27/18) | ||
| FREE THROW ATTEMPTS | 0 | vs Michigan Tech (11/24/17) | |
| 7 | WILLIAM PENN (11/16/17) | ||
| 7 | vs Sioux Falls (02/26/18) | ||
| 7 | vs Winona State (02/27/18) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs Michigan Tech (11/24/17) |
| .438 | 7-16 | at Concordia-St. Paul (12/01/17) | |
| REBOUNDS | 24 | at Concordia-St. Paul (12/01/17) | |
| 31 | vs Michigan Tech (11/24/17) | ||
| 31 | MINOT STATE (12/08/17) | ||
| ASSISTS | 5 | at Minnesota Crookston (02/02/18) | |
| 6 | LINDENWOOD (03/09/18) | ||
| STEALS | 2 | vs Winona State (02/27/18) | |
| 3 | at Bemidji State (02/03/18) | ||
| 3 | SOUTHWEST MINNESOTA STATE (02/10/18) | ||
| 3 | BEMIDJI STATE (02/21/18) | ||
| BLOCKED SHOTS | 0 | CONCORDIA-ST. PAUL (01/06/18) | |
| 0 | at Minnesota Crookston (02/02/18) | ||
| TURNOVERS | 9 | vs Michigan Tech (11/24/17) | |
| 11 | WINONA STATE (01/20/18) | ||
| 11 | CENTRAL MISSOURI (03/12/18) | ||
| FOULS | 9 | at MSU Moorhead (01/12/18) | |
| 11 | MINOT STATE (12/08/17) |
Player High/Low Analysis |
| Points....................... | 26 | O'Farrell,Logan vs Sioux Falls (02/26/18) | |
| 24 | O'Farrell,Presley at Southwest Minnesota State (12/30/17) | ||
| 22 | O'Farrell,Logan at Winona State (02/16/18) | ||
| 22 | O'Farrell,Logan at Northern State (01/13/18) | ||
| 21 | Prosser,Lynsey vs Northern State (03/10/18) | ||
| 21 | O'Farrell,Logan vs Lindenwood (03/09/18) | ||
| 21 | O'Farrell,Logan vs Wayne State (Neb.) (12/19/17) | ||
| 21 | O'Farrell,Logan at Wayne State (Neb.) (11/20/17) | ||
| Field Goals Made............. | 10 | O'Farrell,Logan vs Sioux Falls (02/26/18) | |
| 9 | Rust,Naomi vs Winona State (01/20/18) | ||
| 9 | O'Farrell,Presley vs Concordia-St. Paul (01/06/18) | ||
| Field Goal Att............... | 19 | Selland,Shelby vs Sioux Falls (02/09/18) | |
| 18 | Prosser,Lynsey vs Northern State (03/10/18) | ||
| 18 | Prosser,Lynsey vs Lake Superior State (11/25/17) | ||
| 18 | O'Farrell,Logan at Wayne State (Neb.) (11/20/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Selland,Shelby vs Minnesota State (02/25/18) |
| .900 | 9-10 | Rust,Naomi vs Winona State (01/20/18) | |
| 3-Point FG Made.............. | 5 | Prosser,Lynsey vs Northern State (03/10/18) | |
| 4 | Selland,Shelby vs Winona State (01/20/18) | ||
| 4 | Koehn,Allie at MSU Moorhead (01/12/18) | ||
| 4 | O'Farrell,Presley at Southwest Minnesota State (12/30/17) | ||
| 3-Point FG Att............... | 11 | Prosser,Lynsey vs Northern State (03/10/18) | |
| 8 | Prosser,Lynsey vs Southwest Minnesota State (02/10/18) | ||
| 8 | Koehn,Allie vs Sioux Falls (02/09/18) | ||
| 8 | Selland,Shelby vs Winona State (01/20/18) | ||
| 8 | Prosser,Lynsey at Wayne State (Neb.) (11/20/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Metoxen,Hana vs Upper Iowa (01/19/18) |
| 1.000 | 3-3 | Selland,Shelby vs Truman State (11/13/17) | |
| 1.000 | 2-2 | O'Farrell,Logan vs Lindenwood (03/09/18) | |
| 1.000 | 2-2 | Selland,Shelby vs Minnesota State (02/25/18) | |
| 1.000 | 2-2 | Metoxen,Hana vs Bemidji State (02/21/18) | |
| 1.000 | 2-2 | Selland,Shelby vs Minnesota Duluth (01/26/18) | |
| 1.000 | 2-2 | Rust,Naomi vs Upper Iowa (01/19/18) | |
| 1.000 | 2-2 | Metoxen,Hana at Northern State (01/13/18) | |
| 1.000 | 2-2 | Metoxen,Hana vs Wayne State (Neb.) (12/19/17) | |
| 1.000 | 2-2 | Metoxen,Hana vs Minot State (12/08/17) | |
| 1.000 | 2-2 | Selland,Shelby vs Minot State (12/08/17) | |
| 1.000 | 2-2 | VanVeldhuizen,Izzy vs Lake Superior State (11/25/17) | |
| 1.000 | 2-2 | Selland,Shelby vs Michigan Tech (11/24/17) | |
| 1.000 | 2-2 | Selland,Shelby at Wayne State (Neb.) (11/20/17) | |
| Free Throws Made............. | 10 | O'Farrell,Logan at Winona State (02/16/18) | |
| 9 | O'Farrell,Logan at Northern State (01/13/18) | ||
| Free Throw Att............... | 12 | O'Farrell,Logan at Winona State (02/16/18) | |
| 10 | Peterson,Paige vs Northern State (03/10/18) | ||
| 10 | Hora,Abby vs St. Cloud State (01/27/18) | ||
| 10 | O'Farrell,Logan at Northern State (01/13/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | O'Farrell,Presley vs Sioux Falls (02/09/18) |
| 1.000 | 6-6 | Hora,Abby at Northern State (01/13/18) | |
| 1.000 | 6-6 | O'Farrell,Logan vs Wayne State (Neb.) (12/19/17) | |
| 1.000 | 6-6 | O'Farrell,Logan vs U-Mary (12/09/17) | |
| 1.000 | 6-6 | O'Farrell,Presley vs Michigan Tech (11/24/17) | |
| 1.000 | 6-6 | Selland,Shelby vs Michigan Tech (11/24/17) | |
| 1.000 | 5-5 | O'Farrell,Logan vs Lindenwood (03/09/18) | |
| 1.000 | 5-5 | Peterson,Paige vs Minnesota State (01/05/18) | |
| 1.000 | 4-4 | O'Farrell,Logan vs Winona State (02/27/18) | |
| 1.000 | 4-4 | O'Farrell,Presley vs Southwest Minnesota State (02/10/18) | |
| 1.000 | 4-4 | O'Farrell,Logan vs Southwest Minnesota State (02/10/18) | |
| 1.000 | 4-4 | Selland,Shelby at MSU Moorhead (01/12/18) | |
| 1.000 | 4-4 | Prosser,Lynsey at Minnesota State (12/02/17) | |
| 1.000 | 4-4 | O'Farrell,Presley vs Lake Superior State (11/25/17) | |
| 1.000 | 4-4 | Selland,Shelby vs Lake Superior State (11/25/17) | |
| 1.000 | 4-4 | O'Farrell,Logan vs Michigan Tech (11/24/17) | |
| 1.000 | 4-4 | O'Farrell,Presley at Wayne State (Neb.) (11/20/17) | |
| 1.000 | 3-3 | O'Farrell,Presley vs Bemidji State (02/21/18) | |
| 1.000 | 3-3 | Selland,Shelby vs Minnesota Duluth (01/26/18) | |
| 1.000 | 3-3 | Hora,Abby vs Upper Iowa (01/19/18) | |
| 1.000 | 3-3 | Peterson,Paige vs U-Mary (12/09/17) | |
| 1.000 | 3-3 | Metoxen,Hana vs Michigan Tech (11/24/17) | |
| Rebounds..................... | 12 | O'Farrell,Logan vs St. Cloud State (01/27/18) | |
| 12 | O'Farrell,Logan vs Winona State (01/20/18) | ||
| 12 | Selland,Shelby at Southwest Minnesota State (12/30/17) | ||
| 12 | Selland,Shelby vs Truman State (11/13/17) | ||
| Assists...................... | 8 | O'Farrell,Presley vs Winona State (01/20/18) | |
| 8 | Prosser,Lynsey at Sioux Falls (12/31/17) | ||
| Steals....................... | 8 | O'Farrell,Logan vs Lindenwood (03/09/18) | |
| 7 | O'Farrell,Logan vs Sioux Falls (02/26/18) | ||
| 7 | O'Farrell,Logan at Wayne State (Neb.) (11/20/17) | ||
| Blocked Shots................ | 5 | O'Farrell,Logan vs St. Cloud State (01/27/18) | |
| 4 | O'Farrell,Logan vs Concordia-St. Paul (01/06/18) | ||
| 4 | Selland,Shelby vs Minot State (12/08/17) | ||
| Turnovers.................... | 6 | O'Farrell,Presley vs U-Mary (12/09/17) | |
| 5 | Hora,Abby vs Minnesota State (02/25/18) | ||
| 5 | Rust,Naomi vs Minnesota State (02/25/18) | ||
| 5 | Prosser,Lynsey at Winona State (02/16/18) | ||
| 5 | O'Farrell,Logan at Northern State (01/13/18) | ||
| 5 | O'Farrell,Presley at Southwest Minnesota State (12/30/17) | ||
| Fouls........................ | 5 | O'Farrell,Logan vs Central Missouri (03/12/18) | |
| 5 | Selland,Shelby vs Lindenwood (03/09/18) | ||
| 5 | Rust,Naomi vs Lindenwood (03/09/18) | ||
| 5 | O'Farrell,Logan vs Sioux Falls (02/09/18) | ||
| 5 | Prosser,Lynsey at Southwest Minnesota State (12/30/17) | ||
| 5 | O'Farrell,Logan at Southwest Minnesota State (12/30/17) | ||
| 5 | Selland,Shelby vs Wayne State (Neb.) (12/19/17) | ||
| 5 | Selland,Shelby vs U-Mary (12/09/17) | ||
| 5 | Peterson,Paige at Wayne State (Neb.) (11/20/17) | ||
| 5 | Selland,Shelby at Wayne State (Neb.) (11/20/17) | ||
| 5 | Rust,Naomi vs Truman State (11/13/17) | ||
| Minutes...................... | 40 | O'Farrell,Logan vs Sioux Falls (02/09/18) | |
| 38 | O'Farrell,Presley at Northern State (01/13/18) | ||
| 38 | O'Farrell,Presley at Wayne State (Neb.) (11/20/17) | ||
| 37 | O'Farrell,Presley at Winona State (02/16/18) | ||
| 37 | O'Farrell,Logan vs St. Cloud State (01/27/18) |
| Points....................... | 37 | Heise,Brenna vs Michigan Tech (11/24/17) | |
| 31 | Szymanski,Mariah at Sioux Falls (12/31/17) | ||
| 30 | Bohl, Gabbie vs U-Mary (12/09/17) | ||
| 23 | Skaggs,Megan vs Central Missouri (03/12/18) | ||
| 23 | Szymanski,Mariah vs Sioux Falls (02/09/18) | ||
| Field Goals Made............. | 16 | Heise,Brenna vs Michigan Tech (11/24/17) | |
| 11 | Szymanski,Mariah at Sioux Falls (12/31/17) | ||
| Field Goal Att............... | 23 | Heise,Brenna vs Michigan Tech (11/24/17) | |
| 22 | Pickrain, Allie vs Winona State (01/20/18) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Hintz, Megan at MSU Moorhead (01/12/18) |
| .875 | 7-8 | Flowers, Kristal vs Minot State (12/08/17) | |
| 3-Point FG Made.............. | 6 | Pickrain, Allie at Winona State (02/16/18) | |
| 6 | Pickrain, Allie vs Winona State (01/20/18) | ||
| 3-Point FG Att............... | 16 | Pickrain, Allie vs Winona State (01/20/18) | |
| 11 | Redmond,Paige vs Central Missouri (03/12/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Conrad, Jill at Northern State (01/13/18) |
| 1.000 | 2-2 | Draper, Payton vs Wayne State (Neb.) (12/19/17) | |
| Free Throws Made............. | 17 | Rodning,Caleigh vs Southwest Minnesota State (02/10/18) | |
| 14 | Bohl, Gabbie vs U-Mary (12/09/17) | ||
| Free Throw Att............... | 20 | Rodning,Caleigh vs Southwest Minnesota State (02/10/18) | |
| 17 | Bohl, Gabbie vs U-Mary (12/09/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ziegler, Claire vs Minnesota State (01/05/18) |
