Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | msum | minot | bsu | scsu | wsc | msu | smsu | uiu | usf | csp | wsu |
| 39 | Balliette,Chase | 6/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 42 | Blonquist,Alec | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Bradberry,Ryan | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
| 89 | Denn,Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | DeSchepper,T. | 10/9 | START | START | START | ... | START | START | START | XXX | START | START | START |
| 33 | Determan,Jordan | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 27 | Eckerson,Nate | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Feterl,Isaiah | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 63 | Frahm,Dalton | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Fritsch,Luke | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 18 | Fujinami,Matt | 10/6 | START | XXX | START | START | START | ... | XXX | START | XXX | XXX | START |
| 29 | Garcia,Gabe | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | Glassburner,J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Gubbrud,Jon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 67 | Herbes,Paul | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 54 | Holt,Collin | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 30 | Hora,Kirby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6Z | Jackson,Connor | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Johnson,Jordan | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 14 | Johnson,Zac | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Karmazyn,A. | 11/6 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
| 46 | Kayl,Joe | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | Kettler,Kyle | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 3 | Kloza,Michael | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 78 | Kramer,Brett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Kretzschmar,R. | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 35 | Kujawa,Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Lacina,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Larson,Peter | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 73 | Lee,Sam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Mayhan,Keyvion | 11/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 6 | McClanahan,Gage | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 61 | McPhee,Conner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Merriman,Nathan | 6/2 | ... | ... | ... | XXX | XXX | ... | START | START | XXX | XXX | ... |
| 88 | Meyer,Jordan | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 80 | Meyers,Nickel | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Naasz,Trevor | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 55 | Newman,Joey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Peerenboom,Chet | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 48 | Plucker,Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Quintanilla,C. | 7/5 | START | START | START | START | ... | ... | ... | ... | XXX | XXX | START |
| 12 | Reinschmidt,D. | 9/3 | XXX | START | XXX | XXX | START | XXX | XXX | ... | ... | START | XXX |
| 15 | Resseguie,G. | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Richter,Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Rofshus,Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Rubley,Ryan | 6/6 | START | START | START | START | ... | ... | START | START | ... | ... | ... |
| 58 | Russell,Drew | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | msum | minot | bsu | scsu | wsc | msu | smsu | uiu | usf | csp | wsu |
| 60 | Russell,Jake | 10/3 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START |
| 11 | Saddler,Kyle | 10/5 | XXX | ... | XXX | XXX | START | START | XXX | XXX | START | START | START |
| 50 | Schiller,Joe | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 57 | Schwartz,C. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 86 | Shepley,Brett | 11/4 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | START |
| 28 | Sinflorant,R. | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
| 4 | Steer,Colton | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Stefanyuk,V. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 59 | Swanson,Logan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 20 | Tatum,Anthony | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Theis,Kyle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Tynes,Avram | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 85 | VanVoorst,Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Wagner,Matt | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
| 44 | Wanous,Luke | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 98 | Wargo,Jake | 10/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 51 | Waters,John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Weber,Isaac | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 56 | Webster,Mitch | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 1Z | Welsheimer,Jake | 10/3 | ... | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 70 | Wollmann,Bryce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Zoucha,Elijah | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msum | minot | bsu | scsu | wsc | msu | smsu | uiu | usf | csp | wsu |
| Hora,Kirby LB | 59-70 | 129 | 8-13 | 7-7 | 8-7 | 2-4 | 3-3 | 6-7 | 3-5 | 8-8 | 6-5 | 5-6 | 3-5 |
| Wagner,Matt LB | 29-61 | 90 | 2-10 | 1-9 | 2-5 | 4-12 | 5-5 | 1-9 | 4-4 | 6-3 | DNP | DNP | 4-4 |
| Kloza,Michael DB | 37-31 | 68 | 4-3 | 2-2 | 3-2 | 0-1 | 2-1 | 6-3 | 3-4 | 4-4 | 7-3 | 4-6 | 2-2 |
| Waters,John LB | 19-48 | 67 | 2-6 | 0-1 | 3-1 | 5-7 | 0-3 | 4-7 | 0-4 | 0-10 | 3-2 | 0-5 | 2-2 |
| Naasz,Trevor DB | 29-22 | 51 | 4-7 | 3-2 | 0-1 | DNP | 0-1 | 2-1 | 9-1 | 2-2 | 3-2 | 1-3 | 5-2 |
| Determan,Jordan DB | 11-25 | 36 | 2-2 | 1-5 | 2-2 | 2-10 | 3-5 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Newman,Joey DL | 18-16 | 34 | - | 0-3 | 1-3 | 2-1 | 3-3 | 2-2 | 4-1 | 1-0 | 3-2 | 1-0 | 1-1 |
| Tynes,Avram DB | 21-12 | 33 | - | 2-0 | 0-1 | 2-2 | 0-1 | 3-1 | 4-1 | 2-0 | 3-0 | 1-5 | 4-1 |
| Johnson,Jordan DB | 28-5 | 33 | 6-1 | 1-0 | 2-1 | 2-1 | 3-0 | 2-0 | 7-0 | 2-1 | 3-1 | DNP | DNP |
| Schiller,Joe DL | 13-20 | 33 | 1-0 | 0-1 | - | 0-1 | 1-2 | 0-2 | 2-2 | 1-4 | 4-5 | 0-2 | 4-1 |
| Mayhan,Keyvion DB | 18-12 | 30 | 2-2 | 0-2 | 1-0 | 2-0 | 2-0 | - | 2-1 | 2-0 | 4-3 | 1-2 | 2-2 |
| Tatum,Anthony DB | 14-13 | 27 | 3-1 | 0-1 | 1-1 | 1-1 | 1-0 | 0-2 | 2-0 | 1-2 | 3-1 | 2-3 | 0-1 |
| Meyer,Jordan DE | 9-16 | 25 | 3-2 | 0-2 | 0-3 | 3-3 | 0-3 | 1-1 | 2-1 | 0-1 | DNP | DNP | DNP |
| Swanson,Logan DL | 12-9 | 21 | 3-1 | 1-3 | - | 1-1 | 4-1 | 1-1 | - | 1-2 | 1-0 | DNP | DNP |
| Blonquist,Alec LB | 5-16 | 21 | 0-3 | 0-6 | 1-3 | 1-1 | - | 2-2 | 1-1 | - | - | - | - |
| Weber,Isaac LB | 6-13 | 19 | - | - | - | - | - | - | 2-1 | - | 3-4 | 1-8 | - |
| Holt,Collin DL | 6-11 | 17 | 2-1 | 0-1 | - | 1-1 | - | 0-1 | 0-1 | 1-1 | 1-0 | 1-2 | 0-3 |
| Johnson,Zac DL | 5-10 | 15 | 0-3 | 0-1 | 0-2 | 0-1 | 1-1 | - | - | 1-0 | - | 2-1 | 1-1 |
| Theis,Kyle LB | 7-6 | 13 | 2-3 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | - | - | - | 1-1 |
| Wargo,Jake DL | 5-7 | 12 | - | - | DNP | 1-2 | - | 0-1 | - | - | 1-1 | 2-1 | 1-2 |
| Kujawa,Cody DB | 6-5 | 11 | 1-1 | 1-1 | - | - | 1-0 | - | 1-1 | - | 1-0 | 1-1 | 0-1 |
| Denn,Jake DE | 3-6 | 9 | 1-0 | 0-1 | - | - | 1-0 | 0-2 | - | - | 1-1 | 0-2 | - |
| Karmazyn,A. | 5-3 | 8 | 0-1 | 0-1 | - | - | 1-0 | - | 1-0 | 1-1 | - | 1-0 | 1-0 |
| Kayl,Joe LB | 3-4 | 7 | 0-1 | 0-1 | 1-0 | DNP | DNP | 1-1 | 0-1 | 1-0 | - | - | DNP |
| Resseguie,G. DB | 4-2 | 6 | DNP | DNP | DNP | - | 1-0 | - | 0-1 | 2-0 | - | 1-1 | - |
| Richter,Zach DL | 3-3 | 6 | - | - | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | - | - | - | - |
| Plucker,Sam LB | 1-4 | 5 | 0-1 | - | - | - | - | 0-1 | 0-2 | - | - | 1-0 | - |
| Feterl,Isaiah DB | 3-1 | 4 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - | 2-0 | 0-1 | - |
| Kettler,Kyle DB | 2-1 | 3 | - | 0-1 | 1-0 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Frahm,Dalton DL | 1-2 | 3 | - | 1-0 | 0-1 | DNP | DNP | - | - | 0-1 | - | - | - |
| Balliette,Chase LB | 0-2 | 2 | DNP | DNP | DNP | - | - | DNP | DNP | - | - | 0-1 | 0-1 |
| Shepley,Brett | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Reinschmidt,D. | 0-1 | 1 | - | 0-1 | - | - | - | - | - | DNP | DNP | - | - |
| Merriman,Nathan | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | - | - | - | - | DNP |
| Welsheimer,Jake | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
| Team | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Larson,Peter DB | 0-1 | 1 | - | - | - | - | - | - | DNP | DNP | DNP | 0-1 | DNP |
| Fritsch,Luke DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - |
| Garcia,Gabe DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | - |
| Sinflorant,R. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP |
| Wanous,Luke LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | - |
| Wollmann,Bryce | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Bradberry,Ryan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Rofshus,Cody | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Lacina,Jake | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Kramer,Brett | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Saddler,Kyle | 0-1 | 1 | - | DNP | - | - | - | - | 0-1 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msum | minot | bsu | scsu | wsc | msu | smsu | uiu | usf | csp | wsu |
| Hora,Kirby LB | 5-0 | 5.0 | 1.0-5 | - | 1.0-7 | - | - | 1.0-2 | - | - | - | 2.0-12 | - |
| Newman,Joey DL | 2-1 | 2.5 | - | 0.5-2 | 1.0-16 | - | - | - | 1.0-2 | - | - | - | - |
| Holt,Collin DL | 1-2 | 2.0 | 1.0-7 | 0.5-1 | - | 0.5-0 | - | - | - | - | - | - | - |
| Kloza,Michael DB | 2-0 | 2.0 | - | 2.0-11 | - | - | - | - | - | - | - | - | - |
| Wagner,Matt LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-7 | DNP | DNP | - |
| Richter,Zach DL | 2-0 | 2.0 | - | - | 1.0-5 | - | 1.0-4 | - | - | - | - | - | - |
| Weber,Isaac LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | - | 1.0-8 | - | - |
| Johnson,Zac DL | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-6 | - | 1.0-5 | - |
| Meyer,Jordan DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | DNP | DNP | DNP |
| Tynes,Avram DB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msum | minot | bsu | scsu | wsc | msu | smsu | uiu | usf | csp | wsu |
| Hora,Kirby LB | 9-4 | 11.0 | 1.0-5 | - | 1.0-7 | - | 1.0-2 | 1.0-2 | 1.5-8 | 1.0-1 | 1.5-5 | 2.0-12 | 1.0-1 |
| Newman,Joey DL | 7-4 | 9.0 | - | 0.5-2 | 1.0-16 | - | 1.0-3 | 1.0-3 | 2.0-6 | 1.0-5 | 1.0-6 | - | 1.5-3 |
| Holt,Collin DL | 4-4 | 6.0 | 2.0-10 | 0.5-1 | - | 1.5-3 | - | - | - | 1.0-1 | - | - | 1.0-1 |
| Kloza,Michael DB | 5-1 | 5.5 | - | 2.0-11 | - | - | 1.0-2 | - | - | 0.5-1 | 1.0-3 | - | 1.0-1 |
| Determan,Jordan DB | 3-4 | 5.0 | - | - | 1.0-3 | 1.5-4 | 2.5-6 | - | DNP | DNP | DNP | DNP | DNP |
| Wagner,Matt LB | 3-4 | 5.0 | - | - | - | 0.5-1 | 1.0-0 | - | - | 2.0-7 | DNP | DNP | 1.5-2 |
| Waters,John LB | 2-4 | 4.0 | - | - | 1.0-1 | 1.5-2 | 1.5-6 | - | - | - | - | - | - |
| Swanson,Logan DL | 3-1 | 3.5 | - | 1.0-1 | - | - | 2.0-4 | 0.5-2 | - | - | - | DNP | DNP |
| Johnson,Zac DL | 3-1 | 3.5 | 0.5-1 | - | - | - | - | - | - | 1.0-6 | - | 1.0-5 | 1.0-5 |
| Meyer,Jordan DE | 2-2 | 3.0 | - | - | - | 0.5-1 | - | 1.0-6 | 1.0-1 | 0.5-1 | DNP | DNP | DNP |
| Tynes,Avram DB | 2-1 | 2.5 | - | - | - | 0.5-1 | - | - | 1.0-7 | - | - | - | 1.0-1 |
| Richter,Zach DL | 2-0 | 2.0 | - | - | 1.0-5 | - | 1.0-4 | - | - | - | - | - | - |
| Naasz,Trevor DB | 2-0 | 2.0 | - | - | - | DNP | - | - | 1.0-2 | - | 1.0-2 | - | - |
| Weber,Isaac LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | - | 1.0-8 | - | - |
| Denn,Jake DE | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | - | - | 1.0-2 | 0.5-1 | - |
| Schiller,Joe DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-1 |
| Johnson,Jordan DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | DNP | DNP |
| Frahm,Dalton DL | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | - | - | - | - | - | - |
| Wargo,Jake DL | 0-2 | 1.0 | - | - | DNP | - | - | - | - | - | - | - | 1.0-2 |
| Mayhan,Keyvion DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
| Theis,Kyle LB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
| Blonquist,Alec LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msum | minot | bsu | scsu | wsc | msu | smsu | uiu | usf | csp | wsu |
| Bradberry,Ryan | 841 | 9 | 65 | 78 | 49 | 166 | 20 | 121 | 93 | 47 | 159 | 34 |
| DeSchepper,T. | 532 | - | 71 | 98 | DNP | 45 | 94 | 56 | 14 | 19 | 90 | 45 |
| Tynes,Avram | 524 | 106 | - | 87 | 82 | 51 | 116 | - | - | - | - | 82 |
| Jackson,Connor | 412 | DNP | DNP | DNP | 28 | - | - | 40 | 61 | 94 | 43 | 146 |
| Welsheimer,Jake | 368 | DNP | 17 | 39 | 21 | 42 | 27 | 57 | 26 | 8 | 111 | 20 |
| Sinflorant,R. | 284 | - | 106 | 15 | 34 | 81 | 9 | 29 | 10 | DNP | DNP | DNP |
| Rubley,Ryan | 275 | -16 | 57 | 33 | 7 | DNP | DNP | 95 | 99 | DNP | DNP | DNP |
| Quintanilla,C. | 249 | 41 | 13 | 93 | 13 | DNP | DNP | DNP | DNP | 4 | 24 | 61 |
| Reinschmidt,D. | 227 | 8 | 24 | 67 | 24 | 57 | 26 | - | DNP | DNP | 5 | 16 |
| Steer,Colton | 209 | 21 | 5 | -7 | DNP | 13 | 17 | 40 | 15 | 17 | 12 | 76 |
| Shepley,Brett | 151 | 4 | - | 39 | 14 | - | 67 | - | 1 | 4 | - | 22 |
| Merriman,Nathan | 142 | DNP | DNP | DNP | 19 | 8 | DNP | 21 | 15 | 19 | 60 | DNP |
| Fujinami,Matt | 142 | 34 | 17 | 17 | 56 | 14 | DNP | - | - | - | 4 | - |
| Peerenboom,Chet | 129 | 14 | 23 | 18 | 4 | 11 | 20 | 39 | - | - | DNP | DNP |
| Karmazyn,A. | 123 | - | - | 10 | 24 | - | 19 | - | 7 | 35 | 21 | 7 |
| Meyers,Nickel | 123 | 64 | 59 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Determan,Jordan | 75 | - | 75 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Naasz,Trevor | 62 | - | - | - | DNP | 6 | - | - | - | 9 | 47 | - |
| Fritsch,Luke | 56 | DNP | DNP | DNP | DNP | DNP | DNP | 8 | 26 | - | 22 | - |
| VanVoorst,Tyler | 49 | - | - | - | - | - | - | - | - | 31 | 7 | 11 |
| Garcia,Gabe | 44 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 44 | - |
| Glassburner,J. | 24 | - | - | - | - | - | - | - | 24 | - | - | - |
| Waters,John | 21 | - | - | - | - | - | - | - | 21 | - | - | - |
| Kettler,Kyle | 18 | - | - | - | - | - | 18 | DNP | DNP | DNP | DNP | DNP |
| Kloza,Michael | 9 | - | - | - | - | - | 7 | - | - | - | 2 | - |
| Johnson,Jordan | 8 | - | - | 8 | - | - | - | - | - | - | DNP | DNP |
| Wagner,Matt | 7 | - | - | - | - | - | - | 7 | - | DNP | DNP | - |
| McClanahan,Gage | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP |
| Team | -35 | - | -15 | - | -15 | - | - | 4 | -4 | -2 | -3 | - |
| Saddler,Kyle | -43 | - | DNP | - | -3 | -1 | -3 | - | - | -3 | -11 | -22 |