#11 Partington,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 8, 2017   vs Fort Hays State   0-0    .000  .000  0-0  0-0  21 
Sep 10, 2017  vs Emporia State   1-0    .000  .000  0-0  0-0  20 
Sep 16, 2017  UNIVERSITY OF MARY   1-0    .000  .000  0-0  0-0  16 
Sep 17, 2017  MINOT STATE   1-0    .000  .000  0-0  0-0  21 
Sep 22, 2017  at Upper Iowa   3-0    .000  .333  0-0  0-0  34 
Sep 24, 2017  WINONA STATE   1-0    .000  .333  0-0  0-0  22 
Sep 29, 2017  at Northern State   1-0    .000  .333  0-0  0-0  12 
Oct 1, 2017   at MSU Moorhead   1-0    .000  .333  0-0  0-0  40 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2    .200  .400  0-0  1-1  44 
Oct 8, 2017   at Minnesota State   0-3    .200  .400  0-0  0-0  11 
Oct 14, 2017  at Minnesota Crookston   1-0    .167  .500  0-0  0-0  51 
Oct 15, 2017  at Bemidji State   1-1    .091  .545  0-0  0-0  84 
Oct 21, 2017  MINNESOTA DULUTH   1-0  .083  .500  0-0  0-0  56 
Oct 22, 2017  ST. CLOUD STATE   0-0  .067  .400  0-0  0-0  83 
Oct 27, 2017  SIOUX FALLS   4-1  .059  .412  0-0  0-0  39 
Oct 29, 2017  at Southwest Minn. St.   3-0  .056  .444  0-0  0-0  29 
Nov 1, 2017   CONCORDIA-ST. PAUL   2-1  .050  .450  0-0  0-0  62 
Nov 3, 2017   vs Bemidji State   1-0  .048  .476  0-0  0-0  62 
Nov 5, 2017   at Minnesota State   0-2  .048  .476  0-0  0-0  49 
Nov 10, 2017  vs Bemidji State   0-0  .045  .500  0-0  0-0  99 
Nov 12, 2017  at Central Missouri   0-3  .045  .500  0-0  0-0  55 
Totals     27-13  21  22  .045  11  .500  0-0  1-1  910 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14