#12 Klose,Reiley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  WAYNE STATE (NEB.)   1-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  65 
Sep 3, 2017   CENTRAL MISSOURI   0-5  *    0  0  0  1  .000  1  .667  0-0  0  0-0  47 
Sep 8, 2017   vs Fort Hays State   0-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  71 
Sep 10, 2017  vs Emporia State   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  69 
Sep 16, 2017  UNIVERSITY OF MARY   1-0  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  52 
Sep 17, 2017  MINOT STATE   1-0  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  46 
Sep 22, 2017  at Upper Iowa   3-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  30 
Sep 24, 2017  WINONA STATE   1-0  *    0  0  0  1  .000  0  .429  0-0  0  0-0  46 
Sep 29, 2017  at Northern State   1-0  *  *  0  1  1  1  .000  0  .375  0-0  0  0-0  57 
Oct 1, 2017   at MSU Moorhead   1-0  *  *  0  0  0  5  .000  2  .385  0-0  0  0-0  60 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2  *  *  1  0  2  2  .067  1  .400  0-0  1  0-0  41 
Oct 8, 2017   at Minnesota State   0-3  *  *  0  0  0  0  .067  0  .400  0-0  0  0-0  55 
Oct 14, 2017  at Minnesota Crookston   1-0  *  *  0  1  1  1  .062  1  .438  0-0  0  0-0  54 
Oct 15, 2017  at Bemidji State   1-1  *  *  0  0  0  1  .059  1  .471  0-0  0  0-0  69 
Oct 21, 2017  MINNESOTA DULUTH   1-0  *    0  1  1  4  .048  1  .429  0-0  0  0-0  47 
Oct 22, 2017  ST. CLOUD STATE   0-0  *  *  0  0  0  1  .045  0  .409  0-0  0  0-0  70 
Oct 27, 2017  SIOUX FALLS   4-1  *  *  0  0  0  1  .043  0  .391  0-0  0  0-0  36 
Oct 29, 2017  at Southwest Minn. St.   3-0  *  *  1  0  2  2  .080  2  .440  0-0  0  0-0  39 
Nov 1, 2017   CONCORDIA-ST. PAUL   2-1  *  *  0  1  1  1  .077  0  .423  0-0  0  0-0  60 
Nov 3, 2017   vs Bemidji State   1-0  *  *  1  0  2  3  .103  2  .448  0-0  1  0-0  61 
Totals     28-14  20  16  3  4  10  29  .103  13  .448  0-0  2  0-0  1075 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50