#15 Knowles,Ellie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  WAYNE STATE (NEB.)   1-1  *  *  0  0  0  4  .000  0  .000  0-0  0  0-0  99 
Sep 3, 2017   CENTRAL MISSOURI   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  42 
Sep 8, 2017   vs Fort Hays State   0-0  *  *  0  0  0  5  .000  3  .300  0-0  0  0-0  91 
Sep 10, 2017  vs Emporia State   1-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  88 
Sep 16, 2017  UNIVERSITY OF MARY   1-0  *  *  0  0  0  4  .000  2  .312  0-0  0  0-0  82 
Sep 17, 2017  MINOT STATE   1-0  *  *  0  0  0  2  .000  0  .278  0-0  0  0-0  49 
Sep 22, 2017  at Upper Iowa   3-0  *  *  1  0  2  2  .050  2  .350  0-0  0  0-0  48 
Sep 24, 2017  WINONA STATE   1-0  *  *  0  0  0  7  .037  5  .444  0-0  0  0-0  74 
Sep 29, 2017  at Northern State   1-0  *  *  0  0  0  3  .033  0  .400  0-0  0  0-0  44 
Oct 1, 2017   at MSU Moorhead   1-0  *  *  0  0  0  5  .029  1  .371  0-0  0  0-0  67 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2  *  *  0  0  0  1  .028  1  .389  0-0  0  0-0  48 
Oct 8, 2017   at Minnesota State   0-3  *  *  0  0  0  5  .024  2  .390  0-0  0  0-0  90 
Oct 14, 2017  at Minnesota Crookston   1-0  *  *  0  0  0  3  .023  2  .409  0-0  0  0-0  78 
Oct 15, 2017  at Bemidji State   1-1  *  *  0  0  0  1  .022  1  .422  0-0  0  0-0  110 
Oct 21, 2017  MINNESOTA DULUTH   1-0  *  *  0  0  0  3  .021  1  .417  0-0  0  0-0  71 
Oct 22, 2017  ST. CLOUD STATE   0-0  *  *  0  0  0  2  .020  0  .400  0-0  0  0-0  95 
Oct 27, 2017  SIOUX FALLS   4-1  *  *  0  0  0  0  .020  0  .400  0-0  0  0-0  63 
Oct 29, 2017  at Southwest Minn. St.   3-0  *  *  1  1  3  7  .035  1  .368  0-0  1  0-0  57 
Nov 1, 2017   CONCORDIA-ST. PAUL   2-1  *  *  1  0  2  3  .050  1  .367  0-0  0  0-0  84 
Nov 3, 2017   vs Bemidji State   1-0  *  *  0  0  0  2  .048  1  .371  0-0  0  0-0  82 
Nov 5, 2017   at Minnesota State   0-2  *  *  0  0  0  1  .048  0  .365  0-0  0  0-0  90 
Nov 10, 2017  vs Bemidji State   0-0  *  *  0  0  0  5  .044  4  .397  0-0  0  0-0  110 
Nov 12, 2017  at Central Missouri   0-3  *  *  0  0  0  0  .044  0  .397  0-0  0  0-0  90 
Totals     28-19  23  23  3  1  7  68  .044  27  .397  0-0  1  0-0  1752 

 
Games played: 23
Shots per game: 2.96
Goals per game: 0.13
Assists per game: 0.04
Points per game: 0.30