#19 Thoresen,Rebekah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  WAYNE STATE (NEB.)   1-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  110 
Sep 3, 2017   CENTRAL MISSOURI   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 8, 2017   vs Fort Hays State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 10, 2017  vs Emporia State   1-0  *  *  1  0  2  2  .250  2  .500  0-0  1  0-0  102 
Sep 16, 2017  UNIVERSITY OF MARY   1-0  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  90 
Sep 17, 2017  MINOT STATE   1-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  90 
Sep 22, 2017  at Upper Iowa   3-0  *  *  0  1  1  0  .200  0  .400  0-0  0  0-0  90 
Sep 24, 2017  WINONA STATE   1-0  *  *  1  0  2  2  .286  1  .429  0-0  1  0-0  90 
Sep 29, 2017  at Northern State   1-0  *  *  0  0  0  0  .286  0  .429  0-0  0  0-0  90 
Oct 1, 2017   at MSU Moorhead   1-0  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  90 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2  *  *  1  0  2  1  .333  1  .556  0-0  0  1-1  90 
Oct 8, 2017   at Minnesota State   0-3  *  *  0  0  0  1  .300  1  .600  0-0  0  0-0  90 
Oct 14, 2017  at Minnesota Crookston   1-0  *  *  0  0  0  3  .231  2  .615  0-0  0  0-0  90 
Oct 15, 2017  at Bemidji State   1-1  *  *  1  0  2  5  .222  2  .556  0-0  0  1-1  110 
Oct 21, 2017  MINNESOTA DULUTH   1-0  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0  90 
Oct 22, 2017  ST. CLOUD STATE   0-0  *  *  0  0  0  3  .190  2  .571  0-0  0  0-0  110 
Oct 27, 2017  SIOUX FALLS   4-1  *  *  0  0  0  1  .182  1  .591  0-0  0  0-0  90 
Oct 29, 2017  at Southwest Minn. St.   3-0  *  *  0  0  0  1  .174  0  .565  0-0  0  0-0  90 
Nov 1, 2017   CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  0  .174  0  .565  0-0  0  0-0  90 
Nov 3, 2017   vs Bemidji State   1-0  *  *  0  0  0  4  .148  2  .556  0-0  0  0-0  90 
Nov 5, 2017   at Minnesota State   0-2  *  *  0  0  0  0  .148  0  .556  0-0  0  0-0  90 
Nov 10, 2017  vs Bemidji State   0-0  *  *  0  0  0  1  .143  1  .571  0-0  0  0-0  110 
Nov 12, 2017  at Central Missouri   0-3  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  90 
Totals     28-19  23  23  4  1  9  28  .143  16  .571  0-0  2  2-2  2182 

 
Games played: 23
Shots per game: 1.22
Goals per game: 0.17
Assists per game: 0.04
Points per game: 0.39