# 2 Marshall,Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 8, 2017   vs Fort Hays State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 16, 2017  UNIVERSITY OF MARY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 17, 2017  MINOT STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 22, 2017  at Upper Iowa   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 24, 2017  WINONA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 29, 2017  at Northern State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Totals     12-2  7  0  0  0  0  0  .000  0  .000  0-0  0  0-0  96 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00