#23 Stenzel,Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  WAYNE STATE (NEB.)   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  18 
Sep 16, 2017  UNIVERSITY OF MARY   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  22 
Sep 17, 2017  MINOT STATE   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  47 
Sep 22, 2017  at Upper Iowa   3-0  *    0  0  0  2  .000  1  .750  0-0  0  0-0  37 
Sep 24, 2017  WINONA STATE   1-0  *    0  0  0  1  .000  1  .800  0-0  0  0-0  32 
Sep 29, 2017  at Northern State   1-0  *    0  0  0  2  .000  0  .571  0-0  0  0-0  27 
Oct 1, 2017   at MSU Moorhead   1-0  *    0  0  0  0  .000  0  .571  0-0  0  0-0  7 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2  *    0  0  0  0  .000  0  .571  0-0  0  0-0  22 
Oct 8, 2017   at Minnesota State   0-3  *    0  0  0  0  .000  0  .571  0-0  0  0-0  7 
Oct 14, 2017  at Minnesota Crookston   1-0  *    0  0  0  0  .000  0  .571  0-0  0  0-0  13 
Oct 21, 2017  MINNESOTA DULUTH   1-0  *    0  0  0  0  .000  0  .571  0-0  0  0-0  13 
Oct 27, 2017  SIOUX FALLS   4-1  *    0  0  0  0  .000  0  .571  0-0  0  0-0  7 
Oct 29, 2017  at Southwest Minn. St.   3-0  *    0  0  0  0  .000  0  .571  0-0  0  0-0  15 
Nov 10, 2017  vs Bemidji State   0-0  *    0  0  0  0  .000  0  .571  0-0  0  0-0  39 
Nov 12, 2017  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  57 
Totals     23-10  15  1  0  0  0  7  .000  4  .571  0-0  0  0-0  363 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00