#24 Dahm,Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  WAYNE STATE (NEB.)   1-1    .000  .000  0-0  0-0  28 
Sep 3, 2017   CENTRAL MISSOURI   0-5    .000  .000  0-0  0-0  11 
Sep 8, 2017   vs Fort Hays State   0-0    .000  .000  0-0  0-0 
Sep 16, 2017  UNIVERSITY OF MARY   1-0    .000  .000  0-0  0-0 
Sep 17, 2017  MINOT STATE   1-0    .200  .600  0-0  0-0  25 
Sep 22, 2017  at Upper Iowa   3-0    .200  .600  0-0  0-0  16 
Sep 24, 2017  WINONA STATE   1-0    .200  .600  0-0  0-0  11 
Sep 29, 2017  at Northern State   1-0    .167  .500  0-0  0-0 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2    .143  .571  0-0  0-0  30 
Oct 8, 2017   at Minnesota State   0-3    .143  .571  0-0  0-0  23 
Oct 14, 2017  at Minnesota Crookston   1-0    .143  .571  0-0  0-0  20 
Oct 15, 2017  at Bemidji State   1-1    .143  .571  0-0  0-0 
Oct 22, 2017  ST. CLOUD STATE   0-0    .143  .571  0-0  0-0  22 
Oct 27, 2017  SIOUX FALLS   4-1    .143  .571  0-0  0-0  28 
Oct 29, 2017  at Southwest Minn. St.   3-0    .143  .571  0-0  0-0  39 
Nov 1, 2017   CONCORDIA-ST. PAUL   2-1    .143  .571  0-0  0-0  24 
Nov 3, 2017   vs Bemidji State   1-0    .143  .571  0-0  0-0  29 
Nov 5, 2017   at Minnesota State   0-2  .143  .571  0-0  0-0  33 
Nov 10, 2017  vs Bemidji State   0-0    .143  .571  0-0  0-0  25 
Nov 12, 2017  at Central Missouri   0-3    .125  .625  0-0  0-0  35 
Totals     25-19  20  .125  .625  0-0  0-0  423 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15