#26 Behm,Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  WAYNE STATE (NEB.)   1-1  *    0  0  0  4  .000  1  .250  0-0  0  0-0  43 
Sep 3, 2017   CENTRAL MISSOURI   0-5  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  46 
Sep 8, 2017   vs Fort Hays State   0-0  *    0  0  0  4  .000  3  .500  0-0  0  0-0  53 
Sep 10, 2017  vs Emporia State   1-0  *    0  1  1  2  .000  0  .417  0-0  0  0-0  41 
Sep 16, 2017  UNIVERSITY OF MARY   1-0  *    0  0  0  1  .000  1  .462  0-0  0  0-0  30 
Sep 17, 2017  MINOT STATE   1-0  *    0  0  0  2  .000  1  .467  0-0  0  0-0  29 
Sep 22, 2017  at Upper Iowa   3-0  *    1  0  2  2  .059  1  .471  0-0  0  0-0  21 
Sep 24, 2017  WINONA STATE   1-0  *    0  0  0  2  .053  0  .421  0-0  0  0-0  41 
Sep 29, 2017  at Northern State   1-0  *    0  0  0  0  .053  0  .421  0-0  0  0-0  31 
Oct 1, 2017   at MSU Moorhead   1-0  *    0  0  0  2  .048  1  .429  0-0  0  0-0  16 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2  *    1  0  2  1  .091  1  .455  0-0  0  0-0  25 
Oct 8, 2017   at Minnesota State   0-3  *    0  0  0  1  .087  0  .435  0-0  0  0-0  28 
Oct 14, 2017  at Minnesota Crookston   1-0  *    0  0  0  0  .087  0  .435  0-0  0  0-0  16 
Oct 15, 2017  at Bemidji State   1-1  *    0  0  0  0  .087  0  .435  0-0  0  0-0  48 
Oct 21, 2017  MINNESOTA DULUTH   1-0  *    0  0  0  1  .083  0  .417  0-0  0  0-0  36 
Oct 22, 2017  ST. CLOUD STATE   0-0  *    0  0  0  0  .083  0  .417  0-0  0  0-0  26 
Oct 27, 2017  SIOUX FALLS   4-1  *    0  0  0  1  .080  1  .440  0-0  0  0-0  26 
Oct 29, 2017  at Southwest Minn. St.   3-0  *    0  0  0  2  .074  0  .407  0-0  0  0-0  24 
Nov 1, 2017   CONCORDIA-ST. PAUL   2-1  *    0  0  0  0  .074  0  .407  0-0  0  0-0  24 
Nov 3, 2017   vs Bemidji State   1-0  *    0  0  0  0  .074  0  .407  0-0  0  0-0  8 
Nov 5, 2017   at Minnesota State   0-2  *    0  0  0  0  .074  0  .407  0-0  0  0-0  33 
Nov 10, 2017  vs Bemidji State   0-0  *    0  0  0  0  .074  0  .407  0-0  0  0-0  14 
Nov 12, 2017  at Central Missouri   0-3  *    0  0  0  0  .074  0  .407  0-0  0  0-0  4 
Totals     28-19  23  1  2  1  5  27  .074  11  .407  0-0  0  0-0  663 

 
Games played: 23
Shots per game: 1.17
Goals per game: 0.09
Assists per game: 0.04
Points per game: 0.22