# 4 Main,Mackenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  WAYNE STATE (NEB.)   1-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  92 
Sep 3, 2017   CENTRAL MISSOURI   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Sep 8, 2017   vs Fort Hays State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 10, 2017  vs Emporia State   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  69 
Sep 16, 2017  UNIVERSITY OF MARY   1-0  *  *  0  1  1  3  .000  1  .167  0-0  0  0-0  68 
Sep 17, 2017  MINOT STATE   1-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  43 
Sep 22, 2017  at Upper Iowa   3-0  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  44 
Sep 24, 2017  WINONA STATE   1-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  58 
Sep 29, 2017  at Northern State   1-0  *  *  0  0  0  3  .000  1  .200  0-0  0  0-0  63 
Oct 1, 2017   at MSU Moorhead   1-0  *  *  1  0  2  3  .077  2  .308  0-0  1  0-0  83 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2  *  *  0  0  0  2  .067  1  .333  0-0  0  0-0  60 
Oct 8, 2017   at Minnesota State   0-3  *  *  0  0  0  0  .067  0  .333  0-0  0  0-0  71 
Oct 14, 2017  at Minnesota Crookston   1-0  *  *  0  0  0  3  .056  1  .333  0-0  0  0-0  65 
Oct 15, 2017  at Bemidji State   1-1  *  *  0  0  0  1  .053  1  .368  0-0  0  0-0  110 
Oct 21, 2017  MINNESOTA DULUTH   1-0  *  *  0  0  0  0  .053  0  .368  0-0  0  0-0  55 
Oct 22, 2017  ST. CLOUD STATE   0-0  *  *  0  0  0  0  .053  0  .368  0-0  0  0-0  85 
Oct 27, 2017  SIOUX FALLS   4-1  *  *  0  0  0  2  .048  0  .333  0-0  0  0-0  64 
Oct 29, 2017  at Southwest Minn. St.   3-0  *  *  0  0  0  3  .042  1  .333  0-0  0  0-0  65 
Nov 1, 2017   CONCORDIA-ST. PAUL   2-1  *  *  1  0  2  3  .074  1  .333  0-0  1  0-0  90 
Nov 3, 2017   vs Bemidji State   1-0  *  *  0  0  0  2  .069  2  .379  0-0  0  0-0  90 
Nov 5, 2017   at Minnesota State   0-2  *  *  0  0  0  0  .069  0  .379  0-0  0  0-0  80 
Nov 10, 2017  vs Bemidji State   0-0  *  *  0  0  0  4  .061  2  .394  0-0  0  0-0  110 
Nov 12, 2017  at Central Missouri   0-3  *  *  0  0  0  0  .061  0  .394  0-0  0  0-0  90 
Totals     28-19  23  23  2  1  5  33  .061  13  .394  0-0  2  0-0  1727 

 
Games played: 23
Shots per game: 1.43
Goals per game: 0.09
Assists per game: 0.04
Points per game: 0.22