# 5 Tymkowicz,Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  WAYNE STATE (NEB.)   1-1  .167  .500  0-0  0-0  99 
Sep 3, 2017   CENTRAL MISSOURI   0-5  .125  .625  0-0  0-0  67 
Sep 8, 2017   vs Fort Hays State   0-0  .111  .556  0-0  0-0  86 
Sep 10, 2017  vs Emporia State   1-0  .083  .667  0-0  0-0  79 
Sep 16, 2017  UNIVERSITY OF MARY   1-0  .059  .588  0-0  0-0  65 
Sep 17, 2017  MINOT STATE   1-0  .050  .500  0-0  0-0  65 
Sep 22, 2017  at Upper Iowa   3-0  .083  .500  0-0  0-0  48 
Sep 24, 2017  WINONA STATE   1-0  .077  .462  0-0  0-1  59 
Sep 29, 2017  at Northern State   1-0  .107  .464  0-0  0-0  51 
Oct 1, 2017   at MSU Moorhead   1-0  .091  .485  0-0  0-0  74 
Oct 6, 2017   CONCORDIA-ST. PAUL   5-2  .088  .471  0-0  0-0  43 
Oct 8, 2017   at Minnesota State   0-3  .079  .474  0-0  0-0  67 
Oct 14, 2017  at Minnesota Crookston   1-0  .091  .477  0-0  0-0  52 
Oct 15, 2017  at Bemidji State   1-1  .085  .447  0-0  0-0  110 
Oct 21, 2017  MINNESOTA DULUTH   1-0  .100  .460  0-0  0-0  61 
Oct 22, 2017  ST. CLOUD STATE   0-0  .093  .463  0-0  0-0  85 
Oct 27, 2017  SIOUX FALLS   4-1  .136  .492  0-0  0-0  53 
Oct 29, 2017  at Southwest Minn. St.   3-0  .145  .484  0-0  0-0  57 
Nov 1, 2017   CONCORDIA-ST. PAUL   2-1  .143  .492  0-0  0-0  66 
Nov 3, 2017   vs Bemidji State   1-0  .136  .485  0-0  0-0  90 
Nov 5, 2017   at Minnesota State   0-2  .134  .478  0-0  0-0  87 
Nov 10, 2017  vs Bemidji State   0-0  .125  .444  0-0  0-0  99 
Nov 12, 2017  at Central Missouri   0-3  .120  .440  0-0  0-0  90 
Totals     28-19  23  23  22  75  .120  33  .440  0-0  0-1  1653 

 
Games played: 23
Shots per game: 3.26
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.96