Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Elliott,Amber | .438 | 20-20 | 48 | 5 | 21 | 2 | 0 | 1 | 13 | 26 | .542 | 1 | 0 | 2 | 1 | .449 | 0 | 0 | 1-2 | 5 | 23 | 5 | .848 |
| Mickschl,Ashley | .429 | 57-57 | 184 | 47 | 79 | 10 | 1 | 8 | 44 | 115 | .625 | 15 | 1 | 14 | 0 | .473 | 1 | 4 | 23-26 | 21 | 55 | 4 | .950 |
| Schorr,Kaylea | .395 | 54-53 | 162 | 28 | 64 | 15 | 1 | 1 | 23 | 84 | .519 | 8 | 9 | 12 | 0 | .453 | 0 | 2 | 11-12 | 385 | 3 | 2 | .995 |
| Beaner,Morgan | .370 | 33-18 | 54 | 13 | 20 | 2 | 0 | 7 | 19 | 43 | .796 | 12 | 2 | 9 | 0 | .500 | 0 | 2 | 3-3 | 13 | 1 | 0 | 1.000 |
| Petersen,Shannon | .368 | 56-56 | 171 | 44 | 63 | 16 | 0 | 14 | 48 | 121 | .708 | 26 | 1 | 7 | 1 | .450 | 2 | 1 | 2-3 | 249 | 35 | 5 | .983 |
| Rome,Kylie | .365 | 52-52 | 170 | 37 | 62 | 10 | 1 | 5 | 38 | 89 | .524 | 14 | 3 | 15 | 2 | .411 | 5 | 2 | 7-7 | 89 | 87 | 11 | .941 |
| Kadrlik,Maggie | .363 | 53-53 | 160 | 38 | 58 | 8 | 2 | 7 | 34 | 91 | .569 | 17 | 12 | 15 | 0 | .460 | 0 | 2 | 4-5 | 65 | 94 | 18 | .898 |
| Bross,Taylor | .353 | 23-13 | 34 | 4 | 12 | 3 | 0 | 1 | 4 | 18 | .529 | 1 | 0 | 3 | 1 | .371 | 0 | 0 | 2-2 | 73 | 5 | 0 | 1.000 |
| Lund,Abbie | .338 | 50-43 | 148 | 34 | 50 | 4 | 0 | 0 | 14 | 54 | .365 | 3 | 2 | 8 | 0 | .359 | 0 | 5 | 27-32 | 31 | 1 | 1 | .970 |
| Dunnett,Maggie | .323 | 51-38 | 99 | 21 | 32 | 5 | 1 | 3 | 16 | 48 | .485 | 5 | 1 | 13 | 1 | .362 | 0 | 1 | 5-5 | 35 | 91 | 6 | .955 |
| Eisenreich,Samantha | .296 | 37-11 | 27 | 14 | 8 | 0 | 0 | 2 | 7 | 14 | .519 | 4 | 0 | 3 | 0 | .375 | 1 | 1 | 1-2 | 15 | 17 | 2 | .941 |
| Pickett,Christina | .290 | 38-35 | 107 | 8 | 31 | 7 | 1 | 2 | 26 | 46 | .430 | 8 | 0 | 12 | 0 | .336 | 1 | 3 | 1-1 | 20 | 6 | 0 | 1.000 |
| Cornick,Kendall | .282 | 52-51 | 149 | 34 | 42 | 2 | 2 | 0 | 8 | 48 | .322 | 18 | 2 | 22 | 1 | .365 | 1 | 1 | 18-21 | 36 | 0 | 2 | .947 |
| McDougall,Kara | .233 | 56-50 | 90 | 15 | 21 | 0 | 0 | 0 | 5 | 21 | .233 | 4 | 0 | 3 | 1 | .266 | 0 | 1 | 16-17 | 60 | 6 | 3 | .957 |
| ---------- | |||||||||||||||||||||||
| Delzer,Christina | .000 | 11-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Wolters,Olivia | .000 | 25-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
| Pederson,Lexy | .000 | 25-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 2 | .923 |
| Totals | .350 | 57-57 | 1610 | 343 | 563 | 84 | 9 | 51 | 299 | 818 | .508 | 139 | 33 | 141 | 8 | .410 | 11 | 25 | 121-138 | 1112 | 456 | 61 | .963 |
| Opponents | .231 | 57-57 | 1449 | 155 | 335 | 37 | 5 | 21 | 142 | 445 | .307 | 105 | 21 | 314 | 6 | .290 | 15 | 20 | 36-40 | 1081 | 480 | 89 | .946 |
| LOB - Team (395), Opp (340). DPs turned - Team (14), Opp (26). Picked off - Schorr,K. 2, Cornick,K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Elliott,Amber | 1.87 | 3-1 | 11-6 | 2 | 1/1 | 1 | 45.0 | 31 | 16 | 12 | 7 | 61 | 1 | 1 | 1 | 171 | .181 | 5 | 6 | 0 | 1 | 2 |
| Pederson,Lexy | 1.89 | 13-3 | 25-18 | 2 | 1/1 | 1 | 88.2 | 79 | 37 | 24 | 23 | 73 | 11 | 1 | 3 | 345 | .229 | 8 | 2 | 0 | 4 | 5 |
| Mickschl,Ashley | 1.99 | 20-8 | 35-31 | 17 | 6/1 | 2 | 179.2 | 166 | 72 | 51 | 53 | 137 | 18 | 3 | 8 | 702 | .236 | 11 | 10 | 0 | 9 | 10 |
| Wolters,Olivia | 3.10 | 6-3 | 25-2 | 1 | 0/3 | 2 | 58.2 | 59 | 30 | 26 | 22 | 43 | 7 | 0 | 9 | 231 | .255 | 1 | 3 | 0 | 1 | 3 |
| Totals | 2.13 | 42-15 | 57-57 | 22 | 11/3 | 6 | 372.0 | 335 | 155 | 113 | 105 | 314 | 37 | 5 | 21 | 1449 | .231 | 25 | 21 | 0 | 15 | 20 |
| Opponents | 5.50 | 15-42 | 57-57 | 18 | 2/1 | 1 | 360.1 | 563 | 343 | 283 | 139 | 141 | 84 | 9 | 51 | 1610 | .350 | 31 | 33 | 0 | 11 | 25 |
| PB - Team (18), Petersen,S. 12, Bross,T. 6, Opp (19). Pickoffs - Team (0), Opp (3). SBA/ATT - Petersen,S. (26-30), Mickschl,A. (18-19), Pederson,L. (9-12), Bross,T. (10-10), Wolters,O. (6-6), Elliott,A. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bross,Taylor | 78 | 73 | 5 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 6 | 0 |
| Pickett,Christina | 26 | 20 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolters,Olivia | 16 | 3 | 13 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Beaner,Morgan | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delzer,Christina | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schorr,Kaylea | 390 | 385 | 3 | 2 | .995 | 11 | 0 | 0 | --- | 0 | 0 |
| Petersen,Shannon | 289 | 249 | 35 | 5 | .983 | 0 | 26 | 4 | .867 | 12 | 0 |
| Lund,Abbie | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| McDougall,Kara | 69 | 60 | 6 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunnett,Maggie | 132 | 35 | 91 | 6 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Mickschl,Ashley | 80 | 21 | 55 | 4 | .950 | 4 | 18 | 1 | .947 | 0 | 0 |
| Cornick,Kendall | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Rome,Kylie | 187 | 89 | 87 | 11 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
| Eisenreich,Samantha | 34 | 15 | 17 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Pederson,Lexy | 26 | 5 | 19 | 2 | .923 | 0 | 9 | 3 | .750 | 0 | 0 |
| Kadrlik,Maggie | 177 | 65 | 94 | 18 | .898 | 5 | 0 | 0 | --- | 0 | 0 |
| Elliott,Amber | 33 | 5 | 23 | 5 | .848 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1629 | 1112 | 456 | 61 | .963 | 14 | 36 | 4 | .900 | 18 | 0 |
| Opponents | 1650 | 1081 | 480 | 89 | .946 | 26 | 121 | 17 | .877 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beaner,Morgan | 3 | 5 | .600 | 17 | 49 | .347 | 13 | 34 | .382 | 7 | 20 | .350 | 0 | 2 | .000 | 7 | 12 | .583 | 12 | 13 | 0.9 |
| Bross,Taylor | 2 | 6 | .333 | 10 | 28 | .357 | 5 | 16 | .313 | 7 | 18 | .389 | 0 | 1 | .000 | 4 | 8 | .500 | 9 | 8 | 1.1 |
| Cornick,Kendall | 6 | 15 | .400 | 36 | 134 | .269 | 15 | 56 | .268 | 27 | 93 | .290 | 0 | 3 | .000 | 30 | 72 | .417 | 23 | 61 | 0.4 |
| Delzer,Christina | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Dunnett,Maggie | 5 | 16 | .313 | 27 | 83 | .325 | 13 | 56 | .232 | 19 | 43 | .442 | 4 | 8 | .500 | 10 | 21 | .476 | 27 | 25 | 1.1 |
| Eisenreich,Samantha | 0 | 1 | .000 | 8 | 26 | .308 | 4 | 17 | .235 | 4 | 10 | .400 | 0 | 2 | .000 | 2 | 5 | .400 | 5 | 12 | 0.4 |
| Elliott,Amber | 3 | 9 | .333 | 18 | 39 | .462 | 17 | 35 | .486 | 4 | 13 | .308 | 0 | 0 | --- | 3 | 7 | .429 | 13 | 12 | 1.1 |
| Kadrlik,Maggie | 9 | 22 | .409 | 49 | 138 | .355 | 35 | 94 | .372 | 23 | 66 | .348 | 2 | 6 | .333 | 14 | 28 | .500 | 40 | 43 | 0.9 |
| Lund,Abbie | 5 | 15 | .333 | 45 | 133 | .338 | 31 | 71 | .437 | 19 | 77 | .247 | 1 | 5 | .200 | 5 | 21 | .238 | 21 | 67 | 0.3 |
| McDougall,Kara | 3 | 13 | .231 | 18 | 77 | .234 | 12 | 51 | .235 | 9 | 39 | .231 | 1 | 4 | .250 | 4 | 19 | .211 | 16 | 45 | 0.4 |
| Mickschl,Ashley | 10 | 25 | .400 | 69 | 159 | .434 | 49 | 111 | .441 | 30 | 73 | .411 | 3 | 9 | .333 | 13 | 27 | .481 | 40 | 51 | 0.8 |
| Petersen,Shannon | 8 | 23 | .348 | 55 | 148 | .372 | 36 | 103 | .350 | 27 | 68 | .397 | 3 | 3 | 1.000 | 17 | 44 | .386 | 65 | 34 | 1.9 |
| Pickett,Christina | 2 | 11 | .182 | 29 | 96 | .302 | 20 | 70 | .286 | 11 | 37 | .297 | 5 | 9 | .556 | 6 | 17 | .353 | 43 | 23 | 1.9 |
| Rome,Kylie | 9 | 22 | .409 | 53 | 148 | .358 | 34 | 97 | .351 | 28 | 73 | .384 | 1 | 6 | .167 | 12 | 25 | .480 | 59 | 32 | 1.8 |
| Schorr,Kaylea | 6 | 23 | .261 | 58 | 139 | .417 | 28 | 79 | .354 | 36 | 83 | .434 | 1 | 7 | .143 | 30 | 55 | .545 | 28 | 47 | 0.6 |
| Wolters,Olivia | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 71 | 206 | .345 | 492 | 1404 | .350 | 312 | 895 | .349 | 251 | 715 | .351 | 21 | 65 | .323 | 157 | 362 | .434 | 402 | 476 | 0.8 |
| Opponents | 0 | 0 | --- | 335 | 1449 | .231 | 166 | 670 | .248 | 169 | 779 | .217 | 13 | 53 | .245 | 126 | 374 | .337 | 319 | 464 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beaner,Morgan | 2 | 5 | .400 | 11 | 26 | .423 | 4 | 5 | .800 | 5 | 16 | .313 | 5 | 27 | 43 | .628 | 8 | 15 | 2 | 1 | 4 |
| Bross,Taylor | 0 | 2 | .000 | 2 | 12 | .167 | 2 | 2 | 1.000 | 3 | 10 | .300 | 1 | 9 | 17 | .529 | 2 | 10 | 2 | 1 | 1 |
| Cornick,Kendall | 0 | 0 | --- | 8 | 37 | .216 | 2 | 8 | .250 | 8 | 34 | .235 | 4 | 27 | 62 | .435 | 6 | 30 | 3 | 8 | 8 |
| Delzer,Christina | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 6 | .667 | 2 | 2 | 0 | 1 | 2 |
| Dunnett,Maggie | 0 | 1 | .000 | 8 | 35 | .229 | 8 | 11 | .727 | 9 | 31 | .290 | 6 | 26 | 58 | .448 | 9 | 27 | 3 | 7 | 1 |
| Eisenreich,Samantha | 0 | 3 | .000 | 4 | 14 | .286 | 5 | 7 | .714 | 2 | 8 | .250 | 0 | 10 | 20 | .500 | 4 | 7 | 1 | 2 | 3 |
| Elliott,Amber | 0 | 0 | --- | 12 | 25 | .480 | 2 | 6 | .333 | 7 | 17 | .412 | 8 | 18 | 35 | .514 | 2 | 8 | 0 | 1 | 1 |
| Kadrlik,Maggie | 0 | 0 | --- | 24 | 66 | .364 | 6 | 14 | .429 | 21 | 59 | .356 | 19 | 65 | 104 | .625 | 17 | 37 | 6 | 7 | 4 |
| Lund,Abbie | 0 | 0 | --- | 23 | 49 | .469 | 3 | 7 | .429 | 15 | 30 | .500 | 7 | 53 | 78 | .679 | 21 | 16 | 7 | 7 | 1 |
| McDougall,Kara | 0 | 0 | --- | 9 | 37 | .243 | 2 | 6 | .333 | 8 | 40 | .200 | 3 | 21 | 53 | .396 | 4 | 31 | 6 | 6 | 2 |
| Mickschl,Ashley | 0 | 0 | --- | 31 | 75 | .413 | 12 | 16 | .750 | 25 | 66 | .379 | 14 | 70 | 118 | .593 | 15 | 47 | 6 | 10 | 2 |
| Petersen,Shannon | 0 | 0 | --- | 24 | 66 | .364 | 11 | 16 | .688 | 26 | 62 | .419 | 20 | 57 | 114 | .500 | 8 | 39 | 3 | 8 | 3 |
| Pickett,Christina | 2 | 3 | .667 | 16 | 55 | .291 | 7 | 12 | .583 | 11 | 44 | .250 | 10 | 34 | 78 | .436 | 10 | 43 | 3 | 3 | 2 |
| Rome,Kylie | 0 | 0 | --- | 26 | 74 | .351 | 10 | 15 | .667 | 23 | 59 | .390 | 11 | 60 | 107 | .561 | 20 | 32 | 8 | 6 | 1 |
| Schorr,Kaylea | 0 | 0 | --- | 23 | 61 | .377 | 4 | 7 | .571 | 18 | 44 | .409 | 12 | 51 | 84 | .607 | 9 | 36 | 12 | 10 | 2 |
| Wolters,Olivia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 18 | .222 | 221 | 637 | .347 | 78 | 133 | .586 | 181 | 522 | .347 | 120 | 533 | 979 | .544 | 137 | 395 | 62 | 78 | 38 |
| Opponents | 3 | 26 | .115 | 102 | 394 | .259 | 43 | 101 | .426 | 101 | 469 | .215 | 56 | 318 | 739 | .430 | 99 | 340 | 43 | 77 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Elliott,Amber | 9 | 62 | .145 | 22 | 109 | .202 | 16 | 80 | .200 | 15 | 91 | .165 | 18 | 47 | .383 | 6 | 50 | .120 | 39 | 37 | 1.1 |
| Mickschl,Ashley | 58 | 209 | .278 | 108 | 493 | .219 | 81 | 331 | .245 | 85 | 371 | .229 | 66 | 182 | .363 | 48 | 227 | .211 | 169 | 225 | 0.8 |
| Pederson,Lexy | 27 | 97 | .278 | 52 | 248 | .210 | 37 | 150 | .247 | 42 | 195 | .215 | 27 | 90 | .300 | 26 | 113 | .230 | 64 | 122 | 0.5 |
| Wolters,Olivia | 21 | 78 | .269 | 38 | 153 | .248 | 32 | 109 | .294 | 27 | 122 | .221 | 15 | 55 | .273 | 21 | 79 | .266 | 47 | 80 | 0.6 |
| Totals | 115 | 446 | .258 | 220 | 1003 | .219 | 166 | 670 | .248 | 169 | 779 | .217 | 126 | 374 | .337 | 101 | 469 | .215 | 319 | 464 | 0.7 |
| Opponents | 177 | 549 | .322 | 386 | 1061 | .364 | 312 | 895 | .349 | 251 | 715 | .351 | 157 | 362 | .434 | 181 | 522 | .347 | 402 | 476 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Elliott,Amber | 11-6 | 4.09 | 4.82 | 2.49 | 1.87 | 1.09 | 9.49 | 8.7 | 0.16 | 0.16 | 0.16 | 6.07 | 5.76 | 29.09 | 3-3 | 1.000 |
| Mickschl,Ashley | 35-31 | 5.13 | 6.47 | 2.81 | 1.99 | 2.06 | 5.34 | 2.6 | 0.70 | 0.12 | 0.31 | 6.58 | 8.77 | 30.55 | 18-19 | .947 |
| Pederson,Lexy | 25-18 | 3.55 | 6.24 | 2.92 | 1.89 | 1.82 | 5.76 | 3.2 | 0.87 | 0.08 | 0.24 | 5.05 | 9.63 | 29.92 | 9-12 | .750 |
| Wolters,Olivia | 25-2 | 2.35 | 7.04 | 3.58 | 3.10 | 2.62 | 5.13 | 2.0 | 0.84 | 0.00 | 1.07 | 5.61 | 9.55 | 31.02 | 6-6 | 1.000 |
| Totals | 57-57 | 6.53 | 6.30 | 2.92 | 2.13 | 1.98 | 5.91 | 3.0 | 0.70 | 0.09 | 0.40 | 6.00 | 8.73 | 30.30 | 36-40 | .900 |
| Opponents | 57-57 | 6.32 | 10.94 | 6.66 | 5.50 | 2.70 | 2.74 | 1.0 | 1.63 | 0.17 | 0.99 | 7.81 | 9.25 | 35.32 | 121-138 | .877 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Augustana (SD) | 69 | 62 | 53 | 53 | 34 | 51 | 17 | 4 | 0 | 343 | Opponents | 22 | 16 | 29 | 24 | 20 | 21 | 18 | 3 | 2 | 155 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-4 | 2-1 | 3-3 | 5-2 | 3-2 | 5-0 | 7-0 | 3-1 | 3-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 13-1 | 4-1 | 5-2 | 5-3 | 1-3 | 2-1 | 1-1 | 0-1 | 0-2 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-5 | 25-7 | 30-7 | 35-5 | 27-3 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 4-5 | 5-5 | 5-7 | 2-8 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-7 | 13-3 | 7-3 | 2-3 | 3-4 | 4-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 17 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1051 | 9 | 116 |
| AWAY | 5876 | 39 | 150 |
| TOTAL | 6927 | 48 | 144 |