Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
#  Feb 01, 2018  at  #13 West Texas A&M-1    8-9  L     8-10-2  /  9-13-1  7   0-1-0  0-0-0   Mickschl,A. (L 0-1)  279  2:10 
#  Feb 01, 2018  at  #13 West Texas A&M-2    1-5  L     1-11-1  /  5-7-0  7   0-2-0  0-0-0   Elliott,A. (L 0-1)  279  2:00 
#  Feb 02, 2018  vs  Regis  W  16-7       16-15-3  /  7-6-4  5   1-2-0  0-0-0   Pederson,L. (W 1-0)  104  2:25 
#  Feb 02, 2018  at  #13 West Texas A&M    1-4  L     1-7-1  /  4-7-2  7   1-3-0  0-0-0   Mickschl,A. (L 0-1)  256  1:45 
#  Feb 03, 2018  vs  Regis-1    4-5  L     4-10-3  /  5-7-0  (8)   1-4-0  0-0-0   Wolters,O. (L 0-1)  102  2:15 
#  Feb 03, 2018  vs  Regis-2  W  4-3       4-13-1  /  3-7-1  7   2-4-0  0-0-0   Pederson,L. (W 2-0)  102  2:00 
%  Feb 23, 2018  vs  Missouri Western  W  9-0       9-9-0  /  0-0-3  5   3-4-0  0-0-0   Mickschl,A. (W 1-2)  73  1:40 
%  Feb 23, 2018  vs  Southwest Baptist  W  8-0       8-8-0  /  0-1-2  6   4-4-0  0-0-0   Wolters,O. (W 1-1)  65  1:30 
%  Feb 23, 2018  vs  Fort Hays State  W  4-3       4-10-1  /  3-9-1  7   5-4-0  0-0-0   Pederson,L. (W 3-0)  50  1:45 
%  Feb 24, 2018  vs  Nebraska-Kearney  W  15-4       15-17-0  /  4-5-1  5   6-4-0  0-0-0   Mickschl,A. (W 2-2)  22  1:45 
%  Feb 24, 2018  vs  Nebraska-Kearney  W  8-0       8-7-1  /  0-3-1  5   7-4-0  0-0-0   Pederson,L. (W 4-0)  32  1:15 
@  Mar 10, 2018  vs  LIU Post  W  6-1       6-9-1  /  1-6-2  7   8-4-0  0-0-0   Elliott,A. (W 1-1)  74  1:52 
@  Mar 10, 2018  vs  St. Thomas Aquinas  W  12-1       12-8-1  /  1-3-3  6   9-4-0  0-0-0   Wolters,O. (W 1-1)  107  1:32 
@  Mar 12, 2018  vs  Indiana (Pa.)  W  7-4       7-11-1  /  4-7-1  7   10-4-0  0-0-0   Mickschl,A. (W 3-2)  57  1:48 
@  Mar 12, 2018  vs  William Jewell  W  7-5       7-13-3  /  5-11-0  7   11-4-0  0-0-0   Wolters,O. (W 2-1)  63  2:09 
@  Mar 13, 2018  vs  Kutztown  W  6-2       6-16-1  /  2-3-1  7   12-4-0  0-0-0   Mickschl,A. (W 4-2)  56  1:30 
@  Mar 13, 2018  vs  Fairmont State  W  11-3       11-14-3  /  3-6-2  6   13-4-0  0-0-0   Pederson,L. (W 5-0)  104  1:46 
@  Mar 14, 2018  vs  Millersville  W  1-0       1-5-3  /  0-1-1  7   14-4-0  0-0-0   Mickschl,A. (W 5-2)  68  2:15 
@  Mar 14, 2018  vs  Illinois Springfield  W  6-0       6-7-1  /  0-1-2  7   15-4-0  0-0-0   Elliott,A. (W 2-1)  106  1:30 
&  Mar 16, 2018  vs  Pittsburg State  W  13-2       13-18-0  /  2-4-5  5   16-4-0  0-0-0   Pederson,L. (W 6-0)  119  1:33 
&  Mar 16, 2018  at  Emporia State  W  7-4       7-13-2  /  4-5-2  7   17-4-0  0-0-0   Elliott,A. (W)  237  1:50 
&  Mar 17, 2018  vs  Missouri Southern  W  7-0       7-9-0  /  0-4-2  7   18-4-0  0-0-0   Mickschl,A. (W 6-2)  378  2:00 
&  Mar 17, 2018  vs  Northeastern St.    0-3  L     0-5-1  /  3-4-4  7   18-5-0  0-0-0   Wolters,O. (L 3-2)  214  1:45 
&  Mar 17, 2018  vs  Central Oklahoma    5-7  L     5-10-2  /  7-7-2  7   18-6-0  0-0-0   Mickschl,A. (L 6-3)  206  1:30 
*  Mar 28, 2018  at  Wayne State (Neb.)-1  W  12-3       12-15-0  /  3-7-3  5   19-6-0  1-0-0   Mickschl,A. (W 7-3)  -  1:35 
*  Mar 28, 2018  at  Wayne State (Neb.)-2  W  9-1       9-13-1  /  1-5-4  6   20-6-0  2-0-0   Pederson,L. (W 7-0)  119  1:40 
*  Mar 29, 2018    CONCORDIA-ST. PAUL-1  W  7-6       7-10-2  /  6-13-3  7   21-6-0  3-0-0   Mickschl,A. (W 8-3)  -  2:01 
*  Mar 29, 2018    CONCORDIA-ST. PAUL-2  W  4-1       4-8-1  /  1-7-1  7   22-6-0  4-0-0   Pederson,L. (W 8-0)  77  1:45 
*  Mar 30, 2018    #13 MINNESOTA STATE-1  W  5-4       5-7-2  /  4-11-0  7   23-6-0  5-0-0   Mickschl,A. (W 9-3)  -  2:03 
*  Mar 30, 2018    #13 MINNESOTA STATE-2  W  8-6       8-10-0  /  6-10-3  7   24-6-0  6-0-0   Pederson,L. (W 9-0)  217  2:09 
*  Apr 06, 2018  vs  U-Mary-1  W  5-4       5-7-1  /  4-7-3  (8)   25-6-0  7-0-0   Mickschl,A. (W 10-3)  22  2:08 
*  Apr 06, 2018  vs  U-Mary-2    0-1  L     0-5-0  /  1-3-0  7   25-7-0  7-1-0   Pederson,L. (L 9-1)  26  1:11 
*  Apr 07, 2018  at  Minot State-1  W  4-0       4-12-0  /  0-5-4  7   26-7-0  8-1-0   Mickschl,A. (W 11-3)  -  1:40 
*  Apr 07, 2018  at  Minot State-2    3-6  L     3-8-0  /  6-7-0  7   26-8-0  8-2-0   Pederson,L. (L 9-2)  61  1:47 
*  Apr 11, 2018    SOUTHWEST MINNESOTA-1  W  11-1       11-12-0  /  1-2-0  5   27-8-0  9-2-0   Mickschl,A. (W 12-3)  -  1:16 
*  Apr 11, 2018    SOUTHWEST MINNESOTA-2  W  3-2       3-9-3  /  2-4-1  (8)   28-8-0  10-2-0   Wolters,O. (W 4-2)  97  2:12 
*  Apr 16, 2018  vs  Northern State-1    2-3  L     2-9-2  /  3-7-0  7   28-9-0  10-3-0   Mickschl,A. (L 11-4)  -  1:50 
*  Apr 16, 2018  vs  Northern State-2  W  1-0       1-3-0  /  0-2-0  7   29-9-0  11-3-0   Pederson,L. (W 10-2)  77  1:22 
*  Apr 22, 2018    BEMIDJI STATE-1  W  9-0       9-10-0  /  0-3-1  5   30-9-0  12-3-0   Mickschl,A. (W 13-4)  -  1:02 
*  Apr 22, 2018    BEMIDJI STATE-2  W  18-1       18-20-0  /  1-1-1  5   31-9-0  13-3-0   Pederson,L. (W 11-2)  107  1:20 
*  Apr 23, 2018    MINNESOTA CROOKSTON-1  W  7-0       7-11-2  /  0-3-1  7   32-9-0  14-3-0   Mickschl,A. (W 14-4)  -  1:45 
*  Apr 23, 2018    MINNESOTA CROOKSTON-2  W  6-1       6-13-1  /  1-8-1  7   33-9-0  15-3-0   Wolters,O. (W 5-2)  117  1:57 
*  Apr 25, 2018  at  Sioux Falls-1    3-4  L     3-7-1  /  4-9-3  7   33-10-0  15-4-0   Mickschl,A. (L 14-5)  -  2:20 
*  Apr 25, 2018  at  Sioux Falls-2  W  6-2       6-11-1  /  2-6-0  7   34-10-0  16-4-0   Pederson,L. (W 12-2)  158  2:00 
*  Apr 28, 2018  at  St. Cloud State-1  W  3-0       3-6-1  /  0-4-3  7   35-10-0  17-4-0   Mickschl,A. (W 15-5)  227  1:34 
*  Apr 28, 2018  at  St. Cloud State-2    1-2  L     1-4-1  /  2-6-0  7   35-11-0  17-5-0   Pederson,L. (L 12-3)  227  1:26 
*  Apr 29, 2018  at  Minnesota Duluth-1  W  4-1       4-10-1  /  1-5-1  7   36-11-0  18-5-0   Mickschl,A. (W 16-5)  403  1:40 
*  Apr 29, 2018  at  Minnesota Duluth-2  W  5-1       5-11-0  /  1-2-0  7   37-11-0  19-5-0   Wolters,O. (W 6-2)  402  2:09 
!  May 03, 2018  vs  Concordia-St. Paul    3-5  L     3-10-1  /  5-14-0  (9)   37-12-0  19-5-0   Mickschl,A. (L 16-6)  169  2:10 
!  May 04, 2018  at  Sioux Falls  W  3-1       3-8-0  /  1-4-1  7   38-12-0  19-5-0   Pederson,L. (W 13-3)  198  1:45 
!  May 04, 2018    NORTHERN STATE  W  7-3       7-12-2  /  3-7-3  7   39-12-0  19-5-0   Mickschl,A. (W 17-6)  112  1:39 
!  May 05, 2018    SOUTHWEST MINNESOTA  W  14-1       14-16-0  /  1-5-2  5   40-12-0  19-5-0   Mickschl,A. (W 18-6)  103  1:32 
!  May 05, 2018    MINNESOTA DULUTH  W  2-1       2-3-1  /  1-6-0  7   41-12-0  19-5-0   Mickschl,A. (W 19-6)  107  1:29 
!  May 05, 2018    #5 WINONA STATE    5-8  L     5-8-2  /  8-10-1  7   41-13-0  19-5-0   Wolters,O. (L 6-3)  114  2:10 
  May 10, 2018  vs  Washburn  W  2-1       2-8-1  /  1-6-1  7   42-13-0  19-5-0   Mickschl,A. (W 20-6)  242  1:45 
  May 11, 2018  at  #8 Southern Arkansas    1-4  L     1-4-1  /  4-5-2  7   42-14-0  19-5-0   Mickschl,A. (L 20-7)  278  1:28 
  May 11, 2018  vs  Minnesota State    4-9  L     4-8-1  /  9-14-3  7   42-15-0  19-5-0   Mickschl,A. (L 20-8)  114  2:10 

# = at West Texas A&M Invite
% = at Kelly Laas Memorial Invite
@ = at PFX Spring Games
& = at Emporia State Classic
* = NSIC Game
! = NSIC Tournament
$ = NCAA Tournament

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2018  at  West Texas A&M   31  8  10  7  0  0  1  13  2  0  1  0  1  0  0  0  5  18  11  2  5  .323 
  Feb 01, 2018  at  West Texas A&M   28  1  11  1  1  0  0  12  1  0  1  0  0  1  0  0  0  19  1  1  8  .356 
  Feb 02, 2018  vs  Regis   32  16  15  9  2  0  0  17  4  0  2  1  1  0  0  0  0  11  5  3  6  .396 
  Feb 02, 2018  at  West Texas A&M   29  1  7  1  0  0  0  7  1  0  1  0  0  0  0  0  3  18  3  1  8  .358 
  Feb 03, 2018  vs  Regis   32  4  10  4  1  1  1  16  2  0  0  0  1  0  0  0  3  24  8  3  8  .349 
  Feb 03, 2018  vs  Regis   30  4  13  4  2  1  0  17  1  0  0  0  0  1  1  1  0  21  10  1  8  .363 
  Feb 23, 2018  vs  Missouri Western   24  9  9  8  1  1  0  12  6  0  6  0  0  0  0  0  2  15  5  0  6  .364 
  Feb 23, 2018  vs  Southwest Baptist   24  8  8  6  2  1  0  12  6  0  5  0  2  1  1  0  3  18  7  0  10  .361 
  Feb 23, 2018  vs  Fort Hays State   30  4  10  4  2  0  0  12  0  0  3  0  0  0  0  1  4  21  8  1  5  .358 
  Feb 24, 2018  vs  Nebraska-Kearney   30  15  17  15  4  0  3  30  3  0  2  1  0  0  1  0  1  15  4  0  4  .379 
  Feb 24, 2018  vs  Nebraska-Kearney   19  8  7  7  1  0  2  14  2  0  3  0  1  1  0  0  2  15  5  1  3  .379 
  Mar 10, 2018  vs  LIU Post   32  6  9  5  3  0  1  15  1  0  2  0  1  0  0  0  2  21  13  1  7  .370 
  Mar 10, 2018  vs  St. Thomas Aquinas   25  12  8  10  0  0  1  11  6  0  1  0  1  0  0  0  1  18  5  1  3  .366 
  Mar 12, 2018  vs  Indiana (Pa.)   30  7  11  6  0  0  1  14  3  0  4  0  1  0  2  0  5  21  4  1  8  .366 
  Mar 12, 2018  vs  William Jewell   30  7  13  6  2  0  1  18  3  0  4  0  1  0  1  0  7  21  8  3  10  .371 
  Mar 13, 2018  vs  Kutztown   34  6  16  6  1  1  2  25  0  0  4  0  1  0  0  0  0  21  5  1  11  .378 
  Mar 13, 2018  vs  Fairmont State   29  11  14  9  2  0  0  16  2  0  6  2  0  0  2  0  0  18  8  3  4  .384 
  Mar 14, 2018  vs  Millersville   26  1  5  1  0  0  0  5  3  0  1  0  0  0  0  0  2  21  3  3  7  .375 
  Mar 14, 2018  vs  Illinois Springfield  26  6  7  6  0  0  1  10  2  0  2  1  0  0  0  0  2  21  9  1  4  .370 
  Mar 16, 2018  vs  Pittsburg State   35  13  18  12  5  0  0  23  1  0  8  1  0  0  0  0  1  15  5  0  8  .378 
  Mar 16, 2018  at  Emporia State   33  7  13  6  4  1  1  22  1  0  0  0  0  1  0  1  1  21  5  2  7  .379 
  Mar 17, 2018  vs  Missouri Southern   30  7  9  7  1  0  1  13  3  0  4  0  1  0  0  0  5  21  8  0  6  .376 
  Mar 17, 2018  vs  Northeastern St.   28  0  5  0  0  0  0  5  2  0  0  1  1  0  0  0  6  21  10  1  10  .367 
  Mar 17, 2018  vs  Central Oklahoma   29  5  10  5  1  0  1  14  2  0  0  0  0  0  0  1  1  21  11  2  5  .366 
*  Mar 28, 2018  at  Wayne State (Neb.)   28  12  15  9  1  1  1  21  2  0  7  1  1  0  1  0  1  15  4  0  5  .373 
*  Mar 28, 2018  at  Wayne State (Neb.)   32  9  13  7  0  0  2  19  0  0  4  0  1  1  0  0  0  18  7  1  7  .374 
*  Mar 29, 2018    CONCORDIA-ST. PAUL   29  7  10  5  4  0  0  14  4  0  3  0  1  0  0  0  2  21  7  2  9  .373 
*  Mar 29, 2018    CONCORDIA-ST. PAUL   25  4  8  4  2  0  1  13  2  0  0  1  0  0  0  1  3  21  8  1  5  .372 
*  Mar 30, 2018    MINNESOTA STATE   26  5  7  5  0  0  1  10  5  0  0  0  1  0  0  1  2  21  8  2  7  .368 
*  Mar 30, 2018    MINNESOTA STATE   30  8  10  8  1  0  2  17  1  0  5  0  0  0  0  0  3  21  10  0  5  .367 
*  Apr 06, 2018  vs  U-Mary   30  5  7  3  0  0  0  7  3  0  3  1  0  0  0  0  4  24  9  1  4  .363 
*  Apr 06, 2018  vs  U-Mary   25  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  4  18  10  0  4  .358 
*  Apr 07, 2018  at  Minot State   35  4  12  4  2  1  0  16  2  0  1  0  0  0  0  1  2  21  9  0  12  .358 
*  Apr 07, 2018  at  Minot State   28  3  8  3  1  0  1  12  1  0  3  0  0  0  1  0  4  18  10  0  6  .356 
*  Apr 11, 2018    SOUTHWEST MINNESOTA   24  11  12  9  2  0  1  17  4  0  3  0  0  0  0  0  4  15  6  0  5  .359 
*  Apr 11, 2018    SOUTHWEST MINNESOTA   32  3  9  3  2  0  2  17  2  0  2  0  2  0  0  0  6  24  13  3  11  .357 
*  Apr 16, 2018  vs  Northern State   27  2  9  2  1  0  0  10  1  0  1  1  1  0  0  0  0  21  11  2  6  .356 
*  Apr 16, 2018  vs  Northern State   21  1  3  1  1  0  0  4  3  0  0  0  0  0  0  0  0  21  8  0  5  .352 
*  Apr 22, 2018    BEMIDJI STATE   23  9  10  8  1  0  2  17  0  0  3  0  0  0  0  0  1  15  7  0  2  .354 
*  Apr 22, 2018    BEMIDJI STATE   33  18  20  17  3  1  7  46  1  0  2  0  0  0  0  0  0  15  8  0  4  .361 
*  Apr 23, 2018    MINNESOTA CROOKSTON   28  7  11  5  2  0  2  19  1  0  2  0  2  2  0  0  2  21  8  2  8  .362 
*  Apr 23, 2018    MINNESOTA CROOKSTON   30  6  13  5  4  0  1  20  3  0  3  0  2  0  0  0  2  21  12  1  11  .364 
*  Apr 25, 2018  at  Sioux Falls   26  3  7  1  0  0  0  7  7  0  3  0  0  2  0  0  5  19  8  1  11  .362 
*  Apr 25, 2018  at  Sioux Falls   27  6  11  6  3  0  0  14  2  0  4  1  1  4  0  0  4  21  9  1  7  .363 
*  Apr 28, 2018  at  St. Cloud State   26  3  6  1  1  0  0  7  2  0  3  1  0  1  0  0  5  21  13  1  5  .360 
*  Apr 28, 2018  at  St. Cloud State   22  1  4  1  1  0  0  5  1  0  0  0  0  1  0  0  1  18  11  1  2  .357 
*  Apr 29, 2018  at  Minnesota Duluth   28  4  10  4  1  0  1  14  2  0  0  1  2  2  0  0  1  21  10  1  9  .357 
*  Apr 29, 2018  at  Minnesota Duluth   31  5  11  5  1  0  2  18  5  0  1  0  0  1  0  0  3  21  9  0  11  .357 
  May 03, 2018  vs  Concordia-St. Paul   32  3  10  3  1  0  0  11  4  0  0  2  1  2  0  0  5  27  13  1  9  .356 
  May 04, 2018  at  Sioux Falls   25  3  8  3  1  0  0  9  3  0  1  0  0  2  0  0  3  21  7  0  9  .355 
  May 04, 2018    NORTHERN STATE   33  7  12  4  2  0  1  17  2  0  0  0  1  0  0  0  1  21  9  2  11  .355 
  May 05, 2018    SOUTHWEST MINNESOTA   29  14  16  14  3  0  1  22  2  0  3  0  2  0  0  0  1  15  8  0  7  .359 
  May 05, 2018    MINNESOTA DULUTH   20  2  3  2  0  0  1  6  2  0  0  0  0  1  0  0  2  21  4  1  3  .356 
  May 05, 2018    WINONA STATE   27  5  8  5  2  0  2  16  4  0  2  1  2  0  0  1  6  19  12  2  7  .355 
  May 10, 2018  vs  Washburn   24  2  8  2  3  0  0  11  7  0  2  0  0  1  1  0  1  21  11  1  12  .355 
  May 11, 2018  at  Southern Arkansas   27  1  4  1  0  0  1  7  2  0  0  0  0  0  0  0  3  18  9  1  7  .351 
  May 11, 2018  vs  Minnesota State   31  4  8  4  2  0  2  16  2  0  0  0  0  0  0  0  4  21  7  1  8  .350 
   Totals        1610  343  563  299  84  9  51  818  139  0  121  17  33  25  11  8  141  1112  456  61  395  .350 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2018  at  West Texas A&M   6.0  13  9  4  5  2  1  0  1  1  0  2  0  0  8-9  0  1  0  4.67 
  Feb 01, 2018  at  West Texas A&M   6.1  7  5  5  2  11  0  0  2  1  0  2  0  0  1-5  0  2  0  5.11 
  Feb 02, 2018  vs  Regis   5.0  6  7  4  3  6  3  0  1  1  0  1  0  0  16-7  1  2  0  5.25 
  Feb 02, 2018  at  West Texas A&M   6.0  7  4  4  3  4  1  0  1  1  0  0  0  0  1-4  1  3  0  5.10 
  Feb 03, 2018  vs  Regis   8.0  7  5  3  1  6  0  1  1  0  0  0  1  0  4-5  1  4  0  4.47 
  Feb 03, 2018  vs  Regis   7.0  7  3  2  1  1  1  1  1  0  0  0  0  0  4-3  2  4  0  4.02 
  Feb 23, 2018  vs  Missouri Western   5.0  0  0  0  3  2  0  0  0  1  0  0  0  0  9-0  3  4  0  3.55 
  Feb 23, 2018  vs  Southwest Baptist   6.0  1  0  0  2  7  0  0  0  0  0  2  0  0  8-0  4  4  0  3.12 
  Feb 23, 2018  vs  Fort Hays State   7.0  9  3  2  1  5  1  0  0  1  0  1  1  0  4-3  5  4  1  2.98 
  Feb 24, 2018  vs  Nebraska-Kearney   5.0  5  4  4  2  6  1  0  0  0  0  1  0  0  15-4  6  4  1  3.20 
  Feb 24, 2018  vs  Nebraska-Kearney   5.0  3  0  0  2  5  1  0  0  0  0  0  1  0  8-0  7  4  1  2.95 
  Mar 10, 2018  vs  LIU Post   7.0  6  1  1  2  1  0  0  0  0  0  0  0  0  6-1  8  4  1  2.77 
  Mar 10, 2018  vs  St. Thomas Aquinas   6.0  3  1  0  2  9  0  0  0  0  0  2  0  0  12-1  9  4  1  2.56 
  Mar 12, 2018  vs  Indiana (Pa.)   7.0  7  4  4  1  9  2  0  1  1  0  0  0  0  7-4  10  4  1  2.68 
  Mar 12, 2018  vs  William Jewell   7.0  11  5  4  2  7  0  0  0  0  0  0  0  0  7-5  11  4  1  2.77 
  Mar 13, 2018  vs  Kutztown   7.0  3  2  2  1  8  0  0  0  0  0  0  1  0  6-2  12  4  1  2.72 
  Mar 13, 2018  vs  Fairmont State   6.0  6  3  1  3  5  0  0  0  0  0  0  0  0  11-3  13  4  1  2.63 
  Mar 14, 2018  vs  Millersville   7.0  1  0  0  1  9  0  0  0  1  0  1  0  0  1-0  14  4  1  2.47 
  Mar 14, 2018  vs  Illinois Springfield  7.0  1  0  0  1  11  0  0  0  2  0  0  0  0  6-0  15  4  1  2.33 
  Mar 16, 2018  vs  Pittsburg State   5.0  4  2  2  0  7  1  0  0  0  0  0  0  0  13-2  16  4  1  2.35 
  Mar 16, 2018  at  Emporia State   7.0  5  4  3  1  10  0  0  0  0  0  0  0  0  7-4  17  4  1  2.38 
  Mar 17, 2018  vs  Missouri Southern   7.0  4  0  0  2  3  0  0  0  0  0  0  1  0  7-0  18  4  1  2.26 
  Mar 17, 2018  vs  Northeastern St.   7.0  4  3  2  1  8  0  0  1  1  0  0  0  0  0-3  18  5  1  2.25 
  Mar 17, 2018  vs  Central Oklahoma   7.0  7  7  4  5  2  1  1  1  0  0  0  0  0  5-7  18  6  1  2.33 
*  Mar 28, 2018  at  Wayne State (Neb.)   5.0  7  3  3  2  3  1  0  0  0  0  0  1  0  12-3  19  6  1  2.39 
*  Mar 28, 2018  at  Wayne State (Neb.)   6.0  5  1  0  1  8  0  1  0  1  0  0  0  0  9-1  20  6  1  2.30 
*  Mar 29, 2018    CONCORDIA-ST. PAUL   7.0  13  6  2  3  8  1  0  0  0  0  1  0  0  7-6  21  6  1  2.29 
*  Mar 29, 2018    CONCORDIA-ST. PAUL   7.0  7  1  1  0  6  1  0  0  0  0  0  0  0  4-1  22  6  2  2.24 
*  Mar 30, 2018    MINNESOTA STATE   7.0  11  4  2  4  4  1  0  0  0  0  0  0  0  5-4  23  6  2  2.23 
*  Mar 30, 2018    MINNESOTA STATE   7.0  10  6  6  2  8  1  0  2  1  0  1  0  0  8-6  24  6  3  2.37 
*  Apr 06, 2018  vs  U-Mary   8.0  7  4  4  2  8  2  1  1  1  0  1  0  0  5-4  25  6  3  2.41 
*  Apr 06, 2018  vs  U-Mary   6.0  3  1  1  1  6  1  0  0  0  0  0  0  0  0-1  25  7  3  2.37 
*  Apr 07, 2018  at  Minot State   7.0  5  0  0  5  6  1  0  0  0  0  1  1  0  4-0  26  7  3  2.30 
*  Apr 07, 2018  at  Minot State   6.0  7  6  6  3  5  3  0  0  0  0  0  0  0  3-6  26  8  3  2.43 
*  Apr 11, 2018    SOUTHWEST MINNESOTA   5.0  2  1  1  2  3  0  0  1  0  0  0  0  0  11-1  27  8  3  2.40 
*  Apr 11, 2018    SOUTHWEST MINNESOTA   8.0  4  2  0  5  4  0  0  0  0  0  0  1  0  3-2  28  8  3  2.32 
*  Apr 16, 2018  vs  Northern State   7.0  7  3  2  1  6  1  0  0  0  0  1  0  0  2-3  28  9  3  2.31 
*  Apr 16, 2018  vs  Northern State   7.0  2  0  0  1  7  0  0  0  1  0  0  0  0  1-0  29  9  3  2.24 
*  Apr 22, 2018    BEMIDJI STATE   5.0  3  0  0  1  8  0  0  0  1  0  0  1  0  9-0  30  9  3  2.20 
*  Apr 22, 2018    BEMIDJI STATE   5.0  1  1  1  3  3  0  0  0  2  0  0  0  0  18-1  31  9  3  2.18 
*  Apr 23, 2018    MINNESOTA CROOKSTON   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  7-0  32  9  3  2.13 
*  Apr 23, 2018    MINNESOTA CROOKSTON   7.0  8  1  1  1  3  0  0  0  1  0  0  0  0  6-1  33  9  3  2.10 
*  Apr 25, 2018  at  Sioux Falls   6.1  9  4  3  2  6  0  0  0  2  0  2  1  0  3-4  33  10  3  2.13 
*  Apr 25, 2018  at  Sioux Falls   7.0  6  2  1  2  8  0  0  0  2  0  0  0  0  6-2  34  10  3  2.10 
*  Apr 28, 2018  at  St. Cloud State   7.0  4  0  0  0  6  0  0  0  0  0  0  0  0  3-0  35  10  3  2.05 
*  Apr 28, 2018  at  St. Cloud State   6.0  6  2  0  0  2  1  0  0  0  0  0  0  0  1-2  35  11  3  2.01 
*  Apr 29, 2018  at  Minnesota Duluth   7.0  5  1  1  0  8  1  0  1  0  0  1  1  0  4-1  36  11  3  1.98 
*  Apr 29, 2018  at  Minnesota Duluth   7.0  2  1  1  2  5  2  0  0  0  0  0  0  0  5-1  37  11  4  1.96 
  May 03, 2018  vs  Concordia-St. Paul   9.0  14  5  4  0  7  1  0  0  1  0  0  0  0  3-5  37  12  4  1.99 
  May 04, 2018  at  Sioux Falls   7.0  4  1  1  1  5  1  0  0  0  0  0  1  0  3-1  38  12  4  1.97 
  May 04, 2018    NORTHERN STATE   7.0  7  3  2  0  0  0  0  0  0  0  0  0  0  7-3  39  12  5  1.97 
  May 05, 2018    SOUTHWEST MINNESOTA   5.0  5  1  1  1  5  0  0  0  0  0  0  1  0  14-1  40  12  5  1.96 
  May 05, 2018    MINNESOTA DULUTH   7.0  6  1  1  2  6  1  0  1  0  0  0  0  0  2-1  41  12  6  1.94 
  May 05, 2018    WINONA STATE   6.1  10  8  7  2  0  0  0  2  0  0  1  1  0  5-8  41  13  6  2.05 
  May 10, 2018  vs  Washburn   7.0  6  1  1  0  1  0  0  0  0  0  0  0  0  2-1  42  13  6  2.03 
  May 11, 2018  at  Southern Arkansas   6.0  5  4  2  2  2  0  0  2  1  0  0  0  0  1-4  42  14  6  2.03 
  May 11, 2018  vs  Minnesota State   7.0  14  9  7  6  4  4  0  1  0  0  0  0  0  4-9  42  15  6  2.13 
   Totals        372.0  335  155  113  105  314  37  5  21  25  0  21  14  0  343-155  42  15  6  2.13 

* = NSIC game

 

Individual Game-by-Game

 
#24Beaner,Morgan
#32Bross,Taylor
#20Cornick,Kendall
#44Delzer,Christina
#28Dunnett,Maggie
#8Eisenreich,Samantha
#50Elliott,Amber
#42Kadrlik,Maggie
#18Lund,Abbie
#6McDougall,Kara
#26Mickschl,Ashley
#12Pederson,Lexy
#9Petersen,Shannon
#14Pickett,Christina
#30Rome,Kylie
#36Schorr,Kaylea
#16Wolters,Olivia