| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs CSU San Bernardino | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 01 | vs Regis | *3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 02 | vs Rollins | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | vs Eastern New Mexico | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 06 | TAMUK | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 1 | 11.5 |
| Sep 08 | vs Truman | *4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 08 | at Lindenwood | *5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | vs St. Mary's | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 14 | SMSU | *5 | 13 | 2 | 31 | .355 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 16 | at Sioux Falls | *5 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 1 | 17.5 |
| Sep 19 | at Wayne State (Neb.) | *5 | 12 | 7 | 39 | .128 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 9.0 | 0 | 16.5 |
| Sep 22 | at St. Cloud State | *4 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 23 | at Minnesota Duluth | *4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 26 | BLACK HILLS STATE | *2 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 29 | BEMIDJI STATE | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 30 | UM CROOKSTON | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 06 | at Minot State | *3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 07 | at University of Mary | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 13 | MSU MOORHEAD | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 14 | NORTHERN STATE | *4 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 20 | at Minnesota State | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 1 | 9.0 |
| Oct 21 | at Concordia-St. Paul | *4 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
| Oct 27 | WINONA STATE | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Oct 28 | vs Upper Iowa | *5 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 31 | WAYNE STATE (NEB.) | *4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 03 | at UM Crookston | *3 | 8 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 04 | at Bemidji State | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 10 | MINNESOTA DULUTH | *4 | 10 | 0 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 11 | ST. CLOUD STATE | *3 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Nov 15 | at Northern State | *4 | 6 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 18 | vs SMSU | *5 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Totals | 113 | 261 | 73 | 669 | .281 | 3 | 0 | 1 | 1 | 52 | 13 | 102 | 1 | 115.0 | 3 | 325.0 | |
|
Sets played: 113 Kills per set: 2.31 Assists per set: 0.03 Digs per set: 0.46 Blocks per set: 1.02 |