#01 LeBrun,Dylan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southern Arkansas | 11/9/18 | * | 22 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
vs Henderson State | 11/10/18 | * | 31 | 3-7 | .429 | 3-3 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 3 | 0 | 5 | 2 | 0 | 1 | 9 | 5.5 |
CHADRON STATE | 11/13/18 | * | 30 | 4-9 | .444 | 1-4 | .250 | 3-4 | .750 | 0 | 6 | 6 | 6.7 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 7.7 |
vs South Dakota Mines | 11/16/18 | * | 25 | 4-8 | .500 | 2-3 | .667 | 1-1 | 1.000 | 1 | 2 | 3 | 5.8 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 8.5 |
vs Black Hills State | 11/17/18 | * | 39 | 2-8 | .250 | 1-2 | .500 | 6-6 | 1.000 | 3 | 4 | 7 | 6.0 | 1 | 0 | 2 | 3 | 1 | 1 | 11 | 9.0 |
WAYNE STATE (NEB.) | 12/1/18 | * | 28 | 1-8 | .125 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.8 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8.3 |
at Winona State | 12/07/18 | * | 33 | 3-8 | .375 | 1-4 | .250 | 4-6 | .667 | 0 | 2 | 2 | 5.3 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 8.7 |
at Upper Iowa | 12/8/18 | * | 29 | 4-8 | .500 | 0-2 | .000 | 0-1 | .000 | 3 | 3 | 6 | 5.4 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 8.6 |
MINNESOTA CROOKSTON | 12/15/18 | * | 28 | 1-7 | .143 | 1-1 | 1.000 | 4-4 | 1.000 | 3 | 4 | 7 | 5.6 | 2 | 0 | 4 | 1 | 1 | 1 | 7 | 8.4 |
BEMIDJI STATE | 12/16/18 | * | 34 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 5.5 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 7.9 |
HASTINGS | 12/18/18 | * | 27 | 6-13 | .462 | 0-2 | .000 | 10-11 | .909 | 4 | 8 | 12 | 6.1 | 1 | 0 | 2 | 2 | 2 | 0 | 22 | 9.2 |
at Wayne State (Neb.) | 12/30/18 | * | 32 | 6-7 | .857 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 5.9 | 2 | 0 | 3 | 5 | 1 | 2 | 14 | 9.6 |
at Southwest Minnesota State | 01/04/19 | * | 27 | 5-11 | .455 | 2-3 | .667 | 1-1 | 1.000 | 1 | 3 | 4 | 5.8 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 9.8 |
at Sioux Falls | 01/05/19 | * | 33 | 5-13 | .385 | 3-5 | .600 | 3-4 | .750 | 3 | 6 | 9 | 6.0 | 4 | 0 | 2 | 1 | 0 | 1 | 16 | 10.3 |
UPPER IOWA | 01/11/19 | * | 38 | 3-9 | .333 | 1-5 | .200 | 2-3 | .667 | 0 | 11 | 11 | 6.3 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 10.2 |
WINONA STATE | 1/12/19 | * | 29 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 6.3 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 9.8 |
at Northern State | 1/18/19 | * | 20 | 2-8 | .250 | 1-2 | .500 | 2-3 | .667 | 3 | 3 | 6 | 6.2 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 9.6 |
at MSU Moorhead | 1/19/19 | * | 37 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 4 | 5 | 9 | 6.4 | 2 | 0 | 2 | 3 | 1 | 1 | 9 | 9.6 |
CONCORDIA-ST. PAUL | 01/26/19 | * | 29 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 5 | 5 | 6.3 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 9.3 |
MINNESOTA STATE | 01/27/19 | * | 24 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 9.2 |
at Minot State | 02/01/19 | * | 35 | 9-13 | .692 | 2-3 | .667 | 0-0 | .000 | 2 | 4 | 6 | 6.2 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 9.7 |
at U-Mary | 2/2/19 | * | 27 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 5 | 1 | 4 | 1 | 0 | 2 | 6 | 9.5 |
MINNESOTA DULUTH | 2/8/19 | * | 31 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 9.3 |
ST. CLOUD STATE | 2/9/19 | * | 23 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 9.1 |
at Minnesota State | 02/15/19 | * | 41 | 3-8 | .375 | 0-1 | .000 | 2-3 | .667 | 4 | 7 | 11 | 6.0 | 2 | 0 | 6 | 1 | 2 | 0 | 8 | 9.0 |
at Concordia-St. Paul | 02/16/19 | * | 33 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 8.9 |
SIOUX FALLS | 2/22/19 | * | 18 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 5.7 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 8.9 |
SOUTHWEST MINNESOTA STATE | 2/23/19 | * | 31 | 4-13 | .308 | 1-5 | .200 | 2-2 | 1.000 | 3 | 2 | 5 | 5.6 | 2 | 0 | 4 | 2 | 0 | 2 | 11 | 9.0 |
MINNESOTA CROOKSTON | 2/27/19 | * | 30 | 5-11 | .455 | 3-5 | .600 | 2-2 | 1.000 | 2 | 1 | 3 | 5.6 | 1 | 0 | 1 | 1 | 0 | 2 | 15 | 9.2 |
Totals | 29 | 864 | 94-233 | .403 | 35-84 | .417 | 44-53 | .830 | 48 | 113 | 161 | 5.6 | 61 | 2 | 56 | 37 | 13 | 30 | 267 | 9.2 | |
Games played: 29 | Rebounds/game: 5.6 | |
Points/game: 9.2 | Assists/game: 1.9 | |
FG Pct: 40.3 | Turnovers/game: 1.3 | |
3FG Pct: 41.7 | Assist/turnover ratio: 1.5 | |
FT Pct: 83.0 | Steals/game: 1.0 | |
Blocks/game: 0.4 |