#10 Bryan,Jameson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Arkansas  11/9/18     17  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
vs Henderson State  11/10/18    10  1-4  .250  1-2  .500  1-2  .500  1.5  3.0 
CHADRON STATE  11/13/18    11  0-0  .000  0-0  .000  0-0  .000  1.7  2.0 
vs South Dakota Mines  11/16/18    22  1-6  .167  0-1  .000  0-0  .000  2.0  2.0 
vs Black Hills State  11/17/18    15  0-2  .000  0-1  .000  0-2  .000  2.6  1.6 
WAYNE STATE (NEB.)  12/1/18     22  0-3  .000  0-2  .000  0-0  .000  2.2  1.3 
at Winona State  12/07/18  33  5-7  .714  2-2  1.000  0-0  .000  2.4  12  2.9 
at Upper Iowa  12/8/18   32  3-5  .600  3-4  .750  3-4  .750  2.4  12  4.0 
MINNESOTA CROOKSTON  12/15/18  26  1-5  .200  0-1  .000  0-0  .000  2.2  3.8 
BEMIDJI STATE  12/16/18  29  1-4  .250  0-1  .000  3-4  .750  2.3  3.9 
HASTINGS  12/18/18  27  7-15  .467  3-8  .375  1-2  .500  2.7  18  5.2 
at Wayne State (Neb.)  12/30/18    26  5-8  .625  1-2  .500  2-3  .667  2.8  13  5.8 
at Southwest Minnesota State  01/04/19    13  1-5  .200  0-2  .000  2-2  1.000  2.8  5.7 
at Sioux Falls  01/05/19    17  0-4  .000  0-0  .000  0-0  .000  2.8  5.3 
UPPER IOWA  01/11/19    14  3-5  .600  1-2  .500  2-2  1.000  2.7  5.5 
WINONA STATE  1/12/19     29  5-9  .556  1-4  .250  2-4  .500  2.6  13  6.0 
at Northern State  1/18/19     17  2-5  .400  0-1  .000  0-0  .000  2.5  5.9 
at MSU Moorhead  1/19/19     16  1-2  .500  0-0  .000  0-0  .000  2.4  5.7 
CONCORDIA-ST. PAUL  01/26/19    25  6-14  .429  1-6  .167  3-3  1.000  2.4  16  6.2 
MINNESOTA STATE  01/27/19    21  3-6  .500  1-2  .500  0-0  .000  2.4  6.3 
at Minot State  02/01/19    14  0-4  .000  0-2  .000  0-0  .000  2.3  6.0 
at U-Mary  2/2/19     21  1-5  .200  0-2  .000  0-0  .000  2.4  5.8 
MINNESOTA DULUTH  2/8/19     15  2-3  .667  1-1  1.000  2-2  1.000  2.3  5.8 
ST. CLOUD STATE  2/9/19     19  2-5  .400  1-3  .333  0-0  .000  2.3  5.8 
at Minnesota State  02/15/19    21  2-7  .286  1-4  .250  0-1  .000  2.3  5.8 
at Concordia-St. Paul  02/16/19    21  2-3  .667  2-2  1.000  0-0  .000  2.3  5.8 
SIOUX FALLS  2/22/19     19  2-4  .500  2-3  .667  0-0  .000  2.4  5.8 
SOUTHWEST MINNESOTA STATE  2/23/19     14  0-5  .000  0-3  .000  0-0  .000  2.4  5.6 
MINNESOTA CROOKSTON  2/27/19     18  1-4  .250  1-1  1.000  0-0  .000  2.3  5.5 
Totals     584  58-150  .387  22-62  .355  21-31  .677  20  48  68  2.3  47  63  26  18  159  5.5 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 5.5      Assists/game: 2.2 
FG Pct: 38.7      Turnovers/game: 0.9 
3FG Pct: 35.5      Assist/turnover ratio: 2.4 
FT Pct: 67.7      Steals/game: 0.6 
       Blocks/game: 0.2