#21 Plitzuweit,A.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Arkansas  11/9/18   26  2-7  .286  0-1  .000  5-6  .833  6.0  9.0 
vs Henderson State  11/10/18  31  2-9  .222  0-3  .000  0-0  .000  4.5  6.5 
CHADRON STATE  11/13/18  28  7-12  .583  1-4  .250  4-6  .667  3.7  19  10.7 
vs South Dakota Mines  11/16/18  18  6-10  .600  3-3  1.000  0-0  .000  3.5  15  11.8 
vs Black Hills State  11/17/18  27  5-9  .556  2-3  .667  2-2  1.000  3.4  14  12.2 
WAYNE STATE (NEB.)  12/1/18   30  4-10  .400  2-5  .400  4-4  1.000  3.2  14  12.5 
at Winona State  12/07/18    dnp 
at Upper Iowa  12/8/18     dnp 
MINNESOTA CROOKSTON  12/15/18    dnp 
BEMIDJI STATE  12/16/18    dnp 
HASTINGS  12/18/18    21  2-8  .250  0-4  .000  1-1  1.000  3.1  11.4 
at Wayne State (Neb.)  12/30/18  34  3-11  .273  1-3  .333  3-3  1.000  3.3  10  11.3 
at Southwest Minnesota State  01/04/19  37  9-14  .643  3-6  .500  4-5  .800  3.7  25  12.8 
at Sioux Falls  01/05/19  29  4-7  .571  1-3  .333  0-0  .000  3.6  12.4 
UPPER IOWA  01/11/19  35  7-13  .538  4-7  .571  8-9  .889  3.6  26  13.6 
WINONA STATE  1/12/19   34  4-11  .364  2-6  .333  6-6  1.000  3.8  16  13.8 
at Northern State  1/18/19   25  0-7  .000  0-3  .000  3-4  .750  3.6  13.0 
at MSU Moorhead  1/19/19   35  4-10  .400  1-3  .333  8-8  1.000  3.6  17  13.3 
CONCORDIA-ST. PAUL  01/26/19  24  5-10  .500  1-4  .250  7-7  1.000  3.5  18  13.6 
MINNESOTA STATE  01/27/19  35  3-10  .300  1-6  .167  5-6  .833  3.4  12  13.5 
at Minot State  02/01/19  37  3-9  .333  0-3  .000  0-0  .000  3.5  13.1 
at U-Mary  2/2/19   37  6-12  .500  3-6  .500  8-8  1.000  3.3  23  13.6 
MINNESOTA DULUTH  2/8/19   33  7-17  .412  1-5  .200  2-2  1.000  3.3  17  13.8 
ST. CLOUD STATE  2/9/19   36  5-10  .500  3-6  .500  4-4  1.000  3.3  17  14.0 
at Minnesota State  02/15/19  45  8-16  .500  1-6  .167  8-11  .727  3.1  25  14.5 
at Concordia-St. Paul  02/16/19  31  3-8  .375  1-4  .250  7-8  .875  3.0  14  14.5 
SIOUX FALLS  2/22/19   34  5-9  .556  3-6  .500  0-0  .000  3.0  13  14.4 
SOUTHWEST MINNESOTA STATE  2/23/19   35  5-9  .556  3-6  .500  7-8  .875  3.1  20  14.6 
MINNESOTA CROOKSTON  2/27/19   32  4-11  .364  2-5  .400  0-0  .000  3.1  10  14.4 
Totals     24  789  113-259  .436  39-111  .351  96-108  .889  12  65  77  3.1  68  104  53  17  361  14.4 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 14.4      Assists/game: 4.2 
FG Pct: 43.6      Turnovers/game: 2.1 
3FG Pct: 35.1      Assist/turnover ratio: 2.0 
FT Pct: 88.9      Steals/game: 0.7 
       Blocks/game: 0.1