#23 Cartwright,Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Arkansas  11/9/18   53  5-7  .714  4-5  .800  1-1  1.000  8.0  15  15.0 
vs Henderson State  11/10/18  36  3-11  .273  2-6  .333  0-0  .000  6.0  11.5 
CHADRON STATE  11/13/18  32  0-1  .000  0-0  .000  2-2  1.000  6.0  8.3 
vs South Dakota Mines  11/16/18  25  3-7  .429  2-5  .400  0-0  .000  5.3  8.3 
vs Black Hills State  11/17/18  36  9-18  .500  4-10  .400  2-2  1.000  5.2  24  11.4 
WAYNE STATE (NEB.)  12/1/18   37  2-11  .182  1-6  .167  0-0  .000  4.8  10.3 
at Winona State  12/07/18  32  7-13  .538  3-5  .600  4-4  1.000  4.7  21  11.9 
at Upper Iowa  12/8/18   32  4-12  .333  1-8  .125  0-0  .000  5.0  11.5 
MINNESOTA CROOKSTON  12/15/18  35  12-18  .667  5-7  .714  8-8  1.000  5.3  37  14.3 
BEMIDJI STATE  12/16/18  37  5-13  .385  1-6  .167  0-0  .000  5.1  11  14.0 
HASTINGS  12/18/18  35  6-13  .462  3-5  .600  0-0  .000  4.7  15  14.1 
at Wayne State (Neb.)  12/30/18  33  8-17  .471  2-4  .500  4-4  1.000  4.8  22  14.8 
at Southwest Minnesota State  01/04/19  37  7-16  .438  3-8  .375  2-2  1.000  4.7  19  15.1 
at Sioux Falls  01/05/19  38  10-15  .667  5-9  .556  0-0  .000  4.6  25  15.8 
UPPER IOWA  01/11/19  38  7-13  .538  2-5  .400  2-2  1.000  4.5  18  15.9 
WINONA STATE  1/12/19   37  6-15  .400  3-6  .500  2-2  1.000  4.6  17  16.0 
at Northern State  1/18/19   30  8-12  .667  3-5  .600  1-1  1.000  4.4  20  16.2 
at MSU Moorhead  1/19/19   35  8-15  .533  1-4  .250  6-6  1.000  4.2  23  16.6 
CONCORDIA-ST. PAUL  01/26/19  38  5-12  .417  4-10  .400  0-0  .000  4.3  14  16.5 
MINNESOTA STATE  01/27/19  36  5-16  .313  2-6  .333  0-1  .000  4.4  12  16.3 
at Minot State  02/01/19  37  3-11  .273  0-1  .000  1-2  .500  4.3  15.8 
at U-Mary  2/2/19   39  7-14  .500  5-11  .455  1-2  .500  4.4  20  16.0 
MINNESOTA DULUTH  2/8/19   35  5-14  .357  1-5  .200  0-0  .000  4.4  11  15.8 
ST. CLOUD STATE  2/9/19   35  7-15  .467  5-7  .714  0-0  .000  4.3  19  15.9 
at Minnesota State  02/15/19  42  7-14  .500  3-6  .500  0-0  .000  4.3  17  16.0 
at Concordia-St. Paul  02/16/19  39  8-18  .444  5-13  .385  7-9  .778  4.3  28  16.4 
SIOUX FALLS  2/22/19   30  2-8  .250  1-3  .333  1-2  .500  4.3  16.0 
SOUTHWEST MINNESOTA STATE  2/23/19   35  6-13  .462  3-7  .429  0-0  .000  4.3  15  16.0 
MINNESOTA CROOKSTON  2/27/19   36  4-15  .267  2-6  .333  5-6  .833  4.2  15  16.0 
Totals     29  1040  169-377  .448  76-179  .425  49-56  .875  25  97  122  4.2  33  60  24  16  463  16.0 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 16.0      Assists/game: 2.1 
FG Pct: 44.8      Turnovers/game: 0.8 
3FG Pct: 42.5      Assist/turnover ratio: 2.5 
FT Pct: 87.5      Steals/game: 0.6 
       Blocks/game: 0.2