#24 Schaefer,Michael |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southern Arkansas | 11/9/18 | 43 | 6-11 | .545 | 3-5 | .600 | 7-11 | .636 | 3 | 5 | 8 | 8.0 | 2 | 0 | 0 | 4 | 0 | 1 | 22 | 22.0 | |
vs Henderson State | 11/10/18 | * | 25 | 4-12 | .333 | 1-5 | .200 | 1-2 | .500 | 1 | 6 | 7 | 7.5 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 16.0 |
CHADRON STATE | 11/13/18 | * | 23 | 5-9 | .556 | 1-2 | .500 | 2-4 | .500 | 0 | 3 | 3 | 6.0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 15.0 |
vs South Dakota Mines | 11/16/18 | * | 27 | 2-7 | .286 | 0-1 | .000 | 7-8 | .875 | 4 | 7 | 11 | 7.3 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 14.0 |
vs Black Hills State | 11/17/18 | * | 32 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 12.4 |
WAYNE STATE (NEB.) | 12/1/18 | * | 33 | 4-8 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 6.5 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 12.2 |
at Winona State | 12/07/18 | * | 17 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 6.3 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 11.4 |
at Upper Iowa | 12/8/18 | * | 24 | 6-10 | .600 | 3-3 | 1.000 | 3-4 | .750 | 3 | 3 | 6 | 6.3 | 2 | 0 | 2 | 3 | 0 | 1 | 18 | 12.3 |
MINNESOTA CROOKSTON | 12/15/18 | * | 11 | 0-3 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 5.7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11.1 |
BEMIDJI STATE | 12/16/18 | * | 28 | 7-11 | .636 | 0-2 | .000 | 2-5 | .400 | 0 | 5 | 5 | 5.6 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 11.6 |
HASTINGS | 12/18/18 | * | 30 | 9-14 | .643 | 1-2 | .500 | 4-4 | 1.000 | 6 | 5 | 11 | 6.1 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 12.6 |
at Wayne State (Neb.) | 12/30/18 | * | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.9 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 11.9 |
at Southwest Minnesota State | 01/04/19 | * | 27 | 6-10 | .600 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.8 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 12.0 |
at Sioux Falls | 01/05/19 | * | 26 | 3-9 | .333 | 1-3 | .333 | 2-4 | .500 | 3 | 1 | 4 | 5.6 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 11.8 |
UPPER IOWA | 01/11/19 | * | 30 | 3-9 | .333 | 0-0 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 5.6 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 11.8 |
WINONA STATE | 1/12/19 | * | 29 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 5.6 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 11.5 |
at Northern State | 1/18/19 | * | 24 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 5.4 | 3 | 0 | 1 | 3 | 1 | 0 | 11 | 11.5 |
at MSU Moorhead | 1/19/19 | * | 32 | 6-14 | .429 | 1-4 | .250 | 6-9 | .667 | 2 | 7 | 9 | 5.6 | 5 | 1 | 2 | 1 | 0 | 1 | 19 | 11.9 |
CONCORDIA-ST. PAUL | 01/26/19 | * | 27 | 5-9 | .556 | 0-1 | .000 | 2-4 | .500 | 0 | 5 | 5 | 5.5 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 11.9 |
MINNESOTA STATE | 01/27/19 | * | 35 | 11-17 | .647 | 1-1 | 1.000 | 4-8 | .500 | 3 | 7 | 10 | 5.8 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 12.7 |
at Minot State | 02/01/19 | * | 36 | 8-19 | .421 | 1-3 | .333 | 4-5 | .800 | 7 | 10 | 17 | 6.3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 13.0 |
at U-Mary | 2/2/19 | * | 24 | 5-10 | .500 | 1-1 | 1.000 | 2-4 | .500 | 0 | 7 | 7 | 6.3 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 13.0 |
MINNESOTA DULUTH | 2/8/19 | * | 23 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 12.8 |
ST. CLOUD STATE | 2/9/19 | * | 37 | 11-16 | .688 | 3-4 | .750 | 4-5 | .800 | 3 | 4 | 7 | 6.2 | 0 | 0 | 5 | 2 | 0 | 0 | 29 | 13.5 |
at Minnesota State | 02/15/19 | * | 42 | 8-15 | .533 | 1-2 | .500 | 8-9 | .889 | 3 | 8 | 11 | 6.4 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 13.9 |
at Concordia-St. Paul | 02/16/19 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 6.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 13.5 |
SIOUX FALLS | 2/22/19 | * | 28 | 7-16 | .438 | 0-3 | .000 | 9-9 | 1.000 | 1 | 3 | 4 | 6.1 | 1 | 0 | 2 | 1 | 0 | 0 | 23 | 13.8 |
SOUTHWEST MINNESOTA STATE | 2/23/19 | * | 28 | 2-7 | .286 | 0-0 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 13.7 |
MINNESOTA CROOKSTON | 2/27/19 | * | 19 | 2-9 | .222 | 0-0 | .000 | 9-9 | 1.000 | 0 | 4 | 4 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 13.7 |
Totals | 28 | 799 | 138-289 | .478 | 21-52 | .404 | 99-130 | .762 | 51 | 122 | 173 | 6.0 | 61 | 2 | 28 | 36 | 2 | 12 | 396 | 13.7 | |
Games played: 29 | Rebounds/game: 6.0 | |
Points/game: 13.7 | Assists/game: 1.0 | |
FG Pct: 47.8 | Turnovers/game: 1.2 | |
3FG Pct: 40.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 76.2 | Steals/game: 0.4 | |
Blocks/game: 0.1 |