#32 Behrends,Bodey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Arkansas  11/9/18     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Henderson State  11/10/18    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
CHADRON STATE  11/13/18    0-1  .000  0-0  .000  0-0  .000  0.0  0.7 
vs South Dakota Mines  11/16/18    1-3  .333  0-0  .000  0-0  .000  0.5  1.0 
vs Black Hills State  11/17/18    0-1  .000  0-0  .000  0-0  .000  0.4  0.8 
WAYNE STATE (NEB.)  12/1/18     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Winona State  12/07/18    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
at Upper Iowa  12/8/18     0-1  .000  0-0  .000  0-0  .000  0.3  0.5 
MINNESOTA CROOKSTON  12/15/18    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
BEMIDJI STATE  12/16/18    11  1-2  .500  0-1  .000  0-0  .000  0.7  0.6 
HASTINGS  12/18/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Wayne State (Neb.)  12/30/18    14  0-1  .000  0-0  .000  1-7  .143  1.3  0.6 
at Southwest Minnesota State  01/04/19    12  0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
at Sioux Falls  01/05/19    15  1-6  .167  0-3  .000  2-2  1.000  1.6  0.8 
UPPER IOWA  01/11/19    1-2  .500  0-0  .000  0-0  .000  1.6  0.9 
WINONA STATE  1/12/19     dnp 
at Northern State  1/18/19     dnp 
at MSU Moorhead  1/19/19     dnp 
CONCORDIA-ST. PAUL  01/26/19    16  1-4  .250  0-0  .000  0-0  .000  1.8  0.9 
MINNESOTA STATE  01/27/19    0-2  .000  0-0  .000  1-2  .500  1.8  0.9 
at Minot State  02/01/19    0-2  .000  0-1  .000  0-0  .000  1.7  0.9 
at U-Mary  2/2/19     10  2-2  1.000  0-0  .000  1-2  .500  1.7  1.1 
MINNESOTA DULUTH  2/8/19     0-0  .000  0-0  .000  0-0  .000  1.7  1.1 
ST. CLOUD STATE  2/9/19     0-0  .000  0-0  .000  0-0  .000  1.6  1.0 
at Minnesota State  02/15/19    dnp 
at Concordia-St. Paul  02/16/19    15  2-2  1.000  0-0  .000  0-0  .000  1.7  1.1 
SIOUX FALLS  2/22/19     0-0  .000  0-0  .000  0-0  .000  1.7  1.1 
SOUTHWEST MINNESOTA STATE  2/23/19     0-0  .000  0-0  .000  0-0  .000  1.6  1.0 
MINNESOTA CROOKSTON  2/27/19     0-0  .000  0-0  .000  0-0  .000  1.6  1.0 
Totals     189  10-30  .333  0-5  .000  5-13  .385  17  23  40  1.6  22  25  1.0 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 38.5      Steals/game: 0.0 
       Blocks/game: 0.2