#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Arkansas  11/9/18     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Henderson State  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CHADRON STATE  11/13/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs South Dakota Mines  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Black Hills State  11/17/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WAYNE STATE (NEB.)  12/1/18     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Winona State  12/07/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Upper Iowa  12/8/18     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MINNESOTA CROOKSTON  12/15/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
BEMIDJI STATE  12/16/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
HASTINGS  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Wayne State (Neb.)  12/30/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Southwest Minnesota State  01/04/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Sioux Falls  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
UPPER IOWA  01/11/19    0-0  .000  0-0  .000  0-0  .000  10  3.4  0.0 
WINONA STATE  1/12/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Northern State  1/18/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at MSU Moorhead  1/19/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CONCORDIA-ST. PAUL  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MINNESOTA STATE  01/27/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Minot State  02/01/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at U-Mary  2/2/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MINNESOTA DULUTH  2/8/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ST. CLOUD STATE  2/9/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Minnesota State  02/15/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Concordia-St. Paul  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SIOUX FALLS  2/22/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SOUTHWEST MINNESOTA STATE  2/23/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MINNESOTA CROOKSTON  2/27/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  53  110  3.8  11  0.0 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0