#22 Prosser,Lynsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WU  11/9/18   28  7-11  .636  3-5  .600  0-0  .000  3.0  17  17.0 
vs SNU  11/10/18  31  3-8  .375  0-3  .000  3-3  1.000  3.0  13.0 
MOUNT MARTY  11/12/18  25  5-8  .625  4-5  .800  1-2  .500  2.0  15  13.7 
DAKOTA STATE UNIVERSITY  11/15/18  18  4-9  .444  1-3  .333  0-0  .000  1.8  12.5 
SIOUX FALLS  2/22/19   29  6-13  .462  1-4  .250  2-4  .500  3.2  15  13.0 
vs UPR RIO PIEDRAS  11/21/18  20  1-7  .143  0-4  .000  0-0  .000  3.2  11.2 
vs UCO  11/22/18  24  5-11  .455  1-3  .333  2-2  1.000  3.1  13  11.4 
vs UPR Bayamon  11/23/18  33  8-17  .471  0-7  .000  3-4  .750  10  13  4.4  19  12.4 
WALDORF  11/27/18  21  4-8  .500  2-4  .500  0-0  .000  4.0  10  12.1 
WAYNE STATE (NEB.)  12/1/18   26  5-13  .385  2-8  .250  3-3  1.000  4.0  15  12.4 
at Winona State  12/07/18  35  5-15  .333  4-12  .333  3-4  .750  4.1  17  12.8 
at Upper Iowa  12/8/18   22  6-12  .500  3-7  .429  0-0  .000  3.8  15  13.0 
UNIV. MINNESOTA CROOKSTON  12/15/18  27  6-17  .353  1-4  .250  0-0  .000  3.9  13  13.0 
BEMIDJI STATE  12/16/18  24  8-12  .667  3-4  .750  1-1  1.000  10  4.4  20  13.5 
PERU STATE  12/18/18  22  2-10  .200  0-3  .000  0-0  .000  4.3  12.9 
at Southwest Minnesota State  01/04/19  35  6-17  .353  3-9  .333  2-2  1.000  4.4  17  13.1 
at Wayne State (Neb.)  12/30/18  35  6-17  .353  3-9  .333  2-2  1.000  4.5  17  13.4 
at Sioux Falls  01/05/19  31  2-13  .154  1-7  .143  0-0  .000  4.4  12.9 
UPPER IOWA  1/11/19   24  3-10  .300  1-5  .200  0-0  .000  4.7  12.6 
WINONA STATE  1/12/19   35  9-16  .563  2-6  .333  2-2  1.000  4.8  22  13.1 
at Northern State  1/18/19   36  4-16  .250  0-7  .000  4-6  .667  10  10  5.0  12  13.0 
at MSU Moorhead  1/19/19   37  10-21  .476  5-9  .556  0-0  .000  4.8  25  13.5 
CONCORDIA-ST. PAUL  1/26/19   27  1-12  .083  1-7  .143  0-0  .000  4.8  13.1 
MINNESOTA STATE  1/27/19   36  1-7  .143  1-4  .250  0-0  .000  4.8  12.7 
at Minot State  02/01/19  13  3-9  .333  0-4  .000  0-0  .000  4.7  12.4 
at University of Mary  2/2/19   26  6-12  .500  2-4  .500  2-3  .667  4.8  16  12.5 
MINNESOTA DULUTH  2/8/19   34  9-18  .500  4-10  .400  0-0  .000  4.8  22  12.9 
ST. CLOUD STATE  2/9/19   34  4-11  .364  2-5  .400  3-4  .750  4.8  13  12.9 
at Minnesota State  02/15/19  37  9-25  .360  4-12  .333  4-7  .571  4.9  26  13.3 
at Concordia-St. Paul  02/16/19  31  7-18  .389  1-8  .125  6-6  1.000  4.8  21  13.6 
SOUTHWEST MINNESOTA STATE  2/23/19   36  8-20  .400  4-8  .500  6-6  1.000  4.8  26  14.0 
NORTHERN STATE  2/27/19   35  10-18  .556  5-6  .833  2-2  1.000  4.8  27  14.4 
vs Minnesota Duluth  03/02/19  34  7-18  .389  1-5  .200  2-4  .500  4.8  17  14.5 
Totals     33  961  180-449  .401  65-201  .323  53-67  .791  16  143  159  4.8  112  121  81  10  68  478  14.5 
 
Games played: 33      Rebounds/game: 4.8 
Points/game: 14.5      Assists/game: 3.7 
FG Pct: 40.1      Turnovers/game: 2.5 
3FG Pct: 32.3      Assist/turnover ratio: 1.5 
FT Pct: 79.1      Steals/game: 2.1 
       Blocks/game: 0.3