#24 Shiffler,Janelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WU  11/9/18   17  2-5  .400  1-1  1.000  0-0  .000  2.0  5.0 
vs SNU  11/10/18  31  10-11  .909  3-3  1.000  1-1  1.000  1.0  24  14.5 
MOUNT MARTY  11/12/18  17  1-7  .143  1-2  .500  2-2  1.000  1.0  11.3 
DAKOTA STATE UNIVERSITY  11/15/18  20  3-11  .273  1-3  .333  2-2  1.000  1.5  10.8 
SIOUX FALLS  2/22/19     0-0  .000  0-0  .000  0-0  .000  1.2  8.6 
vs UPR RIO PIEDRAS  11/21/18  22  1-6  .167  1-3  .333  2-2  1.000  1.8  8.0 
vs UCO  11/22/18  22  2-5  .400  1-1  1.000  0-0  .000  1.9  7.6 
vs UPR Bayamon  11/23/18  23  2-6  .333  1-3  .333  1-2  .500  1.8  7.4 
WALDORF  11/27/18  22  2-6  .333  0-1  .000  0-0  .000  2.1  7.0 
WAYNE STATE (NEB.)  12/1/18   19  3-8  .375  1-3  .333  1-2  .500  2.0  7.1 
at Winona State  12/07/18  21  2-8  .250  1-5  .200  0-0  .000  1.8  6.9 
at Upper Iowa  12/8/18   19  3-6  .500  1-3  .333  1-2  .500  1.9  7.0 
UNIV. MINNESOTA CROOKSTON  12/15/18  26  2-5  .400  0-1  .000  3-3  1.000  1.9  7.0 
BEMIDJI STATE  12/16/18  16  1-5  .200  0-2  .000  0-0  .000  1.9  6.6 
PERU STATE  12/18/18  18  2-6  .333  1-1  1.000  0-0  .000  2.2  6.5 
at Southwest Minnesota State  01/04/19  29  3-6  .500  1-3  .333  2-2  1.000  2.1  6.7 
at Wayne State (Neb.)  12/30/18  29  3-6  .500  1-3  .333  2-2  1.000  2.1  6.8 
at Sioux Falls  01/05/19  27  2-6  .333  1-3  .333  1-2  .500  2.1  6.8 
UPPER IOWA  1/11/19     21  1-4  .250  0-2  .000  0-0  .000  2.1  6.5 
WINONA STATE  1/12/19     17  3-3  1.000  1-1  1.000  0-0  .000  2.0  6.6 
at Northern State  1/18/19     18  4-8  .500  3-5  .600  0-0  .000  2.0  11  6.8 
at MSU Moorhead  1/19/19     14  0-4  .000  0-3  .000  0-0  .000  2.0  6.5 
CONCORDIA-ST. PAUL  1/26/19     18  4-11  .364  1-4  .250  1-2  .500  2.1  10  6.6 
MINNESOTA STATE  1/27/19     20  3-5  .600  0-1  .000  0-0  .000  2.1  6.6 
at Minot State  02/01/19    22  3-6  .500  0-2  .000  0-0  .000  2.1  6.6 
at University of Mary  2/2/19     15  0-2  .000  0-2  .000  1-2  .500  2.1  6.3 
MINNESOTA DULUTH  2/8/19     13  1-4  .250  0-2  .000  0-1  .000  2.1  6.2 
ST. CLOUD STATE  2/9/19     21  4-6  .667  0-1  .000  0-0  .000  2.0  6.3 
at Minnesota State  02/15/19    1-3  .333  0-1  .000  0-0  .000  2.0  6.1 
at Concordia-St. Paul  02/16/19    13  0-2  .000  0-0  .000  2-2  1.000  2.1  6.0 
SOUTHWEST MINNESOTA STATE  2/23/19     15  3-7  .429  1-3  .333  0-0  .000  2.0  6.0 
NORTHERN STATE  2/27/19     16  1-3  .333  1-2  .500  0-0  .000  2.0  5.9 
vs Minnesota Duluth  03/02/19    11  1-2  .500  1-2  .500  0-0  .000  1.9  5.8 
Totals     17  626  73-183  .399  24-72  .333  22-29  .759  19  45  64  1.9  64  30  41  17  192  5.8 
 
Games played: 33      Rebounds/game: 1.9 
Points/game: 5.8      Assists/game: 0.9 
FG Pct: 39.9      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 75.9      Steals/game: 0.5 
       Blocks/game: 0.1