#31 Metoxen,Hana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WU  11/9/18   29  0-4  .000  0-2  .000  3-4  .750  8.0  3.0 
vs SNU  11/10/18  22  1-5  .200  1-4  .250  0-0  .000  5.5  3.0 
MOUNT MARTY  11/12/18  20  1-3  .333  0-1  .000  0-0  .000  4.3  2.7 
DAKOTA STATE UNIVERSITY  11/15/18  16  1-4  .250  0-2  .000  0-0  .000  4.5  2.5 
SIOUX FALLS  2/22/19   29  1-5  .200  1-4  .250  1-2  .500  4.8  2.8 
vs UPR RIO PIEDRAS  11/21/18  18  2-7  .286  1-6  .167  0-0  .000  4.5  3.2 
vs UCO  11/22/18  26  1-7  .143  0-1  .000  0-0  .000  5.0  3.0 
vs UPR Bayamon  11/23/18  21  4-10  .400  4-9  .444  2-2  1.000  5.0  14  4.4 
WALDORF  11/27/18  20  2-5  .400  1-4  .250  2-4  .500  4.9  4.7 
WAYNE STATE (NEB.)  12/1/18   28  4-12  .333  2-9  .222  0-2  .000  5.3  10  5.2 
at Winona State  12/07/18  26  3-3  1.000  3-3  1.000  0-0  .000  5.3  5.5 
at Upper Iowa  12/8/18   20  3-7  .429  1-4  .250  2-2  1.000  5.0  5.8 
UNIV. MINNESOTA CROOKSTON  12/15/18  24  0-3  .000  0-0  .000  0-0  .000  4.8  5.4 
BEMIDJI STATE  12/16/18  22  1-7  .143  1-6  .167  0-0  .000  4.6  5.2 
PERU STATE  12/18/18  17  1-2  .500  1-2  .500  4-4  1.000  4.5  5.3 
at Southwest Minnesota State  01/04/19  30  3-8  .375  2-5  .400  0-0  .000  4.6  5.5 
at Wayne State (Neb.)  12/30/18  30  3-8  .375  2-5  .400  0-0  .000  4.8  5.6 
at Sioux Falls  01/05/19  37  2-5  .400  1-4  .250  1-4  .250  4.7  5.7 
UPPER IOWA  1/11/19   18  1-2  .500  1-2  .500  0-0  .000  4.5  5.5 
WINONA STATE  1/12/19   31  2-8  .250  1-6  .167  0-0  .000  4.4  5.5 
at Northern State  1/18/19   22  0-1  .000  0-0  .000  0-0  .000  4.2  5.2 
at MSU Moorhead  1/19/19   30  3-7  .429  1-4  .250  0-0  .000  4.3  5.3 
CONCORDIA-ST. PAUL  1/26/19   30  1-5  .200  0-3  .000  0-0  .000  4.1  5.2 
MINNESOTA STATE  1/27/19   32  6-10  .600  3-4  .750  1-2  .500  4.2  16  5.6 
at Minot State  02/01/19  37  4-8  .500  3-4  .750  0-0  .000  4.2  11  5.8 
at University of Mary  2/2/19   33  1-7  .143  1-3  .333  0-0  .000  4.2  5.7 
MINNESOTA DULUTH  2/8/19   31  2-5  .400  2-4  .500  1-1  1.000  4.2  5.8 
ST. CLOUD STATE  2/9/19   31  0-6  .000  0-3  .000  0-0  .000  4.1  5.6 
at Minnesota State  02/15/19  34  3-5  .600  2-4  .500  0-0  .000  4.2  5.7 
at Concordia-St. Paul  02/16/19  28  3-8  .375  2-5  .400  0-0  .000  4.2  5.7 
SOUTHWEST MINNESOTA STATE  2/23/19   25  3-7  .429  2-4  .500  2-2  1.000  4.3  10  5.9 
NORTHERN STATE  2/27/19   24  3-7  .429  2-5  .400  0-0  .000  4.2  5.9 
vs Minnesota Duluth  03/02/19  32  3-8  .375  1-4  .250  2-2  1.000  4.2  6.0 
Totals     33  873  68-199  .342  42-126  .333  21-31  .677  30  108  138  4.2  65  57  26  66  199  6.0 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 6.0      Assists/game: 1.7 
FG Pct: 34.2      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 2.2 
FT Pct: 67.7      Steals/game: 2.0 
       Blocks/game: 0.1