#33 Hay,Camryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WU  11/9/18     20  2-8  .250  0-0  .000  4-4  1.000  6.0  8.0 
vs SNU  11/10/18    20  2-5  .400  0-1  .000  1-2  .500  4.5  6.5 
MOUNT MARTY  11/12/18    23  2-7  .286  0-0  .000  2-4  .500  5.3  6.3 
DAKOTA STATE UNIVERSITY  11/15/18    20  3-9  .333  0-0  .000  0-0  .000  5.8  6.3 
SIOUX FALLS  2/22/19     1-1  1.000  0-0  .000  0-0  .000  4.6  5.4 
vs UPR RIO PIEDRAS  11/21/18    14  3-8  .375  0-0  .000  0-0  .000  5.3  5.5 
vs UCO  11/22/18    11  1-2  .500  0-0  .000  0-0  .000  5.0  5.0 
vs UPR Bayamon  11/23/18    13  0-1  .000  0-0  .000  0-0  .000  5.0  4.4 
WALDORF  11/27/18    18  9-16  .563  1-1  1.000  0-0  .000  5.3  19  6.0 
WAYNE STATE (NEB.)  12/1/18     1-2  .500  0-0  .000  0-0  .000  5.1  5.6 
at Winona State  12/07/18    0-0  .000  0-0  .000  0-0  .000  4.7  5.1 
at Upper Iowa  12/8/18     20  2-5  .400  0-1  .000  2-2  1.000  4.9  5.2 
UNIV. MINNESOTA CROOKSTON  12/15/18    14  3-4  .750  0-0  .000  0-0  .000  5.2  5.2 
BEMIDJI STATE  12/16/18    3-5  .600  0-1  .000  0-0  .000  5.4  5.3 
PERU STATE  12/18/18    20  2-8  .250  0-0  .000  0-0  .000  5.4  5.2 
at Southwest Minnesota State  01/04/19    18  3-4  .750  0-0  .000  1-2  .500  5.1  5.3 
at Wayne State (Neb.)  12/30/18    18  3-4  .750  0-0  .000  1-2  .500  4.9  5.4 
at Sioux Falls  01/05/19  15  0-7  .000  0-0  .000  2-2  1.000  5.0  5.2 
UPPER IOWA  1/11/19     22  4-9  .444  0-0  .000  1-4  .250  10  5.3  5.4 
WINONA STATE  1/12/19     12  1-3  .333  0-1  .000  0-2  .000  5.2  5.3 
at Northern State  1/18/19     21  5-7  .714  0-0  .000  0-0  .000  5.2  10  5.5 
at MSU Moorhead  1/19/19     16  2-7  .286  0-1  .000  2-4  .500  5.3  5.5 
CONCORDIA-ST. PAUL  1/26/19     13  3-6  .500  0-0  .000  0-2  .000  5.3  5.5 
MINNESOTA STATE  1/27/19     20  3-6  .500  0-0  .000  3-4  .750  5.3  5.7 
at Minot State  02/01/19    1-4  .250  0-1  .000  0-0  .000  5.2  5.5 
at University of Mary  2/2/19     14  2-4  .500  1-1  1.000  2-5  .400  5.2  5.6 
MINNESOTA DULUTH  2/8/19     16  2-10  .200  0-0  .000  0-0  .000  5.1  5.5 
ST. CLOUD STATE  2/9/19     17  2-6  .333  0-1  .000  0-0  .000  5.0  5.5 
at Minnesota State  02/15/19    2-4  .500  0-0  .000  0-0  .000  4.9  5.4 
at Concordia-St. Paul  02/16/19    14  1-2  .500  0-0  .000  2-4  .500  4.9  5.4 
SOUTHWEST MINNESOTA STATE  2/23/19     0-3  .000  0-0  .000  0-0  .000  4.8  5.2 
NORTHERN STATE  2/27/19     0-2  .000  0-1  .000  0-0  .000  4.7  5.0 
vs Minnesota Duluth  03/02/19    2-3  .667  0-0  .000  0-0  .000  4.5  5.0 
Totals     469  70-172  .407  2-10  .200  23-43  .535  53  97  150  4.5  59  17  36  40  12  165  5.0 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 5.0      Assists/game: 0.5 
FG Pct: 40.7      Turnovers/game: 1.1 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 53.5      Steals/game: 0.4 
       Blocks/game: 1.2