#45 Walter,Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WU  11/9/18     0-0  .000  0-0  .000  2-4  .500  2.0  2.0 
vs SNU  11/10/18    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
MOUNT MARTY  11/12/18    14  3-7  .429  0-0  .000  0-0  .000  3.0  2.7 
DAKOTA STATE UNIVERSITY  11/15/18    15  0-0  .000  0-0  .000  2-2  1.000  3.8  2.5 
SIOUX FALLS  2/22/19     0-1  .000  0-1  .000  0-0  .000  3.4  2.0 
vs UPR RIO PIEDRAS  11/21/18    15  1-2  .500  0-0  .000  1-2  .500  3.5  2.2 
vs UCO  11/22/18    11  1-2  .500  0-0  .000  1-1  1.000  3.3  2.3 
vs UPR Bayamon  11/23/18    2-2  1.000  0-0  .000  0-0  .000  3.4  2.5 
WALDORF  11/27/18    10  0-1  .000  0-0  .000  0-0  .000  3.3  2.2 
WAYNE STATE (NEB.)  12/1/18     1-2  .500  0-0  .000  0-0  .000  3.1  2.2 
at Winona State  12/07/18    10  1-1  1.000  0-0  .000  2-2  1.000  3.0  2.4 
at Upper Iowa  12/8/18     16  4-5  .800  0-0  .000  0-2  .000  2.9  2.8 
UNIV. MINNESOTA CROOKSTON  12/15/18    0-2  .000  0-0  .000  0-0  .000  2.8  2.6 
BEMIDJI STATE  12/16/18    1-2  .500  0-0  .000  2-3  .667  2.7  2.7 
PERU STATE  12/18/18    13  2-2  1.000  0-0  .000  0-0  .000  2.8  2.8 
at Southwest Minnesota State  01/04/19    21  3-3  1.000  0-0  .000  0-0  .000  2.9  3.0 
at Wayne State (Neb.)  12/30/18    21  3-3  1.000  0-0  .000  0-0  .000  3.1  3.2 
at Sioux Falls  01/05/19    20  2-5  .400  0-0  .000  4-4  1.000  3.2  3.4 
UPPER IOWA  1/11/19   18  2-6  .333  0-0  .000  2-4  .500  3.4  3.6 
WINONA STATE  1/12/19   23  2-3  .667  0-0  .000  4-4  1.000  3.5  3.8 
at Northern State  1/18/19   19  4-5  .800  1-1  1.000  2-2  1.000  3.4  11  4.1 
at MSU Moorhead  1/19/19   24  2-6  .333  1-1  1.000  1-2  .500  3.5  4.2 
CONCORDIA-ST. PAUL  1/26/19   19  0-2  .000  0-1  .000  1-2  .500  3.4  4.1 
MINNESOTA STATE  1/27/19   14  3-7  .429  0-0  .000  1-1  1.000  3.4  4.2 
at Minot State  02/01/19  15  2-2  1.000  1-1  1.000  0-1  .000  3.4  4.2 
at University of Mary  2/2/19   23  2-6  .333  0-1  .000  0-0  .000  3.3  4.2 
MINNESOTA DULUTH  2/8/19   19  0-6  .000  0-1  .000  0-0  .000  3.3  4.1 
ST. CLOUD STATE  2/9/19   0-1  .000  0-0  .000  0-0  .000  3.2  3.9 
at Minnesota State  02/15/19    1-1  1.000  0-0  .000  1-2  .500  3.1  3.9 
at Concordia-St. Paul  02/16/19    dnp 
SOUTHWEST MINNESOTA STATE  2/23/19     0-0  .000  0-0  .000  0-0  .000  3.0  3.8 
NORTHERN STATE  2/27/19     0-0  .000  0-0  .000  0-0  .000  2.9  3.6 
vs Minnesota Duluth  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  3.5 
Totals     10  389  42-85  .494  3-7  .429  26-38  .684  31  61  92  2.9  50  14  21  10  17  113  3.5 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 49.4      Turnovers/game: 0.7 
3FG Pct: 42.9      Assist/turnover ratio: 0.7 
FT Pct: 68.4      Steals/game: 0.5 
       Blocks/game: 0.3