#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WU  11/9/18     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs SNU  11/10/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MOUNT MARTY  11/12/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
DAKOTA STATE UNIVERSITY  11/15/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SIOUX FALLS  2/22/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs UPR RIO PIEDRAS  11/21/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs UCO  11/22/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs UPR Bayamon  11/23/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
WALDORF  11/27/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
WAYNE STATE (NEB.)  12/1/18     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Winona State  12/07/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Upper Iowa  12/8/18     0-0  .000  0-0  .000  0-0  .000  10  5.2  0.0 
UNIV. MINNESOTA CROOKSTON  12/15/18    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
BEMIDJI STATE  12/16/18    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
PERU STATE  12/18/18    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Southwest Minnesota State  01/04/19    0-0  .000  0-0  .000  0-0  .000  10  5.5  0.0 
at Wayne State (Neb.)  12/30/18    0-0  .000  0-0  .000  0-0  .000  10  5.8  0.0 
at Sioux Falls  01/05/19    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
UPPER IOWA  1/11/19     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
WINONA STATE  1/12/19     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Northern State  1/18/19     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at MSU Moorhead  1/19/19     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
CONCORDIA-ST. PAUL  1/26/19     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
MINNESOTA STATE  1/27/19     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Minot State  02/01/19    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at University of Mary  2/2/19     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
MINNESOTA DULUTH  2/8/19     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
ST. CLOUD STATE  2/9/19     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Minnesota State  02/15/19    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Concordia-St. Paul  02/16/19    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
SOUTHWEST MINNESOTA STATE  2/23/19     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
NORTHERN STATE  2/27/19     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
vs Minnesota Duluth  03/02/19    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  58  129  187  5.7  11  0.0 
 
Games played: 33      Rebounds/game: 5.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0