Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs WU | 21-Selland,Shelb | 14-Selland,Shelb | 5-Hora,Abby | 3-Prosser,Lynse | 1-Selland,Shelb |
| 11/9/18 | Hora,Abby | ||||
| W 75-67 | |||||
| vs SNU | 24-Shiffler,Jane | 6-Hora,Abby | 6-Hora,Abby | 2-Prosser,Lynse | 1-Hay,Camryn |
| 11/10/18 | Metoxen,Hana | Selland,Shelb | |||
| W 82-70 | |||||
| MOUNT MARTY | 15-Prosser,Lynse | 12-Selland,Shelb | 6-Metoxen,Hana | 3-Metoxen,Hana | 4-Hay,Camryn |
| 11/12/18 | Hora,Abby | Rabb,Vishe | |||
| W 87-61 | |||||
| DAKOTA STATE UNIVERSITY | 17-Hora,Abby | 7-Hay,Camryn | 6-VanVeldhuizen | 6-Prosser,Lynse | 7-Hay,Camryn |
| 11/15/18 | Metoxen,Hana | ||||
| W 87-41 | |||||
| SIOUX FALLS | 20-Selland,Shelb | 9-Prosser,Lynse | 3-Hora,Abby | 1-Metoxen,Hana | 1-Selland,Shelb |
| 2/22/19 | VanVeldhuizen | Hay,Camryn | |||
| L 62-76 | Prosser,Lynse | Shiffler,Jane | |||
| Rabb,Vishe | |||||
| Walter,Allie | |||||
| vs UPR RIO PIEDRAS | 15-VanVeldhuizen | 9-Hay,Camryn | 3-Metoxen,Hana | 5-Metoxen,Hana | 2-Selland,Shelb |
| 11/21/18 | Selland,Shelb | ||||
| W 77-37 | |||||
| vs UCO | 15-Rabb,Vishe | 12-Selland,Shelb | 2-Rabb,Vishe | 1-VanVeldhuizen | 2-Selland,Shelb |
| 11/22/18 | Metoxen,Hana | ||||
| L 55-59 | Hora,Abby | ||||
| Selland,Shelb | |||||
| Prosser,Lynse | |||||
| vs UPR Bayamon | 19-Prosser,Lynse | 13-Selland,Shelb | 6-Prosser,Lynse | 2-Rabb,Vishe | 2-Selland,Shelb |
| 11/23/18 | Prosser,Lynse | Hay,Camryn | |||
| W 81-61 | Metoxen,Hana | ||||
| Prosser,Lynse | |||||
| WALDORF | 19-Hay,Camryn | 8-Hay,Camryn | 6-Prosser,Lynse | 6-Hora,Abby | 2-Hay,Camryn |
| 11/27/18 | |||||
| W 96-63 | |||||
| WAYNE STATE (NEB.) | 15-Prosser,Lynse | 9-Metoxen,Hana | 5-Rabb,Vishe | 4-Prosser,Lynse | 2-Selland,Shelb |
| 12/1/18 | Selland,Shelb | Hora,Abby | |||
| W 81-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winona State | 19-Selland,Shelb | 10-Selland,Shelb | 8-Prosser,Lynse | 2-Selland,Shelb | 2-Selland,Shelb |
| 12/07/18 | Prosser,Lynse | ||||
| W 78-67 | |||||
| at Upper Iowa | 18-Selland,Shelb | 7-Hay,Camryn | 6-Hora,Abby | 2-Prosser,Lynse | 3-Selland,Shelb |
| 12/8/18 | Selland,Shelb | Selland,Shelb | |||
| W 86-52 | Hora,Abby | ||||
| UNIV. MINNESOTA CROOKSTON | 27-Selland,Shelb | 14-Selland,Shelb | 4-Hora,Abby | 2-Metoxen,Hana | 2-Selland,Shelb |
| 12/15/18 | Prosser,Lynse | Prosser,Lynse | |||
| W 86-54 | |||||
| BEMIDJI STATE | 23-Selland,Shelb | 10-Prosser,Lynse | 7-Hora,Abby | 3-Hora,Abby | 6-Hay,Camryn |
| 12/16/18 | |||||
| W 97-48 | |||||
| PERU STATE | 23-Selland,Shelb | 10-Selland,Shelb | 5-Hora,Abby | 3-Metoxen,Hana | 4-Selland,Shelb |
| 12/18/18 | Prosser,Lynse | ||||
| W 94-60 | |||||
| at Southwest Minnesota State | 17-Prosser,Lynse | 7-Metoxen,Hana | 7-Prosser,Lynse | 3-Prosser,Lynse | 1-Selland,Shelb |
| 01/04/19 | Prosser,Lynse | ||||
| L 71-74 | Walter,Allie | ||||
| Hay,Camryn | |||||
| at Wayne State (Neb.) | 17-Prosser,Lynse | 7-Metoxen,Hana | 7-Prosser,Lynse | 3-Prosser,Lynse | 1-Selland,Shelb |
| 12/30/18 | Prosser,Lynse | ||||
| W 88-74 | Walter,Allie | ||||
| Hay,Camryn | |||||
| at Sioux Falls | 16-Rabb,Vishe | 7-Hay,Camryn | 4-Hora,Abby | 3-Hora,Abby | 1-Hay,Camryn |
| 01/05/19 | |||||
| L 60-65 | |||||
| UPPER IOWA | 19-Rabb,Vishe | 10-Hay,Camryn | 5-Prosser,Lynse | 4-Rabb,Vishe | 2-Hay,Camryn |
| 1/11/19 | |||||
| W 79-45 | |||||
| WINONA STATE | 22-Prosser,Lynse | 7-Hora,Abby | 2-Metoxen,Hana | 2-Prosser,Lynse | None |
| 1/12/19 | Prosser,Lynse | Hora,Abby | |||
| W 75-65 | Metoxen,Hana | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northern State | 19-Rabb,Vishe | 10-Prosser,Lynse | 8-Prosser,Lynse | 2-Prosser,Lynse | 2-Hay,Camryn |
| 1/18/19 | Rabb,Vishe | ||||
| W 75-66 | Hora,Abby | ||||
| at MSU Moorhead | 25-Prosser,Lynse | 8-Hay,Camryn | 6-Hora,Abby | 1-Prosser,Lynse | None |
| 1/19/19 | Hora,Abby | ||||
| L 61-79 | |||||
| CONCORDIA-ST. PAUL | 12-Hora,Abby | 5-Prosser,Lynse | 4-Hora,Abby | 3-Hora,Abby | 1-Hay,Camryn |
| 1/26/19 | Hay,Camryn | ||||
| L 55-75 | |||||
| MINNESOTA STATE | 16-Rabb,Vishe | 6-Hay,Camryn | 5-Hora,Abby | 6-Rabb,Vishe | 2-Hay,Camryn |
| 1/27/19 | Metoxen,Hana | Metoxen,Hana | Prosser,Lynse | ||
| W 68-66 | |||||
| at Minot State | 13-Hora,Abby | 6-Hora,Abby | 3-Honner,Danni | 3-Metoxen,Hana | None |
| 02/01/19 | Hora,Abby | ||||
| W 61-58 | |||||
| at University of Mary | 18-Rabb,Vishe | 7-Prosser,Lynse | 2-Prosser,Lynse | 4-Hora,Abby | 2-Hay,Camryn |
| 2/2/19 | Hora,Abby | ||||
| L 62-68 | |||||
| MINNESOTA DULUTH | 22-Prosser,Lynse | 5-Metoxen,Hana | 2-Rabb,Vishe | 4-Metoxen,Hana | 2-Hay,Camryn |
| 2/8/19 | Prosser,Lynse | ||||
| L 45-69 | |||||
| ST. CLOUD STATE | 13-Prosser,Lynse | 9-Selland,Shelb | 4-Hora,Abby | 4-Hora,Abby | 1-Prosser,Lynse |
| 2/9/19 | Hay,Camryn | ||||
| L 48-63 | Selland,Shelb | ||||
| at Minnesota State | 26-Prosser,Lynse | 7-Prosser,Lynse | 5-Prosser,Lynse | 3-Prosser,Lynse | 2-Selland,Shelb |
| 02/15/19 | Metoxen,Hana | ||||
| W 77-69 | |||||
| at Concordia-St. Paul | 21-Prosser,Lynse | 6-Selland,Shelb | 3-Rabb,Vishe | 4-Hora,Abby | 3-Selland,Shelb |
| 02/16/19 | |||||
| L 61-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWEST MINNESOTA STATE | 26-Prosser,Lynse | 6-Metoxen,Hana | 5-Prosser,Lynse | 3-Prosser,Lynse | 1-Selland,Shelb |
| 2/23/19 | |||||
| W 95-83 | |||||
| NORTHERN STATE | 27-Prosser,Lynse | 11-Selland,Shelb | 6-Hora,Abby | 3-Prosser,Lynse | 4-Selland,Shelb |
| 2/27/19 | Prosser,Lynse | Metoxen,Hana | |||
| W 80-64 | |||||
| vs Minnesota Duluth | 19-Selland,Shelb | 8-Selland,Shelb | 5-Hora,Abby | 3-Prosser,Lynse | 2-Selland,Shelb |
| 03/02/19 | |||||
| L 72-80 | |||||
Team High/Low Analysis |
| POINTS | 97 | BEMIDJI STATE (12/16/18) | |
| 96 | WALDORF (11/27/18) | ||
| 95 | SOUTHWEST MINNESOTA STATE (2/23/19) | ||
| 94 | PERU STATE (12/18/18) | ||
| 87 | DAKOTA STATE UNIVERSITY (11/15/18) | ||
| 87 | MOUNT MARTY (11/12/18) | ||
| FIELD GOALS MADE | 40 | WALDORF (11/27/18) | |
| 38 | PERU STATE (12/18/18) | ||
| FIELD GOAL ATTEMPTS | 83 | PERU STATE (12/18/18) | |
| 82 | WALDORF (11/27/18) | ||
| FIELD GOAL PERCENTAGE | .508 | 31-61 | vs SNU (11/10/18) |
| .507 | 34-67 | MOUNT MARTY (11/12/18) | |
| 3 PT FIELD GOALS MADE | 17 | at Winona State (12/07/18) | |
| 13 | BEMIDJI STATE (12/16/18) | ||
| 3 PT FG ATTEMPTS | 38 | at Winona State (12/07/18) | |
| 34 | vs UPR Bayamon (11/23/18) | ||
| 3 PT FG PERCENTAGE | .480 | 12-25 | PERU STATE (12/18/18) |
| .471 | 8-17 | vs WU (11/9/18) | |
| FREE THROWS MADE | 20 | at Concordia-St. Paul (02/16/19) | |
| 18 | SOUTHWEST MINNESOTA STATE (2/23/19) | ||
| FREE THROW ATTEMPTS | 24 | at Concordia-St. Paul (02/16/19) | |
| 22 | at Sioux Falls (01/05/19) | ||
| 22 | vs WU (11/9/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | PERU STATE (12/18/18) |
| .909 | 10-11 | DAKOTA STATE UNIVERSITY (11/15/18) | |
| REBOUNDS | 63 | vs UPR RIO PIEDRAS (11/21/18) | |
| 56 | BEMIDJI STATE (12/16/18) | ||
| ASSISTS | 28 | WALDORF (11/27/18) | |
| 22 | BEMIDJI STATE (12/16/18) | ||
| 22 | at Upper Iowa (12/8/18) | ||
| STEALS | 23 | DAKOTA STATE UNIVERSITY (11/15/18) | |
| 20 | WALDORF (11/27/18) | ||
| BLOCKED SHOTS | 12 | DAKOTA STATE UNIVERSITY (11/15/18) | |
| 8 | PERU STATE (12/18/18) | ||
| 8 | BEMIDJI STATE (12/16/18) | ||
| TURNOVERS | 26 | vs UPR RIO PIEDRAS (11/21/18) | |
| 23 | vs WU (11/9/18) | ||
| FOULS | 28 | vs Minnesota Duluth (03/02/19) | |
| 26 | at Concordia-St. Paul (02/16/19) | ||
| 26 | at Minnesota State (02/15/19) | ||
| 26 | vs WU (11/9/18) |
| POINTS | 83 | SOUTHWEST MINNESOTA STATE (2/23/19) | |
| 80 | vs Minnesota Duluth (03/02/19) | ||
| 79 | at MSU Moorhead (1/19/19) | ||
| 76 | SIOUX FALLS (2/22/19) | ||
| 75 | CONCORDIA-ST. PAUL (1/26/19) | ||
| FIELD GOALS MADE | 29 | SOUTHWEST MINNESOTA STATE (2/23/19) | |
| 29 | CONCORDIA-ST. PAUL (1/26/19) | ||
| FIELD GOAL ATTEMPTS | 76 | vs WU (11/9/18) | |
| 72 | PERU STATE (12/18/18) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | CONCORDIA-ST. PAUL (1/26/19) |
| .482 | 27-56 | WALDORF (11/27/18) | |
| 3 PT FIELD GOALS MADE | 14 | SOUTHWEST MINNESOTA STATE (2/23/19) | |
| 13 | at MSU Moorhead (1/19/19) | ||
| 3 PT FG ATTEMPTS | 38 | at Wayne State (Neb.) (12/30/18) | |
| 38 | at Southwest Minnesota State (01/04/19) | ||
| 3 PT FG PERCENTAGE | .476 | 10-21 | CONCORDIA-ST. PAUL (1/26/19) |
| .448 | 13-29 | at MSU Moorhead (1/19/19) | |
| FREE THROWS MADE | 30 | vs Minnesota Duluth (03/02/19) | |
| 21 | at Minnesota State (02/15/19) | ||
| FREE THROW ATTEMPTS | 39 | vs Minnesota Duluth (03/02/19) | |
| 32 | at Concordia-St. Paul (02/16/19) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Minot State (02/01/19) |
| .900 | 9-10 | at Wayne State (Neb.) (12/30/18) | |
| .900 | 9-10 | at Southwest Minnesota State (01/04/19) | |
| REBOUNDS | 53 | vs WU (11/9/18) | |
| 48 | at Wayne State (Neb.) (12/30/18) | ||
| 48 | at Southwest Minnesota State (01/04/19) | ||
| ASSISTS | 21 | at Wayne State (Neb.) (12/30/18) | |
| 21 | at Southwest Minnesota State (01/04/19) | ||
| STEALS | 12 | vs UCO (11/22/18) | |
| 11 | at Winona State (12/07/18) | ||
| 11 | vs UPR RIO PIEDRAS (11/21/18) | ||
| BLOCKED SHOTS | 7 | MINNESOTA STATE (1/27/19) | |
| 6 | vs Minnesota Duluth (03/02/19) | ||
| 6 | MINNESOTA DULUTH (2/8/19) | ||
| 6 | at University of Mary (2/2/19) | ||
| TURNOVERS | 35 | DAKOTA STATE UNIVERSITY (11/15/18) | |
| 28 | vs UPR RIO PIEDRAS (11/21/18) | ||
| FOULS | 23 | vs WU (11/9/18) | |
| 22 | SOUTHWEST MINNESOTA STATE (2/23/19) | ||
| 22 | at Sioux Falls (01/05/19) |
| POINTS | 45 | MINNESOTA DULUTH (2/8/19) | |
| 48 | ST. CLOUD STATE (2/9/19) | ||
| 55 | vs UCO (11/22/18) | ||
| 55 | CONCORDIA-ST. PAUL (1/26/19) | ||
| 60 | at Sioux Falls (01/05/19) | ||
| FIELD GOALS MADE | 15 | MINNESOTA DULUTH (2/8/19) | |
| 19 | at Sioux Falls (01/05/19) | ||
| 19 | ST. CLOUD STATE (2/9/19) | ||
| 19 | at Concordia-St. Paul (02/16/19) | ||
| FIELD GOAL ATTEMPTS | 55 | WINONA STATE (1/12/19) | |
| 55 | at Minot State (02/01/19) | ||
| FIELD GOAL PERCENTAGE | .242 | 15-62 | MINNESOTA DULUTH (2/8/19) |
| .297 | 19-64 | at Sioux Falls (01/05/19) | |
| 3 PT FIELD GOALS MADE | 2 | vs UCO (11/22/18) | |
| 3 | ST. CLOUD STATE (2/9/19) | ||
| 3 | at Concordia-St. Paul (02/16/19) | ||
| 3 PT FG ATTEMPTS | 17 | vs WU (11/9/18) | |
| 17 | ST. CLOUD STATE (2/9/19) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | vs UCO (11/22/18) |
| .107 | 3-28 | at Concordia-St. Paul (02/16/19) | |
| FREE THROWS MADE | 5 | at MSU Moorhead (1/19/19) | |
| 6 | WALDORF (11/27/18) | ||
| 6 | at Upper Iowa (12/8/18) | ||
| 6 | PERU STATE (12/18/18) | ||
| FREE THROW ATTEMPTS | 6 | PERU STATE (12/18/18) | |
| 9 | WALDORF (11/27/18) | ||
| 9 | at Upper Iowa (12/8/18) | ||
| 9 | at MSU Moorhead (1/19/19) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | vs UPR Bayamon (11/23/18) |
| .529 | 9-17 | SIOUX FALLS (2/22/19) | |
| REBOUNDS | 30 | CONCORDIA-ST. PAUL (1/26/19) | |
| 32 | at Minot State (02/01/19) | ||
| 32 | at University of Mary (2/2/19) | ||
| 32 | NORTHERN STATE (2/27/19) | ||
| 32 | vs Minnesota Duluth (03/02/19) | ||
| ASSISTS | 4 | vs UCO (11/22/18) | |
| 6 | MINNESOTA DULUTH (2/8/19) | ||
| STEALS | 2 | at MSU Moorhead (1/19/19) | |
| 3 | SIOUX FALLS (2/22/19) | ||
| BLOCKED SHOTS | 0 | WINONA STATE (1/12/19) | |
| 0 | at MSU Moorhead (1/19/19) | ||
| 0 | at Minot State (02/01/19) | ||
| TURNOVERS | 8 | MOUNT MARTY (11/12/18) | |
| 8 | at Sioux Falls (01/05/19) | ||
| 8 | NORTHERN STATE (2/27/19) | ||
| FOULS | 8 | UNIV. MINNESOTA CROOKSTON (12/15/18) | |
| 9 | DAKOTA STATE UNIVERSITY (11/15/18) |
| POINTS | 37 | vs UPR RIO PIEDRAS (11/21/18) | |
| 41 | DAKOTA STATE UNIVERSITY (11/15/18) | ||
| 45 | UPPER IOWA (1/11/19) | ||
| 48 | BEMIDJI STATE (12/16/18) | ||
| 52 | at Upper Iowa (12/8/18) | ||
| FIELD GOALS MADE | 14 | vs UPR RIO PIEDRAS (11/21/18) | |
| 15 | UPPER IOWA (1/11/19) | ||
| FIELD GOAL ATTEMPTS | 46 | at Minot State (02/01/19) | |
| 53 | CONCORDIA-ST. PAUL (1/26/19) | ||
| FIELD GOAL PERCENTAGE | .222 | 14-63 | vs UPR RIO PIEDRAS (11/21/18) |
| .246 | 16-65 | BEMIDJI STATE (12/16/18) | |
| 3 PT FIELD GOALS MADE | 3 | vs UPR RIO PIEDRAS (11/21/18) | |
| 3 | at Winona State (12/07/18) | ||
| 3 PT FG ATTEMPTS | 14 | NORTHERN STATE (2/27/19) | |
| 15 | vs Minnesota Duluth (03/02/19) | ||
| 3 PT FG PERCENTAGE | .129 | 4-31 | vs WU (11/9/18) |
| .150 | 3-20 | at Winona State (12/07/18) | |
| FREE THROWS MADE | 1 | DAKOTA STATE UNIVERSITY (11/15/18) | |
| 2 | WALDORF (11/27/18) | ||
| 2 | UNIV. MINNESOTA CROOKSTON (12/15/18) | ||
| FREE THROW ATTEMPTS | 3 | DAKOTA STATE UNIVERSITY (11/15/18) | |
| 4 | WALDORF (11/27/18) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | DAKOTA STATE UNIVERSITY (11/15/18) |
| .400 | 2-5 | UNIV. MINNESOTA CROOKSTON (12/15/18) | |
| REBOUNDS | 29 | WINONA STATE (1/12/19) | |
| 31 | at Minot State (02/01/19) | ||
| ASSISTS | 5 | vs UPR RIO PIEDRAS (11/21/18) | |
| 6 | at Winona State (12/07/18) | ||
| STEALS | 2 | at Upper Iowa (12/8/18) | |
| 3 | MOUNT MARTY (11/12/18) | ||
| BLOCKED SHOTS | 0 | at Winona State (12/07/18) | |
| 0 | BEMIDJI STATE (12/16/18) | ||
| TURNOVERS | 10 | SIOUX FALLS (2/22/19) | |
| 11 | at Winona State (12/07/18) | ||
| 11 | at MSU Moorhead (1/19/19) | ||
| FOULS | 11 | WALDORF (11/27/18) | |
| 11 | PERU STATE (12/18/18) |
Player High/Low Analysis |
| Points....................... | 27 | Prosser,Lynsey vs Northern State (2/27/19) | |
| 27 | Selland,Shelby vs Univ. Minnesota Crookston (12/15/18) | ||
| 26 | Prosser,Lynsey vs Southwest Minnesota State (2/23/19) | ||
| 26 | Prosser,Lynsey at Minnesota State (02/15/19) | ||
| 25 | Prosser,Lynsey at MSU Moorhead (1/19/19) | ||
| Field Goals Made............. | 10 | Prosser,Lynsey vs Northern State (2/27/19) | |
| 10 | Prosser,Lynsey at MSU Moorhead (1/19/19) | ||
| 10 | Selland,Shelby vs Peru State (12/18/18) | ||
| 10 | Selland,Shelby vs Bemidji State (12/16/18) | ||
| 10 | Selland,Shelby vs Univ. Minnesota Crookston (12/15/18) | ||
| 10 | Shiffler,Janelle vs SNU (11/10/18) | ||
| Field Goal Att............... | 25 | Prosser,Lynsey at Minnesota State (02/15/19) | |
| 21 | Prosser,Lynsey at MSU Moorhead (1/19/19) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Shiffler,Janelle vs SNU (11/10/18) |
| .889 | 8-9 | Hora,Abby vs Dakota State University (11/15/18) | |
| 3-Point FG Made.............. | 5 | Prosser,Lynsey vs Northern State (2/27/19) | |
| 5 | Prosser,Lynsey at MSU Moorhead (1/19/19) | ||
| 5 | Hora,Abby vs Winona State (1/12/19) | ||
| 5 | Selland,Shelby at Winona State (12/07/18) | ||
| 5 | Hora,Abby vs SNU (11/10/18) | ||
| 3-Point FG Att............... | 12 | Prosser,Lynsey at Minnesota State (02/15/19) | |
| 12 | Prosser,Lynsey at Winona State (12/07/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Metoxen,Hana at Winona State (12/07/18) |
| 1.000 | 3-3 | Shiffler,Janelle vs SNU (11/10/18) | |
| 1.000 | 2-2 | Honner,Danni vs Concordia-St. Paul (1/26/19) | |
| 1.000 | 2-2 | Selland,Shelby at Upper Iowa (12/8/18) | |
| Free Throws Made............. | 7 | Selland,Shelby vs Minnesota Duluth (03/02/19) | |
| 6 | Honner,Danni vs Minnesota Duluth (03/02/19) | ||
| 6 | Prosser,Lynsey vs Southwest Minnesota State (2/23/19) | ||
| 6 | Prosser,Lynsey at Concordia-St. Paul (02/16/19) | ||
| 6 | Rabb,Vishe vs Winona State (1/12/19) | ||
| Free Throw Att............... | 9 | Selland,Shelby vs Minnesota Duluth (03/02/19) | |
| 7 | Prosser,Lynsey at Minnesota State (02/15/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Honner,Danni vs Minnesota Duluth (03/02/19) |
| 1.000 | 6-6 | Prosser,Lynsey vs Southwest Minnesota State (2/23/19) | |
| 1.000 | 6-6 | Prosser,Lynsey at Concordia-St. Paul (02/16/19) | |
| 1.000 | 6-6 | Rabb,Vishe vs Winona State (1/12/19) | |
| 1.000 | 4-4 | Honner,Danni vs Southwest Minnesota State (2/23/19) | |
| 1.000 | 4-4 | Honner,Danni at Concordia-St. Paul (02/16/19) | |
| 1.000 | 4-4 | Walter,Allie vs Winona State (1/12/19) | |
| 1.000 | 4-4 | Walter,Allie at Sioux Falls (01/05/19) | |
| 1.000 | 4-4 | Rabb,Vishe at Wayne State (Neb.) (12/30/18) | |
| 1.000 | 4-4 | Rabb,Vishe at Southwest Minnesota State (01/04/19) | |
| 1.000 | 4-4 | Metoxen,Hana vs Peru State (12/18/18) | |
| 1.000 | 4-4 | VanVeldhuizen,Izzy vs UPR RIO PIEDRAS (11/21/18) | |
| 1.000 | 4-4 | Hay,Camryn vs WU (11/9/18) | |
| 1.000 | 3-3 | Shiffler,Janelle vs Univ. Minnesota Crookston (12/15/18) | |
| 1.000 | 3-3 | Prosser,Lynsey vs Wayne State (Neb.) (12/1/18) | |
| 1.000 | 3-3 | Hora,Abby vs Waldorf (11/27/18) | |
| 1.000 | 3-3 | Prosser,Lynsey vs SNU (11/10/18) | |
| Rebounds..................... | 14 | Selland,Shelby vs Univ. Minnesota Crookston (12/15/18) | |
| 14 | Selland,Shelby vs WU (11/9/18) | ||
| Assists...................... | 8 | Prosser,Lynsey at Northern State (1/18/19) | |
| 8 | Prosser,Lynsey at Winona State (12/07/18) | ||
| Steals....................... | 6 | Rabb,Vishe vs Minnesota State (1/27/19) | |
| 6 | Hora,Abby vs Waldorf (11/27/18) | ||
| 6 | Prosser,Lynsey vs Dakota State University (11/15/18) | ||
| 6 | Metoxen,Hana vs Dakota State University (11/15/18) | ||
| Blocked Shots................ | 7 | Hay,Camryn vs Dakota State University (11/15/18) | |
| 6 | Hay,Camryn vs Bemidji State (12/16/18) | ||
| Turnovers.................... | 8 | Rabb,Vishe vs UPR RIO PIEDRAS (11/21/18) | |
| 6 | Hora,Abby vs WU (11/9/18) | ||
| Fouls........................ | 5 | Prosser,Lynsey vs Minnesota Duluth (03/02/19) | |
| 5 | Prosser,Lynsey at Concordia-St. Paul (02/16/19) | ||
| 5 | Rabb,Vishe at Minnesota State (02/15/19) | ||
| 5 | Prosser,Lynsey vs St. Cloud State (2/9/19) | ||
| 5 | Rabb,Vishe vs St. Cloud State (2/9/19) | ||
| 5 | Walter,Allie at University of Mary (2/2/19) | ||
| 5 | Prosser,Lynsey at Sioux Falls (01/05/19) | ||
| 5 | Prosser,Lynsey vs Wayne State (Neb.) (12/1/18) | ||
| 5 | Prosser,Lynsey vs Sioux Falls (2/22/19) | ||
| 5 | Prosser,Lynsey vs Mount Marty (11/12/18) | ||
| 5 | Selland,Shelby vs SNU (11/10/18) | ||
| 5 | Prosser,Lynsey vs WU (11/9/18) | ||
| Minutes...................... | 39 | Hora,Abby at Minot State (02/01/19) | |
| 37 | Prosser,Lynsey at Minnesota State (02/15/19) | ||
| 37 | Metoxen,Hana at Minot State (02/01/19) | ||
| 37 | Hora,Abby vs Minnesota State (1/27/19) | ||
| 37 | Prosser,Lynsey at MSU Moorhead (1/19/19) | ||
| 37 | Hora,Abby vs Winona State (1/12/19) | ||
| 37 | Metoxen,Hana at Sioux Falls (01/05/19) |
| Points....................... | 37 | Borowicz, Kiley at MSU Moorhead (1/19/19) | |
| 28 | Hummel, Kaely vs Sioux Falls (2/22/19) | ||
| 27 | Kozlowski,Sammy vs Minnesota Duluth (03/02/19) | ||
| 26 | Schmitt, Anna at Concordia-St. Paul (02/16/19) | ||
| 23 | Schmitt, Anna vs Concordia-St. Paul (1/26/19) | ||
| Field Goals Made............. | 14 | Borowicz, Kiley at MSU Moorhead (1/19/19) | |
| 9 | Schmitt, Anna vs Concordia-St. Paul (1/26/19) | ||
| Field Goal Att............... | 26 | Borowicz, Kiley at MSU Moorhead (1/19/19) | |
| 17 | Blessington,Blake vs UCO (11/22/18) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | Boehm,Emma vs Minnesota Duluth (2/8/19) |
| .714 | 5-7 | Simonet,Ann vs Minnesota Duluth (2/8/19) | |
| .714 | 5-7 | Mihaela Graffunder vs Waldorf (11/27/18) | |
| 3-Point FG Made.............. | 9 | Borowicz, Kiley at MSU Moorhead (1/19/19) | |
| 6 | Ali Kuca vs Mount Marty (11/12/18) | ||
| 3-Point FG Att............... | 16 | Borowicz, Kiley at MSU Moorhead (1/19/19) | |
| 10 | Borchers, Jenna vs Southwest Minnesota State (2/23/19) | ||
| 10 | Ali Kuca vs Mount Marty (11/12/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Praska, Kylea vs Univ. Minnesota Crookston (12/15/18) |
| 1.000 | 2-2 | Muth, Monica vs Minnesota State (1/27/19) | |
| 1.000 | 2-2 | Ashlyn Macdonald vs Dakota State University (11/15/18) | |
| Free Throws Made............. | 14 | Kozlowski,Sammy vs Minnesota Duluth (03/02/19) | |
| 9 | Schmitt, Anna at Concordia-St. Paul (02/16/19) | ||
| 9 | Hummel, Kaely vs Sioux Falls (2/22/19) | ||
| Free Throw Att............... | 19 | Kozlowski,Sammy vs Minnesota Duluth (03/02/19) | |
| 10 | Schmitt, Anna at Concordia-St. Paul (02/16/19) | ||
| 10 | Dorr, Lindsay at Concordia-St. Paul (02/16/19) | ||
| 10 | Bohl, Gabbie at University of Mary (2/2/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Hummel, Kaely vs Sioux Falls (2/22/19) |
| 1.000 | 6-6 | Drost, Taylor at Minnesota State (02/15/19) | |
| 1.000 | 5-5 | Clements, Kari at Minot State (02/01/19) | |
| 1.000 | 5-5 | Hintz, Megan at MSU Moorhead (1/19/19) | |
| 1.000 | 5-5 | Bongartz, Brittany vs Wayne State (Neb.) (12/1/18) | |
| 1.000 | 4-4 | Stuttley, Tayla at Minnesota State (02/15/19) | |
| 1.000 | 4-4 | Muth, Monica at Minnesota State (02/15/19) | |
| 1.000 | 4-4 | Theis, Katrina vs St. Cloud State (2/9/19) | |
| 1.000 | 4-4 | Kozlowski,Sammy vs Minnesota Duluth (2/8/19) | |
| 1.000 | 4-4 | Johnson, Alayna at Northern State (1/18/19) | |
| 1.000 | 4-4 | Goodhope, Anna at Sioux Falls (01/05/19) | |
| 1.000 | 4-4 | Beverly Guevara vs UPR Bayamon (11/23/18) | |
| 1.000 | 4-4 | Pulley,McKenna vs UCO (11/22/18) | |
| 1.000 | 4-4 | Alexus Jones vs SNU (11/10/18) | |
| 1.000 | 3-3 | Simonet,Ann vs Minnesota Duluth (03/02/19) | |
| 1.000 | 3-3 | Klitzke, Kirstin vs Minnesota State (1/27/19) | |
| 1.000 | 3-3 | Luitjens, Brooke at Northern State (1/18/19) | |
