Scoring Summary |
Sioux Falls (3-1,3-1) vs. Augustana (SD) (2-2,2-2)
Date: Sep 22, 2018 Site: Sioux Falls, SD Stadium: Kirkeby-Over Stadium Attendance: 6159
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sioux Falls | 17 | 20 | 0 | 14 | 51 |
| Augustana (SD) | 0 | 13 | 0 | 0 | 13 |
| SCORING SUMMARY | USF -AUGIE | |||
| 1st | 10:37 | USF | Laramie, Mason 37 yd field goal | |
| 9 plays, 84 yards, TOP 4:23 | 3 - 0 | |||
| 06:24 | USF | Watson, Gabriel 33 yd run (Laramie, Mason kick) | ||
| 5 plays, 42 yards, TOP 2:27 | 10 - 0 | |||
| 03:07 | USF | Watson, Gabriel 19 yd run (Laramie, Mason kick) | ||
| 5 plays, 84 yards, TOP 2:41 | 17 - 0 | |||
| 2nd | 13:37 | AUGIE | Guarita,Luis 28 yd field goal | |
| 12 plays, 63 yards, TOP 4:26 | 17 - 3 | |||
| 11:44 | USF | Watson, Gabriel 33 yd run (Laramie, Mason kick) | ||
| 4 plays, 75 yards, TOP 1:53 | 24 - 3 | |||
| 09:44 | USF | Watson, Gabriel 1 yd run (Laramie, Mason kick blockd) | ||
| 3 plays, 63 yards, TOP 0:56 | 30 - 3 | |||
| 05:22 | AUGIE | Shepley,Brett 3 yd pass from Saddler,Kyle (Guarita,Luis kick) | ||
| 6 plays, 24 yards, TOP 2:11 | 30 - 10 | |||
| 01:48 | USF | Gregston, P. 75 yd interception return (Laramie, Mason kick) | ||
| 37 - 10 | ||||
| 00:00 | AUGIE | Guarita,Luis 20 yd field goal | ||
| 6 plays, 62 yards, TOP 0:32 | 37 - 13 | |||
| 4th | 07:05 | USF | Walters, Caden 8 yd run (Laramie, Mason kick) | |
| 16 plays, 88 yards, TOP 9:28 | 44 - 13 | |||
| 02:38 | USF | Myles, Colton 58 yd run (Laramie, Mason kick) | ||
| 1 play, 58 yards, TOP 0:11 | 51 - 13 | |||
|
Kickoff time: 1:05 pm End of Game: 4:28 pm Total elapsed time: 3:23 Referee: Pete Cheeley Umpire: Tim Lunde Linesman: Casey Pack Line judge: Rich Hommerding Back judge: Dale Freese Field judge: Mike Bukowski Side judge: C. Ehrlichman Temperature: 60 deg F Wind: S 15 mph Weather: clear sky, windy |
Team Statistics |
| Team Totals | USF | AUGIE |
| FIRST DOWNS | 22 | 33 |
| Rushing | 11 | 6 |
| Passing | 11 | 20 |
| Penalty | 0 | 7 |
| NET YARDS RUSHING | 332 | 121 |
| Rushing Attempts | 42 | 26 |
| Average Per Rush | 7.9 | 4.7 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 336 | 133 |
| Yards Lost Rushing | 4 | 12 |
| NET YARDS PASSING | 244 | 378 |
| Completions-Attempts-Int | 13-21-0 | 30-61-4 |
| Average Per Attempt | 11.6 | 6.2 |
| Average Per Completion | 18.8 | 12.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 576 | 499 |
| Total offense plays | 63 | 87 |
| Average Gain Per Play | 9.1 | 5.7 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 16-175 | 4-40 |
| PUNTS-YARDS | 5-216 | 4-136 |
| Average Yards Per Punt | 43.2 | 34.0 |
| Net Yards Per Punt | 35.0 | 22.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-534 | 3-151 |
| Average Yards Per Kickoff | 59.3 | 50.3 |
| Net Yards Per Kickoff | 37.6 | 44.7 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 0 | 14 |
| Punt returns: Number-Yards-TD | 3-45-0 | 2-21-0 |
| Average Per Return | 15.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 2-17-0 | 5-96-0 |
| Average Per Return | 8.5 | 19.2 |
| Interceptions: Number-Yds-TD | 4-92-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:54 | 28:06 |
| 1st Quarter | 9:31 | 5:29 |
| 2nd Quarter | 5:48 | 9:12 |
| 3rd Quarter | 5:57 | 9:03 |
| 4th Quarter | 10:38 | 4:22 |
| Third-Down Conversions | 3 of 12 | 4 of 15 |
| Fourth-Down Conversions | 2 of 3 | 1 of 4 |
| Red-Zone Scores-Chances | 4-4 | 3-7 |
| Touchdowns | 3-4 | 1-7 |
| Field goals | 1-4 | 2-7 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 6-7 | 1-1 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 20 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sioux Falls-Reisdorfer, T. 1-0; Watson, Gabriel 1-0. Augustana (SD)-Meyers,Nickel 1-0; Saddler,Kyle 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | S04 | 15:00 | Kickoff | A12 | 10:37 | * | FIELD GOAL | 9-84 | 4:23 | |
| USF | 1st | A42 | 08:51 | Punt | A00 | 06:24 | * | TOUCHDOWN | 5-42 | 2:27 | |
| USF | 1st | S16 | 05:48 | Punt | A00 | 03:07 | * | TOUCHDOWN | 5-84 | 2:41 | |
| USF | 2nd | S25 | 13:37 | Kickoff | A00 | 11:44 | * | TOUCHDOWN | 4-75 | 1:53 | |
| USF | 2nd | S37 | 10:40 | Interception | A00 | 09:44 | * | TOUCHDOWN | 3-63 | 0:56 | |
| USF | 2nd | S41 | 08:34 | Punt | S39 | 07:33 | Punt | 3--2 | 1:01 | ||
| USF | 2nd | S28 | 05:16 | Kickoff | S28 | 04:16 | Punt | 3-0 | 1:00 | ||
| USF | 2nd | A00 | 01:48 | Interception | A00 | 01:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 2nd | A34 | 01:24 | Fumble | A32 | 00:32 | Downs | 4-2 | 0:52 | ||
| USF | 3rd | S32 | 12:28 | Punt | S47 | 10:05 | Punt | 4-15 | 2:23 | ||
| USF | 3rd | S18 | 06:50 | Downs | S34 | 04:49 | Punt | 4-16 | 2:01 | ||
| USF | 3rd | S12 | 01:33 | Downs | A00 | 07:05 | * | TOUCHDOWN | 16-88 | 9:28 | |
| USF | 4th | S20 | 05:44 | Interception | S25 | 03:12 | Punt | 3-5 | 2:32 | ||
| USF | 4th | S42 | 02:49 | Interception | A00 | 02:38 | * | TOUCHDOWN | 1-58 | 0:11 | |
| USF | 4th | S01 | 00:00 | Downs | S01 | 00:00 | End of half | 0-0 | 0:00 | ||
| AUGIE | 1st | A29 | 10:31 | Kickoff | A32 | 08:51 | Punt | 3-3 | 1:40 | ||
| AUGIE | 1st | A43 | 06:18 | Kickoff | A43 | 05:48 | Punt | 3-0 | 0:30 | ||
| AUGIE | 1st | A26 | 03:03 | Kickoff | S11 | 13:37 | * | FIELD GOAL | 12-63 | 4:26 | |
| AUGIE | 2nd | A25 | 11:44 | Kickoff | S47 | 10:40 | Interception | 3-28 | 1:04 | ||
| AUGIE | 2nd | A25 | 09:44 | Kickoff | A29 | 08:34 | Punt | 3-4 | 1:10 | ||
| AUGIE | 2nd | S24 | 07:33 | Punt | S00 | 05:22 | * | TOUCHDOWN | 6-24 | 2:11 | |
| AUGIE | 2nd | A20 | 04:16 | Punt | S32 | 01:48 | Interception | 7-48 | 2:28 | ||
| AUGIE | 2nd | A25 | 01:48 | Kickoff | A34 | 01:24 | Fumble | 2-9 | 0:24 | ||
| AUGIE | 2nd | A32 | 00:32 | Downs | S06 | 15:00 | * | FIELD GOAL | 6-62 | 0:32 | |
| AUGIE | 3rd | A25 | 15:00 | Kickoff | A48 | 12:28 | Punt | 8-23 | 2:32 | ||
| AUGIE | 3rd | A03 | 10:05 | Punt | S18 | 06:50 | Downs | 8-79 | 3:15 | ||
| AUGIE | 3rd | A10 | 04:49 | Punt | S12 | 01:33 | Downs | 10-78 | 3:16 | ||
| AUGIE | 4th | A32 | 07:01 | Kickoff | S08 | 05:44 | Interception | 5-60 | 1:17 | ||
| AUGIE | 4th | A33 | 03:12 | Punt | A44 | 02:49 | Interception | 2-11 | 0:23 | ||
| AUGIE | 4th | A32 | 02:35 | Kickoff | S01 | 00:00 | Downs | 11-67 | 2:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 05:48 | 05:57 | 10:38 | 15:19 | 16:35 | 31:54 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/2 | 3/5 | 0/5 | 3/7 | 3/12 | ||
| Average field position | S26 | S39 | S20 | S31 | S34 | S24 | S30 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 09:12 | 09:03 | 04:22 | 14:41 | 13:25 | 28:06 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 1/4 | 2/4 | 1/7 | 3/8 | 4/15 | ||
| Average field position | A32 | A33 | A12 | A32 | A33 | A22 | A29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/2 | 0/1 | 1/1 | 0/3 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | S04 | 15:00 | Kickoff | A12 | 10:37 | * | FIELD GOAL | 9-84 | 4:23 | |
| AUGIE | 1st | A29 | 10:31 | Kickoff | A32 | 08:51 | Punt | 3-3 | 1:40 | ||
| USF | 1st | A42 | 08:51 | Punt | A00 | 06:24 | * | TOUCHDOWN | 5-42 | 2:27 | |
| AUGIE | 1st | A43 | 06:18 | Kickoff | A43 | 05:48 | Punt | 3-0 | 0:30 | ||
| USF | 1st | S16 | 05:48 | Punt | A00 | 03:07 | * | TOUCHDOWN | 5-84 | 2:41 | |
| AUGIE | 1st | A26 | 03:03 | Kickoff | S11 | 13:37 | * | FIELD GOAL | 12-63 | 4:26 | |
| USF | 2nd | S25 | 13:37 | Kickoff | A00 | 11:44 | * | TOUCHDOWN | 4-75 | 1:53 | |
| AUGIE | 2nd | A25 | 11:44 | Kickoff | S47 | 10:40 | Interception | 3-28 | 1:04 | ||
| USF | 2nd | S37 | 10:40 | Interception | A00 | 09:44 | * | TOUCHDOWN | 3-63 | 0:56 | |
| AUGIE | 2nd | A25 | 09:44 | Kickoff | A29 | 08:34 | Punt | 3-4 | 1:10 | ||
| USF | 2nd | S41 | 08:34 | Punt | S39 | 07:33 | Punt | 3--2 | 1:01 | ||
| AUGIE | 2nd | S24 | 07:33 | Punt | S00 | 05:22 | * | TOUCHDOWN | 6-24 | 2:11 | |
| USF | 2nd | S28 | 05:16 | Kickoff | S28 | 04:16 | Punt | 3-0 | 1:00 | ||
| AUGIE | 2nd | A20 | 04:16 | Punt | S32 | 01:48 | Interception | 7-48 | 2:28 | ||
| USF | 2nd | A00 | 01:48 | Interception | A00 | 01:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AUGIE | 2nd | A25 | 01:48 | Kickoff | A34 | 01:24 | Fumble | 2-9 | 0:24 | ||
| USF | 2nd | A34 | 01:24 | Fumble | A32 | 00:32 | Downs | 4-2 | 0:52 | ||
| AUGIE | 2nd | A32 | 00:32 | Downs | S06 | 15:00 | * | FIELD GOAL | 6-62 | 0:32 | |
| AUGIE | 3rd | A25 | 15:00 | Kickoff | A48 | 12:28 | Punt | 8-23 | 2:32 | ||
| USF | 3rd | S32 | 12:28 | Punt | S47 | 10:05 | Punt | 4-15 | 2:23 | ||
| AUGIE | 3rd | A03 | 10:05 | Punt | S18 | 06:50 | Downs | 8-79 | 3:15 | ||
| USF | 3rd | S18 | 06:50 | Downs | S34 | 04:49 | Punt | 4-16 | 2:01 | ||
| AUGIE | 3rd | A10 | 04:49 | Punt | S12 | 01:33 | Downs | 10-78 | 3:16 | ||
| USF | 3rd | S12 | 01:33 | Downs | A00 | 07:05 | * | TOUCHDOWN | 16-88 | 9:28 | |
| AUGIE | 4th | A32 | 07:01 | Kickoff | S08 | 05:44 | Interception | 5-60 | 1:17 | ||
| USF | 4th | S20 | 05:44 | Interception | S25 | 03:12 | Punt | 3-5 | 2:32 | ||
| AUGIE | 4th | A33 | 03:12 | Punt | A44 | 02:49 | Interception | 2-11 | 0:23 | ||
| USF | 4th | S42 | 02:49 | Interception | A00 | 02:38 | * | TOUCHDOWN | 1-58 | 0:11 | |
| AUGIE | 4th | A32 | 02:35 | Kickoff | S01 | 00:00 | Downs | 11-67 | 2:35 | ||
| USF | 4th | S01 | 00:00 | Downs | S01 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Durfee, Nate | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 36 | Stout, Tucker | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 20 | Harts, Shaunard | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Gregston, P. | 4 | . | 4 | . | . | . | 2-75 | 1 | . | . | . |
| 31 | Enalls, Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 24 | Coleman, Trevor | 3 | 1 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| 28 | Nieman, Ryan | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 26 | Purpura, G. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 10 | Grantham, Brody | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 91 | Vargas, David | 1 | 2 | 3 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
| 45 | Wehrkamp, Joey | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Zimmerman,N. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Dykstra, Logan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 32 | Johnson, Hakeem | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 51 | Sturdevant, Max | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Powell, Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Elliott, Dalton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Schelhaas, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Myles, Colton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | McKee, Steven | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | Lunstra, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Morales, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Wyatt, Taj | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 8 | St. Pierre,Noah | . | 1 | 1 | . | . | . | 1-17 | . | . | . | . |
| 11 | Conrad, Darrion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Selu, Zebadia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Hora,Kirby | 6 | 4 | 10 | . | 1 | . | . | . | . | . | 1 |
| 3 | Kloza,Michael | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 47 | Theis,Kyle | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 5 | Tynes,Avram | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 26 | Griffin,Kenneth | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 35 | Kujawa,Cody | 3 | 1 | 4 | 1.0/1 | . | . | . | . | 1 | . | 1 |
| 46 | Kayl,Joe | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 59 | Swanson,Logan | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 42 | Blonquist,Alec | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 17 | Weber,Eli | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 20 | Tatum,Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Kemp,Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Denn,Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Saddler,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Herbes,Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Fritsch,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Schwartz,Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Weber,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Balliette,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Kluender,Gus | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Sioux Falls: 1-Maxwell, M., 2-Walters, Caden, 3-Gregston, P., 5-Durfee, Nate, 8-St. Pierre,Noah, 10-Grantham, Brody, 11-Conrad, Darrion, 12-Martin,Mitchell, 13-Garrow, A.J., 14-Elliott, Dalton, 15-Smith, Ty, 16-Sigg, Clint, 18-Holmes, Anthony, 19-Schelhaas, Jack, 20-Harts, Shaunard, 22-Collazo, Joshua, 24-Coleman, Trevor, 25-Laramie, Mason, 26-Purpura, G., 27-Schroyer, Mason, 28-Nieman, Ryan, 30-Myles, Colton, 31-Enalls, Michael, 32-Johnson, Hakeem, 33-Watson, Gabriel, 34-Reisdorfer, T., 36-Stout, Tucker, 37-Morales, A., 39-Tyson, Noah, 42-Ortiz, Aaron, 43-Chapin, Thomas, 44-Lunstra, Lucas, 45-Wehrkamp, Joey, 51-Sturdevant, Max, 54-Selu, Zebadia, 55-Zimmerman,N., 63-Zimmerman, Nick, 64-Couch, Bryce, 69-Sheffield, Adam, 72-Perine, Elijah, 74-Kern, Nolan, 77-Wright, Jackson, 78-Pipkins, Trey, 83-Barnetche, Kyle, 85-Johnson, Nate, 88-Sokup, Ben, 90-Dykstra, Logan, 91-Vargas, David, 93-Powell, Ricky, 94-Heredia, Tyler, 96-McKee, Steven, 97-Wyatt, Taj, 99-Schissel,Connor. |
| Augustana (SD): 3-Kloza,Michael, 4-Feterl,Isaiah, 5-Tynes,Avram, 6-Jackson,Connor, 7-Capers,Sydney, 9-Meyers,Nickel, 10-Fritsch,Luke, 11-Saddler,Kyle, 12-Reinschmidt,D., 15-Kluender,Gus, 17-Weber,Eli, 18-Engel,Sean, 19-Weber,Isaac, 20-Tatum,Anthony, 21-Wesp,Ryan, 22-Ameen,Shahan, 23-Guarita,Luis, 24-Cardenas,Jordan, 25-Gibson,Trevor, 26-Griffin,Kenneth, 28-Sinflorant,R., 29-Petersen,Braid., 30-Hora,Kirby, 33-Balliette,Chase, 35-Kujawa,Cody, 38-Novak,Nick, 40-Webster,Mitch, 42-Blonquist,Alec, 43-Liggett,T.J., 45-Karmazyn,A., 46-Kayl,Joe, 47-Theis,Kyle, 53-Hartman,Kevin, 55-Newman,Joey, 57-Schwartz,C., 59-Swanson,Logan, 60-Russell,Jake, 61-McPhee,Conner, 66-Grimm,Jake, 67-Herbes,Paul, 68-Green,Tom, 70-Wollmann,Bryce, 72-Mowrey,Derek, 74-Rofshus,Cody, 75-Lacina,Jake, 76-Stegeman,Kyle, 78-Kramer,Brett, 81-Keegan,Alek, 84-Peerenboom,Chet, 85-Lee,Jonathan, 86-Shepley,Brett, 87-Cleveringa,J., 89-Denn,Jake, 92-Meredith,Nate, 95-Henrich,Andrew, 96-Ricketts,Hakeem, 99-Kemp,Ben. |