Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uiu | msu | wsc | usf | umc | umd | nsu | mary | csp | wsu | smsu |
| 22 | Ameen,Shahan | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Balliette,Chase | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 42 | Blonquist,Alec | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 77 | Bomgaars,Bryce | 7/1 | XXX | ... | ... | ... | ... | START | XXX | XXX | XXX | XXX | XXX |
| 48 | Boston,Aaron | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2 | Bradberry,Ryan | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7 | Capers,Sydney | 11/6 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 24 | Cardenas,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Cleveringa,J. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Daum,Holden | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 89 | Denn,Jake | 10/9 | START | START | START | XXX | START | START | START | START | START | ... | START |
| 94 | Diepenbrock,G. | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 93 | Donovan,Riley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Engel,Sean | 10/8 | START | START | START | XXX | START | XXX | START | ... | START | START | START |
| 4 | Feterl,Isaiah | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 80 | Fondungallah,D. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 63 | Frahm,Dalton | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Fritsch,Luke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Gibson,Trevor | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | Green,Tom | 9/3 | START | ... | START | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
| 26 | Griffin,Kenneth | 8/4 | START | START | START | XXX | ... | ... | START | XXX | XXX | XXX | ... |
| 66 | Grimm,Jake | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 23 | Guarita,Luis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Gubbrud,Jon | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 53 | Hartman,Kevin | 10/8 | ... | START | START | XXX | START | START | XXX | START | START | START | START |
| 2Z | Haugen,Curtis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Henrich,Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Herbes,Paul | 10/1 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Hora,Kirby | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 6 | Jackson,Connor | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 39 | Jurgens,Drew | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | Karmazyn,A. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 46 | Kayl,Joe | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 81 | Keegan,Alek | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 99 | Kemp,Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Kloza,Michael | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 15 | Kluender,Gus | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 78 | Kramer,Brett | 9/8 | START | START | START | XXX | ... | ... | START | START | START | START | START |
| 35 | Kujawa,Cody | 10/9 | START | START | START | XXX | START | START | START | START | START | ... | START |
| 75 | Lacina,Jake | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 14 | Lane,Brandon | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Lee,Jonathan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 43 | Liggett,T.J. | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Loging,Nick | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Lynott,Jake | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4B | Masoli, Z. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 4Z | Masoli,Zach | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | uiu | msu | wsc | usf | umc | umd | nsu | mary | csp | wsu | smsu |
| 31 | Massey,Camron | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | McPhee,Conner | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 92 | Meredith,Nate | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 9 | Meyers,Nickel | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 72 | Mowrey,Derek | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 8 | Neill,Connor | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Newman,Joey | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 38 | Novak,Nick | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 84 | Peerenboom,Chet | 11/8 | START | START | XXX | XXX | START | XXX | START | START | START | START | START |
| 29 | Petersen,Braid. | 10/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
| 49 | Pfeifer,Logan | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 13 | Pikula,Madden | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Reinschmidt,D. | 9/6 | START | XXX | START | XXX | START | START | START | XXX | START | ... | ... |
| 96 | Ricketts,Hakeem | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 52 | Roble,Sam | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 74 | Rofshus,Cody | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 58 | Russell,Drew | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 60 | Russell,Jake | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Saddler,Kyle | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 57 | Schwartz,C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Shepley,Brett | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX |
| 28 | Sinflorant,R. | 10/8 | XXX | START | START | XXX | ... | START | START | START | START | START | START |
| 90 | Stefanyuk,V. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 76 | Stegeman,Kyle | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 59 | Swanson,Logan | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 20 | Tatum,Anthony | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 88 | Tews,Anthony | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Theis,Kyle | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 5 | Tynes,Avram | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 5Z | Uttecht,Logan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Weber,Eli | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 19 | Weber,Isaac | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
| 40 | Webster,Mitch | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 1 | Welsheimer,Jake | 10/4 | XXX | START | START | ... | XXX | START | XXX | XXX | XXX | XXX | START |
| 21 | Wesp,Ryan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Wollmann,Bryce | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 62 | Zoucha,Elijah | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3Z | Zuhde,Riley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uiu | msu | wsc | usf | umc | umd | nsu | mary | csp | wsu | smsu |
| Hora,Kirby LB | 55-42 | 97 | 4-2 | 3-7 | 7-3 | 6-4 | 5-4 | 5-8 | 6-2 | 4-1 | 5-3 | 3-5 | 7-3 |
| Theis,Kyle LB | 43-36 | 79 | 2-1 | 7-10 | 1-1 | 3-6 | 7-2 | 5-3 | 4-2 | 4-1 | 3-4 | 4-5 | 3-1 |
| Kloza,Michael DB | 40-16 | 56 | 1-1 | 5-3 | 3-1 | 5-4 | - | 6-2 | 3-0 | 4-1 | 1-1 | 4-3 | 8-0 |
| Kujawa,Cody DB | 27-25 | 52 | 3-5 | 1-4 | 2-1 | 3-1 | 1-3 | 5-4 | 5-3 | 2-1 | 5-3 | DNP | - |
| Tynes,Avram DB | 36-14 | 50 | 3-1 | 4-1 | 7-1 | 2-4 | - | 3-2 | 6-2 | 1-0 | 4-1 | 3-1 | 3-1 |
| Weber,Eli DB | 28-14 | 42 | 2-2 | 4-3 | 1-0 | 2-1 | 0-1 | 6-4 | 4-0 | 3-0 | 3-2 | - | 3-1 |
| Newman,Joey DL | 20-18 | 38 | 0-5 | 2-2 | 2-1 | - | 1-2 | 1-1 | 3-2 | 4-0 | 2-1 | 4-2 | 1-2 |
| Swanson,Logan DL | 14-16 | 30 | - | 0-3 | 1-1 | 1-3 | 1-1 | 2-0 | 3-2 | 1-0 | 1-2 | 1-2 | 3-2 |
| Capers,Sydney DB | 16-8 | 24 | 2-0 | 1-1 | 2-0 | - | 2-2 | 2-1 | 3-0 | 0-1 | - | 0-2 | 4-1 |
| Balliette,Chase LB | 9-14 | 23 | - | 1-6 | 2-0 | 0-1 | 0-3 | 1-0 | DNP | 3-2 | 1-2 | 1-0 | - |
| Blonquist,Alec LB | 6-16 | 22 | 1-1 | 2-1 | 1-1 | 2-1 | 0-3 | 0-2 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 |
| Denn,Jake DE | 10-12 | 22 | 1-0 | 3-1 | 1-2 | 0-2 | 3-4 | 0-1 | 0-1 | 2-0 | 0-1 | DNP | - |
| Fritsch,Luke DB | 14-4 | 18 | - | 1-0 | - | 1-0 | 1-0 | 4-0 | 1-0 | 1-1 | - | 2-3 | 3-0 |
| Weber,Isaac LB | 9-8 | 17 | 3-0 | 1-0 | - | 0-1 | - | DNP | - | 4-1 | 1-2 | 0-3 | 0-1 |
| Diepenbrock,G. DL | 8-8 | 16 | - | - | 1-2 | DNP | - | 1-0 | 1-1 | 1-2 | 2-1 | 1-1 | 1-1 |
| Tatum,Anthony DB | 8-6 | 14 | 3-0 | 1-2 | - | 1-2 | 1-1 | DNP | DNP | DNP | - | 1-1 | 1-0 |
| Wesp,Ryan DB | 13-1 | 14 | 3-0 | 0-1 | - | - | DNP | - | - | 2-0 | 1-0 | 1-0 | 6-0 |
| Griffin,Kenneth DB | 7-6 | 13 | 0-2 | 0-3 | 2-0 | 3-1 | DNP | DNP | - | 1-0 | 1-0 | - | DNP |
| Lee,Jonathan DL | 4-7 | 11 | 0-1 | 0-1 | - | - | 1-1 | - | 1-0 | 1-3 | 0-1 | 1-0 | DNP |
| Liggett,T.J. LB | 4-5 | 9 | 0-2 | 0-1 | 1-0 | - | DNP | 0-1 | 1-0 | 1-1 | - | - | 1-0 |
| Schwartz,C. LB | 4-4 | 8 | - | 0-2 | - | 1-0 | 2-1 | - | - | - | 1-1 | - | - |
| Henrich,Andrew DL | 2-6 | 8 | - | - | - | - | 0-2 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | - |
| Kemp,Ben DL | 3-5 | 8 | 0-1 | - | - | 1-1 | - | 0-1 | - | - | - | 0-2 | 2-0 |
| Kayl,Joe LB | 1-5 | 6 | DNP | DNP | - | 1-3 | 0-2 | DNP | DNP | DNP | DNP | DNP | - |
| Gibson,Trevor | 1-5 | 6 | - | 0-3 | - | - | - | DNP | - | - | 1-1 | 0-1 | - |
| Lane,Brandon LB | 5-1 | 6 | - | - | DNP | DNP | 2-0 | - | - | 1-0 | 1-1 | 1-0 | - |
| Cardenas,Jordan DB | 3-1 | 4 | - | - | - | - | 0-1 | - | - | 1-0 | - | - | 2-0 |
| Gubbrud,Jon DB | 1-3 | 4 | - | DNP | DNP | DNP | 1-1 | - | - | 0-2 | - | DNP | - |
| Daum,Holden DB | 2-2 | 4 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP |
| Frahm,Dalton DL | 0-3 | 3 | 0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Feterl,Isaiah DB | 1-2 | 3 | - | - | - | - | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Webster,Mitch LB | 2-1 | 3 | - | - | 1-0 | - | 0-1 | - | 1-0 | - | - | DNP | DNP |
| Meyers,Nickel | 3-0 | 3 | - | - | - | - | 1-0 | - | - | - | 2-0 | - | - |
| Boston,Aaron DB | 1-1 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Cleveringa,J. | 1-1 | 2 | DNP | - | - | - | - | - | - | - | 1-0 | 0-1 | - |
| Ricketts,Hakeem DL | 0-2 | 2 | DNP | - | DNP | - | 0-1 | DNP | DNP | 0-1 | DNP | DNP | - |
| Saddler,Kyle | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| Jurgens,Drew | 2-0 | 2 | 1-0 | - | DNP | DNP | 1-0 | - | - | - | - | - | DNP |
| Bradberry,Ryan | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Peerenboom,Chet | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Shepley,Brett | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Lynott,Jake | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sinflorant,R. | 1-0 | 1 | - | - | - | - | DNP | - | - | - | 1-0 | - | - |
| Welsheimer,Jake | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | - | - | - | - |
| Petersen,Braid. | 1-0 | 1 | 1-0 | - | - | - | - | DNP | - | - | - | - | - |
| Jackson,Connor | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | - | - | - | DNP | DNP |
| Kluender,Gus | 0-1 | 1 | DNP | DNP | - | 0-1 | - | - | DNP | - | DNP | DNP | - |
| TOTAL TACKLES | ua-a | total | uiu | msu | wsc | usf | umc | umd | nsu | mary | csp | wsu | smsu |
| Herbes,Paul | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - |
| Russell,Drew DL | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| Roble,Sam DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | - | - |
| Tews,Anthony | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - |
| Meredith,Nate DL | 1-0 | 1 | - | - | DNP | - | - | DNP | 1-0 | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uiu | msu | wsc | usf | umc | umd | nsu | mary | csp | wsu | smsu |
| Newman,Joey DL | 5-2 | 6.0 | 0.5-3 | - | - | - | 1.0-15 | - | 1.5-12 | 1.0-11 | - | 2.0-16 | - |
| Kujawa,Cody DB | 5-0 | 5.0 | 1.0-10 | - | 1.0-10 | - | - | - | 1.0-1 | 1.0-9 | 1.0-7 | DNP | - |
| Diepenbrock,G. DL | 4-1 | 4.5 | - | - | 1.0-8 | DNP | - | 1.0-5 | 0.5-3 | - | - | 1.0-10 | 1.0-11 |
| Hora,Kirby LB | 4-0 | 4.0 | - | - | - | - | 1.0-10 | 1.0-4 | 1.0-5 | - | - | - | 1.0-11 |
| Theis,Kyle LB | 3-0 | 3.0 | - | 1.0-6 | - | - | 2.0-9 | - | - | - | - | - | - |
| Swanson,Logan DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | 1.0-8 |
| Lee,Jonathan DL | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | 1.0-8 | - | - | DNP |
| Blonquist,Alec LB | 1-1 | 1.5 | - | 1.0-7 | - | - | - | - | 0.5-3 | - | - | - | - |
| Kemp,Ben DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Henrich,Andrew DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Roble,Sam DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-11 | DNP | - | - |
| Fritsch,Luke DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Tatum,Anthony DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | DNP | DNP | DNP | - | - | - |
| Denn,Jake DE | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | DNP | - |
| Frahm,Dalton DL | 0-1 | 0.5 | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uiu | msu | wsc | usf | umc | umd | nsu | mary | csp | wsu | smsu |
| Newman,Joey DL | 12-8 | 16.0 | 0.5-3 | 2.5-6 | 0.5-2 | - | 1.5-15 | - | 3.5-22 | 3.0-17 | 0.5-1 | 3.0-19 | 1.0-1 |
| Hora,Kirby LB | 8-6 | 11.0 | - | 0.5-2 | 0.5-3 | - | 1.0-10 | 2.0-7 | 2.0-7 | 1.0-1 | 1.0-4 | 0.5-1 | 2.5-13 |
| Swanson,Logan DL | 6-2 | 7.0 | - | - | - | - | 1.5-4 | 1.0-1 | 1.0-1 | 1.0-2 | 1.5-7 | - | 1.0-8 |
| Kujawa,Cody DB | 7-0 | 7.0 | 1.0-10 | - | 2.0-11 | 1.0-1 | - | - | 1.0-1 | 1.0-9 | 1.0-7 | DNP | - |
| Theis,Kyle LB | 7-0 | 7.0 | - | 1.0-6 | - | - | 3.0-10 | 1.0-2 | - | 1.0-2 | - | - | 1.0-1 |
| Diepenbrock,G. DL | 4-3 | 5.5 | - | - | 1.5-12 | DNP | - | 1.0-5 | 0.5-3 | - | - | 1.5-11 | 1.0-11 |
| Tynes,Avram DB | 3-1 | 3.5 | - | - | - | - | - | 1.5-2 | - | - | - | - | 2.0-2 |
| Lee,Jonathan DL | 3-1 | 3.5 | - | - | - | - | - | - | 1.0-1 | 1.0-8 | 0.5-1 | 1.0-2 | DNP |
| Kloza,Michael DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-8 | - | 1.0-2 | 1.0-3 | - | - |
| Denn,Jake DE | 2-2 | 3.0 | - | 1.0-2 | 0.5-2 | - | 1.0-2 | - | 0.5-3 | - | - | DNP | - |
| Blonquist,Alec LB | 2-1 | 2.5 | - | 1.0-7 | - | 1.0-1 | - | - | 0.5-3 | - | - | - | - |
| Wesp,Ryan DB | 2-1 | 2.5 | - | 0.5-0 | - | - | DNP | - | - | 1.0-3 | - | - | 1.0-1 |
| Weber,Eli DB | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | - | - | - | - | 1.5-8 |
| Henrich,Andrew DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-5 | - | - |
| Kemp,Ben DL | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-2 |
| Griffin,Kenneth DB | 1-0 | 1.0 | - | - | - | 1.0-1 | DNP | DNP | - | - | - | - | DNP |
| Daum,Holden DB | 1-0 | 1.0 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP |
| Fritsch,Luke DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Tatum,Anthony DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | DNP | DNP | DNP | - | - | - |
| Capers,Sydney DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Roble,Sam DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-11 | DNP | - | - |
| Cardenas,Jordan DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Feterl,Isaiah DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Frahm,Dalton DL | 0-1 | 0.5 | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Balliette,Chase LB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uiu | msu | wsc | usf | umc | umd | nsu | mary | csp | wsu | smsu |
| Sinflorant,R. | 1014 | 142 | 73 | 235 | 108 | DNP | 94 | 57 | 49 | 102 | 50 | 104 |
| Meyers,Nickel | 994 | 48 | 132 | 44 | 131 | 80 | 57 | 218 | 93 | 22 | 123 | 46 |
| Petersen,Braid. | 733 | 216 | 8 | 77 | 17 | 109 | DNP | - | 44 | 120 | 58 | 84 |
| Fritsch,Luke | 713 | 131 | - | 73 | 85 | 79 | 96 | 59 | 39 | 54 | 97 | - |
| Shepley,Brett | 676 | 11 | 53 | 10 | 91 | 43 | 53 | 79 | 38 | 26 | 124 | 148 |
| Welsheimer,Jake | 446 | 61 | 41 | 21 | DNP | - | 24 | 35 | 49 | 66 | 102 | 47 |
| Engel,Sean | 398 | 77 | 95 | 57 | 73 | 47 | - | - | DNP | 32 | 14 | 3 |
| Peerenboom,Chet | 375 | 20 | 92 | 10 | 35 | 4 | - | 56 | 55 | 57 | 14 | 32 |
| Ameen,Shahan | 236 | DNP | DNP | 3 | - | 148 | 12 | 2 | 20 | 11 | - | 40 |
| Reinschmidt,D. | 227 | 13 | - | 60 | 34 | 53 | 6 | 37 | - | 24 | DNP | DNP |
| Tynes,Avram | 131 | 13 | - | 9 | 6 | - | - | -2 | 51 | 55 | - | -1 |
| Kloza,Michael | 108 | 50 | 35 | - | - | - | - | 23 | - | - | - | - |
| Karmazyn,A. | 85 | 16 | 25 | - | - | 11 | 4 | 14 | - | - | 15 | - |
| Weber,Eli | 84 | - | - | - | - | - | - | - | 30 | 54 | - | - |
| Novak,Nick | 80 | DNP | DNP | 6 | 3 | 54 | DNP | DNP | 17 | DNP | - | - |
| Gibson,Trevor | 66 | - | - | - | 24 | 24 | DNP | - | 7 | 11 | - | - |
| Jackson,Connor | 64 | DNP | DNP | - | - | 35 | - | 16 | 13 | - | DNP | DNP |
| Griffin,Kenneth | 49 | - | - | - | - | DNP | DNP | - | 49 | - | - | DNP |
| Henrich,Andrew | 23 | - | - | - | - | - | - | - | - | - | - | 23 |
| Diepenbrock,G. | 22 | - | - | - | DNP | - | - | - | - | - | - | 22 |
| Bradberry,Ryan | 22 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Kujawa,Cody | 18 | - | - | - | 15 | - | 3 | - | - | - | DNP | - |
| Wesp,Ryan | 14 | - | - | - | - | DNP | - | - | 14 | - | - | - |
| Roble,Sam | 14 | DNP | DNP | DNP | DNP | DNP | - | DNP | 14 | DNP | - | - |
| Masoli,Zach | 12 | DNP | - | DNP | DNP | DNP | DNP | DNP | 6 | 6 | DNP | DNP |
| Schwartz,C. | 7 | - | - | - | - | - | - | - | - | - | 7 | - |
| Masoli, Z. | 6 | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP |
| Webster,Mitch | 2 | - | - | 2 | - | - | - | - | - | - | DNP | DNP |
| Team | -19 | -2 | -4 | -1 | - | - | -9 | - | -2 | - | -1 | - |
| Saddler,Kyle | -48 | -18 | 6 | -5 | -6 | 2 | -11 | -8 | -4 | 4 | 1 | -9 |