2018-19 Men's Golf
March 8-9, 2019 -- 5th Annual MJGA Collegiate

Aliante Golf Course
North Las Vegas, Nev.
Dates: March 8-9, 2019
Par 72, 6960 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Westminster College   318  292  291  901   +37
 Winona State   298  298  309  905   +41
 Rocky Mountain College   309  300  297  906   +42
 The Master's University   306  311  296  913   +49
 Winona State (B)   310  313  303  926   +62
 Minot State   318  317  319  954   +90
 Montana State Billings   331  327  305  963   +99
 Augustana   334  320  322  976   +112
 Carroll College   342  331  321  994   +130
 Minnesota Crookston   352  335  332  1019   +155



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Skalka, Logan  Westminster College   78  71  68  217   +1
 Westlake, Isaac  Winona State (B)   69  78  71  218   +2
 Jasper, Ben  Winona State   73  74  74  221   +5
 Thiessen, Mitchell  Rocky Mountain College   77  73  75  225   +9
 Murphy, Colton  Rocky Mountain College   77  78  71  226   +10
 Nilsen, Reece  Rocky Mountain College   76  75  75  226   +10
 Williams, Alec  Westminster College   79  78  69  226   +10
 DeBry, Alex  Westminster College   80  70  77  227   +11
 Briley, Karsten  The Master's University   74  80  74  228   +12
 Dudeck, Jack  The Master's University   79  77  73  229   +13
 Madsen, Brady  Winona State   74  78  77  229   +13
 Penalber, Robert  The Master's University   77  77  75  229   +13
 Schmitz, Michael  Winona State   74  77  78  229   +13
 Tait, Michael  Rocky Mountain College   79  74  76  229   +13
 Glass, Bentley  Winona State   77  73  80  230   +14
 Stott, Payton  Montana State Billings   80  80  70  230   +14
 Anderson, Austin  Westminster College   81  73  77  231   +15
 Kehl, Joshua  The Master's University   81  77  74  232   +16
 Woodin, Garrett  Montana State Billings   81  77  74  232   +16
 Elmore, Abraham  Winona State (B)   82  75  76  233   +17
 Bean, Matthew  Minot State   82  79  74  235   +19
 Brown, Dylan  Winona State (B)   79  80  76  235   +19
 Potkonjak, Joseph  Carroll College   83  82  70  235   +19
 Ward, Masen  Westminster College   79  78  78  235   +19
 Crawford, Cole  Augustana   80  80  77  237   +21
 Paladichuk, Schaefer  Rocky Mountain College   79  79  79  237   +21
 Beeck, Tyler  Winona State   84  74  80  238   +22
 Harcourt, Carson  Minot State   80  79  79  238   +22
 Berry, Samuel  Carroll College   79  78  82  239   +23
 Humble, Connor  Minnesota Crookston   80  82  78  240   +24
 Kreutz, Matthew  Minot State   78  78  84  240   +24
 Rothgram, Brennan  Winona State (B)   80  80  80  240   +24
 Kim, HoTae  Rocky Mountain College   80  80  82  242   +26
 Ogrodnick, Aaron  Minot State   79  82  81  242   +26
 Bearchell, Leighton  Minot State   78  83  82  243   +27
 Martin, Eric  The Master's University   76  82  86  244   +28
 Sutcliffe, Sam  Augustana   87  80  77  244   +28
 Shaver, Jackson  Westminster College   87  82  77  246   +30
 Cooper, Braeden  Minot State   82  82  83  247   +31
 Lee, Jacob  Augustana   84  78  85  247   +31
 Stanz, Alex  Augustana   83  82  83  248   +32
 Martin, Logan  Montana State Billings   85  87  78  250   +34
 Reynolds, Cody  Minot State   83  81  87  251   +35
 Trost, Caleb  Montana State Billings   85  83  83  251   +35
 Brown, Hamish  Winona State (B)   86  86  80  252   +36
 Trostad, Ben  Minnesota Crookston   91  82  80  253   +37
 Evanoff, Easton  Minot State   87  83  85  255   +39
 Makarchuk, Andrew  Minot State   90  78  87  255   +39
 Kaercher, RIley  Montana State Billings   87  87  84  258   +42
 Koisti, Ben  Minnesota Crookston   93  82  84  259   +43
 Santora, Stephen  Carroll College   86  86  87  259   +43
 Von Bergen, Hunter  Augustana   89  85  87  261   +45
 Mock, Sam  Augustana   87  86  90  263   +47
 Gardner, Ben  Carroll College   94  92  82  268   +52
 Magsam, Ethan  Minnesota Crookston   90  89  90  269   +53
 Johnson, Ethan  Minnesota Crookston   91  89  90  270   +54
 Malling, Erik  Augustana   93  91  90  274   +58
 Neth, Josh  Carroll College   96  85  96  277   +61
 Fuhr, Brennen  Augustana   107  90  82  279   +63
 Kranz, Carter  Augustana   83  dnc  80 DNF



 Team-by-Team Results
 

March 8-9, 2019 -- 5th Annual MJGA Collegiate
Aliante Golf Course -- North Las Vegas, Nev.
Par 72, 6960 yards -- 10 teams, 60 players

 
Augustana   334 320 322   976    +112
Crawford, Cole   80 80 77   237    +21
Sutcliffe, Sam   87 80 77   244    +28
Lee, Jacob   84 78 85   247    +31
Stanz, Alex   83 82 83   248    +32
Von Bergen, Hunter   89 85 87   261    +45
Mock, Sam#   87 86 90   263    +47
Malling, Erik#   93 91 90   274    +58
Fuhr, Brennen#   107 90 82   279    +63
Kranz, Carter#   83 dnc 80   163

 
Carroll College   342 331 321   994    +130
Potkonjak, Joseph   83 82 70   235    +19
Berry, Samuel   79 78 82   239    +23
Santora, Stephen   86 86 87   259    +43
Gardner, Ben   94 92 82   268    +52
Neth, Josh   96 85 96   277    +61

 
Minnesota Crookston   352 335 332   1019    +155
Humble, Connor   80 82 78   240    +24
Trostad, Ben   91 82 80   253    +37
Koisti, Ben   93 82 84   259    +43
Magsam, Ethan   90 89 90   269    +53
Johnson, Ethan   91 89 90   270    +54

 
Minot State   318 317 319   954    +90
Bean, Matthew   82 79 74   235    +19
Harcourt, Carson   80 79 79   238    +22
Kreutz, Matthew   78 78 84   240    +24
Ogrodnick, Aaron#   79 82 81   242    +26
Bearchell, Leighton   78 83 82   243    +27
Cooper, Braeden#   82 82 83   247    +31
Reynolds, Cody   83 81 87   251    +35
Evanoff, Easton#   87 83 85   255    +39
Makarchuk, Andrew#   90 78 87   255    +39

 
Montana State Billings   331 327 305   963    +99
Stott, Payton   80 80 70   230    +14
Woodin, Garrett   81 77 74   232    +16
Martin, Logan   85 87 78   250    +34
Trost, Caleb   85 83 83   251    +35
Kaercher, RIley   87 87 84   258    +42

 
Rocky Mountain College   309 300 297   906    +42
Thiessen, Mitchell   77 73 75   225    +9
Murphy, Colton   77 78 71   226    +10
Nilsen, Reece   76 75 75   226    +10
Tait, Michael   79 74 76   229    +13
Paladichuk, Schaefer#   79 79 79   237    +21
Kim, HoTae   80 80 82   242    +26

 
The Master's University   306 311 296   913    +49
Briley, Karsten   74 80 74   228    +12
Dudeck, Jack   79 77 73   229    +13
Penalber, Robert   77 77 75   229    +13
Kehl, Joshua   81 77 74   232    +16
Martin, Eric   76 82 86   244    +28

 
Westminster College   318 292 291   901    +37
Skalka, Logan   78 71 68   217    +1
Williams, Alec   79 78 69   226    +10
DeBry, Alex   80 70 77   227    +11
Anderson, Austin   81 73 77   231    +15
Ward, Masen#   79 78 78   235    +19
Shaver, Jackson   87 82 77   246    +30

 
Winona State   298 298 309   905    +41
Jasper, Ben   73 74 74   221    +5
Madsen, Brady   74 78 77   229    +13
Schmitz, Michael   74 77 78   229    +13
Glass, Bentley   77 73 80   230    +14
Beeck, Tyler   84 74 80   238    +22

 
Winona State (B)   310 313 303   926    +62
Westlake, Isaac   69 78 71   218    +2
Elmore, Abraham   82 75 76   233    +17
Brown, Dylan   79 80 76   235    +19
Rothgram, Brennan   80 80 80   240    +24
Brown, Hamish   86 86 80   252    +36

# Indicates individual player



 AP-Style Tournament Results
 

5th Annual MJGA Collegiate
Aliante Golf Course
North Las Vegas, Nev.
Dates: March 8-9, 2019
Par 72, 6960 yards

Fin.  Top 20 teams                     Scores         Total    Par 
      Westminster College............  318  292  291    901    +37
      Winona State...................  298  298  309    905    +41
      Rocky Mountain College.........  309  300  297    906    +42
      The Master's University........  306  311  296    913    +49
      Winona State (B)...............  310  313  303    926    +62
      Minot State....................  318  317  319    954    +90
      Montana State Billings.........  331  327  305    963    +99
      Augustana......................  334  320  322    976   +112
      Carroll College................  342  331  321    994   +130
      Minnesota Crookston............  352  335  332   1019   +155


Fin.  Top 20 Players        Team                              Scores        Total    Par 
      Skalka, Logan........ Westminster College............   78   71   68    217     +1
      Westlake, Isaac...... Winona State (B)...............   69   78   71    218     +2
      Jasper, Ben.......... Winona State...................   73   74   74    221     +5
      Thiessen, Mitchell... Rocky Mountain College.........   77   73   75    225     +9
      Murphy, Colton....... Rocky Mountain College.........   77   78   71    226    +10
      Nilsen, Reece........ Rocky Mountain College.........   76   75   75    226    +10
      Williams, Alec....... Westminster College............   79   78   69    226    +10
      DeBry, Alex.......... Westminster College............   80   70   77    227    +11
      Briley, Karsten...... The Master's University........   74   80   74    228    +12
      Dudeck, Jack......... The Master's University........   79   77   73    229    +13
      Madsen, Brady........ Winona State...................   74   78   77    229    +13
      Penalber, Robert..... The Master's University........   77   77   75    229    +13
      Schmitz, Michael..... Winona State...................   74   77   78    229    +13
      Tait, Michael........ Rocky Mountain College.........   79   74   76    229    +13
      Glass, Bentley....... Winona State...................   77   73   80    230    +14
      Stott, Payton........ Montana State Billings.........   80   80   70    230    +14
      Anderson, Austin..... Westminster College............   81   73   77    231    +15
      Kehl, Joshua......... The Master's University........   81   77   74    232    +16
      Woodin, Garrett...... Montana State Billings.........   81   77   74    232    +16
      Elmore, Abraham...... Winona State (B)...............   82   75   76    233    +17
      Bean, Matthew........ Minot State....................   82   79   74    235    +19
      Brown, Dylan......... Winona State (B)...............   79   80   76    235    +19
      Potkonjak, Joseph.... Carroll College................   83   82   70    235    +19
      Ward, Masen.......... Westminster College............   79   78   78    235    +19
      Crawford, Cole....... Augustana......................   80   80   77    237    +21
      Paladichuk, Schaefer. Rocky Mountain College.........   79   79   79    237    +21
      Beeck, Tyler......... Winona State...................   84   74   80    238    +22
      Harcourt, Carson..... Minot State....................   80   79   79    238    +22
      Berry, Samuel........ Carroll College................   79   78   82    239    +23
      Humble, Connor....... Minnesota Crookston............   80   82   78    240    +24
      Kreutz, Matthew...... Minot State....................   78   78   84    240    +24
      Rothgram, Brennan.... Winona State (B)...............   80   80   80    240    +24
      Kim, HoTae........... Rocky Mountain College.........   80   80   82    242    +26
      Ogrodnick, Aaron..... Minot State....................   79   82   81    242    +26
      Bearchell, Leighton.. Minot State....................   78   83   82    243    +27
      Martin, Eric......... The Master's University........   76   82   86    244    +28
      Sutcliffe, Sam....... Augustana......................   87   80   77    244    +28
      Shaver, Jackson...... Westminster College............   87   82   77    246    +30
      Cooper, Braeden...... Minot State....................   82   82   83    247    +31

5th Annual MJGA Collegiate
Aliante Golf Course
North Las Vegas, Nev.
Dates: March 8-9, 2019
Par 72, 6960 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
      Lee, Jacob........... Augustana......................   84   78   85    247    +31
      Stanz, Alex.......... Augustana......................   83   82   83    248    +32
      Martin, Logan........ Montana State Billings.........   85   87   78    250    +34
      Reynolds, Cody....... Minot State....................   83   81   87    251    +35
      Trost, Caleb......... Montana State Billings.........   85   83   83    251    +35
      Brown, Hamish........ Winona State (B)...............   86   86   80    252    +36
      Trostad, Ben......... Minnesota Crookston............   91   82   80    253    +37
      Evanoff, Easton...... Minot State....................   87   83   85    255    +39
      Makarchuk, Andrew.... Minot State....................   90   78   87    255    +39
      Kaercher, RIley...... Montana State Billings.........   87   87   84    258    +42
      Koisti, Ben.......... Minnesota Crookston............   93   82   84    259    +43
      Santora, Stephen..... Carroll College................   86   86   87    259    +43
      Von Bergen, Hunter... Augustana......................   89   85   87    261    +45
      Mock, Sam............ Augustana......................   87   86   90    263    +47
      Gardner, Ben......... Carroll College................   94   92   82    268    +52
      Magsam, Ethan........ Minnesota Crookston............   90   89   90    269    +53
      Johnson, Ethan....... Minnesota Crookston............   91   89   90    270    +54
      Malling, Erik........ Augustana......................   93   91   90    274    +58
      Neth, Josh........... Carroll College................   96   85   96    277    +61
      Fuhr, Brennen........ Augustana......................  107   90   82    279    +63