2018-19 Men's Golf
9/13/2018 -- The Mule

Mules National Golf Club
Warrensburg, Mo.
Dates: 9/13/2018
Par 70


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Washburn   283  282  280  845   +5
2  Central Missouri1   281  283  282  846   +6
3  Central Missouri 2   275  284  293  852   +12
t 4  Henderson State   287  295  272  854   +14
t 5  Lindenwood   288  287  282  857   +17
t 6  Northeastern (Okla)   284  295  280  859   +19
t 7  Harding   280  284  298  862   +22
t 8  Central Oklahoma   289  283  293  865   +25
t 8  SW Oklahoma State   289  283  293  865   +25
t 10  Missouri Western State   286  288  294  868   +28
t 11  Drury   294  283  292  869   +29
t 12  Minnesota State   301  286  284  871   +31
t 13  Newman (Kan.)   290  290  297  877   +37
t 14  Missouri Southern   296  282  303  881   +41
t 15  Augustana   300  302  287  889   +49
t 16  Lincoln (Mo.)   301  292  306  899   +59
t 17  Upper Iowa   295  302  304  901   +61
t 18  Ft Hays State   293  312  307  912   +72
 SW Baptist   0  0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stefureak, Craig  Drury   70  65  68  203   -7
2  Van Doren, Yente  Lindenwood   68  66  69  203   -7
3  Dillon, Cole  Central Missouri1   68  71  68  207   -3
t 4  Bennett, Matt  Minnesota State   72  68  68  208   -2
t 4  Parrott, Sam  Central Missouri 2   68  69  71  208   -2
t 6  Camras, Ryan  Harding   66  71  72  209   -1
t 6  McCarthy, Patrick  Missouri Western State   72  69  68  209   -1
t 8  Beckler, Andrew  Washburn   70  71  69  210   E
t 8  Windsor, Brett  Central Missouri 2   66  71  73  210   E
t 10  Maddox, Lee  Newman (Kan.)   71  69  71  211   +1
t 10  Trebilcock, Ian  Washburn   70  72  69  211   +1
t 10  Westrich, Nick  Central Missouri1   71  69  71  211   +1
13  Svac, JJ  Minnesota State   75  68  69  212   +2
t 14  Allen, Blake  Washburn   70  68  75  213   +3
t 14  Ashman, Tyler  Northeastern (Okla)   72  71  70  213   +3
t 14  Hoemann, Matt  Central Missouri1   71  73  69  213   +3
t 14  McRae, Cameron  Henderson State   76  74  63  213   +3
t 18  Barnes, Ian  Central Missouri 2   68  71  75  214   +4
t 18  Boutier, Kevin  Henderson State   72  72  70  214   +4
t 18  Cook, Kason  SW Oklahoma State   66  73  75  214   +4
t 18  Murray, Blake  Central Oklahoma   72  72  70  214   +4
t 18  Paulino, Kasoma  Henderson State   73  68  73  214   +4
t 18  Roy, Nathan  Washburn   73  71  70  214   +4
t 24  Bonaobra, John  Central Missouri1   71  70  74  215   +5
t 24  Dunham, Jeremy  Missouri Southern   73  68  74  215   +5
t 24  Gorman, Alex  Newman (Kan.)   73  70  72  215   +5
t 24  Lemieux, Joe  Central Oklahoma   74  69  72  215   +5
t 28  Johnson, Jax  Northeastern (Okla)   71  76  69  216   +6
t 28  Tifenbrunn, Bennett  Central Missouri 2   73  74  69  216   +6
t 30  Barnett, Jordan  Lincoln (Mo.)   71  70  76  217   +7
t 30  Kranz, Carter  Augustana   73  74  70  217   +7
t 30  Lackey, Jacob  Central Oklahoma   76  70  71  217   +7
t 30  Larsen, Clayton  Drury   74  71  72  217   +7
t 30  Simmons, Jett  Missouri Western State   71  74  72  217   +7
t 35  Abril, Carlos  Lindenwood   73  77  68  218   +8
t 35  Currier, Brad  Lindenwood   74  71  73  218   +8
t 35  Pennington, Hunter  Northeastern (Okla)   68  77  73  218   +8
t 35  Weck, Gregor  SW Oklahoma State   74  72  72  218   +8
t 39  Brown, Heston  SW Oklahoma State   74  72  73  219   +9
t 39  Cooksley, Curt  Upper Iowa   72  73  74  219   +9
t 39  Crago, Holden  Central Oklahoma   72  70  77  219   +9
t 39  Halton, Tristan  Missouri Southern   71  72  76  219   +9
t 39  Johansson, Axel  Missouri Western State   71  71  77  219   +9
t 39  Lee, Jacob  Augustana   77  74  68  219   +9
t 39  Tineo, Gustavo  SW Oklahoma State   76  66  77  219   +9
t 39  Trowbridge, Gabe  Lincoln (Mo.)   75  71  73  219   +9
t 47  Depriest, Trey  Henderson State   72  76  72  220   +10
t 47  Horseman, Lucas  Missouri Western State   71  72  77  220   +10
t 47  Lindgren, Markus  Lindenwood   73  75  72  220   +10
t 47  Mellott, Trevor  Harding   72  73  75  220   +10
t 47  Nichols, Caleb  Harding   70  69  81  220   +10
t 47  Shapiro, Nick  Henderson State   72  73  75  220   +10
t 47  Tumminia, Carter  Central Missouri 2   73  73  74  220   +10
t 47  Williamson, Ryan  Harding   72  74  74  220   +10
t 55  Fronabarger, Josh  Drury   72  72  77  221   +11
t 55  Hynes, Grant  Northeastern (Okla)   73  73  75  221   +11
t 55  Macha, Kaden  Central Missouri1   74  73  74  221   +11
t 55  McDaniel, Garrett  Northeastern (Okla)   78  75  68  221   +11
t 55  Troutman, Cody  Central Oklahoma   75  72  74  221   +11
t 60  Greer, Logan  Missouri Southern   79  67  76  222   +12
t 60  Mott, Griffin  Washburn   71  75  76  222   +12
t 60  Pahls, Eric  Central Missouri 2   75  73  74  222   +12
t 63  Cameron, Ellis  Harding   75  71  77  223   +13
t 63  Davis, Tanner  Newman (Kan.)   75  76  72  223   +13
t 63  Haunty, Josh  Central Missouri 2   72  75  76  223   +13
t 63  McNish, Mac  Ft Hays State   75  75  73  223   +13
67  Oppenheimer, Yannic  Central Oklahoma   71  74  79  224   +14
t 68  Buffington, Tom  Missouri Western State   74  73  78  225   +15
t 68  Kauffman, Conner  SW Oklahoma State   75  77  73  225   +15
t 68  Thrune, Max  Minnesota State   77  76  72  225   +15
t 71  Brown, Brooks  Washburn   77  77  72  226   +16
t 71  Kraus, Ethan  Minnesota State   77  74  75  226   +16
t 71  Schweinfus, Logan  Upper Iowa   74  78  74  226   +16
t 71  Stanz, Alex  Augustana   72  80  74  226   +16
t 71  Vining, Adam  Missouri Southern   73  75  78  226   +16
t 76  Betteridge, Lee  Central Missouri 2   74  76  77  227   +17
t 76  Pedersen, J.D.  Central Missouri 2   74  78  75  227   +17
t 78  Chandler, Matthew  SW Baptist   79  75  74  228   +18
t 78  Donahoo, Ethan  Newman (Kan.)   71  75  82  228   +18
t 78  Roberts, Cole  Missouri Western State   72  79  77  228   +18
t 78  Walz, Nick  Drury   78  75  75  228   +18
t 82  Ducharme, Ethan  Upper Iowa   76  74  79  229   +19
t 82  Grover, Isaiah  Ft Hays State   73  77  79  229   +19
t 84  Schulte, Hunter  Upper Iowa   73  77  80  230   +20
t 84  Schultz, Connor  Ft Hays State   74  80  76  230   +20
t 84  Taylor, Logan  Lincoln (Mo.)   79  73  78  230   +20
t 87  Canizares, Alejandro  Lindenwood   78  75  80  233   +23
t 87  Watts, Brayden  Lincoln (Mo.)   76  78  79  233   +23
89  Cowan, Bryce  Ft Hays State   71  84  79  234   +24
t 90  Bobek, Colton  Ft Hays State   75  80  80  235   +25
t 90  Crawford, Cole  Augustana   83  74  78  235   +25
t 90  Sutcliffe, Sam  Augustana   78  82  75  235   +25
93  Bigger, Lukas  Minnesota State   78  83  75  236   +26
94  Hubbs, Jordan  Upper Iowa   85  78  77  240   +30
t 95  Higgins, Cole  Lincoln (Mo.)   79  80  82  241   +31
96  Hackenberg, Kaelan  Newman (Kan.)   78  81  84  243   +33
t 97  Kiser, Mitchell  Drury   84  78  84  246   +36
t 97  Lentz, Jon  Missouri Southern   84  85  77  246   +36
99  Ford, Mitchell  Henderson State   71  0  67 DNF
100  Picker, Caleb  Lindenwood   76  70  0 DNF



 Team-by-Team Results
 

9/13/2018 -- The Mule
Mules National Golf Club -- Warrensburg, Mo.
Par 70 -- 19 teams, 100 players

 
Augustana   300 302 287   889    +49   t-15th
Kranz, Carter   73 74 70   217    +7   t-30th
Lee, Jacob   77 74 68   219    +9   t-39th
Stanz, Alex   72 80 74   226    +16   t-71st
Crawford, Cole   83 74 78   235    +25   t-90th
Sutcliffe, Sam   78 82 75   235    +25   t-90th

 
Central Missouri 2   275 284 293   852    +12   3rd
Parrott, Sam   68 69 71   208    -2   t-4th
Windsor, Brett   66 71 73   210   E   t-8th
Barnes, Ian   68 71 75   214    +4   t-18th
Tifenbrunn, Bennett#   73 74 69   216    +6   t-28th
Tumminia, Carter   73 73 74   220    +10   t-47th
Pahls, Eric#   75 73 74   222    +12   t-60th
Haunty, Josh#   72 75 76   223    +13   t-63rd
Betteridge, Lee#   74 76 77   227    +17   t-76th
Pedersen, J.D.   74 78 75   227    +17   t-76th

 
Central Missouri1   281 283 282   846    +6   2nd
Dillon, Cole   68 71 68   207    -3   3rd
Westrich, Nick   71 69 71   211    +1   t-10th
Hoemann, Matt   71 73 69   213    +3   t-14th
Bonaobra, John   71 70 74   215    +5   t-24th
Macha, Kaden   74 73 74   221    +11   t-55th

 
Central Oklahoma   289 283 293   865    +25   t-8th
Murray, Blake   72 72 70   214    +4   t-18th
Lemieux, Joe   74 69 72   215    +5   t-24th
Lackey, Jacob#   76 70 71   217    +7   t-30th
Crago, Holden   72 70 77   219    +9   t-39th
Troutman, Cody   75 72 74   221    +11   t-55th
Oppenheimer, Yannic   71 74 79   224    +14   67th

 
Drury   294 283 292   869    +29   t-11th
Stefureak, Craig   70 65 68   203    -7   1st
Larsen, Clayton   74 71 72   217    +7   t-30th
Fronabarger, Josh   72 72 77   221    +11   t-55th
Walz, Nick   78 75 75   228    +18   t-78th
Kiser, Mitchell   84 78 84   246    +36   t-97th

 
Ft Hays State   293 312 307   912    +72   t-18th
McNish, Mac   75 75 73   223    +13   t-63rd
Grover, Isaiah   73 77 79   229    +19   t-82nd
Schultz, Connor   74 80 76   230    +20   t-84th
Cowan, Bryce   71 84 79   234    +24   89th
Bobek, Colton   75 80 80   235    +25   t-90th

 
Harding   280 284 298   862    +22   t-7th
Camras, Ryan   66 71 72   209    -1   t-6th
Mellott, Trevor   72 73 75   220    +10   t-47th
Nichols, Caleb   70 69 81   220    +10   t-47th
Williamson, Ryan   72 74 74   220    +10   t-47th
Cameron, Ellis   75 71 77   223    +13   t-63rd

 
Henderson State   287 295 272   854    +14   t-4th
McRae, Cameron   76 74 63   213    +3   t-14th
Boutier, Kevin   72 72 70   214    +4   t-18th
Paulino, Kasoma#   73 68 73   214    +4   t-18th
Depriest, Trey   72 76 72   220    +10   t-47th
Shapiro, Nick   72 73 75   220    +10   t-47th
Ford, Mitchell   71 0 67   138

 
Lincoln (Mo.)   301 292 306   899    +59   t-16th
Barnett, Jordan   71 70 76   217    +7   t-30th
Trowbridge, Gabe   75 71 73   219    +9   t-39th
Taylor, Logan   79 73 78   230    +20   t-84th
Watts, Brayden   76 78 79   233    +23   t-87th
Higgins, Cole   79 80 82   241    +31   t-95th

 
Lindenwood   288 287 282   857    +17   t-5th
Van Doren, Yente   68 66 69   203    -7   2nd
Abril, Carlos   73 77 68   218    +8   t-35th
Currier, Brad   74 71 73   218    +8   t-35th
Lindgren, Markus   73 75 72   220    +10   t-47th
Canizares, Alejandro   78 75 80   233    +23   t-87th
Picker, Caleb#   76 70 0   146

 
Minnesota State   301 286 284   871    +31   t-12th
Bennett, Matt   72 68 68   208    -2   t-4th
Svac, JJ   75 68 69   212    +2   13th
Thrune, Max   77 76 72   225    +15   t-68th
Kraus, Ethan   77 74 75   226    +16   t-71st
Bigger, Lukas   78 83 75   236    +26   93rd

 
Missouri Southern   296 282 303   881    +41   t-14th
Dunham, Jeremy   73 68 74   215    +5   t-24th
Halton, Tristan   71 72 76   219    +9   t-39th
Greer, Logan   79 67 76   222    +12   t-60th
Vining, Adam   73 75 78   226    +16   t-71st
Lentz, Jon   84 85 77   246    +36   t-97th

 
Missouri Western State   286 288 294   868    +28   t-10th
McCarthy, Patrick   72 69 68   209    -1   t-6th
Simmons, Jett   71 74 72   217    +7   t-30th
Johansson, Axel#   71 71 77   219    +9   t-39th
Horseman, Lucas   71 72 77   220    +10   t-47th
Buffington, Tom   74 73 78   225    +15   t-68th
Roberts, Cole   72 79 77   228    +18   t-78th

 
Newman (Kan.)   290 290 297   877    +37   t-13th
Maddox, Lee   71 69 71   211    +1   t-10th
Gorman, Alex   73 70 72   215    +5   t-24th
Davis, Tanner   75 76 72   223    +13   t-63rd
Donahoo, Ethan   71 75 82   228    +18   t-78th
Hackenberg, Kaelan   78 81 84   243    +33   96th

 
Northeastern (Okla)   284 295 280   859    +19   t-6th
Ashman, Tyler   72 71 70   213    +3   t-14th
Johnson, Jax   71 76 69   216    +6   t-28th
Pennington, Hunter   68 77 73   218    +8   t-35th
Hynes, Grant   73 73 75   221    +11   t-55th
McDaniel, Garrett   78 75 68   221    +11   t-55th

 
SW Baptist  
Chandler, Matthew   79 75 74   228    +18   t-78th

 
SW Oklahoma State   289 283 293   865    +25   t-8th
Cook, Kason   66 73 75   214    +4   t-18th
Weck, Gregor   74 72 72   218    +8   t-35th
Brown, Heston   74 72 73   219    +9   t-39th
Tineo, Gustavo   76 66 77   219    +9   t-39th
Kauffman, Conner   75 77 73   225    +15   t-68th

 
Upper Iowa   295 302 304   901    +61   t-17th
Cooksley, Curt   72 73 74   219    +9   t-39th
Schweinfus, Logan   74 78 74   226    +16   t-71st
Ducharme, Ethan   76 74 79   229    +19   t-82nd
Schulte, Hunter   73 77 80   230    +20   t-84th
Hubbs, Jordan   85 78 77   240    +30   94th

 
Washburn   283 282 280   845    +5   t-1st
Beckler, Andrew   70 71 69   210   E   t-8th
Trebilcock, Ian   70 72 69   211    +1   t-10th
Allen, Blake   70 68 75   213    +3   t-14th
Roy, Nathan   73 71 70   214    +4   t-18th
Mott, Griffin#   71 75 76   222    +12   t-60th
Brown, Brooks   77 77 72   226    +16   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

The Mule
Mules National Golf Club
Warrensburg, Mo.
Dates: 9/13/2018
Par 70

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Washburn.......................  283  282  280    845     +5
   2  Central Missouri1..............  281  283  282    846     +6
   3  Central Missouri 2.............  275  284  293    852    +12
t  4  Henderson State................  287  295  272    854    +14
t  5  Lindenwood.....................  288  287  282    857    +17
t  6  Northeastern (Okla)............  284  295  280    859    +19
t  7  Harding........................  280  284  298    862    +22
t  8  Central Oklahoma...............  289  283  293    865    +25
t  8  SW Oklahoma State..............  289  283  293    865    +25
t 10  Missouri Western State.........  286  288  294    868    +28
t 11  Drury..........................  294  283  292    869    +29
t 12  Minnesota State................  301  286  284    871    +31
t 13  Newman (Kan.)..................  290  290  297    877    +37
t 14  Missouri Southern..............  296  282  303    881    +41
t 15  Augustana......................  300  302  287    889    +49
t 16  Lincoln (Mo.)..................  301  292  306    899    +59
t 17  Upper Iowa.....................  295  302  304    901    +61
t 18  Ft  Hays State.................  293  312  307    912    +72
      SW Baptist.....................    0    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Stefureak, Craig..... Drury..........................   70   65   68    203     -7
   2  Van Doren, Yente..... Lindenwood.....................   68   66   69    203     -7
   3  Dillon, Cole......... Central Missouri1..............   68   71   68    207     -3
t  4  Bennett, Matt........ Minnesota State................   72   68   68    208     -2
t  4  Parrott, Sam......... Central Missouri 2.............   68   69   71    208     -2
t  6  Camras, Ryan......... Harding........................   66   71   72    209     -1
t  6  McCarthy, Patrick.... Missouri Western State.........   72   69   68    209     -1
t  8  Beckler, Andrew...... Washburn.......................   70   71   69    210      E
t  8  Windsor, Brett....... Central Missouri 2.............   66   71   73    210      E
t 10  Maddox, Lee.......... Newman (Kan.)..................   71   69   71    211     +1
t 10  Trebilcock, Ian...... Washburn.......................   70   72   69    211     +1
t 10  Westrich, Nick....... Central Missouri1..............   71   69   71    211     +1
  13  Svac, JJ............. Minnesota State................   75   68   69    212     +2
t 14  Allen, Blake......... Washburn.......................   70   68   75    213     +3
t 14  Ashman, Tyler........ Northeastern (Okla)............   72   71   70    213     +3
t 14  Hoemann, Matt........ Central Missouri1..............   71   73   69    213     +3
t 14  McRae, Cameron....... Henderson State................   76   74   63    213     +3
t 18  Barnes, Ian.......... Central Missouri 2.............   68   71   75    214     +4
t 18  Boutier, Kevin....... Henderson State................   72   72   70    214     +4
t 18  Cook, Kason.......... SW Oklahoma State..............   66   73   75    214     +4
t 18  Murray, Blake........ Central Oklahoma...............   72   72   70    214     +4
t 18  Paulino, Kasoma...... Henderson State................   73   68   73    214     +4
t 18  Roy, Nathan.......... Washburn.......................   73   71   70    214     +4