Arkansas Tech | 303 | +15 | t-2nd |
Augustana (S.D.) | 323 | +35 | 15th |
Young, Natalie# | 77 | +5 | t-20th |
Morin, Hanna | 79 | +7 | t-29th |
Poppens, McKayla | 81 | +9 | t-48th |
Stone, Alex | 81 | +9 | t-48th |
Hankinson, Hannah | 82 | +10 | t-56th |
Weber, Sydney | 84 | +12 | t-76th |
Central Missouri | 303 | +15 | t-2nd |
Central Oklahoma | 306 | +18 | 4th |
Henderson State | 311 | +23 | 5th |
Minnesota State | 315 | +27 | t-7th |
Minot State | 320 | +32 | t-12th |
Missouri Western State | 317 | +29 | 9th |
Nebraska - Kearney | 315 | +27 | t-7th |
Northeastern State | 302 | +14 | 1st |
Northwest Missouri | 318 | +30 | 10th |
Oklahoma Baptist | 319 | +31 | 11th |
SW Oklahoma State | 313 | +25 | 6th |
Sioux Falls | 321 | +33 | 14th |
Southern Nazarene | 320 | +32 | t-12th |
Southwest Minnesota State | 339 | +51 | 17th |
Upper Iowa | 338 | +50 | 16th |
# Indicates individual player